17th Session
HRC/WG on Durban Declaration and Programme of Action
December 16, 2019 10:12 Room XII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
French
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 10:12:18 | 00:00:00 | 00:00:01 | |
SECRETARY | 10:12:19 | 00:00:01 | 00:00:19 | |
Y. BOYCHENKO | 10:12:38 | 00:00:20 | 00:07:03 | |
SECRETARY | 10:19:42 | 00:07:23 | 00:00:23 | |
ANGOLA | 10:20:04 | 00:07:46 | 00:00:27 | |
SECRETARY | 10:20:31 | 00:08:13 | 00:00:47 | |
CHAIRPERSON | 10:21:18 | 00:09:00 | 00:01:46 | |
BRAZIL | 10:23:04 | 00:10:46 | 00:03:09 | |
CHAIRPERSON | 10:26:13 | 00:13:55 | 00:00:11 | |
EUROPEAN UNION | 10:26:24 | 00:14:06 | 00:01:34 | |
CHAIRPERSON | 10:27:58 | 00:15:40 | 00:00:06 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:28:04 | 00:15:46 | 00:04:04 | |
CHAIRPERSON | 10:32:08 | 00:19:50 | 00:00:08 | |
CUBA | 10:32:16 | 00:19:58 | 00:02:48 | |
CHAIRPERSON | 10:35:04 | 00:22:46 | 00:00:13 | |
NIGERIA | 10:35:17 | 00:22:59 | 00:02:15 | |
CHAIRPERSON | 10:37:32 | 00:25:14 | 00:00:09 | |
TRINIDAD AND TOBAGO | 10:37:41 | 00:25:23 | 00:02:53 | |
CHAIRPERSON | 10:40:34 | 00:28:16 | 00:00:08 | |
SOUTH AFRICA | 10:40:43 | 00:28:24 | 00:03:06 | |
CHAIRPERSON | 10:43:48 | 00:31:30 | 00:00:10 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 10:43:58 | 00:31:40 | 00:02:55 | |
CHAIRPERSON | 10:46:53 | 00:34:35 | 00:00:11 | |
EGYPT | 10:47:04 | 00:34:46 | 00:02:18 | |
CHAIRPERSON | 10:49:22 | 00:37:04 | 00:00:08 | |
AZERBAIJAN | 10:49:30 | 00:37:12 | 00:02:17 | |
CHAIRPERSON | 10:51:47 | 00:39:29 | 00:00:09 | |
COLOMBIA | 10:51:56 | 00:39:38 | 00:04:59 | |
CHAIRPERSON | 10:56:55 | 00:44:37 | 00:00:08 | |
INDIA | 10:57:03 | 00:44:45 | 00:02:03 | |
CHAIRPERSON | 10:59:06 | 00:46:48 | 00:00:12 | |
ANGOLA | 10:59:18 | 00:47:00 | 00:01:45 | |
CHAIRPERSON | 11:01:03 | 00:48:45 | 00:00:13 | |
SYRIAN ARAB REPUBLIC | 11:01:16 | 00:48:58 | 00:02:33 | |
CHAIRPERSON | 11:03:49 | 00:51:31 | 00:00:12 | |
CHINA | 11:04:01 | 00:51:43 | 00:02:25 | |
CHAIRPERSON | 11:06:26 | 00:54:08 | 00:00:05 | |
ECUADOR | 11:06:31 | 00:54:13 | 00:01:53 | |
CHAIRPERSON | 11:08:24 | 00:56:06 | 00:00:17 | |
SPEAKER | 11:08:41 | 00:56:23 | 00:03:22 | |
CHAIRPERSON | 11:12:03 | 00:59:45 | 00:01:06 | |
SPEAKER | 11:13:09 | 01:00:51 | 00:02:08 | |
CHAIRPERSON | 11:15:17 | 01:02:59 | 00:05:21 | |
D. DAY | 11:20:38 | 01:08:20 | 00:06:56 | |
CHAIRPERSON | 11:27:34 | 01:15:16 | 00:01:49 | |
J. MODIRI | 11:29:23 | 01:17:05 | 00:18:14 | |
CHAIRPERSON | 11:47:37 | 01:35:19 | 00:01:29 | |
P.E. MURILLO MARTINEZ | 11:49:06 | 01:36:48 | 00:11:11 | |
CHAIRPERSON | 12:00:18 | 01:47:59 | 00:00:38 | |
EUROPEAN UNION | 12:00:55 | 01:48:37 | 00:07:05 | |
CHAIRPERSON | 12:08:00 | 01:55:42 | 00:00:06 | |
BRAZIL | 12:08:06 | 01:55:48 | 00:04:33 | |
CHAIRPERSON | 12:12:39 | 02:00:21 | 00:00:21 | |
RUSSIAN FEDERATION | 12:13:00 | 02:00:42 | 00:04:41 | |
CHAIRPERSON | 12:17:41 | 02:05:23 | 00:00:07 | |
ANGOLA | 12:17:48 | 02:05:30 | 00:01:41 | |
CHAIRPERSON | 12:19:30 | 02:07:11 | 00:00:40 | |
J. MODIRI | 12:20:10 | 02:07:51 | 00:03:53 | |
CHAIRPERSON | 12:24:02 | 02:11:44 | 00:00:05 | |
D. DAY | 12:24:07 | 02:11:49 | 00:03:11 | |
CHAIRPERSON | 12:27:18 | 02:15:00 | 00:00:11 | |
P.E. MURILLO MARTINEZ | 12:27:29 | 02:15:11 | 00:06:09 | |
CHAIRPERSON | 12:33:38 | 02:21:20 | 00:01:18 | |
Stop |
|
12:34:56 | 02:22:38 |