21st session - Part 2
HRC/WG on Durban Declaration and Programme of Action
November 20, 2023 15:06 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Floor
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 15:06:40 | 0:00:00 | 00:00:11 | |
CHAIRPERSON | 15:06:51 | 0:00:11 | 00:02:01 | |
BRAZIL | 15:08:52 | 0:02:12 | 00:00:48 | |
CHAIRPERSON | 15:09:40 | 0:03:00 | 00:01:04 | |
UNITED KINGDOM | 15:10:44 | 0:04:04 | 00:00:21 | |
CHAIRPERSON | 15:11:06 | 0:04:25 | 00:01:11 | |
EUROPEAN UNION | 15:12:16 | 0:05:36 | 00:00:38 | |
CHAIRPERSON | 15:12:55 | 0:06:14 | 00:00:07 | |
BRAZIL | 15:13:01 | 0:06:21 | 00:01:33 | |
CHAIRPERSON | 15:14:34 | 0:07:54 | 00:00:06 | |
NGO | 15:14:40 | 0:08:00 | 00:01:39 | |
CHAIRPERSON | 15:16:19 | 0:09:39 | 00:00:08 | |
SOUTH AFRICA | 15:16:27 | 0:09:47 | 00:00:42 | |
CHAIRPERSON | 15:17:09 | 0:10:29 | 00:00:09 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 15:17:18 | 0:10:38 | 00:00:25 | |
CHAIRPERSON | 15:17:43 | 0:11:03 | 00:00:10 | |
NIGERIA | 15:17:53 | 0:11:13 | 00:00:20 | |
CHAIRPERSON | 15:18:13 | 0:11:33 | 00:00:04 | |
EGYPT | 15:18:17 | 0:11:37 | 00:00:17 | |
CHAIRPERSON | 15:18:34 | 0:11:54 | 00:01:15 | |
ALGERIA | 15:19:49 | 0:13:09 | 00:00:17 | |
CHAIRPERSON | 15:20:07 | 0:13:26 | 00:00:51 | |
NIGERIA | 15:20:57 | 0:14:17 | 00:00:11 | |
CHAIRPERSON | 15:21:08 | 0:14:28 | 00:00:04 | |
BRAZIL | 15:21:12 | 0:14:32 | 00:00:36 | |
CHAIRPERSON | 15:21:49 | 0:15:08 | 00:01:04 | |
SOUTH AFRICA | 15:22:52 | 0:16:12 | 00:00:03 | |
CHAIRPERSON | 15:22:56 | 0:16:15 | 00:05:01 | |
UNITED KINGDOM | 15:27:57 | 0:21:16 | 00:00:18 | |
CHAIRPERSON | 15:28:14 | 0:21:34 | 00:03:18 | |
EUROPEAN UNION | 15:31:32 | 0:24:52 | 00:00:35 | |
CHAIRPERSON | 15:32:08 | 0:25:27 | 00:00:28 | |
NGO | 15:32:36 | 0:25:55 | 00:01:04 | |
CHAIRPERSON | 15:33:40 | 0:26:59 | 00:00:13 | |
BRAZIL | 15:33:52 | 0:27:12 | 00:00:33 | |
CHAIRPERSON | 15:34:25 | 0:27:45 | 00:00:25 | |
BRAZIL | 15:34:50 | 0:28:10 | 00:00:24 | |
CHAIRPERSON | 15:35:14 | 0:28:34 | 00:00:27 | |
SOUTH AFRICA | 15:35:41 | 0:29:01 | 00:00:36 | |
CHAIRPERSON | 15:36:17 | 0:29:37 | 00:01:52 | |
NIGERIA | 15:38:09 | 0:31:29 | 00:00:59 | |
CHAIRPERSON | 15:39:09 | 0:32:28 | 00:00:22 | |
IRAQ | 15:39:31 | 0:32:50 | 00:00:20 | |
CHAIRPERSON | 15:39:50 | 0:33:10 | 00:00:07 | |
IRAN (ISLAMIC REPUBLIC OF) | 15:39:57 | 0:33:17 | 00:00:41 | |
CHAIRPERSON | 15:40:38 | 0:33:58 | 00:00:05 | |
MEXICO | 15:40:44 | 0:34:03 | 00:01:04 | |
CHAIRPERSON | 15:41:47 | 0:35:07 | 00:00:06 | |
EGYPT | 15:41:53 | 0:35:13 | 00:00:19 | |
CHAIRPERSON | 15:42:13 | 0:35:32 | 00:00:09 | |
EUROPEAN UNION | 15:42:21 | 0:35:41 | 00:01:55 | |
CHAIRPERSON | 15:44:16 | 0:37:36 | 00:00:13 | |
BRAZIL | 15:44:29 | 0:37:49 | 00:01:17 | |
CHAIRPERSON | 15:45:47 | 0:39:06 | 00:00:15 | |
SOUTH AFRICA | 15:46:01 | 0:39:21 | 00:01:23 | |
CHAIRPERSON | 15:47:24 | 0:40:44 | 00:00:08 | |
ECUADOR | 15:47:32 | 0:40:52 | 00:00:18 | |
CHAIRPERSON | 15:47:51 | 0:41:10 | 00:00:03 | |
SPEAKER | 15:47:54 | 0:41:13 | 00:01:12 | |
CHAIRPERSON | 15:49:06 | 0:42:25 | 00:01:47 | |
NIGERIA | 15:50:52 | 0:44:12 | 00:02:16 | |
CHAIRPERSON | 15:53:08 | 0:46:28 | 00:00:36 | |
EUROPEAN UNION | 15:53:44 | 0:47:04 | 00:03:51 | |
CHAIRPERSON | 15:57:35 | 0:50:55 | 00:00:19 | |
EUROPEAN UNION | 15:57:54 | 0:51:14 | 00:00:48 | |
CHAIRPERSON | 15:58:42 | 0:52:02 | 00:00:34 | |
NIGERIA | 15:59:16 | 0:52:36 | 00:00:13 | |
CHAIRPERSON | 15:59:29 | 0:52:49 | 00:00:09 | |
SOUTH AFRICA | 15:59:38 | 0:52:58 | 00:03:35 | |
CHAIRPERSON | 16:03:13 | 0:56:33 | 00:00:07 | |
IRAN (ISLAMIC REPUBLIC OF) | 16:03:21 | 0:56:40 | 00:00:40 | |
CHAIRPERSON | 16:04:00 | 0:57:20 | 00:00:06 | |
PANAMA | 16:04:06 | 0:57:26 | 00:01:48 | |
CHAIRPERSON | 16:05:54 | 0:59:14 | 00:07:38 | |
UNITED KINGDOM | 16:13:32 | 1:06:52 | 00:00:27 | |
CHAIRPERSON | 16:14:00 | 1:07:19 | 00:00:08 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 16:14:08 | 1:07:27 | 00:00:37 | |
CHAIRPERSON | 16:14:45 | 1:08:04 | 00:00:31 | |
SOUTH AFRICA | 16:15:15 | 1:08:35 | 00:02:07 | |
CHAIRPERSON | 16:17:23 | 1:10:42 | 00:00:07 | |
NGO | 16:17:30 | 1:10:49 | 00:01:07 | |
CHAIRPERSON | 16:18:37 | 1:11:56 | 00:00:48 | |
UNITED KINGDOM | 16:19:24 | 1:12:44 | 00:01:02 | |
CHAIRPERSON | 16:20:27 | 1:13:46 | 00:00:56 | |
NIGERIA | 16:21:23 | 1:14:42 | 00:01:15 | |
CHAIRPERSON | 16:22:38 | 1:15:57 | 00:00:01 | |
BRAZIL | 16:22:38 | 1:15:58 | 00:01:04 | |
CHAIRPERSON | 16:23:43 | 1:17:02 | 00:00:12 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 16:23:54 | 1:17:14 | 00:01:39 | |
CHAIRPERSON | 16:25:33 | 1:18:53 | 00:03:03 | |
EGYPT | 16:28:36 | 1:21:56 | 00:00:38 | |
CHAIRPERSON | 16:29:14 | 1:22:34 | 00:00:07 | |
EUROPEAN UNION | 16:29:21 | 1:22:41 | 00:01:39 | |
CHAIRPERSON | 16:31:00 | 1:24:20 | 00:02:36 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 16:33:36 | 1:26:56 | 00:00:36 | |
CHAIRPERSON | 16:34:12 | 1:27:32 | 00:01:16 | |
BRAZIL | 16:35:28 | 1:28:48 | 00:00:17 | |
CHAIRPERSON | 16:35:45 | 1:29:05 | 00:00:16 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 16:36:02 | 1:29:21 | 00:00:36 | |
CHAIRPERSON | 16:36:38 | 1:29:57 | 00:00:16 | |
NIGERIA | 16:36:53 | 1:30:13 | 00:00:29 | |
CHAIRPERSON | 16:37:22 | 1:30:42 | 00:00:04 | |
EUROPEAN UNION | 16:37:26 | 1:30:46 | 00:00:37 | |
CHAIRPERSON | 16:38:03 | 1:31:23 | 00:00:03 | |
NGO | 16:38:07 | 1:31:26 | 00:01:24 | |
CHAIRPERSON | 16:39:31 | 1:32:50 | 00:00:12 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 16:39:42 | 1:33:02 | 00:00:42 | |
CHAIRPERSON | 16:40:25 | 1:33:44 | 00:01:42 | |
UNITED KINGDOM | 16:42:06 | 1:35:26 | 00:00:32 | |
CHAIRPERSON | 16:42:38 | 1:35:58 | 00:04:29 | |
EUROPEAN UNION | 16:47:07 | 1:40:27 | 00:01:07 | |
CHAIRPERSON | 16:48:14 | 1:41:34 | 00:01:09 | |
NGO | 16:49:23 | 1:42:43 | 00:00:56 | |
CHAIRPERSON | 16:50:19 | 1:43:39 | 00:00:15 | |
NGO | 16:50:34 | 1:43:54 | 00:00:53 | |
CHAIRPERSON | 16:51:27 | 1:44:47 | 00:00:16 | |
UNITED KINGDOM | 16:51:44 | 1:45:03 | 00:01:29 | |
CHAIRPERSON | 16:53:13 | 1:46:32 | 00:03:40 | |
SOUTH AFRICA | 16:56:52 | 1:50:12 | 00:00:48 | |
CHAIRPERSON | 16:57:41 | 1:51:00 | 00:00:16 | |
SOUTH AFRICA | 16:57:56 | 1:51:16 | 00:01:17 | |
CHAIRPERSON | 16:59:13 | 1:52:33 | 00:00:05 | |
EGYPT | 16:59:18 | 1:52:38 | 00:01:03 | |
CHAIRPERSON | 17:00:22 | 1:53:41 | 00:00:19 | |
SOUTH AFRICA | 17:00:40 | 1:54:00 | 00:00:35 | |
CHAIRPERSON | 17:01:15 | 1:54:35 | 00:00:20 | |
BRAZIL | 17:01:35 | 1:54:55 | 00:00:07 | |
CHAIRPERSON | 17:01:42 | 1:55:02 | 00:00:04 | |
EGYPT | 17:01:47 | 1:55:06 | 00:00:36 | |
CHAIRPERSON | 17:02:23 | 1:55:42 | 00:00:19 | |
SOUTH AFRICA | 17:02:41 | 1:56:01 | 00:01:45 | |
CHAIRPERSON | 17:04:26 | 1:57:46 | 00:00:14 | |
BRAZIL | 17:04:40 | 1:58:00 | 00:02:39 | |
CHAIRPERSON | 17:07:19 | 2:00:39 | 00:00:23 | |
SOUTH AFRICA | 17:07:42 | 2:01:02 | 00:00:14 | |
CHAIRPERSON | 17:07:57 | 2:01:16 | 00:00:09 | |
PANAMA | 17:08:06 | 2:01:25 | 00:00:46 | |
CHAIRPERSON | 17:08:51 | 2:02:11 | 00:00:07 | |
EUROPEAN UNION | 17:08:59 | 2:02:18 | 00:01:26 | |
CHAIRPERSON | 17:10:24 | 2:03:44 | 00:02:36 | |
EUROPEAN UNION | 17:13:00 | 2:06:20 | 00:00:04 | |
CHAIRPERSON | 17:13:04 | 2:06:24 | 00:00:21 | |
NGO | 17:13:26 | 2:06:45 | 00:01:01 | |
CHAIRPERSON | 17:14:26 | 2:07:46 | 00:00:18 | |
BRAZIL | 17:14:44 | 2:08:04 | 00:00:42 | |
CHAIRPERSON | 17:15:26 | 2:08:46 | 00:00:10 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 17:15:36 | 2:08:56 | 00:00:53 | |
CHAIRPERSON | 17:16:29 | 2:09:49 | 00:00:08 | |
SOUTH AFRICA | 17:16:37 | 2:09:57 | 00:01:19 | |
CHAIRPERSON | 17:17:56 | 2:11:16 | 00:00:12 | |
NIGERIA | 17:18:08 | 2:11:28 | 00:00:49 | |
CHAIRPERSON | 17:18:58 | 2:12:17 | 00:01:40 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 17:20:37 | 2:13:57 | 00:00:26 | |
CHAIRPERSON | 17:21:03 | 2:14:23 | 00:00:31 | |
EUROPEAN UNION | 17:21:34 | 2:14:54 | 00:00:49 | |
CHAIRPERSON | 17:22:23 | 2:15:43 | 00:00:17 | |
EUROPEAN UNION | 17:22:41 | 2:16:00 | 00:01:33 | |
CHAIRPERSON | 17:24:14 | 2:17:33 | 00:00:07 | |
BRAZIL | 17:24:20 | 2:17:40 | 00:00:23 | |
CHAIRPERSON | 17:24:43 | 2:18:03 | 00:00:08 | |
COSTA RICA | 17:24:51 | 2:18:11 | 00:01:39 | |
CHAIRPERSON | 17:26:30 | 2:19:50 | 00:00:47 | |
COSTA RICA | 17:27:17 | 2:20:37 | 00:00:29 | |
CHAIRPERSON | 17:27:46 | 2:21:06 | 00:00:09 | |
COSTA RICA | 17:27:55 | 2:21:15 | 00:00:37 | |
CHAIRPERSON | 17:28:33 | 2:21:52 | 00:01:17 | |
EUROPEAN UNION | 17:29:50 | 2:23:09 | 00:02:35 | |
CHAIRPERSON | 17:32:24 | 2:25:44 | 00:01:53 | |
UNITED KINGDOM | 17:34:18 | 2:27:37 | 00:00:03 | |
CHAIRPERSON | 17:34:20 | 2:27:40 | 00:03:19 | |
SOUTH AFRICA | 17:37:40 | 2:30:59 | 00:00:16 | |
CHAIRPERSON | 17:37:56 | 2:31:15 | 00:01:02 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 17:38:58 | 2:32:17 | 00:00:27 | |
CHAIRPERSON | 17:39:24 | 2:32:44 | 00:00:13 | |
BRAZIL | 17:39:37 | 2:32:57 | 00:00:23 | |
CHAIRPERSON | 17:40:00 | 2:33:20 | 00:00:50 | |
SOUTH AFRICA | 17:40:50 | 2:34:10 | 00:00:29 | |
CHAIRPERSON | 17:41:19 | 2:34:39 | 00:00:09 | |
UNITED KINGDOM | 17:41:28 | 2:34:48 | 00:00:12 | |
CHAIRPERSON | 17:41:41 | 2:35:00 | 00:02:10 | |
EUROPEAN UNION | 17:43:50 | 2:37:10 | 00:00:23 | |
CHAIRPERSON | 17:44:13 | 2:37:33 | 00:00:47 | |
NGO | 17:45:01 | 2:38:20 | 00:01:13 | |
CHAIRPERSON | 17:46:13 | 2:39:33 | 00:00:33 | |
SOUTH AFRICA | 17:46:46 | 2:40:06 | 00:00:25 | |
CHAIRPERSON | 17:47:11 | 2:40:31 | 00:00:22 | |
BRAZIL | 17:47:34 | 2:40:53 | 00:00:36 | |
CHAIRPERSON | 17:48:09 | 2:41:29 | 00:00:04 | |
SOUTH AFRICA | 17:48:14 | 2:41:33 | 00:00:12 | |
CHAIRPERSON | 17:48:26 | 2:41:45 | 00:02:20 | |
BRAZIL | 17:50:46 | 2:44:05 | 00:01:36 | |
CHAIRPERSON | 17:52:21 | 2:45:41 | 00:00:16 | |
BRAZIL | 17:52:37 | 2:45:57 | 00:00:16 | |
CHAIRPERSON | 17:52:54 | 2:46:13 | 00:00:12 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 17:53:05 | 2:46:25 | 00:00:46 | |
CHAIRPERSON | 17:53:52 | 2:47:11 | 00:00:12 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 17:54:04 | 2:47:23 | 00:00:57 | |
CHAIRPERSON | 17:55:00 | 2:48:20 | 00:00:06 | |
NGO | 17:55:06 | 2:48:26 | 00:03:59 | |
CHAIRPERSON | 17:59:05 | 2:52:25 | 00:00:29 | |
NGO | 17:59:34 | 2:52:54 | 00:01:25 | |
CHAIRPERSON | 18:00:59 | 2:54:19 | 00:00:14 | |
BRAZIL | 18:01:13 | 2:54:33 | 00:00:51 | |
CHAIRPERSON | 18:02:04 | 2:55:24 | 00:03:17 | |
Stop |
|
18:05:21 | 2:58:41 |