20th session
HRC/WG on Durban Declaration and Programme of Action
October 18, 2022 10:10 Room XVIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Floor
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 10:10:33 | 00:00:00 | 00:01:17 | |
CHAIRPERSON | 10:13:01 | 00:01:17 | 00:06:46 | |
SOUTH AFRICA | 10:19:48 | 00:08:03 | 00:01:53 | |
CHAIRPERSON | 10:21:41 | 00:09:56 | 00:00:53 | |
EUROPEAN UNION | 10:22:34 | 00:10:49 | 00:00:41 | |
CHAIRPERSON | 10:23:15 | 00:11:30 | 00:00:06 | |
BRAZIL | 10:23:21 | 00:11:36 | 00:01:36 | |
CHAIRPERSON | 10:24:56 | 00:13:12 | 00:00:55 | |
COSTA RICA | 10:25:52 | 00:14:07 | 00:01:18 | |
CHAIRPERSON | 10:27:09 | 00:15:25 | 00:00:10 | |
UNITED STATES | 10:27:19 | 00:15:35 | 00:02:27 | |
CHAIRPERSON | 10:29:47 | 00:18:02 | 00:00:10 | |
SOUTH AFRICA | 10:29:57 | 00:18:12 | 00:00:20 | |
CHAIRPERSON | 10:30:16 | 00:18:32 | 00:00:40 | |
CHINA | 10:30:57 | 00:19:12 | 00:00:18 | |
CHAIRPERSON | 10:31:15 | 00:19:30 | 00:01:39 | |
NAMIBIA | 10:32:54 | 00:21:09 | 00:00:42 | |
CHAIRPERSON | 10:33:37 | 00:21:51 | 00:00:21 | |
NAMIBIA | 10:33:57 | 00:22:12 | 00:01:00 | |
CHAIRPERSON | 10:34:57 | 00:23:12 | 00:00:12 | |
NAMIBIA | 10:35:09 | 00:23:24 | 00:00:05 | |
CHAIRPERSON | 10:35:14 | 00:23:29 | 00:00:08 | |
SOUTH AFRICA | 10:35:22 | 00:23:37 | 00:00:09 | |
CHAIRPERSON | 10:35:31 | 00:23:46 | 00:00:10 | |
CHINA | 10:35:41 | 00:23:56 | 00:02:25 | |
CHAIRPERSON | 10:38:05 | 00:26:21 | 00:00:13 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:38:19 | 00:26:34 | 00:00:08 | |
CHAIRPERSON | 10:38:27 | 00:26:42 | 00:00:13 | |
BRAZIL | 10:38:40 | 00:26:55 | 00:01:47 | |
CHAIRPERSON | 10:40:27 | 00:28:42 | 00:00:27 | |
EUROPEAN UNION | 10:40:54 | 00:29:09 | 00:01:11 | |
CHAIRPERSON | 10:42:04 | 00:30:20 | 00:00:06 | |
SOUTH AFRICA | 10:42:11 | 00:30:26 | 00:00:50 | |
CHAIRPERSON | 10:43:01 | 00:31:16 | 00:01:39 | |
UNITED STATES | 10:44:39 | 00:32:55 | 00:00:23 | |
CHAIRPERSON | 10:45:03 | 00:33:18 | 00:03:49 | |
BRAZIL | 10:48:52 | 00:37:07 | 00:01:02 | |
CHAIRPERSON | 10:49:54 | 00:38:09 | 00:00:53 | |
PANAMA | 10:50:47 | 00:39:02 | 00:00:47 | |
CHAIRPERSON | 10:51:33 | 00:39:49 | 00:00:10 | |
EUROPEAN UNION | 10:51:44 | 00:39:59 | 00:01:35 | |
CHAIRPERSON | 10:53:19 | 00:41:34 | 00:00:10 | |
SOUTH AFRICA | 10:53:29 | 00:41:44 | 00:00:19 | |
CHAIRPERSON | 10:53:48 | 00:42:03 | 00:02:47 | |
PANAMA | 10:56:35 | 00:44:50 | 00:01:38 | |
CHAIRPERSON | 10:58:13 | 00:46:28 | 00:00:06 | |
PANAMA | 10:58:19 | 00:46:34 | 00:00:46 | |
CHAIRPERSON | 10:59:05 | 00:47:20 | 00:00:28 | |
PASTOR MURILLO | 10:59:33 | 00:47:48 | 00:00:10 | |
CHAIRPERSON | 10:59:43 | 00:47:58 | 00:00:19 | |
UNITED STATES | 11:00:02 | 00:48:17 | 00:00:04 | |
CHAIRPERSON | 11:00:06 | 00:48:21 | 00:00:06 | |
SOUTH AFRICA | 11:00:12 | 00:48:27 | 00:01:00 | |
CHAIRPERSON | 11:01:12 | 00:49:27 | 00:00:09 | |
BRAZIL | 11:01:21 | 00:49:36 | 00:01:20 | |
CHAIRPERSON | 11:02:41 | 00:50:56 | 00:00:26 | |
BRAZIL | 11:03:07 | 00:51:22 | 00:00:18 | |
CHAIRPERSON | 11:03:24 | 00:51:40 | 00:00:07 | |
BRAZIL | 11:03:32 | 00:51:47 | 00:00:32 | |
CHAIRPERSON | 11:04:04 | 00:52:19 | 00:00:14 | |
BRAZIL | 11:04:18 | 00:52:33 | 00:00:31 | |
CHAIRPERSON | 11:04:49 | 00:53:04 | 00:00:58 | |
BRAZIL | 11:05:47 | 00:54:02 | 00:00:27 | |
CHAIRPERSON | 11:06:14 | 00:54:29 | 00:00:12 | |
PANAMA | 11:06:26 | 00:54:41 | 00:01:32 | |
CHAIRPERSON | 11:07:58 | 00:56:13 | 00:00:19 | |
CHINA | 11:08:17 | 00:56:32 | 00:00:50 | |
CHAIRPERSON | 11:09:07 | 00:57:22 | 00:00:05 | |
UNITED STATES | 11:09:12 | 00:57:27 | 00:00:23 | |
CHAIRPERSON | 11:09:35 | 00:57:50 | 00:01:08 | |
SOUTH AFRICA | 11:10:43 | 00:58:58 | 00:01:08 | |
CHAIRPERSON | 11:11:51 | 01:00:06 | 00:00:30 | |
BRAZIL | 11:12:20 | 01:00:36 | 00:01:24 | |
CHAIRPERSON | 11:13:45 | 01:02:00 | 00:00:11 | |
SOUTH AFRICA | 11:13:56 | 01:02:11 | 00:01:57 | |
CHAIRPERSON | 11:15:53 | 01:04:08 | 00:00:55 | |
UNITED STATES | 11:16:48 | 01:05:03 | 00:01:00 | |
CHAIRPERSON | 11:17:48 | 01:06:03 | 00:00:10 | |
BRAZIL | 11:17:58 | 01:06:13 | 00:01:20 | |
CHAIRPERSON | 11:19:18 | 01:07:33 | 00:00:03 | |
SOUTH AFRICA | 11:19:21 | 01:07:36 | 00:02:04 | |
CHAIRPERSON | 11:21:25 | 01:09:40 | 00:00:06 | |
PANAMA | 11:21:31 | 01:09:46 | 00:00:50 | |
CHAIRPERSON | 11:22:20 | 01:10:36 | 00:00:06 | |
EUROPEAN UNION | 11:22:27 | 01:10:42 | 00:00:35 | |
CHAIRPERSON | 11:23:02 | 01:11:17 | 00:00:24 | |
EUROPEAN UNION | 11:23:26 | 01:11:41 | 00:00:38 | |
CHAIRPERSON | 11:24:04 | 01:12:19 | 00:00:07 | |
UNITED STATES | 11:24:10 | 01:12:26 | 00:00:25 | |
CHAIRPERSON | 11:24:36 | 01:12:51 | 00:00:42 | |
CHINA | 11:25:18 | 01:13:33 | 00:00:30 | |
CHAIRPERSON | 11:25:48 | 01:14:03 | 00:00:31 | |
UNITED STATES | 11:26:19 | 01:14:34 | 00:00:35 | |
CHAIRPERSON | 11:26:54 | 01:15:09 | 00:01:40 | |
SOUTH AFRICA | 11:28:34 | 01:16:49 | 00:00:24 | |
CHAIRPERSON | 11:28:57 | 01:17:13 | 00:00:04 | |
CHINA | 11:29:02 | 01:17:17 | 00:00:18 | |
CHAIRPERSON / PASTOR MURILLO | 11:29:20 | 01:17:35 | 00:01:36 | |
CHAIRPERSON | 11:30:56 | 01:19:11 | 00:00:12 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:31:08 | 01:19:23 | 00:00:09 | |
CHAIRPERSON | 11:31:17 | 01:19:32 | 00:01:20 | |
BRAZIL | 11:32:37 | 01:20:52 | 00:01:02 | |
CHAIRPERSON | 11:33:38 | 01:21:54 | 00:00:47 | |
EUROPEAN UNION | 11:34:26 | 01:22:41 | 00:02:07 | |
CHAIRPERSON | 11:36:32 | 01:24:48 | 00:00:08 | |
BRAZIL | 11:36:40 | 01:24:56 | 00:01:28 | |
CHAIRPERSON | 11:38:09 | 01:26:24 | 00:00:37 | |
SOUTH AFRICA | 11:38:46 | 01:27:01 | 00:01:43 | |
CHAIRPERSON | 11:40:29 | 01:28:44 | 00:00:16 | |
SOUTH AFRICA | 11:40:45 | 01:29:00 | 00:00:22 | |
CHAIRPERSON | 11:41:07 | 01:29:22 | 00:00:05 | |
EUROPEAN UNION | 11:41:12 | 01:29:27 | 00:00:40 | |
CHAIRPERSON | 11:41:52 | 01:30:07 | 00:00:06 | |
CHAIRPERSON | 11:41:58 | 01:30:13 | 00:00:38 | |
UNITED STATES | 11:42:36 | 01:30:51 | 00:00:36 | |
CHAIRPERSON | 11:43:11 | 01:31:27 | 00:00:07 | |
CHAIRPERSON | 11:43:19 | 01:31:34 | 00:00:03 | |
UNITED STATES | 11:43:22 | 01:31:37 | 00:00:35 | |
CHAIRPERSON | 11:43:57 | 01:32:12 | 00:01:08 | |
SOUTH AFRICA | 11:45:04 | 01:33:20 | 00:00:40 | |
CHAIRPERSON | 11:45:45 | 01:34:00 | 00:00:06 | |
PANAMA | 11:45:51 | 01:34:06 | 00:01:01 | |
CHAIRPERSON | 11:46:52 | 01:35:07 | 00:01:46 | |
Pause - manually | 11:48:01 | 01:36:53 | 00:00:00 | |
Restart recording | 11:54:38 | 01:36:53 | 00:00:00 | |
CHAIRPERSON | 11:54:39 | 01:36:53 | 00:00:43 | |
PANAMA | 11:55:22 | 01:37:36 | 00:00:36 | |
CHAIRPERSON | 11:55:58 | 01:38:12 | 00:00:08 | |
SOUTH AFRICA | 11:56:06 | 01:38:20 | 00:00:19 | |
CHAIRPERSON | 11:56:24 | 01:38:39 | 00:00:09 | |
NAMIBIA | 11:56:33 | 01:38:48 | 00:00:43 | |
CHAIRPERSON | 11:57:17 | 01:39:31 | 00:00:11 | |
NAMIBIA | 11:57:28 | 01:39:42 | 00:00:29 | |
CHAIRPERSON | 11:57:56 | 01:40:11 | 00:00:09 | |
BRAZIL | 11:58:05 | 01:40:20 | 00:00:29 | |
CHAIRPERSON | 11:58:34 | 01:40:49 | 00:00:05 | |
SOUTH AFRICA | 11:58:40 | 01:40:54 | 00:00:06 | |
CHAIRPERSON | 11:58:46 | 01:41:00 | 00:00:14 | |
PASTOR MURILLO | 11:59:00 | 01:41:14 | 00:00:59 | |
CHAIRPERSON | 11:59:59 | 01:42:13 | 00:00:08 | |
EUROPEAN UNION | 12:00:07 | 01:42:21 | 00:00:13 | |
CHAIRPERSON | 12:00:20 | 01:42:34 | 00:00:05 | |
PANAMA | 12:00:25 | 01:42:39 | 00:00:36 | |
CHAIRPERSON | 12:01:00 | 01:43:15 | 00:00:50 | |
EUROPEAN UNION | 12:01:51 | 01:44:05 | 00:00:36 | |
CHAIRPERSON | 12:02:26 | 01:44:41 | 00:02:31 | |
Stop |
|
12:09:40 | 01:47:12 |