21st session - Part 2
HRC/WG on Durban Declaration and Programme of Action
November 21, 2023 10:05 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Chinese
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 10:05:19 | 0:00:00 | 00:03:47 | |
CHAIRPERSON | 10:09:06 | 0:03:47 | 00:03:50 | |
BRAZIL | 10:12:56 | 0:07:37 | 00:00:29 | |
CHAIRPERSON | 10:13:25 | 0:08:06 | 00:07:02 | |
BRAZIL | 10:20:27 | 0:15:08 | 00:02:35 | |
CHAIRPERSON | 10:23:02 | 0:17:43 | 00:00:33 | |
UNITED KINGDOM | 10:23:35 | 0:18:16 | 00:00:49 | |
CHAIRPERSON | 10:24:23 | 0:19:05 | 00:01:09 | |
EGYPT | 10:25:33 | 0:20:14 | 00:00:36 | |
CHAIRPERSON | 10:26:09 | 0:20:50 | 00:00:11 | |
EUROPEAN UNION | 10:26:20 | 0:21:01 | 00:00:26 | |
CHAIRPERSON | 10:26:46 | 0:21:27 | 00:00:13 | |
UNITED STATES | 10:26:59 | 0:21:40 | 00:01:25 | |
CHAIRPERSON | 10:28:24 | 0:23:05 | 00:00:09 | |
NGO | 10:28:33 | 0:23:14 | 00:01:23 | |
CHAIRPERSON | 10:29:57 | 0:24:37 | 00:00:10 | |
SOUTH AFRICA | 10:30:07 | 0:24:47 | 00:01:41 | |
CHAIRPERSON | 10:31:47 | 0:26:28 | 00:00:09 | |
NGO | 10:31:57 | 0:26:37 | 00:02:30 | |
CHAIRPERSON | 10:34:26 | 0:29:07 | 00:01:56 | |
SOUTH AFRICA | 10:36:22 | 0:31:03 | 00:01:19 | |
CHAIRPERSON | 10:37:41 | 0:32:22 | 00:00:11 | |
MEXICO | 10:37:52 | 0:32:33 | 00:00:21 | |
CHAIRPERSON | 10:38:13 | 0:32:54 | 00:00:06 | |
BRAZIL | 10:38:19 | 0:33:00 | 00:00:30 | |
CHAIRPERSON | 10:38:49 | 0:33:30 | 00:00:08 | |
NIGERIA | 10:38:57 | 0:33:38 | 00:00:31 | |
CHAIRPERSON | 10:39:28 | 0:34:09 | 00:01:05 | |
SOUTH AFRICA | 10:40:33 | 0:35:14 | 00:01:43 | |
CHAIRPERSON | 10:42:16 | 0:36:57 | 00:02:44 | |
BRAZIL | 10:45:00 | 0:39:41 | 00:01:15 | |
CHAIRPERSON | 10:46:15 | 0:40:56 | 00:00:05 | |
EGYPT | 10:46:20 | 0:41:01 | 00:00:48 | |
CHAIRPERSON | 10:47:08 | 0:41:49 | 00:00:19 | |
SOUTH AFRICA | 10:47:27 | 0:42:08 | 00:01:33 | |
CHAIRPERSON | 10:49:00 | 0:43:41 | 00:03:01 | |
UNITED KINGDOM | 10:52:01 | 0:46:42 | 00:00:14 | |
CHAIRPERSON | 10:52:15 | 0:46:56 | 00:00:44 | |
UNITED KINGDOM | 10:52:59 | 0:47:40 | 00:01:13 | |
CHAIRPERSON | 10:54:12 | 0:48:53 | 00:00:09 | |
SOUTH AFRICA | 10:54:21 | 0:49:02 | 00:00:04 | |
CHAIRPERSON | 10:54:25 | 0:49:06 | 00:00:49 | |
BRAZIL | 10:55:14 | 0:49:55 | 00:00:26 | |
CHAIRPERSON | 10:55:40 | 0:50:21 | 00:00:28 | |
BRAZIL | 10:56:08 | 0:50:49 | 00:02:10 | |
CHAIRPERSON | 10:58:18 | 0:52:59 | 00:01:27 | |
NGO | 10:59:45 | 0:54:26 | 00:01:28 | |
CHAIRPERSON | 11:01:13 | 0:55:54 | 00:00:13 | |
UNITED STATES | 11:01:26 | 0:56:07 | 00:00:49 | |
CHAIRPERSON | 11:02:15 | 0:56:56 | 00:00:19 | |
UNITED STATES | 11:02:33 | 0:57:15 | 00:00:56 | |
CHAIRPERSON | 11:03:30 | 0:58:11 | 00:00:10 | |
SOUTH AFRICA | 11:03:40 | 0:58:21 | 00:01:17 | |
CHAIRPERSON | 11:04:57 | 0:59:38 | 00:00:10 | |
EGYPT | 11:05:07 | 0:59:48 | 00:00:13 | |
CHAIRPERSON | 11:05:20 | 1:00:01 | 00:00:10 | |
NIGERIA | 11:05:30 | 1:00:11 | 00:00:33 | |
CHAIRPERSON | 11:06:03 | 1:00:44 | 00:00:08 | |
EUROPEAN UNION | 11:06:11 | 1:00:52 | 00:02:39 | |
CHAIRPERSON | 11:08:50 | 1:03:31 | 00:00:08 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:08:57 | 1:03:39 | 00:00:25 | |
CHAIRPERSON | 11:09:23 | 1:04:04 | 00:00:10 | |
SOUTH AFRICA | 11:09:33 | 1:04:14 | 00:02:58 | |
CHAIRPERSON | 11:12:31 | 1:07:12 | 00:00:09 | |
NGO | 11:12:40 | 1:07:21 | 00:02:40 | |
CHAIRPERSON | 11:15:21 | 1:10:01 | 00:00:07 | |
ALGERIA | 11:15:27 | 1:10:08 | 00:00:16 | |
CHAIRPERSON | 11:15:43 | 1:10:24 | 00:00:07 | |
BRAZIL | 11:15:50 | 1:10:31 | 00:02:13 | |
CHAIRPERSON | 11:18:03 | 1:12:44 | 00:00:09 | |
NIGERIA | 11:18:12 | 1:12:53 | 00:00:26 | |
CHAIRPERSON | 11:18:38 | 1:13:19 | 00:00:07 | |
UNITED STATES | 11:18:45 | 1:13:26 | 00:00:48 | |
CHAIRPERSON | 11:19:33 | 1:14:14 | 00:00:12 | |
EUROPEAN UNION | 11:19:45 | 1:14:26 | 00:02:07 | |
CHAIRPERSON | 11:21:52 | 1:16:33 | 00:00:11 | |
CUBA | 11:22:03 | 1:16:44 | 00:03:33 | |
CHAIRPERSON | 11:25:36 | 1:20:17 | 00:00:15 | |
NGO | 11:25:51 | 1:20:32 | 00:04:17 | |
CHAIRPERSON | 11:30:08 | 1:24:49 | 00:00:10 | |
UNITED KINGDOM | 11:30:18 | 1:24:59 | 00:01:13 | |
CHAIRPERSON | 11:31:31 | 1:26:12 | 00:00:07 | |
BRAZIL | 11:31:38 | 1:26:19 | 00:01:13 | |
CHAIRPERSON | 11:32:51 | 1:27:32 | 00:00:09 | |
SOUTH AFRICA | 11:33:00 | 1:27:41 | 00:01:57 | |
CHAIRPERSON | 11:34:57 | 1:29:38 | 00:00:09 | |
SOUTH AFRICA | 11:35:07 | 1:29:47 | 00:00:11 | |
CHAIRPERSON | 11:35:18 | 1:29:58 | 00:00:12 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:35:29 | 1:30:10 | 00:01:12 | |
CHAIRPERSON | 11:36:40 | 1:31:22 | 00:00:09 | |
BRAZIL | 11:36:50 | 1:31:31 | 00:00:17 | |
CHAIRPERSON | 11:37:07 | 1:31:48 | 00:00:06 | |
UNITED STATES | 11:37:13 | 1:31:54 | 00:00:22 | |
CHAIRPERSON | 11:37:35 | 1:32:16 | 00:03:09 | |
CUBA | 11:40:44 | 1:35:25 | 00:00:44 | |
CHAIRPERSON | 11:41:29 | 1:36:09 | 00:00:10 | |
CUBA | 11:41:38 | 1:36:19 | 00:00:14 | |
CHAIRPERSON | 11:41:52 | 1:36:33 | 00:00:07 | |
BRAZIL | 11:41:59 | 1:36:40 | 00:01:21 | |
CHAIRPERSON | 11:43:20 | 1:38:01 | 00:00:05 | |
NGO | 11:43:26 | 1:38:06 | 00:02:08 | |
CHAIRPERSON | 11:45:33 | 1:40:14 | 00:00:08 | |
EUROPEAN UNION | 11:45:41 | 1:40:22 | 00:00:26 | |
CHAIRPERSON | 11:46:07 | 1:40:48 | 00:00:08 | |
NGO | 11:46:15 | 1:40:56 | 00:00:29 | |
CHAIRPERSON | 11:46:44 | 1:41:25 | 00:00:15 | |
SOUTH AFRICA | 11:46:59 | 1:41:40 | 00:00:22 | |
CHAIRPERSON | 11:47:21 | 1:42:02 | 00:01:05 | |
SOUTH AFRICA | 11:48:26 | 1:43:07 | 00:01:16 | |
CHAIRPERSON | 11:49:42 | 1:44:23 | 00:00:08 | |
SOUTH AFRICA | 11:49:50 | 1:44:31 | 00:02:04 | |
CHAIRPERSON | 11:51:54 | 1:46:35 | 00:00:01 | |
BRAZIL | 11:51:55 | 1:46:36 | 00:00:25 | |
CHAIRPERSON | 11:52:20 | 1:47:01 | 00:00:06 | |
UNITED STATES | 11:52:26 | 1:47:07 | 00:00:54 | |
CHAIRPERSON | 11:53:20 | 1:48:01 | 00:00:07 | |
NGO | 11:53:27 | 1:48:08 | 00:00:54 | |
CHAIRPERSON | 11:54:21 | 1:49:02 | 00:00:09 | |
NIGERIA | 11:54:30 | 1:49:11 | 00:00:08 | |
CHAIRPERSON | 11:54:38 | 1:49:19 | 00:00:08 | |
EGYPT | 11:54:46 | 1:49:27 | 00:00:09 | |
CHAIRPERSON | 11:54:55 | 1:49:36 | 00:00:07 | |
ALGERIA | 11:55:02 | 1:49:43 | 00:00:13 | |
CHAIRPERSON | 11:55:15 | 1:49:56 | 00:00:08 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:55:23 | 1:50:04 | 00:00:10 | |
CHAIRPERSON | 11:55:33 | 1:50:14 | 00:00:08 | |
PANAMA | 11:55:41 | 1:50:22 | 00:00:45 | |
CHAIRPERSON | 11:56:26 | 1:51:07 | 00:00:08 | |
COSTA RICA | 11:56:34 | 1:51:15 | 00:00:19 | |
CHAIRPERSON | 11:56:53 | 1:51:34 | 00:00:08 | |
MEXICO | 11:57:01 | 1:51:42 | 00:00:11 | |
CHAIRPERSON | 11:57:12 | 1:51:53 | 00:00:09 | |
CUBA | 11:57:21 | 1:52:02 | 00:00:18 | |
CHAIRPERSON | 11:57:39 | 1:52:20 | 00:00:08 | |
UNITED KINGDOM | 11:57:47 | 1:52:28 | 00:00:36 | |
CHAIRPERSON | 11:58:23 | 1:53:04 | 00:00:23 | |
PANAMA | 11:58:46 | 1:53:27 | 00:00:19 | |
CHAIRPERSON | 11:59:06 | 1:53:46 | 00:00:07 | |
ARGENTINA | 11:59:13 | 1:53:53 | 00:00:14 | |
CHAIRPERSON | 11:59:26 | 1:54:07 | 00:00:07 | |
UNITED STATES | 11:59:33 | 1:54:14 | 00:00:58 | |
CHAIRPERSON | 12:00:31 | 1:55:12 | 00:00:08 | |
DOMINICAN REPUBLIC | 12:00:39 | 1:55:20 | 00:00:13 | |
CHAIRPERSON | 12:00:53 | 1:55:33 | 00:00:12 | |
SOUTH AFRICA | 12:01:05 | 1:55:45 | 00:02:05 | |
CHAIRPERSON | 12:03:09 | 1:57:50 | 00:00:15 | |
NAMIBIA | 12:03:23 | 1:58:05 | 00:00:15 | |
CHAIRPERSON | 12:03:38 | 1:58:20 | 00:00:08 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:03:46 | 1:58:28 | 00:00:07 | |
CHAIRPERSON | 12:03:54 | 1:58:35 | 00:00:08 | |
UNITED STATES | 12:04:02 | 1:58:43 | 00:01:45 | |
CHAIRPERSON | 12:05:47 | 2:00:28 | 00:00:10 | |
UNITED STATES | 12:05:57 | 2:00:38 | 00:00:49 | |
CHAIRPERSON | 12:06:46 | 2:01:27 | 00:00:08 | |
COSTA RICA | 12:06:54 | 2:01:35 | 00:01:17 | |
CHAIRPERSON | 12:08:11 | 2:02:52 | 00:00:09 | |
COLOMBIA | 12:08:20 | 2:03:01 | 00:00:14 | |
CHAIRPERSON | 12:08:34 | 2:03:15 | 00:00:10 | |
SOUTH AFRICA | 12:08:44 | 2:03:25 | 00:00:52 | |
CHAIRPERSON | 12:09:36 | 2:04:17 | 00:00:07 | |
CUBA | 12:09:43 | 2:04:24 | 00:02:36 | |
CHAIRPERSON | 12:12:19 | 2:07:00 | 00:00:05 | |
ETHIOPIA | 12:12:24 | 2:07:05 | 00:00:11 | |
CHAIRPERSON | 12:12:34 | 2:07:16 | 00:01:01 | |
UNITED STATES | 12:13:36 | 2:08:17 | 00:00:58 | |
CHAIRPERSON | 12:14:34 | 2:09:15 | 00:00:51 | |
CUBA | 12:15:25 | 2:10:06 | 00:00:55 | |
CHAIRPERSON | 12:16:20 | 2:11:01 | 00:00:06 | |
UNITED STATES | 12:16:26 | 2:11:07 | 00:02:02 | |
CHAIRPERSON | 12:18:28 | 2:13:09 | 00:00:05 | |
NGO | 12:18:33 | 2:13:14 | 00:01:10 | |
CHAIRPERSON | 12:19:43 | 2:14:24 | 00:00:51 | |
CUBA | 12:20:34 | 2:15:15 | 00:00:13 | |
CHAIRPERSON | 12:20:47 | 2:15:28 | 00:01:11 | |
BRAZIL | 12:21:58 | 2:16:39 | 00:00:59 | |
CHAIRPERSON | 12:22:57 | 2:17:38 | 00:00:38 | |
BRAZIL | 12:23:35 | 2:18:16 | 00:00:51 | |
CHAIRPERSON | 12:24:26 | 2:19:07 | 00:00:07 | |
MEXICO | 12:24:33 | 2:19:14 | 00:00:27 | |
CHAIRPERSON | 12:25:00 | 2:19:41 | 00:00:10 | |
CUBA | 12:25:10 | 2:19:51 | 00:00:52 | |
CHAIRPERSON | 12:26:02 | 2:20:43 | 00:00:10 | |
COSTA RICA | 12:26:12 | 2:20:53 | 00:00:50 | |
CHAIRPERSON | 12:27:02 | 2:21:43 | 00:00:09 | |
SOUTH AFRICA | 12:27:11 | 2:21:52 | 00:00:12 | |
CHAIRPERSON | 12:27:23 | 2:22:04 | 00:00:11 | |
BRAZIL | 12:27:34 | 2:22:15 | 00:01:02 | |
CHAIRPERSON | 12:28:36 | 2:23:17 | 00:00:05 | |
NGO | 12:28:42 | 2:23:22 | 00:01:27 | |
CHAIRPERSON | 12:30:07 | 2:24:49 | 00:00:08 | |
UNITED STATES | 12:30:16 | 2:24:57 | 00:00:53 | |
CHAIRPERSON | 12:31:09 | 2:25:50 | 00:00:08 | |
NGO | 12:31:17 | 2:25:58 | 00:01:21 | |
CHAIRPERSON | 12:32:38 | 2:27:19 | 00:00:08 | |
COSTA RICA | 12:32:46 | 2:27:27 | 00:01:29 | |
CHAIRPERSON | 12:34:15 | 2:28:56 | 00:00:07 | |
CUBA | 12:34:22 | 2:29:03 | 00:01:59 | |
CHAIRPERSON | 12:36:21 | 2:31:02 | 00:00:07 | |
MEXICO | 12:36:28 | 2:31:09 | 00:01:20 | |
CHAIRPERSON | 12:37:49 | 2:32:29 | 00:00:58 | |
SOUTH AFRICA | 12:38:45 | 2:33:27 | 00:01:58 | |
CHAIRPERSON | 12:40:44 | 2:35:25 | 00:00:07 | |
BRAZIL | 12:40:51 | 2:35:32 | 00:01:34 | |
CHAIRPERSON | 12:42:25 | 2:37:06 | 00:00:15 | |
MEXICO | 12:42:40 | 2:37:21 | 00:00:47 | |
CHAIRPERSON | 12:43:27 | 2:38:08 | 00:00:08 | |
SOUTH AFRICA | 12:43:35 | 2:38:16 | 00:00:06 | |
CHAIRPERSON | 12:43:41 | 2:38:22 | 00:02:29 | |
UNITED KINGDOM | 12:46:10 | 2:40:51 | 00:01:29 | |
CHAIRPERSON | 12:47:39 | 2:42:20 | 00:00:09 | |
UNITED KINGDOM | 12:47:48 | 2:42:29 | 00:00:22 | |
CHAIRPERSON | 12:48:10 | 2:42:51 | 00:00:12 | |
SOUTH AFRICA | 12:48:22 | 2:43:03 | 00:01:05 | |
CHAIRPERSON | 12:49:27 | 2:44:08 | 00:00:12 | |
ALGERIA | 12:49:39 | 2:44:20 | 00:00:17 | |
CHAIRPERSON | 12:49:56 | 2:44:37 | 00:00:06 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 12:50:01 | 2:44:43 | 00:00:13 | |
CHAIRPERSON | 12:50:15 | 2:44:56 | 00:00:07 | |
GAMBIA | 12:50:22 | 2:45:03 | 00:00:32 | |
CHAIRPERSON | 12:50:54 | 2:45:35 | 00:00:08 | |
NIGERIA | 12:51:02 | 2:45:43 | 00:00:17 | |
CHAIRPERSON | 12:51:19 | 2:46:00 | 00:00:08 | |
CUBA | 12:51:27 | 2:46:08 | 00:01:06 | |
CHAIRPERSON | 12:52:33 | 2:47:14 | 00:00:06 | |
EGYPT | 12:52:39 | 2:47:20 | 00:00:08 | |
CHAIRPERSON | 12:52:47 | 2:47:28 | 00:00:11 | |
COLOMBIA | 12:52:58 | 2:47:39 | 00:00:19 | |
CHAIRPERSON | 12:53:17 | 2:47:58 | 00:00:11 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:53:28 | 2:48:09 | 00:00:13 | |
CHAIRPERSON | 12:53:42 | 2:48:22 | 00:00:11 | |
NAMIBIA | 12:53:53 | 2:48:33 | 00:00:31 | |
CHAIRPERSON | 12:54:23 | 2:49:04 | 00:00:45 | |
UNITED KINGDOM | 12:55:08 | 2:49:49 | 00:01:32 | |
CHAIRPERSON | 12:56:39 | 2:51:21 | 00:01:24 | |
CUBA | 12:58:04 | 2:52:45 | 00:01:03 | |
CHAIRPERSON | 12:59:07 | 2:53:48 | 00:00:08 | |
UNITED STATES | 12:59:15 | 2:53:56 | 00:00:35 | |
CHAIRPERSON | 12:59:50 | 2:54:31 | 00:00:13 | |
SOUTH AFRICA | 13:00:03 | 2:54:44 | 00:01:14 | |
CHAIRPERSON | 13:01:17 | 2:55:58 | 00:01:38 | |
Stop |
|
13:02:55 | 2:57:36 |