17th Session
HRC/WG on Durban Declaration and Programme of Action
December 17, 2019 15:02 Room XII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Floor
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 15:02:05 | 00:00:00 | 00:01:11 | |
Pause - manually | 15:03:16 | 00:01:11 | 00:00:00 | |
Restart recording | 15:06:53 | 00:01:11 | 00:00:04 | |
CHAIRPERSON | 15:06:57 | 00:01:15 | 00:05:04 | |
N. MODI | 15:12:01 | 00:06:19 | 00:37:10 | |
CHAIRPERSON | 15:49:11 | 00:43:29 | 00:00:24 | |
M. FERRO | 15:49:35 | 00:43:53 | 00:22:00 | |
CHAIRPERSON | 16:11:35 | 01:05:53 | 00:00:13 | |
P. E. MURILLO MARTINEZ | 16:11:48 | 01:06:06 | 00:21:36 | |
CHAIRPERSON | 16:33:25 | 01:27:42 | 00:00:25 | |
BRAZIL | 16:33:49 | 01:28:07 | 00:02:34 | |
CHAIRPERSON | 16:36:23 | 01:30:41 | 00:00:08 | |
EUROPEAN UNION | 16:36:32 | 01:30:49 | 00:04:15 | |
CHAIRPERSON | 16:40:46 | 01:35:04 | 00:00:33 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 16:41:19 | 01:35:37 | 00:04:34 | |
CHAIRPERSON | 16:45:53 | 01:40:11 | 00:00:32 | |
SPEAKER | 16:46:26 | 01:40:43 | 00:02:42 | |
CHAIRPERSON | 16:49:08 | 01:43:25 | 00:00:05 | |
SPEAKER | 16:49:12 | 01:43:30 | 00:03:27 | |
CHAIRPERSON | 16:52:39 | 01:46:57 | 00:00:12 | |
A. LOURENCO SANTOS DA SILVA | 16:52:52 | 01:47:09 | 00:04:38 | |
CHAIRPERSON | 16:57:30 | 01:51:47 | 00:00:23 | |
BRAZIL | 16:57:52 | 01:52:10 | 00:01:18 | |
CHAIRPERSON | 16:59:11 | 01:53:28 | 00:00:17 | |
N. MODI | 16:59:28 | 01:53:45 | 00:08:51 | |
CHAIRPERSON | 17:08:19 | 02:02:36 | 00:00:13 | |
M. FERRO | 17:08:31 | 02:02:49 | 00:07:06 | |
CHAIRPERSON | 17:15:37 | 02:09:55 | 00:00:11 | |
P. E. MURILLO MARTINEZ | 17:15:48 | 02:10:06 | 00:05:58 | |
CHAIRPERSON | 17:21:46 | 02:16:04 | 00:00:06 | |
N. MODI | 17:21:52 | 02:16:10 | 00:03:53 | |
CHAIRPERSON | 17:25:45 | 02:20:03 | 00:02:02 | |
Stop |
|
17:30:44 | 02:22:05 |