10th session
HRC/WG on elaborating a legally binding instrument on transnational corporations and human rights
December 18, 2024 10:03 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Floor
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 10:03:07 | 0:00:00 | 00:00:02 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 10:03:09 | 0:00:02 | 00:00:49 | |
SAUDI ARABIA | 10:03:59 | 0:00:51 | 00:01:18 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 10:05:16 | 0:02:09 | 00:00:14 | |
SAUDI ARABIA | 10:05:31 | 0:02:23 | 00:00:49 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 10:06:20 | 0:03:12 | 00:00:06 | |
SAUDI ARABIA | 10:06:25 | 0:03:18 | 00:02:20 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 10:08:46 | 0:05:38 | 00:00:09 | |
SAUDI ARABIA | 10:08:55 | 0:05:47 | 00:02:00 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 10:10:54 | 0:07:47 | 00:00:08 | |
RUSSIAN FEDERATION | 10:11:03 | 0:07:55 | 00:04:06 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 10:15:08 | 0:12:01 | 00:00:07 | |
FRANCE | 10:15:16 | 0:12:08 | 00:02:38 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 10:17:54 | 0:14:46 | 00:00:13 | |
UNITED STATES | 10:18:07 | 0:14:59 | 00:06:19 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 10:24:26 | 0:21:18 | 00:00:10 | |
COLOMBIA | 10:24:35 | 0:21:28 | 00:02:26 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 10:27:01 | 0:23:54 | 00:00:11 | |
MEXICO | 10:27:12 | 0:24:05 | 00:02:27 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 10:29:40 | 0:26:32 | 00:00:07 | |
SOUTH AFRICA | 10:29:47 | 0:26:39 | 00:04:15 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 10:34:02 | 0:30:54 | 00:00:04 | |
SOUTH AFRICA | 10:34:06 | 0:30:58 | 00:00:18 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 10:34:24 | 0:31:16 | 00:00:05 | |
SOUTH AFRICA | 10:34:29 | 0:31:21 | 00:01:53 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 10:36:21 | 0:33:14 | 00:00:05 | |
PAKISTAN | 10:36:26 | 0:33:19 | 00:01:19 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 10:37:45 | 0:34:38 | 00:00:07 | |
GERMANY | 10:37:53 | 0:34:45 | 00:01:10 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 10:39:03 | 0:35:55 | 00:00:09 | |
EGYPT | 10:39:12 | 0:36:04 | 00:01:34 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 10:40:46 | 0:37:38 | 00:00:06 | |
COLOMBIA | 10:40:52 | 0:37:44 | 00:02:02 | |
SPEAKER | 10:42:53 | 0:39:46 | 00:00:58 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 10:43:52 | 0:40:44 | 00:00:06 | |
CHINA | 10:43:58 | 0:40:50 | 00:01:32 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 10:45:29 | 0:42:22 | 00:00:09 | |
SAUDI ARABIA | 10:45:38 | 0:42:31 | 00:02:18 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 10:47:56 | 0:44:49 | 00:00:08 | |
PANAMA | 10:48:05 | 0:44:57 | 00:05:32 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 10:53:37 | 0:50:29 | 00:00:11 | |
MEXICO | 10:53:47 | 0:50:40 | 00:00:20 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 10:54:07 | 0:51:00 | 00:00:09 | |
UNITED STATES | 10:54:17 | 0:51:09 | 00:00:15 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 10:54:32 | 0:51:24 | 00:00:06 | |
BRAZIL | 10:54:38 | 0:51:30 | 00:01:45 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 10:56:23 | 0:53:15 | 00:00:09 | |
ALGERIA | 10:56:31 | 0:53:24 | 00:03:52 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 11:00:24 | 0:57:16 | 00:00:05 | |
PANAMA | 11:00:29 | 0:57:21 | 00:01:28 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 11:01:57 | 0:58:49 | 00:00:13 | |
RUSSIAN FEDERATION | 11:02:10 | 0:59:02 | 00:01:33 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 11:03:42 | 1:00:35 | 00:00:06 | |
GHANA | 11:03:49 | 1:00:41 | 00:02:53 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 11:06:41 | 1:03:34 | 00:00:14 | |
PAKISTAN | 11:06:56 | 1:03:48 | 00:00:54 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 11:07:50 | 1:04:42 | 00:01:23 | |
NGO | 11:09:13 | 1:06:05 | 00:03:11 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 11:12:24 | 1:09:16 | 00:00:09 | |
NGO | 11:12:32 | 1:09:25 | 00:01:43 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 11:14:16 | 1:11:08 | 00:00:10 | |
NGO | 11:14:25 | 1:11:18 | 00:00:36 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 11:15:01 | 1:11:54 | 00:00:12 | |
NGO | 11:15:14 | 1:12:06 | 00:03:55 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 11:19:09 | 1:16:01 | 00:00:20 | |
NGO | 11:19:29 | 1:16:21 | 00:03:04 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 11:22:33 | 1:19:25 | 00:00:06 | |
NGO | 11:22:39 | 1:19:31 | 00:02:47 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 11:25:26 | 1:22:18 | 00:00:41 | |
NGO | 11:26:07 | 1:22:59 | 00:03:52 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 11:29:58 | 1:26:51 | 00:00:44 | |
NGO | 11:30:43 | 1:27:35 | 00:02:15 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 11:32:57 | 1:29:50 | 00:00:13 | |
NGO | 11:33:11 | 1:30:03 | 00:02:56 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 11:36:07 | 1:32:59 | 00:00:09 | |
NGO | 11:36:16 | 1:33:08 | 00:02:10 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 11:38:26 | 1:35:18 | 00:00:11 | |
NGO | 11:38:36 | 1:35:29 | 00:03:33 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 11:42:09 | 1:39:02 | 00:00:07 | |
NGO | 11:42:16 | 1:39:09 | 00:02:51 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 11:45:08 | 1:42:00 | 00:00:10 | |
NGO | 11:45:17 | 1:42:10 | 00:05:45 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 11:51:02 | 1:47:55 | 00:00:10 | |
NGO | 11:51:13 | 1:48:05 | 00:03:59 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 11:55:11 | 1:52:04 | 00:00:09 | |
NGO | 11:55:20 | 1:52:13 | 00:03:30 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 11:58:50 | 1:55:43 | 00:00:08 | |
NGO | 11:58:59 | 1:55:51 | 00:02:45 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 12:01:44 | 1:58:36 | 00:00:07 | |
NGO | 12:01:50 | 1:58:43 | 00:02:00 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 12:03:51 | 2:00:43 | 00:00:07 | |
NGO | 12:03:58 | 2:00:50 | 00:05:05 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 12:09:00 | 2:05:55 | 00:00:07 | |
NGO | 12:09:10 | 2:06:02 | 00:02:06 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 12:11:15 | 2:08:08 | 00:00:07 | |
NGO | 12:11:23 | 2:08:15 | 00:03:21 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 12:14:43 | 2:11:36 | 00:00:06 | |
NGO | 12:14:50 | 2:11:42 | 00:04:21 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 12:19:11 | 2:16:03 | 00:00:05 | |
NGO | 12:19:16 | 2:16:08 | 00:03:27 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 12:22:43 | 2:19:35 | 00:00:40 | |
K. MOHAMADIEH | 12:23:23 | 2:20:15 | 00:11:53 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 12:35:16 | 2:32:08 | 00:02:23 | |
HONDURAS | 12:37:39 | 2:34:31 | 00:00:54 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 12:38:33 | 2:35:25 | 00:01:12 | |
EGYPT | 12:39:44 | 2:36:37 | 00:00:14 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 12:39:59 | 2:36:51 | 00:00:45 | |
STATE OF PALESTINE | 12:40:44 | 2:37:36 | 00:00:10 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 12:40:53 | 2:37:46 | 00:00:55 | |
MEXICO | 12:41:49 | 2:38:41 | 00:00:22 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 12:42:11 | 2:39:03 | 00:00:14 | |
STATE OF PALESTINE | 12:42:25 | 2:39:17 | 00:00:33 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 12:42:58 | 2:39:50 | 00:00:05 | |
UNITED KINGDOM | 12:43:03 | 2:39:55 | 00:00:21 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 12:43:23 | 2:40:16 | 00:00:07 | |
HONDURAS | 12:43:31 | 2:40:23 | 00:00:35 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 12:44:06 | 2:40:58 | 00:00:10 | |
UNITED STATES | 12:44:16 | 2:41:08 | 00:00:13 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 12:44:29 | 2:41:21 | 00:00:26 | |
EGYPT | 12:44:55 | 2:41:47 | 00:00:54 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 12:45:48 | 2:42:41 | 00:00:16 | |
MEXICO | 12:46:05 | 2:42:57 | 00:00:10 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 12:46:15 | 2:43:07 | 00:00:24 | |
HONDURAS | 12:46:39 | 2:43:31 | 00:00:37 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 12:47:16 | 2:44:08 | 00:00:06 | |
HONDURAS | 12:47:22 | 2:44:14 | 00:00:19 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 12:47:40 | 2:44:33 | 00:00:07 | |
COLOMBIA | 12:47:48 | 2:44:40 | 00:00:55 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 12:48:42 | 2:45:35 | 00:00:24 | |
GHANA | 12:49:07 | 2:45:59 | 00:01:37 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 12:50:44 | 2:47:36 | 00:00:04 | |
GHANA | 12:50:48 | 2:47:40 | 00:01:26 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 12:52:13 | 2:49:06 | 00:00:26 | |
STATE OF PALESTINE | 12:52:39 | 2:49:32 | 00:00:14 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON RAPPORTEUR | 12:52:54 | 2:49:46 | 00:08:13 | |
Stop |
|
13:01:06 | 2:57:59 |