10th session
HRC/WG on elaborating a legally binding instrument on transnational corporations and human rights
December 16, 2024 15:05 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Russian
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 15:05:03 | 0:00:00 | 00:00:01 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:05:04 | 0:00:01 | 00:01:01 | |
BOLIVIA | 15:06:05 | 0:01:02 | 00:02:46 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:08:52 | 0:03:48 | 00:00:12 | |
ECUADOR | 15:09:04 | 0:04:00 | 00:03:50 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:12:53 | 0:07:50 | 00:00:11 | |
CHILE | 15:13:04 | 0:08:01 | 00:02:33 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:15:37 | 0:10:34 | 00:00:11 | |
CAMEROON | 15:15:48 | 0:10:45 | 00:03:25 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:19:13 | 0:14:10 | 00:00:18 | |
SOUTH CENTRE | 15:19:32 | 0:14:28 | 00:02:50 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:22:21 | 0:17:18 | 00:00:13 | |
GANHRI | 15:22:35 | 0:17:31 | 00:02:11 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:24:45 | 0:19:42 | 00:00:10 | |
NHRI | 15:24:55 | 0:19:52 | 00:01:47 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:26:43 | 0:21:39 | 00:00:13 | |
NHRI | 15:26:55 | 0:21:52 | 00:02:08 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:29:04 | 0:24:00 | 00:00:13 | |
NGO | 15:29:16 | 0:24:13 | 00:02:02 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:31:18 | 0:26:15 | 00:00:13 | |
UNITED STATES COUNCIL FOR INTERNATIONAL BUSINESS | 15:31:31 | 0:26:28 | 00:01:52 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:33:23 | 0:28:20 | 00:00:15 | |
NGO | 15:33:38 | 0:28:35 | 00:02:57 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:36:35 | 0:31:32 | 00:00:16 | |
NGO CENTER FOR CONSTITUTIONAL RIGHTS | 15:36:52 | 0:31:48 | 00:02:00 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:38:51 | 0:33:48 | 00:00:12 | |
FIDH | 15:39:03 | 0:34:00 | 00:01:40 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:40:43 | 0:35:40 | 00:00:09 | |
CETIM | 15:40:52 | 0:35:49 | 00:02:59 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:43:51 | 0:38:48 | 00:00:10 | |
INSTITUTE FOR POLICY STUDIES | 15:44:01 | 0:38:58 | 00:02:23 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:46:24 | 0:41:21 | 00:00:10 | |
ACTIONAID | 15:46:34 | 0:41:31 | 00:03:04 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:49:38 | 0:44:35 | 00:00:10 | |
ASIA INDIGENOUS PEOPLE PACT | 15:49:48 | 0:44:45 | 00:03:01 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:52:50 | 0:47:46 | 00:00:09 | |
FRANCISCANS INTERNATIONAL | 15:52:58 | 0:47:55 | 00:02:06 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:55:04 | 0:50:01 | 00:00:20 | |
FRIENDS OF THE EARTH INTERNATIONAL | 15:55:24 | 0:50:21 | 00:03:24 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:58:48 | 0:53:45 | 00:00:09 | |
FIAN INTERNATIONAL | 15:58:57 | 0:53:54 | 00:02:54 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:01:52 | 0:56:48 | 00:00:15 | |
CIDSE | 16:02:06 | 0:57:03 | 00:02:33 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:04:39 | 0:59:36 | 00:00:09 | |
TROCAIRE | 16:04:49 | 0:59:45 | 00:02:19 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:07:07 | 1:02:04 | 00:00:13 | |
INTERNATIONAL COMMISSION OF JURISTS | 16:07:20 | 1:02:17 | 00:02:25 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:09:45 | 1:04:42 | 00:00:57 | |
SUDWIND | 16:10:42 | 1:05:39 | 00:01:28 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:12:10 | 1:07:07 | 00:00:13 | |
MISEREOR | 16:12:23 | 1:07:20 | 00:02:43 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:15:06 | 1:10:03 | 00:00:17 | |
ESCR NET | 16:15:23 | 1:10:20 | 00:02:55 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:18:19 | 1:13:15 | 00:00:17 | |
JUSTICE POUR TOUS INTERNATIONALE | 16:18:35 | 1:13:32 | 00:03:24 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:21:59 | 1:16:56 | 00:05:22 | |
PANAMA | 16:27:22 | 1:22:18 | 00:06:26 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:33:47 | 1:28:44 | 00:00:35 | |
PANAMA | 16:34:22 | 1:29:19 | 00:00:17 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:34:39 | 1:29:36 | 00:00:10 | |
GHANA | 16:34:49 | 1:29:46 | 00:03:44 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:38:33 | 1:33:30 | 00:00:12 | |
MEXICO | 16:38:45 | 1:33:42 | 00:07:44 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:46:29 | 1:41:26 | 00:00:11 | |
STATE OF PALESTINE | 16:46:40 | 1:41:37 | 00:04:43 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:51:23 | 1:46:20 | 00:00:09 | |
SAUDI ARABIA | 16:51:32 | 1:46:29 | 00:03:05 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:54:37 | 1:49:34 | 00:00:44 | |
SAUDI ARABIA | 16:55:21 | 1:50:18 | 00:03:14 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:58:35 | 1:53:32 | 00:00:08 | |
COLOMBIA | 16:58:43 | 1:53:40 | 00:01:32 | |
COLOMBIA | 17:00:15 | 1:55:12 | 00:04:41 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:04:56 | 1:59:53 | 00:00:45 | |
COLOMBIA | 17:05:42 | 2:00:38 | 00:00:22 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:06:03 | 2:01:00 | 00:00:13 | |
COLOMBIA | 17:06:17 | 2:01:13 | 00:00:14 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:06:30 | 2:01:27 | 00:01:46 | |
BRAZIL | 17:08:16 | 2:03:13 | 00:02:16 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:10:33 | 2:05:29 | 00:00:12 | |
BRAZIL | 17:10:44 | 2:05:41 | 00:04:35 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:15:20 | 2:10:16 | 00:00:06 | |
UNITED KINGDOM | 17:15:26 | 2:10:22 | 00:02:01 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:17:26 | 2:12:23 | 00:00:10 | |
ALGERIA | 17:17:36 | 2:12:33 | 00:01:07 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:18:43 | 2:13:40 | 00:00:13 | |
EGYPT | 17:18:56 | 2:13:53 | 00:03:13 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:22:09 | 2:17:06 | 00:00:10 | |
INDONESIA | 17:22:19 | 2:17:16 | 00:02:19 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:24:38 | 2:19:35 | 00:00:08 | |
RUSSIAN FEDERATION | 17:24:46 | 2:19:43 | 00:03:22 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:28:09 | 2:23:05 | 00:00:11 | |
SOUTH AFRICA | 17:28:19 | 2:23:16 | 00:02:14 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:30:33 | 2:25:30 | 00:00:07 | |
BOLIVIA | 17:30:40 | 2:25:37 | 00:00:45 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:31:25 | 2:26:22 | 00:00:09 | |
PANAMA | 17:31:34 | 2:26:31 | 00:02:35 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:34:10 | 2:29:06 | 00:00:06 | |
MEXICO | 17:34:15 | 2:29:12 | 00:01:08 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:35:23 | 2:30:20 | 00:00:10 | |
EUROPEAN UNION | 17:35:33 | 2:30:30 | 00:05:10 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:40:43 | 2:35:40 | 00:00:10 | |
UNITED STATES | 17:40:53 | 2:35:50 | 00:06:39 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:47:32 | 2:42:29 | 00:00:10 | |
CAMEROON | 17:47:42 | 2:42:39 | 00:00:56 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:48:38 | 2:43:35 | 00:00:12 | |
COLOMBIA | 17:48:50 | 2:43:47 | 00:01:09 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:49:59 | 2:44:56 | 00:00:43 | |
COLOMBIA | 17:50:42 | 2:45:39 | 00:00:09 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:50:51 | 2:45:48 | 00:00:10 | |
KENYA | 17:51:01 | 2:45:58 | 00:01:23 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:52:24 | 2:47:21 | 00:00:27 | |
KENYA | 17:52:51 | 2:47:48 | 00:00:49 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:53:41 | 2:48:37 | 00:04:04 | |
Stop |
|
17:57:45 | 2:52:41 |