2nd session
HRC/WG on the elaboration of PMSCs
April 28, 2021 09:59 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Floor
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 9:59:05 | 00:00:00 | 00:00:24 | |
CHAIR M. NKOSI | 9:59:29 | 00:00:24 | 00:07:56 | |
UNITED STATES | 10:07:25 | 00:08:20 | 00:01:44 | |
CHAIR M. NKOSI | 10:09:08 | 00:10:04 | 00:00:46 | |
CHINA | 10:09:54 | 00:10:50 | 00:01:42 | |
CHAIR M. NKOSI | 10:11:37 | 00:12:32 | 00:00:31 | |
EGYPT | 10:12:08 | 00:13:03 | 00:01:34 | |
CHAIR M. NKOSI | 10:13:42 | 00:14:37 | 00:00:26 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:14:07 | 00:15:03 | 00:03:19 | |
CHAIR M. NKOSI | 10:17:27 | 00:18:22 | 00:00:18 | |
SOUTH AFRICA | 10:17:45 | 00:18:40 | 00:02:05 | |
CHAIR M. NKOSI | 10:19:49 | 00:20:45 | 00:00:59 | |
J. WILLIAMSON EXECUTIVE DIRECTOR ICOCA | 10:20:49 | 00:21:44 | 00:02:44 | |
CHAIR M. NKOSI | 10:23:32 | 00:24:28 | 00:00:31 | |
J. APARAC CHAIR-PERSON OF THE WORKING GROUP ON MERCENARIES | 10:24:04 | 00:24:59 | 00:03:54 | |
CHAIR M. NKOSI | 10:27:58 | 00:28:53 | 00:00:44 | |
S. MACLEOD WG ON MECENARIES | 10:28:42 | 00:29:37 | 00:05:25 | |
CHAIR M. NKOSI | 10:34:07 | 00:35:02 | 00:00:51 | |
H. BOU SAID IHRC | 10:34:58 | 00:35:53 | 00:02:54 | |
CHAIR M. NKOSI | 10:37:52 | 00:38:47 | 00:00:23 | |
INTERNATIONAL COMMISSION OF JURISTS | 10:38:14 | 00:39:10 | 00:04:18 | |
CHAIR M. NKOSI | 10:42:00 | 00:43:28 | 00:00:03 | |
C. LOPEZ SENIOR LEGAL ADVISER ICJ | 10:42:36 | 00:43:31 | 00:03:04 | |
CHAIR M. NKOSI | 10:45:40 | 00:46:35 | 00:00:53 | |
J. WILLIAMSON EXECUTIVE DIRECTOR ICOCA | 10:46:32 | 00:47:28 | 00:02:05 | |
CHAIR M. NKOSI | 10:48:38 | 00:49:33 | 00:05:01 | |
SOUTH AFRICA | 10:53:39 | 00:54:34 | 00:00:47 | |
CHAIR M. NKOSI | 10:54:26 | 00:55:21 | 00:01:19 | |
INTERNATIONAL COMMISSION OF JURISTS | 10:55:45 | 00:56:40 | 00:04:06 | |
CHAIR M. NKOSI | 10:59:51 | 01:00:46 | 00:01:14 | |
UNITED STATES | 11:01:05 | 01:02:00 | 00:01:25 | |
CHAIR M. NKOSI | 11:02:30 | 01:03:25 | 00:00:15 | |
BRAZIL | 11:02:45 | 01:03:40 | 00:02:06 | |
CHAIR M. NKOSI | 11:04:51 | 01:05:46 | 00:04:01 | |
Stop |
|
11:08:52 | 01:09:47 |