Pledging Conference
Ad Hoc Cttee/Voluntary Contributions to UNHCR Programme
December 06, 2022 10:10 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Arabic
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 10:10:27 | 0:00:00 | 00:00:24 | |
CHAIRPERSON | 10:10:51 | 0:00:24 | 00:04:52 | |
HIGH COMMISSIONER | 10:15:43 | 0:05:16 | 00:26:41 | |
CHAIRPERSON | 10:42:25 | 0:31:57 | 00:00:43 | |
DIRECTOR OF EXTERNAL RELATIONS | 10:43:07 | 0:32:40 | 00:06:08 | |
VIDEO | 10:49:15 | 0:38:48 | 00:00:12 | |
DIRECTOR OF EXTERNAL RELATIONS | 10:49:27 | 0:39:00 | 00:04:45 | |
CHAIRPERSON | 10:54:12 | 0:43:45 | 00:02:07 | |
EUROPEAN UNION GROUP STATEMENT | 10:56:19 | 0:45:52 | 00:04:39 | |
CHAIRPERSON | 11:00:58 | 0:50:31 | 00:00:11 | |
JAPAN | 11:01:09 | 0:50:42 | 00:05:29 | |
CHAIRPERSON | 11:06:38 | 0:56:11 | 00:00:14 | |
UNITED STATES | 11:06:52 | 0:56:25 | 00:02:58 | |
CHAIRPERSON | 11:09:50 | 0:59:23 | 00:00:14 | |
SWITZERLAND | 11:10:05 | 0:59:37 | 00:00:11 | |
CHAIRPERSON | 11:10:15 | 0:59:48 | 00:00:17 | |
UNITED KINGDOM | 11:10:32 | 1:00:05 | 00:04:35 | |
CHAIRPERSON | 11:15:07 | 1:04:40 | 00:00:10 | |
SWITZERLAND | 11:15:17 | 1:04:50 | 00:02:39 | |
CHAIRPERSON | 11:17:56 | 1:07:29 | 00:00:16 | |
GERMANY | 11:18:12 | 1:07:45 | 00:03:47 | |
CHAIRPERSON | 11:21:59 | 1:11:32 | 00:00:12 | |
AUSTRALIA | 11:22:12 | 1:11:44 | 00:03:04 | |
CHAIRPERSON | 11:25:15 | 1:14:48 | 00:00:09 | |
DENMARK | 11:25:24 | 1:14:57 | 00:01:57 | |
CHAIRPERSON | 11:27:21 | 1:16:54 | 00:00:11 | |
NEW ZEALAND | 11:27:32 | 1:17:05 | 00:03:31 | |
CHAIRPERSON | 11:31:03 | 1:20:36 | 00:00:10 | |
TURKIYE | 11:31:14 | 1:20:46 | 00:04:14 | |
CHAIRPERSON | 11:35:28 | 1:25:00 | 00:00:12 | |
SAUDI ARABIA | 11:35:39 | 1:25:12 | 00:04:29 | |
CHAIRPERSON | 11:40:09 | 1:29:41 | 00:00:12 | |
FINLAND | 11:40:21 | 1:29:53 | 00:02:59 | |
CHAIRPERSON | 11:43:19 | 1:32:52 | 00:00:14 | |
NORWAY | 11:43:33 | 1:33:06 | 00:01:56 | |
CHAIRPERSON | 11:45:29 | 1:35:02 | 00:00:10 | |
NETHERLANDS | 11:45:39 | 1:35:12 | 00:06:15 | |
CHAIRPERSON | 11:51:54 | 1:41:27 | 00:00:27 | |
FRANCE | 11:52:21 | 1:41:54 | 00:02:37 | |
CHAIRPERSON | 11:54:59 | 1:44:31 | 00:00:14 | |
PHILIPPINES | 11:55:12 | 1:44:45 | 00:01:56 | |
CHAIRPERSON | 11:57:08 | 1:46:41 | 00:00:13 | |
MONTENEGRO | 11:57:21 | 1:46:54 | 00:03:11 | |
CHAIRPERSON | 12:00:32 | 1:50:05 | 00:00:12 | |
ITALY | 12:00:44 | 1:50:17 | 00:01:49 | |
CHAIRPERSON | 12:02:34 | 1:52:06 | 00:00:13 | |
QATAR | 12:02:46 | 1:52:19 | 00:04:04 | |
CHAIRPERSON | 12:06:51 | 1:56:23 | 00:00:13 | |
POLAND | 12:07:03 | 1:56:36 | 00:03:16 | |
CHAIRPERSON | 12:10:19 | 1:59:52 | 00:00:13 | |
MALTA | 12:10:32 | 2:00:05 | 00:02:12 | |
CHAIRPERSON | 12:12:44 | 2:02:17 | 00:00:11 | |
THAILAND | 12:12:56 | 2:02:28 | 00:02:32 | |
CHAIRPERSON | 12:15:27 | 2:05:00 | 00:00:16 | |
LITHUANIA | 12:15:43 | 2:05:16 | 00:01:37 | |
CHAIRPERSON | 12:17:19 | 2:06:53 | 00:00:13 | |
RUSSIAN FEDERATION | 12:17:33 | 2:07:06 | 00:01:38 | |
CHAIRPERSON | 12:19:11 | 2:08:44 | 00:00:11 | |
MOROCCO | 12:19:22 | 2:08:55 | 00:02:30 | |
CHAIRPERSON | 12:21:52 | 2:11:25 | 00:00:18 | |
CANADA | 12:22:10 | 2:11:43 | 00:02:59 | |
CHAIRPERSON | 12:25:10 | 2:14:42 | 00:00:20 | |
IRELAND | 12:25:30 | 2:15:02 | 00:03:13 | |
CHAIRPERSON | 12:28:42 | 2:18:15 | 00:00:12 | |
ICELAND | 12:28:54 | 2:18:27 | 00:02:05 | |
CHAIRPERSON | 12:30:59 | 2:20:32 | 00:00:12 | |
REPUBLIC OF KOREA | 12:31:11 | 2:20:44 | 00:01:37 | |
CHAIRPERSON | 12:32:49 | 2:22:21 | 00:00:11 | |
SWEDEN | 12:33:00 | 2:22:32 | 00:02:29 | |
CHAIRPERSON | 12:35:28 | 2:25:01 | 00:00:10 | |
MEXICO | 12:35:38 | 2:25:11 | 00:01:31 | |
CHAIRPERSON | 12:37:09 | 2:26:42 | 00:00:15 | |
ALGERIA | 12:37:24 | 2:26:57 | 00:01:50 | |
CHAIRPERSON | 12:39:14 | 2:28:47 | 00:00:19 | |
UGANDA | 12:39:33 | 2:29:06 | 00:04:03 | |
CHAIRPERSON | 12:43:36 | 2:33:09 | 00:01:06 | |
SPAIN CON ACNUR ON BEHALF OF NATIONAL ASSOCIATIONS | 12:44:42 | 2:34:15 | 00:04:50 | |
CHAIRPERSON | 12:49:32 | 2:39:05 | 00:00:51 | |
VIDEO | 12:50:23 | 2:39:56 | 00:00:22 | |
CHAIRPERSON | 12:50:45 | 2:40:18 | 00:01:54 | |
HIGH COMMISSIONER | 12:52:39 | 2:42:12 | 00:07:52 | |
CHAIRPERSON | 13:00:32 | 2:50:04 | 00:03:47 | |
Stop |
|
13:04:18 | 2:53:51 |