Second session
PrepCom for the NPT Review Conference
July 25, 2024 10:12 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Spanish
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 10:12:21 | 0:00:00 | 00:00:15 | |
CHAIR | 10:12:36 | 0:00:15 | 00:02:07 | |
SWEDEN | 10:14:44 | 0:02:22 | 00:04:57 | |
CHAIR | 10:19:41 | 0:07:19 | 00:00:10 | |
CANADA | 10:19:50 | 0:07:29 | 00:04:57 | |
CHAIR | 10:24:48 | 0:12:26 | 00:00:09 | |
GERMANY | 10:24:57 | 0:12:35 | 00:02:02 | |
CHAIR | 10:26:58 | 0:14:37 | 00:00:11 | |
IRELAND ON BEHALF OF A GROUP OF COUNTRIES | 10:27:09 | 0:14:48 | 00:05:13 | |
CHAIR | 10:32:23 | 0:20:01 | 00:00:10 | |
NEW ZEALAND | 10:32:33 | 0:20:11 | 00:05:32 | |
CHAIR | 10:38:05 | 0:25:43 | 00:00:15 | |
BELGIUM | 10:38:19 | 0:25:58 | 00:04:02 | |
CHAIR | 10:42:21 | 0:30:00 | 00:00:16 | |
UNITED KINGDOM | 10:42:38 | 0:30:16 | 00:04:52 | |
CHAIR | 10:47:29 | 0:35:08 | 00:00:09 | |
THAILAND | 10:47:39 | 0:35:17 | 00:03:14 | |
CHAIR | 10:50:52 | 0:38:31 | 00:00:15 | |
FINLAND ON BEHALF OF STOCKHOLM INITIATIVE | 10:51:07 | 0:38:46 | 00:04:22 | |
CHAIR | 10:55:29 | 0:43:08 | 00:00:12 | |
RUSSIAN FEDERATION | 10:55:41 | 0:43:20 | 00:06:18 | |
CHAIR | 11:02:00 | 0:49:38 | 00:00:18 | |
PERU | 11:02:17 | 0:49:56 | 00:04:39 | |
CHAIR | 11:06:56 | 0:54:35 | 00:00:18 | |
NIGERIA | 11:07:15 | 0:54:53 | 00:05:40 | |
CHAIR | 11:12:54 | 1:00:33 | 00:00:12 | |
MEXICO | 11:13:07 | 1:00:45 | 00:05:46 | |
CHAIR | 11:18:53 | 1:06:31 | 00:00:10 | |
FRANCE | 11:19:03 | 1:06:41 | 00:05:59 | |
CHAIR | 11:25:01 | 1:12:40 | 00:00:10 | |
BULGARIA | 11:25:12 | 1:12:50 | 00:00:04 | |
CHAIR | 11:25:16 | 1:12:54 | 00:00:03 | |
BULGARIA | 11:25:19 | 1:12:57 | 00:04:33 | |
CHAIR | 11:29:51 | 1:17:30 | 00:00:11 | |
BRAZIL | 11:30:02 | 1:17:41 | 00:05:57 | |
CHAIR | 11:35:59 | 1:23:38 | 00:00:11 | |
AUSTRIA | 11:36:10 | 1:23:49 | 00:05:47 | |
CHAIR | 11:41:58 | 1:29:36 | 00:00:12 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:42:09 | 1:29:48 | 00:06:26 | |
CHAIR | 11:48:35 | 1:36:14 | 00:00:10 | |
HUNGARY | 11:48:46 | 1:36:24 | 00:02:44 | |
CHAIR | 11:51:30 | 1:39:08 | 00:00:10 | |
JAPAN | 11:51:39 | 1:39:18 | 00:04:53 | |
CHAIR | 11:56:32 | 1:44:11 | 00:00:09 | |
CUBA | 11:56:42 | 1:44:20 | 00:04:40 | |
CHAIR | 12:01:22 | 1:49:00 | 00:00:09 | |
TÜRKİYE | 12:01:31 | 1:49:09 | 00:04:30 | |
CHAIR | 12:06:01 | 1:53:39 | 00:00:11 | |
SPAIN | 12:06:11 | 1:53:50 | 00:04:51 | |
CHAIR | 12:11:02 | 1:58:41 | 00:00:07 | |
INDONESIA | 12:11:10 | 1:58:48 | 00:04:29 | |
CHAIR | 12:15:39 | 2:03:17 | 00:00:11 | |
MALAYSIA | 12:15:49 | 2:03:28 | 00:04:07 | |
CHAIR | 12:19:57 | 2:07:35 | 00:00:10 | |
AUSTRALIA | 12:20:06 | 2:07:45 | 00:04:48 | |
CHAIR | 12:24:55 | 2:12:33 | 00:00:08 | |
KUWAIT | 12:25:02 | 2:12:41 | 00:02:37 | |
CHAIR | 12:27:39 | 2:15:18 | 00:00:08 | |
CHINA | 12:27:48 | 2:15:26 | 00:05:28 | |
CHAIR | 12:33:15 | 2:20:54 | 00:00:09 | |
IRAQ | 12:33:25 | 2:21:03 | 00:05:43 | |
CHAIR | 12:39:08 | 2:26:46 | 00:00:10 | |
CHILE | 12:39:18 | 2:26:56 | 00:04:02 | |
CHAIR | 12:43:20 | 2:30:58 | 00:00:10 | |
ALGERIA | 12:43:29 | 2:31:08 | 00:06:34 | |
CHAIR | 12:50:03 | 2:37:42 | 00:00:08 | |
POLAND | 12:50:11 | 2:37:50 | 00:05:30 | |
CHAIR | 12:55:41 | 2:43:20 | 00:00:12 | |
ARGENTINA | 12:55:53 | 2:43:32 | 00:04:16 | |
CHAIR | 13:00:09 | 2:47:48 | 00:00:13 | |
ITALY | 13:00:22 | 2:48:01 | 00:04:09 | |
CHAIR | 13:04:31 | 2:52:10 | 00:00:07 | |
EGYPT | 13:04:39 | 2:52:17 | 00:05:12 | |
CHAIR | 13:09:50 | 2:57:29 | 00:00:19 | |
SECRETARY | 13:10:09 | 2:57:48 | 00:00:41 | |
CHAIR | 13:10:50 | 2:58:29 | 00:00:30 | |
Stop |
|
13:11:20 | 2:58:59 |