Group of Experts towards Unified Railway Law
ECE/ITC
January 13, 2021 10:02 Room XVI
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Floor
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 10:02:03 | 00:00:00 | 00:00:01 | |
CHAIRPERSON | 10:02:04 | 00:00:01 | 00:02:05 | |
SECRETARY | 10:04:09 | 00:02:06 | 00:06:58 | |
CHAIRPERSON | 10:11:07 | 00:09:04 | 00:01:31 | |
OTIF I. GRIES | 10:12:38 | 00:10:35 | 00:00:50 | |
SECRETARY | 10:13:28 | 00:11:25 | 00:01:34 | |
GERMANY H. SCHOEN | 10:15:02 | 00:12:59 | 00:04:01 | |
CHAIRPERSON | 10:19:04 | 00:17:00 | 00:00:25 | |
RUSSIAN FEDERATION L. RENNE | 10:19:29 | 00:17:25 | 00:01:29 | |
CHAIRPERSON | 10:20:57 | 00:18:54 | 00:00:58 | |
EUROPEAN COMMISSION L. PRAT | 10:21:56 | 00:19:52 | 00:03:59 | |
CHAIRPERSON | 10:25:54 | 00:23:51 | 00:02:53 | |
SECRETARY | 10:28:47 | 00:26:44 | 00:07:02 | |
CHAIRPERSON | 10:35:49 | 00:33:46 | 00:00:38 | |
EUROPEAN COMMISSION L. PRAT | 10:36:27 | 00:34:24 | 00:03:47 | |
CHAIRPERSON | 10:40:15 | 00:38:11 | 00:00:19 | |
RUSSIAN FEDERATION L. RENNE | 10:40:33 | 00:38:30 | 00:12:48 | |
CHAIRPERSON | 10:53:21 | 00:51:18 | 00:00:13 | |
GERMANY H. SCHOEN | 10:53:35 | 00:51:31 | 00:04:39 | |
CHAIRPERSON | 10:58:14 | 00:56:10 | 00:00:18 | |
BELGIUM F. BONHEURE | 10:58:31 | 00:56:28 | 00:00:31 | |
CHAIRPERSON | 10:59:02 | 00:56:59 | 00:00:23 | |
OTIF I. GRIES | 10:59:25 | 00:57:22 | 00:02:08 | |
CHAIRPERSON | 11:01:33 | 00:59:30 | 00:00:21 | |
RUSSIAN FEDERATION L. RENNE | 11:01:54 | 00:59:51 | 00:01:59 | |
CHAIRPERSON | 11:03:53 | 01:01:50 | 00:00:28 | |
LUXEMBOURG A. ZIGRAND | 11:04:21 | 01:02:18 | 00:00:38 | |
CHAIRPERSON | 11:04:59 | 01:02:56 | 00:00:24 | |
SWITZERLAND A. FELDER | 11:05:23 | 01:03:20 | 00:00:55 | |
CHAIRPERSON | 11:06:14 | 01:04:15 | 00:05:55 | |
NETHERLANDS H. GROOT | 11:12:13 | 01:10:10 | 00:00:45 | |
CHAIRPERSON | 11:12:59 | 01:10:55 | 00:00:04 | |
SECRETARY | 11:13:02 | 01:10:59 | 00:09:30 | |
CHAIRPERSON | 11:22:32 | 01:20:29 | 00:00:49 | |
EUROPEAN COMMISSION L. PRAT | 11:23:21 | 01:21:18 | 00:06:39 | |
CHAIRPERSON | 11:30:00 | 01:27:57 | 00:03:26 | |
OTIF I. GRIES | 11:33:27 | 01:31:23 | 00:07:02 | |
CHAIRPERSON | 11:40:28 | 01:38:25 | 00:01:29 | |
RUSSIAN FEDERATION L. RENNE | 11:41:57 | 01:39:54 | 00:08:15 | |
CHAIRPERSON | 11:50:12 | 01:48:09 | 00:00:15 | |
GERMANY H. SCHOEN | 11:50:28 | 01:48:24 | 00:06:22 | |
CHAIRPERSON | 11:56:49 | 01:54:46 | 00:00:41 | |
M. SACK | 11:57:30 | 01:55:27 | 00:04:10 | |
CHAIRPERSON | 12:01:40 | 01:59:37 | 00:00:48 | |
SECRETARIAT | 12:02:28 | 02:00:25 | 00:00:19 | |
CHAIRPERSON | 12:02:47 | 02:00:44 | 00:00:10 | |
RUSSIAN FEDERATION L. RENNE | 12:02:57 | 02:00:54 | 00:03:19 | |
CHAIRPERSON | 12:06:17 | 02:04:13 | 00:01:03 | |
Stop |
|
12:07:19 | 02:05:16 |