Working Party on Transport Statistics
ECE/ITC
June 15, 2022 14:30 Tempus 1
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Floor
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 14:30:20 | 00:00:00 | 00:00:03 | |
SECRETARY | 14:30:22 | 00:00:03 | 00:02:21 | |
CHAIRPERSON, R. LARMOUR | 14:32:44 | 00:02:24 | 00:00:47 | |
SECRETARY | 14:33:31 | 00:03:11 | 00:07:40 | |
NETHERLANDS | 14:41:10 | 00:10:51 | 00:08:49 | |
SECRETARY | 14:50:00 | 00:19:40 | 00:02:02 | |
NETHERLANDS | 14:52:01 | 00:21:42 | 00:01:03 | |
SECRETARY | 14:53:05 | 00:22:45 | 00:00:30 | |
Y. KLEJMAN, ISRAEL | 14:53:35 | 00:23:15 | 00:01:19 | |
NETHERLANDS | 14:54:54 | 00:24:34 | 00:00:57 | |
SECRETARY | 14:55:51 | 00:25:31 | 00:00:55 | |
SLOVENIA | 14:56:46 | 00:26:26 | 00:00:32 | |
NETHERLANDS | 14:57:18 | 00:26:58 | 00:00:34 | |
SECRETARY | 14:57:52 | 00:27:32 | 00:00:24 | |
Y. KLEJMAN, ISRAEL | 14:58:16 | 00:27:56 | 00:00:17 | |
NETHERLANDS | 14:58:32 | 00:28:13 | 00:00:46 | |
SECRETARY | 14:59:19 | 00:28:59 | 00:00:11 | |
NETHERLANDS | 14:59:25 | 00:29:10 | 00:00:30 | |
SECRETARY | 15:00:00 | 00:29:40 | 00:00:15 | |
ITF | 15:00:15 | 00:29:55 | 00:00:22 | |
NETHERLANDS | 15:00:37 | 00:30:17 | 00:00:17 | |
SECRETARY | 15:00:54 | 00:30:34 | 00:00:33 | |
F. LEZEC, FRENCH MINISTRY OF TRANSPORT | 15:01:27 | 00:31:07 | 00:00:51 | |
NETHERLANDS | 15:02:18 | 00:31:58 | 00:00:27 | |
SECRETARY | 15:02:45 | 00:32:25 | 00:00:45 | |
LATVIA | 15:03:30 | 00:33:10 | 00:21:21 | |
SECRETARY | 15:24:51 | 00:54:31 | 00:00:58 | |
UZBEKISTAN | 15:25:48 | 00:55:29 | 00:00:39 | |
LATVIA | 15:26:28 | 00:56:08 | 00:01:12 | |
SECRETARY | 15:27:40 | 00:57:20 | 00:00:21 | |
UZBEKISTAN | 15:28:01 | 00:57:41 | 00:00:19 | |
LATVIA | 15:28:20 | 00:58:00 | 00:00:19 | |
SECRETARY | 15:28:39 | 00:58:19 | 00:02:22 | |
LATVIA | 15:31:01 | 01:00:41 | 00:03:22 | |
SECRETARY | 15:34:23 | 01:04:03 | 00:01:10 | |
SECRETARY | 15:35:33 | 01:05:13 | 00:00:36 | |
LATVIA | 15:36:09 | 01:05:49 | 00:01:20 | |
SECRETARY | 15:37:29 | 01:07:09 | 00:00:28 | |
LATVIA | 15:37:57 | 01:07:37 | 00:00:05 | |
SECRETARY | 15:38:02 | 01:07:42 | 00:00:05 | |
LATVIA | 15:38:07 | 01:07:47 | 00:00:06 | |
SECRETARY | 15:38:13 | 01:07:53 | 00:00:14 | |
SLOVENIA | 15:38:27 | 01:08:07 | 00:09:05 | |
SECRETARY | 15:47:32 | 01:17:12 | 00:01:30 | |
SLOVENIA | 15:49:02 | 01:18:42 | 00:01:02 | |
SECRETARY | 15:50:04 | 01:19:44 | 00:00:21 | |
SECRETARY | 15:50:25 | 01:20:05 | 00:00:18 | |
SLOVENIA | 15:50:43 | 01:20:23 | 00:01:14 | |
SECRETARY | 15:51:57 | 01:21:37 | 00:00:17 | |
F. LEZEC, FRENCH MINISTRY OF TRANSPORT | 15:52:13 | 01:21:54 | 00:00:46 | |
SLOVENIA | 15:52:59 | 01:22:40 | 00:01:49 | |
SECRETARY | 15:54:49 | 01:24:29 | 00:01:12 | |
Pause - manually | 15:56:01 | 01:25:41 | 00:00:00 | |
Restart recording | 16:10:39 | 01:25:41 | 00:00:30 | |
SECRETARY | 16:11:10 | 01:26:11 | 00:00:17 | |
SECRETARY | 16:11:27 | 01:26:28 | 00:00:43 | |
SWEDEN | 16:12:09 | 01:27:11 | 00:17:44 | |
SECRETARY | 16:29:54 | 01:44:55 | 00:00:50 | |
NETHERLANDS | 16:30:43 | 01:45:45 | 00:00:44 | |
SWEDEN | 16:31:23 | 01:46:29 | 00:00:59 | |
SECRETARY | 16:32:27 | 01:47:28 | 00:01:32 | |
SWEDEN | 16:33:58 | 01:49:00 | 00:00:15 | |
SECRETARY | 16:34:13 | 01:49:15 | 00:00:08 | |
SWEDEN | 16:34:21 | 01:49:23 | 00:02:16 | |
SECRETARY | 16:36:38 | 01:51:39 | 00:01:04 | |
SWEDEN | 16:37:41 | 01:52:43 | 00:00:50 | |
SECRETARY | 16:38:31 | 01:53:33 | 00:00:37 | |
FINLAND | 16:39:08 | 01:54:10 | 00:07:32 | |
SECRETARY | 16:46:40 | 02:01:42 | 00:01:37 | |
FINLAND | 16:48:17 | 02:03:19 | 00:00:54 | |
SECRETARY | 16:49:11 | 02:04:13 | 00:01:06 | |
N. ROUBANIS, EUROSTAT | 16:50:18 | 02:05:19 | 00:08:00 | |
SECRETARY | 16:58:18 | 02:13:19 | 00:00:44 | |
CHAIRPERSON, R. LARMOUR | 16:59:01 | 02:14:03 | 00:00:27 | |
SECRETARY | 16:59:29 | 02:14:30 | 00:00:41 | |
CHAIRPERSON, R. LARMOUR | 17:00:09 | 02:15:11 | 00:03:14 | |
SECRETARY | 17:03:24 | 02:18:25 | 00:00:13 | |
A. GALLAIS, EUROSTAT | 17:03:37 | 02:18:38 | 00:00:01 | |
SECRETARY | 17:03:37 | 02:18:39 | 00:00:18 | |
A. GALLAIS, EUROSTAT | 17:03:55 | 02:18:57 | 00:03:43 | |
SECRETARY | 17:07:38 | 02:22:40 | 00:00:19 | |
SECTION CHIEF | 17:07:58 | 02:22:59 | 00:03:20 | |
SECRETARY | 17:11:17 | 02:26:19 | 00:00:15 | |
SECRETARY | 17:11:32 | 02:26:34 | 00:01:34 | |
SECRETARY | 17:13:07 | 02:28:08 | 00:02:46 | |
SECRETARY | 17:15:53 | 02:30:54 | 00:01:17 | |
CHAIRPERSON, R. LARMOUR | 17:17:09 | 02:32:11 | 00:01:59 | |
SECRETARY | 17:19:09 | 02:34:10 | 00:01:12 | |
Stop |
|
17:20:20 | 02:35:22 |