Working Party on Pollution and Energy
ECE/ITC
October 15, 2024 09:35 Room XXI
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Floor
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 9:35:18 | 0:00:00 | 00:00:01 | |
CHAIR | 9:35:19 | 0:00:01 | 00:01:04 | |
FRANCE | 9:36:24 | 0:01:05 | 00:01:24 | |
CHAIR | 9:37:47 | 0:02:29 | 00:00:21 | |
EUROMOT | 9:38:09 | 0:02:50 | 00:00:26 | |
CHAIR | 9:38:34 | 0:03:16 | 00:01:38 | |
EUROMOT | 9:40:12 | 0:04:54 | 00:13:29 | |
CHAIR | 9:53:41 | 0:18:23 | 00:00:36 | |
EUROMOT | 9:54:16 | 0:18:59 | 00:00:43 | |
CHAIR | 9:55:00 | 0:19:42 | 00:00:05 | |
SPAIN | 9:55:05 | 0:19:47 | 00:01:01 | |
EUROMOT | 9:56:06 | 0:20:48 | 00:01:53 | |
CHAIR | 9:57:59 | 0:22:41 | 00:00:50 | |
EUROMOT | 9:58:49 | 0:23:31 | 00:00:50 | |
CHAIR | 9:59:38 | 0:24:21 | 00:01:01 | |
NETHERLANDS | 10:00:40 | 0:25:22 | 00:01:10 | |
EUROMOT | 10:01:50 | 0:26:32 | 00:00:35 | |
CHAIR | 10:02:25 | 0:27:07 | 00:01:26 | |
EUROPEAN COMMISSION | 10:03:51 | 0:28:33 | 00:00:53 | |
CHAIR | 10:04:44 | 0:29:26 | 00:00:07 | |
EUROMOT | 10:04:52 | 0:29:33 | 00:00:30 | |
CHAIR | 10:05:21 | 0:30:03 | 00:00:07 | |
SPEAKER | 10:05:28 | 0:30:10 | 00:01:50 | |
CHAIR | 10:07:17 | 0:32:00 | 00:01:24 | |
UNITED STATES ENVIRONMENTAL PROTECTION AGENCY | 10:08:42 | 0:33:24 | 00:04:45 | |
CHAIR | 10:13:27 | 0:38:09 | 00:01:52 | |
NETHERLANDS | 10:15:19 | 0:40:01 | 00:00:37 | |
CHAIR | 10:15:56 | 0:40:38 | 00:00:11 | |
EUROMOT | 10:16:07 | 0:40:49 | 00:01:22 | |
CHAIR | 10:17:29 | 0:42:11 | 00:00:09 | |
UNITED KINGDOM | 10:17:38 | 0:42:20 | 00:00:34 | |
CHAIR | 10:18:12 | 0:42:54 | 00:00:12 | |
SECRETARY | 10:18:24 | 0:43:06 | 00:00:49 | |
UNITED STATES ENVIRONMENTAL PROTECTION AGENCY | 10:19:13 | 0:43:55 | 00:00:42 | |
CHAIR | 10:19:54 | 0:44:37 | 00:00:04 | |
EUROPEAN COMMISSION | 10:19:58 | 0:44:41 | 00:01:12 | |
CHAIR | 10:21:11 | 0:45:53 | 00:00:05 | |
EUROPEAN COMMISSION | 10:21:16 | 0:45:58 | 00:00:12 | |
UNITED STATES ENVIRONMENTAL PROTECTION AGENCY | 10:21:28 | 0:46:10 | 00:01:02 | |
CHAIR | 10:22:30 | 0:47:12 | 00:00:34 | |
EUROMOT | 10:23:04 | 0:47:46 | 00:01:57 | |
CHAIR | 10:25:01 | 0:49:43 | 00:00:56 | |
SECRETARY | 10:25:57 | 0:50:39 | 00:00:46 | |
CHAIR | 10:26:43 | 0:51:25 | 00:00:38 | |
UNITED STATES ENVIRONMENTAL PROTECTION AGENCY | 10:27:21 | 0:52:03 | 00:01:00 | |
CHAIR | 10:28:21 | 0:53:03 | 00:00:57 | |
UNITED STATES ENVIRONMENTAL PROTECTION AGENCY | 10:29:18 | 0:54:00 | 00:00:13 | |
CHAIR | 10:29:31 | 0:54:13 | 00:00:40 | |
Pause - manually | 10:30:11 | 0:54:53 | 00:00:00 | |
Restart recording | 11:06:02 | 0:54:53 | 00:00:02 | |
CHAIR | 11:06:04 | 0:54:55 | 00:00:39 | |
FRANCE | 11:06:43 | 0:55:34 | 00:01:20 | |
CHAIR | 11:08:03 | 0:56:54 | 00:02:07 | |
OICA | 11:10:10 | 0:59:01 | 00:01:09 | |
CHAIR | 11:11:19 | 1:00:10 | 00:00:09 | |
EUROPEAN COMMISSION | 11:11:28 | 1:00:19 | 00:00:47 | |
CHAIR | 11:12:15 | 1:01:06 | 00:00:22 | |
GERMANY | 11:12:37 | 1:01:28 | 00:00:55 | |
CHAIR | 11:13:31 | 1:02:23 | 00:00:28 | |
OICA | 11:14:00 | 1:02:51 | 00:01:06 | |
CHAIR | 11:15:06 | 1:03:57 | 00:01:00 | |
NETHERLANDS | 11:16:06 | 1:04:57 | 00:00:34 | |
CHAIR | 11:16:41 | 1:05:31 | 00:01:36 | |
EUROPEAN COMMISSION | 11:18:16 | 1:07:07 | 00:03:39 | |
CHAIR | 11:21:55 | 1:10:46 | 00:00:34 | |
EUROPEAN COMMISSION | 11:22:29 | 1:11:20 | 00:16:07 | |
CHAIR | 11:38:36 | 1:27:27 | 00:00:29 | |
OICA | 11:39:05 | 1:27:56 | 00:01:34 | |
EUROPEAN COMMISSION | 11:40:39 | 1:29:30 | 00:01:38 | |
CHAIR | 11:42:17 | 1:31:08 | 00:01:09 | |
EUROPEAN COMMISSION | 11:43:26 | 1:32:17 | 00:00:30 | |
CHAIR | 11:43:56 | 1:32:47 | 00:00:10 | |
NETHERLANDS | 11:44:06 | 1:32:57 | 00:01:06 | |
CHAIR | 11:45:12 | 1:34:03 | 00:00:25 | |
EUROPEAN COMMISSION | 11:45:37 | 1:34:28 | 00:00:36 | |
CHAIR | 11:46:13 | 1:35:04 | 00:00:25 | |
NETHERLANDS | 11:46:38 | 1:35:29 | 00:00:47 | |
EUROPEAN COMMISSION | 11:47:25 | 1:36:16 | 00:00:50 | |
CHAIR | 11:48:15 | 1:37:06 | 00:02:49 | |
EUROPEAN COMMISSION | 11:51:04 | 1:39:55 | 00:03:48 | |
CHAIR | 11:54:52 | 1:43:43 | 00:00:15 | |
OICA | 11:55:07 | 1:43:58 | 00:01:15 | |
EUROPEAN COMMISSION | 11:56:22 | 1:45:13 | 00:00:54 | |
CHAIR | 11:57:16 | 1:46:07 | 00:00:47 | |
OICA | 11:58:03 | 1:46:54 | 00:00:45 | |
EUROPEAN COMMISSION | 11:58:48 | 1:47:39 | 00:00:46 | |
CHAIR | 11:59:33 | 1:48:25 | 00:04:23 | |
OICA | 12:03:57 | 1:52:48 | 00:05:38 | |
CHAIR | 12:09:35 | 1:58:26 | 00:01:56 | |
OICA | 12:11:31 | 2:00:22 | 00:00:22 | |
CHAIR | 12:11:53 | 2:00:44 | 00:03:09 | |
EUROPEAN COMMISSION | 12:15:02 | 2:03:53 | 00:00:41 | |
CHAIR | 12:15:43 | 2:04:34 | 00:04:46 | |
OICA | 12:20:29 | 2:09:20 | 00:12:45 | |
CHAIR | 12:33:14 | 2:22:05 | 00:02:43 | |
OICA | 12:35:57 | 2:24:48 | 00:00:16 | |
CHAIR | 12:36:13 | 2:25:04 | 00:01:14 | |
Stop |
|
12:37:27 | 2:26:18 |