Trade and Developement Board 71st Annual Session
UNCTAD/Trade and Development Board
September 20, 2024 10:07 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Spanish
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 10:07:51 | 0:00:00 | 00:00:02 | |
CHAIR | 10:07:54 | 0:00:02 | 00:01:31 | |
DIRECTEUR DIVISION DE L AFRIQUE DES PAYS LES MOINS AVANCES ET DES PROGRAMMES SPECIAUX | 10:09:25 | 0:01:33 | 00:17:51 | |
CHAIR | 10:27:15 | 0:19:24 | 00:00:45 | |
PEROU AU NOM DU GROUPE 77 ET CHINE | 10:28:01 | 0:20:09 | 00:02:19 | |
CHAIR | 10:30:20 | 0:22:28 | 00:00:11 | |
COORDONNATEUR UNION EUROPEENNE | 10:30:30 | 0:22:39 | 00:03:18 | |
CHAIR | 10:33:48 | 0:25:57 | 00:00:17 | |
NIGER COORDONNATEUR GROUPE AFRICAIN | 10:34:05 | 0:26:14 | 00:04:27 | |
CHAIR | 10:38:33 | 0:30:41 | 00:00:12 | |
BANGLADESH COORDONNATEUR GROUPE ASIE PACIFIQUE | 10:38:44 | 0:30:53 | 00:03:39 | |
CHAIR | 10:42:23 | 0:34:32 | 00:00:20 | |
JAPON COORDONNATEUR JUSCANZ | 10:42:44 | 0:34:52 | 00:03:59 | |
CHAIR | 10:46:43 | 0:38:51 | 00:00:09 | |
VENEZUELA (REPUBLIQUE BOLIVARIENNE DU) COORDONNATEUR GRULAC | 10:46:51 | 0:39:00 | 00:01:40 | |
CHAIR | 10:48:31 | 0:40:40 | 00:00:09 | |
NEPAL COORDONNATEUR PMA | 10:48:41 | 0:40:49 | 00:03:47 | |
CHAIR | 10:52:27 | 0:44:36 | 00:00:09 | |
CHINE | 10:52:36 | 0:44:45 | 00:02:50 | |
CHAIR | 10:55:26 | 0:47:35 | 00:00:10 | |
ALLEMAGNE | 10:55:36 | 0:47:45 | 00:03:10 | |
CHAIR | 10:58:47 | 0:50:55 | 00:00:08 | |
EQUATEUR | 10:58:54 | 0:51:03 | 00:03:16 | |
CHAIR | 11:02:10 | 0:54:19 | 00:00:08 | |
MAROC | 11:02:19 | 0:54:27 | 00:03:26 | |
CHAIR | 11:05:45 | 0:57:53 | 00:00:09 | |
IRAN (REPUBLIQUE ISLAMIQUE D) | 11:05:53 | 0:58:02 | 00:03:52 | |
CHAIR | 11:09:45 | 1:01:54 | 00:00:10 | |
INDONESIE | 11:09:55 | 1:02:04 | 00:02:06 | |
CHAIR | 11:12:01 | 1:04:10 | 00:00:08 | |
PORTUGAL | 11:12:09 | 1:04:18 | 00:03:31 | |
CHAIR | 11:15:40 | 1:07:49 | 00:00:08 | |
BRESIL | 11:15:48 | 1:07:57 | 00:03:35 | |
CHAIR | 11:19:23 | 1:11:32 | 00:00:06 | |
RAPPORTEUR KENYA | 11:19:30 | 1:11:38 | 00:02:16 | |
CHAIR | 11:21:45 | 1:13:54 | 00:00:08 | |
BURKINA FASO | 11:21:54 | 1:14:02 | 00:02:57 | |
CHAIR | 11:24:51 | 1:16:59 | 00:00:11 | |
NAMIBIE | 11:25:02 | 1:17:10 | 00:04:01 | |
CHAIR | 11:29:03 | 1:21:11 | 00:00:08 | |
GAMBIE VICE PRESIDENT | 11:29:11 | 1:21:19 | 00:03:17 | |
CHAIR | 11:32:28 | 1:24:36 | 00:00:09 | |
LIBAN | 11:32:37 | 1:24:45 | 00:02:39 | |
CHAIR | 11:35:15 | 1:27:24 | 00:00:10 | |
ETAT DE PALESTINE COORDONNATEUR GROUPE ARABE | 11:35:26 | 1:27:34 | 00:04:07 | |
CHAIR | 11:39:33 | 1:31:41 | 00:00:20 | |
DIRECTEUR DIVISION DE L AFRIQUE DES PAYS LES MOINS AVANCES ET DES PROGRAMMES SPECIAUX | 11:39:52 | 1:32:01 | 00:02:41 | |
CHAIR | 11:42:33 | 1:34:42 | 00:03:01 | |
Stop |
|
11:45:34 | 1:37:43 |