74th session of the Executive Committee of the High Commissioner s Programme (ExCom)
UNHCR Executive Committee
October 12, 2023 10:10 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Floor
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 10:10:54 | 0:00:00 | 00:00:41 | |
CHAIRPERSON | 10:11:35 | 0:00:41 | 00:01:17 | |
ETHIOPIA ON BEHALF OF THE AFRICAN GROUP | 10:12:52 | 0:01:58 | 00:04:25 | |
CHAIRPERSON | 10:17:18 | 0:06:23 | 00:00:23 | |
MOZAMBIQUE | 10:17:40 | 0:06:46 | 00:00:17 | |
CHAIRPERSON | 10:17:57 | 0:07:03 | 00:00:02 | |
PHILIPPINES | 10:17:59 | 0:07:05 | 00:03:30 | |
CHAIRPERSON | 10:21:29 | 0:10:35 | 00:00:14 | |
NEW ZEALAND | 10:21:43 | 0:10:49 | 00:03:34 | |
CHAIRPERSON | 10:25:17 | 0:14:23 | 00:00:14 | |
ZIMBABWE | 10:25:32 | 0:14:37 | 00:04:33 | |
CHAIRPERSON | 10:30:04 | 0:19:10 | 00:00:10 | |
NETHERLANDS | 10:30:14 | 0:19:20 | 00:01:58 | |
CHAIRPERSON | 10:32:12 | 0:21:18 | 00:00:09 | |
GHANA | 10:32:21 | 0:21:27 | 00:01:55 | |
CHAIRPERSON | 10:34:16 | 0:23:22 | 00:00:10 | |
AUSTRALIA | 10:34:26 | 0:23:32 | 00:04:49 | |
CHAIRPERSON | 10:39:15 | 0:28:21 | 00:00:10 | |
SWITZERLAND | 10:39:25 | 0:28:31 | 00:00:38 | |
Summary Records | 10:39:59 | 00:29:09 | 00:00:00 | |
SWITZERLAND | 10:39:59 | 00:29:09 | 00:05:07 | |
CHAIRPERSON | 10:45:06 | 00:34:16 | 00:00:10 | |
CANADA | 10:45:16 | 00:34:26 | 00:04:51 | |
CHAIRPERSON | 10:50:07 | 00:39:17 | 00:00:12 | |
UGANDA | 10:50:20 | 00:39:29 | 00:04:05 | |
CHAIRPERSON | 10:54:24 | 00:43:34 | 00:00:10 | |
ECUADOR | 10:54:34 | 00:43:44 | 00:04:06 | |
CHAIRPERSON | 10:58:41 | 00:47:50 | 00:00:16 | |
ETHIOPIA | 10:58:56 | 00:48:06 | 00:04:02 | |
CHAIRPERSON | 11:02:58 | 00:52:08 | 00:00:10 | |
UNITED STATES | 11:03:08 | 00:52:18 | 00:05:22 | |
CHAIRPERSON | 11:08:30 | 00:57:40 | 00:00:10 | |
NORWAY | 11:08:41 | 00:57:50 | 00:01:18 | |
Summary Records | 11:09:55 | 00:59:08 | 00:00:00 | |
NORWAY | 11:09:55 | 00:59:08 | 00:01:35 | |
CHAIRPERSON | 11:11:30 | 01:00:43 | 00:00:08 | |
REPUBLIC OF KOREA | 11:11:39 | 01:00:51 | 00:04:48 | |
CHAIRPERSON | 11:16:27 | 01:05:39 | 00:00:12 | |
UNITED KINGDOM | 11:16:38 | 01:05:51 | 00:02:23 | |
CHAIRPERSON | 11:19:01 | 01:08:14 | 00:00:06 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:19:08 | 01:08:20 | 00:05:31 | |
CHAIRPERSON | 11:24:39 | 01:13:51 | 00:00:21 | |
PAKISTAN | 11:25:00 | 01:14:12 | 00:04:17 | |
CHAIRPERSON | 11:29:16 | 01:18:29 | 00:00:09 | |
BRAZIL | 11:29:26 | 01:18:38 | 00:03:29 | |
CHAIRPERSON | 11:32:55 | 01:22:07 | 00:00:11 | |
GERMANY | 11:33:05 | 01:22:18 | 00:03:22 | |
CHAIRPERSON | 11:36:28 | 01:25:40 | 00:00:10 | |
ANGOLA | 11:36:37 | 01:25:50 | 00:02:47 | |
CHAIRPERSON | 11:39:25 | 01:28:37 | 00:00:09 | |
SUDAN | 11:39:33 | 01:28:46 | 00:02:10 | |
Summary Records | 11:41:42 | 01:30:56 | 00:00:00 | |
SUDAN | 11:41:42 | 01:30:56 | 00:00:18 | |
CHAIRPERSON | 11:42:00 | 01:31:14 | 00:00:13 | |
SOUTH AFRICA | 11:42:12 | 01:31:27 | 00:05:17 | |
CHAIRPERSON | 11:47:30 | 01:36:44 | 00:00:10 | |
GUATEMALA | 11:47:40 | 01:36:54 | 00:03:44 | |
CHAIRPERSON | 11:51:24 | 01:40:38 | 00:00:15 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:51:39 | 01:40:53 | 00:08:37 | |
CHAIRPERSON | 12:00:15 | 01:49:30 | 00:00:24 | |
UKRAINE | 12:00:39 | 01:49:54 | 00:04:21 | |
CHAIRPERSON | 12:05:01 | 01:54:15 | 00:00:09 | |
INDONESIA | 12:05:10 | 01:54:24 | 00:03:09 | |
CHAIRPERSON | 12:08:19 | 01:57:33 | 00:00:18 | |
IOM | 12:08:37 | 01:57:51 | 00:01:19 | |
Summary Records | 12:09:52 | 01:59:10 | 00:00:00 | |
IOM | 12:09:52 | 01:59:10 | 00:01:06 | |
CHAIRPERSON | 12:09:53 | 02:00:16 | 00:00:-34 | |
NGO | 12:10:25 | 01:59:42 | 00:05:57 | |
CHAIRPERSON | 12:16:00 | 02:05:39 | 00:00:-13 | |
AFGHANISTAN | 12:16:08 | 02:05:26 | 00:03:08 | |
CHAIRPERSON | 12:19:17 | 02:08:34 | 00:00:18 | |
ASSISTANT HIGH COMMISSIONER PROTECTION | 12:19:34 | 02:08:52 | 00:16:09 | |
CHAIRPERSON | 12:35:44 | 02:25:01 | 00:00:52 | |
CUBA | 12:36:35 | 02:25:53 | 00:01:52 | |
CHAIRPERSON | 12:38:28 | 02:27:45 | 00:00:12 | |
UNITED STATES | 12:38:39 | 02:27:57 | 00:00:34 | |
CHAIRPERSON | 12:39:13 | 02:28:31 | 00:00:44 | |
Summary Records | 12:39:56 | 02:29:15 | 00:00:00 | |
CHAIRPERSON | 12:39:56 | 02:29:15 | 00:01:14 | |
DEPUTY HIGH COMMISSIONER | 12:41:09 | 02:30:29 | 00:17:41 | |
CHAIRPERSON | 12:58:50 | 02:48:10 | 00:00:24 | |
SECRETARY | 12:59:15 | 02:48:34 | 00:00:22 | |
CHAIRPERSON | 12:59:36 | 02:48:56 | 00:00:14 | |
Stop |
|
12:59:51 | 02:49:10 |