75th session
UNHCR Executive Committee
October 16, 2024 15:13 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Floor
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 15:13:39 | 0:00:00 | 00:00:03 | |
CHAIRPERSON | 15:13:42 | 0:00:03 | 00:01:06 | |
QATAR | 15:14:49 | 0:01:09 | 00:09:58 | |
CHAIRPERSON | 15:24:46 | 0:11:07 | 00:00:19 | |
AUSTRIA | 15:25:05 | 0:11:26 | 00:05:41 | |
CHAIRPERSON | 15:30:46 | 0:17:07 | 00:00:08 | |
MOZAMBIQUE | 15:30:54 | 0:17:15 | 00:03:50 | |
CHAIRPERSON | 15:34:44 | 0:21:05 | 00:00:10 | |
BELARUS | 15:34:54 | 0:21:15 | 00:05:35 | |
CHAIRPERSON | 15:40:29 | 0:26:50 | 00:00:10 | |
LITHUANIA | 15:40:39 | 0:27:00 | 00:01:42 | |
Summary Records | 15:42:17 | 00:28:42 | 00:00:00 | |
LITHUANIA | 15:42:17 | 00:28:42 | 00:01:44 | |
CHAIRPERSON | 15:44:02 | 00:30:26 | 00:00:10 | |
AUSTRALIA | 15:44:11 | 00:30:36 | 00:02:31 | |
AUSTRALIA | 15:46:42 | 00:33:07 | 00:02:41 | |
CHAIRPERSON | 15:49:23 | 00:35:48 | 00:00:19 | |
CHILE | 15:49:42 | 00:36:07 | 00:07:49 | |
CHAIRPERSON | 15:57:31 | 00:43:56 | 00:00:14 | |
SLOVENIA | 15:57:45 | 00:44:10 | 00:04:35 | |
CHAIRPERSON | 16:02:20 | 00:48:45 | 00:00:10 | |
ESTONIA | 16:02:30 | 00:48:55 | 00:04:18 | |
CHAIRPERSON | 16:06:48 | 00:53:13 | 00:00:10 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 16:06:58 | 00:53:23 | 00:03:11 | |
Summary Records | 16:10:07 | 00:56:34 | 00:00:00 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 16:10:07 | 00:56:34 | 00:03:49 | |
CHAIRPERSON | 16:13:56 | 01:00:23 | 00:00:06 | |
HIGH COMMISSIONER | 16:14:02 | 01:00:29 | 00:10:20 | |
CHAIRPERSON | 16:24:22 | 01:10:49 | 00:00:12 | |
CYPRUS | 16:24:34 | 01:11:01 | 00:04:48 | |
CHAIRPERSON | 16:29:22 | 01:15:49 | 00:00:09 | |
MONTENEGRO | 16:29:31 | 01:15:58 | 00:06:30 | |
CHAIRPERSON | 16:36:01 | 01:22:28 | 00:00:08 | |
AFGHANISTAN | 16:36:10 | 01:22:36 | 00:06:03 | |
AFGHANISTAN | 16:42:12 | 01:28:39 | 00:00:02 | |
Summary Records | 16:42:12 | 01:28:41 | 00:00:00 | |
AFGHANISTAN | 16:42:12 | 01:28:41 | 00:00:18 | |
CHAIRPERSON | 16:42:31 | 01:28:59 | 00:00:08 | |
CHINA | 16:42:38 | 01:29:07 | 00:04:29 | |
CHAIRPERSON | 16:47:07 | 01:33:36 | 00:00:08 | |
KYRGYZSTAN | 16:47:15 | 01:33:44 | 00:02:28 | |
CHAIRPERSON | 16:49:43 | 01:36:12 | 00:00:09 | |
NEPAL | 16:49:52 | 01:36:21 | 00:03:42 | |
CHAIRPERSON | 16:53:34 | 01:40:03 | 00:00:10 | |
SYRIAN ARAB REPUBLIC | 16:53:44 | 01:40:13 | 00:05:27 | |
CHAIRPERSON | 16:59:11 | 01:45:40 | 00:00:04 | |
HIGH COMMISSIONER | 16:59:15 | 01:45:44 | 00:10:01 | |
CHAIRPERSON | 17:09:16 | 01:55:45 | 00:00:10 | |
MALAYSIA | 17:09:26 | 01:55:55 | 00:02:47 | |
MALAYSIA | 17:12:14 | 01:58:42 | 00:00:04 | |
Summary Records | 17:12:14 | 01:58:46 | 00:00:00 | |
MALAYSIA | 17:12:14 | 01:58:46 | 00:00:51 | |
CHAIRPERSON | 17:13:05 | 01:59:37 | 00:00:06 | |
GABON | 17:13:11 | 01:59:43 | 00:05:40 | |
CHAIRPERSON | 17:18:51 | 02:05:23 | 00:00:16 | |
IRAQ | 17:19:07 | 02:05:39 | 00:05:50 | |
CHAIRPERSON | 17:24:57 | 02:11:29 | 00:00:07 | |
VIET NAM | 17:25:04 | 02:11:36 | 00:04:50 | |
CHAIRPERSON | 17:29:54 | 02:16:26 | 00:00:12 | |
DOMINICAN REPUBLIC | 17:30:06 | 02:16:38 | 00:03:48 | |
CHAIRPERSON | 17:33:54 | 02:20:26 | 00:00:08 | |
REPUBLIC OF MOLDOVA | 17:34:02 | 02:20:34 | 00:04:21 | |
CHAIRPERSON | 17:38:23 | 02:24:55 | 00:00:08 | |
URUGUAY | 17:38:31 | 02:25:03 | 00:03:51 | |
Summary Records | 17:42:20 | 02:28:54 | 00:00:00 | |
URUGUAY | 17:42:20 | 02:28:54 | 00:01:07 | |
CHAIRPERSON | 17:43:26 | 02:30:01 | 00:00:07 | |
CAMEROON | 17:43:33 | 02:30:08 | 00:04:45 | |
CHAIRPERSON | 17:48:18 | 02:34:53 | 00:00:11 | |
BRAZIL ON BEHALF OF GROUP OF FRIENDS OF THE IBELONG CAMPAIGN TO END STATELESSNESS | 17:48:30 | 02:35:04 | 00:05:06 | |
CHAIRPERSON | 17:53:36 | 02:40:10 | 00:00:15 | |
CROATIA | 17:53:50 | 02:40:25 | 00:04:39 | |
CHAIRPERSON | 17:58:29 | 02:45:04 | 00:00:09 | |
HIGH COMMISSIONER | 17:58:38 | 02:45:13 | 00:09:55 | |
CHAIRPERSON | 18:08:33 | 02:55:08 | 00:00:32 | |
SECRETARY | 18:09:05 | 02:55:40 | 00:00:21 | |
CHAIRPERSON | 18:09:27 | 02:56:01 | 00:00:34 | |
Stop |
|
18:10:01 | 02:56:35 |