warning
- You need to login to see/access private meetings
89th session
UNCTAD/Working Party on the Programme Plan and Programme Performance
January 20, 2025 10:16 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Chinese
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 10:16:23 | 0:00:00 | 00:00:06 | |
PRESIDENT | 10:16:28 | 0:00:06 | 00:04:44 | |
PRESIDENT | 10:21:13 | 0:04:50 | 00:06:17 | |
SECRETAIRE GENERAL ADJOINT DE LA CNUCED | 10:27:30 | 0:11:07 | 00:14:05 | |
PRESIDENT | 10:41:35 | 0:25:12 | 00:00:42 | |
CAMBODGE COORDONATEUR GROUPE 77 ET CHINE | 10:42:17 | 0:25:54 | 00:06:25 | |
PRESIDENT | 10:48:42 | 0:32:19 | 00:00:11 | |
UNION EUROPEENE | 10:48:54 | 0:32:30 | 00:02:52 | |
PRESIDENT | 10:51:46 | 0:35:22 | 00:00:20 | |
NEPAL COORDONATEUR PMA | 10:52:05 | 0:35:42 | 00:08:21 | |
PRESIDENT | 11:00:26 | 0:44:03 | 00:00:16 | |
REPUBLIQUE DOMINICAINE COORDINATEUR | 11:00:42 | 0:44:19 | 00:01:08 | |
PRESIDENT | 11:01:50 | 0:45:27 | 00:00:16 | |
JAMAIQUE CARICOM | 11:02:06 | 0:45:43 | 00:05:21 | |
PRESIDENT | 11:07:27 | 0:51:04 | 00:00:14 | |
VENEZUELA ( REPUBLIQUE BOLIVARIENNE DU ) COORDONATEUR GROUPE DES AMIS POUR LA DEFENSE DE LA CHARTE ONU | 11:07:41 | 0:51:18 | 00:03:00 | |
PRESIDENT | 11:10:41 | 0:54:18 | 00:00:17 | |
FEDERATION DE RUSSIE | 11:10:58 | 0:54:35 | 00:06:00 | |
PRESIDENT | 11:16:58 | 1:00:35 | 00:00:11 | |
ETAT DE PALESTINE | 11:17:09 | 1:00:46 | 00:05:47 | |
PRESIDENT | 11:22:55 | 1:06:33 | 00:00:12 | |
VENEZUELA ( REPUBLIQUE BOLIVARIENNE DU ) | 11:23:08 | 1:06:45 | 00:03:05 | |
PRESIDENT | 11:26:13 | 1:09:50 | 00:00:09 | |
ESPAGNE | 11:26:22 | 1:09:59 | 00:07:56 | |
PRESIDENT | 11:34:18 | 1:17:55 | 00:00:11 | |
PEROU | 11:34:29 | 1:18:06 | 00:03:03 | |
PRESIDENT | 11:37:32 | 1:21:09 | 00:00:09 | |
IRAN ( REPUBLIQUE ISLAMIQUE D') | 11:37:41 | 1:21:18 | 00:03:49 | |
PRESIDENT | 11:41:30 | 1:25:07 | 00:00:10 | |
BELARUS | 11:41:40 | 1:25:17 | 00:04:05 | |
PRESIDENT | 11:45:45 | 1:29:22 | 00:00:17 | |
UNION EUROPEENE | 11:46:02 | 1:29:39 | 00:02:46 | |
PRESIDENT | 11:48:48 | 1:32:25 | 00:00:29 | |
SECRETAIRE GENERAL ADJOINT DE LA CNUCED | 11:49:18 | 1:32:54 | 00:00:28 | |
SCRETAIRE DU CONSEIL ADJOINTE | 11:49:45 | 1:33:22 | 00:05:09 | |
DIRECTEUR | 11:54:54 | 1:38:31 | 00:01:46 | |
PRESIDENT | 11:56:40 | 1:40:17 | 00:00:16 | |
BELARUS | 11:56:56 | 1:40:33 | 00:02:18 | |
PRESIDENT | 11:59:14 | 1:42:51 | 00:00:13 | |
SCRETAIRE DU CONSEIL ADJOINTE | 11:59:28 | 1:43:04 | 00:01:37 | |
PRESIDENT | 12:01:05 | 1:44:41 | 00:01:43 | |
PRESIDENT | 12:02:47 | 1:46:24 | 00:00:28 | |
DIRECTEUR | 12:03:15 | 1:46:52 | 00:07:22 | |
PRESIDENT | 12:10:37 | 1:54:14 | 00:00:38 | |
BELARUS | 12:11:15 | 1:54:52 | 00:01:04 | |
PRESIDENT | 12:12:19 | 1:55:56 | 00:00:11 | |
ESPAGNE | 12:12:30 | 1:56:07 | 00:01:35 | |
PRESIDENT | 12:14:05 | 1:57:42 | 00:00:20 | |
DIRECTEUR | 12:14:25 | 1:58:02 | 00:03:40 | |
PRESIDENT | 12:18:05 | 2:01:42 | 00:00:25 | |
SCRETAIRE DU CONSEIL ADJOINTE | 12:18:30 | 2:02:07 | 00:00:46 | |
PRESIDENT | 12:19:16 | 2:02:53 | 00:00:18 | |
NEPAL COORDONATEUR PMA | 12:19:35 | 2:03:11 | 00:01:03 | |
PRESIDENT | 12:20:38 | 2:04:14 | 00:00:09 | |
BELARUS | 12:20:46 | 2:04:23 | 00:01:27 | |
PRESIDENT | 12:22:13 | 2:05:50 | 00:00:09 | |
DIRECTEUR | 12:22:22 | 2:05:59 | 00:01:55 | |
PRESIDENT | 12:24:17 | 2:07:54 | 00:01:42 | |
CHEF DE BRANCHE | 12:25:59 | 2:09:36 | 00:11:15 | |
PRESIDENT | 12:37:14 | 2:20:51 | 00:01:20 | |
BARBADE | 12:38:34 | 2:22:11 | 00:01:08 | |
PRESIDENT | 12:39:42 | 2:23:19 | 00:00:16 | |
COORDONATEUR UNION EUROPEENE | 12:39:58 | 2:23:35 | 00:04:20 | |
PRESIDENT | 12:44:18 | 2:27:55 | 00:00:20 | |
GAMBIE | 12:44:37 | 2:28:15 | 00:00:49 | |
PRESIDENT | 12:45:27 | 2:29:04 | 00:00:17 | |
ETAT DE PALESTINE COORDONNATEUR GROUPE ARABE | 12:45:44 | 2:29:21 | 00:01:07 | |
PRESIDENT | 12:46:51 | 2:30:28 | 00:00:11 | |
CHINE | 12:47:02 | 2:30:39 | 00:01:53 | |
PRESIDENT | 12:48:55 | 2:32:32 | 00:00:10 | |
ESPAGNE | 12:49:05 | 2:32:42 | 00:01:56 | |
PRESIDENT | 12:51:01 | 2:34:38 | 00:00:19 | |
BAHAMAS | 12:51:20 | 2:34:57 | 00:01:21 | |
PRESIDENT | 12:52:41 | 2:36:18 | 00:00:31 | |
CHEF DE BRANCHE | 12:53:12 | 2:36:49 | 00:02:34 | |
SPEAKER | 12:55:47 | 2:39:23 | 00:03:02 | |
CHEF DE BRANCHE | 12:58:47 | 2:42:25 | 00:04:31 | |
CHEF DE BRANCHE | 13:03:19 | 2:46:56 | 00:01:44 | |
PRESIDENT | 13:05:04 | 2:48:40 | 00:00:10 | |
DIRECTEUR | 13:05:14 | 2:48:50 | 00:00:24 | |
CHEF DE BRANCHE | 13:05:37 | 2:49:14 | 00:00:21 | |
PRESIDENT | 13:05:58 | 2:49:35 | 00:01:05 | |
Pause - manually | 13:07:04 | 2:50:40 | 00:00:00 | |
Stop |
|
13:10:39 | 2:50:40 |