80th Session
CEDAW
November 05, 2021 15:01 Room XXIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Floor
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 15:01:06 | 00:00:00 | 00:00:01 | |
CHAIRPERSON | 15:01:07 | 00:00:01 | 00:00:36 | |
H. GBEDEMAH | 15:01:43 | 00:00:37 | 00:01:34 | |
CHAIRPERSON | 15:03:17 | 00:02:11 | 00:00:15 | |
N. AMELINE | 15:03:32 | 00:02:26 | 00:00:48 | |
CHAIRPERSON | 15:04:20 | 00:03:14 | 00:00:20 | |
DELEGATION | 15:04:41 | 00:03:34 | 00:00:31 | |
CHAIRPERSON | 15:05:11 | 00:04:05 | 00:00:30 | |
GELEGATION | 15:05:41 | 00:04:35 | 00:02:41 | |
DELEGATION | 15:08:22 | 00:07:16 | 00:01:34 | |
CHAIRPERSON | 15:09:57 | 00:08:50 | 00:00:35 | |
C. DETTMEIJER-VERMEULEN | 15:10:31 | 00:09:25 | 00:04:43 | |
CHAIRPERSON | 15:15:14 | 00:14:08 | 00:00:15 | |
DELEGATION | 15:15:29 | 00:14:23 | 00:09:43 | |
DELEGATION | 15:25:13 | 00:24:06 | 00:01:47 | |
DELEGATION | 15:26:59 | 00:25:53 | 00:03:20 | |
SOUTH AFRICA | 15:30:19 | 00:29:13 | 00:00:11 | |
CHAIRPERSON | 15:30:30 | 00:29:24 | 00:00:23 | |
C. DETTMEIJER-VERMEULEN | 15:30:54 | 00:29:47 | 00:00:31 | |
CHAIRPERSON | 15:31:25 | 00:30:18 | 00:00:16 | |
CHAIRPERSON | 15:31:40 | 00:30:34 | 00:00:01 | |
SOUTH AFRICA | 15:31:41 | 00:30:35 | 00:00:08 | |
DELEGATION | 15:31:50 | 00:30:43 | 00:00:26 | |
DELEGATION | 15:32:16 | 00:31:09 | 00:01:39 | |
CHAIRPERSON | 15:33:54 | 00:32:48 | 00:00:22 | |
L. CHALAL | 15:34:16 | 00:33:10 | 00:05:08 | |
CHAIRPERSON | 15:39:25 | 00:38:18 | 00:00:16 | |
SOUTH AFRICA | 15:39:40 | 00:38:34 | 00:00:07 | |
DELEGATION | 15:39:47 | 00:38:41 | 00:00:58 | |
DELEGATION | 15:40:42 | 00:39:39 | 00:05:53 | |
SOUTH AFRICA | 15:46:34 | 00:45:32 | 00:00:08 | |
CHAIRPERSON | 15:46:43 | 00:45:40 | 00:00:29 | |
M. BETHEL | 15:47:11 | 00:46:09 | 00:05:32 | |
N. GABR | 15:52:44 | 00:51:41 | 00:03:20 | |
A. PELAEZ NARVAEZ | 15:56:03 | 00:55:01 | 00:05:22 | |
CHAIRPERSON | 16:01:26 | 01:00:23 | 00:00:19 | |
SOUTH AFRICA | 16:01:45 | 01:00:42 | 00:00:13 | |
DELEGATION | 16:01:57 | 01:00:55 | 00:03:15 | |
SOUTH AFRICA | 16:05:13 | 01:04:10 | 00:00:07 | |
DELEGETION | 16:05:20 | 01:04:17 | 00:05:01 | |
DELEGETION | 16:10:17 | 01:09:18 | 00:00:10 | |
SOUTH AFRICA | 16:10:28 | 01:09:28 | 00:00:06 | |
DELEGATION | 16:10:33 | 01:09:34 | 00:06:09 | |
SOUTH AFRICA | 16:16:42 | 01:15:43 | 00:00:12 | |
DELEGATION | 16:16:55 | 01:15:55 | 00:02:07 | |
SOUTH AFRICA | 16:19:02 | 01:18:02 | 00:00:11 | |
DELEGATION | 16:19:12 | 01:18:13 | 00:02:15 | |
SOUTH AFRICA | 16:21:28 | 01:20:28 | 00:00:15 | |
DELEGATION | 16:21:42 | 01:20:43 | 00:05:19 | |
SOUTH AFRICA | 16:27:02 | 01:26:02 | 00:00:09 | |
CHAIRPERSON | 16:27:11 | 01:26:11 | 00:00:13 | |
M. BETHEL | 16:27:24 | 01:26:24 | 00:01:03 | |
CHAIRPERSON | 16:28:27 | 01:27:27 | 00:00:15 | |
SOUTH AFRICA | 16:28:42 | 01:27:42 | 00:00:31 | |
DELEGATION | 16:29:12 | 01:28:13 | 00:00:26 | |
SOUTH AFRICA | 16:29:38 | 01:28:39 | 00:00:08 | |
CHAIRPERSON | 16:29:46 | 01:28:47 | 00:06:09 | |
SOUTH AFRICA | 16:35:55 | 01:34:56 | 00:00:13 | |
DELEGATION | 16:36:08 | 01:35:09 | 00:04:34 | |
DELEGATION | 16:40:40 | 01:39:43 | 00:02:28 | |
SOUTH AFRICA | 16:43:08 | 01:42:11 | 00:00:06 | |
DELEGATION | 16:43:14 | 01:42:17 | 00:02:25 | |
SOUTH AFRICA | 16:45:39 | 01:44:42 | 00:00:12 | |
DELEGATION | 16:45:52 | 01:44:54 | 00:02:22 | |
SOUTH AFRICA | 16:48:14 | 01:47:16 | 00:00:06 | |
CHAIRPERSON | 16:48:20 | 01:47:22 | 00:00:34 | |
SOUTH AFRICA | 16:48:53 | 01:47:56 | 00:10:47 | |
CHAIRPERSON | 16:59:41 | 01:58:43 | 00:01:53 | |
Stop |
|
17:01:34 | 02:00:36 |