87th session
CEDAW
February 01, 2024 10:02 Room XXIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Floor
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 10:02:05 | 0:00:00 | 00:00:01 | |
CHAIRPERSON | 10:02:06 | 0:00:01 | 00:02:44 | |
ITALY | 10:04:50 | 0:02:45 | 00:01:41 | |
CHAIRPERSON | 10:06:31 | 0:04:26 | 00:00:20 | |
ITALY | 10:06:50 | 0:04:46 | 00:27:59 | |
CHAIRPERSON | 10:34:49 | 0:32:45 | 00:05:42 | |
Micro16 | 10:40:33 | 0:38:27 | 00:00:05 | |
Summary Records | 10:40:33 | 00:38:32 | 00:00:00 | |
N. AMELINE | 10:40:33 | 00:38:32 | 00:08:21 | |
CHAIRPERSON | 10:48:54 | 00:46:53 | 00:00:06 | |
ITALY | 10:49:01 | 00:46:59 | 00:00:20 | |
DELEGATION | 10:49:20 | 00:47:19 | 00:04:21 | |
DELEGATION | 10:53:41 | 00:51:40 | 00:03:23 | |
ITALY | 10:57:05 | 00:55:03 | 00:00:24 | |
DELEGATION | 10:57:28 | 00:55:27 | 00:03:06 | |
ITALY | 11:00:34 | 00:58:33 | 00:00:18 | |
DELEGATION | 11:00:52 | 00:58:51 | 00:01:32 | |
ITALY | 11:02:24 | 01:00:23 | 00:00:17 | |
DELEGATION | 11:02:41 | 01:00:40 | 00:03:21 | |
ITALY | 11:06:02 | 01:04:01 | 00:00:13 | |
DELEGATION | 11:06:15 | 01:04:14 | 00:00:34 | |
ITALY | 11:06:49 | 01:04:48 | 00:00:19 | |
DELEGATION | 11:07:08 | 01:05:07 | 00:01:56 | |
DELEGATION | 11:09:04 | 01:07:03 | 00:01:03 | |
Summary Records | 11:10:04 | 01:08:06 | 00:00:00 | |
DELEGATION | 11:10:04 | 01:08:06 | 00:01:33 | |
ITALY | 11:11:39 | 01:09:39 | 00:00:06 | |
DELEGATION | 11:11:45 | 01:09:45 | 00:01:23 | |
ITALY | 11:13:07 | 01:11:08 | 00:00:13 | |
DELEGATION | 11:13:20 | 01:11:21 | 00:03:17 | |
ITALY | 11:16:37 | 01:14:38 | 00:01:21 | |
DELEGATION | 11:17:58 | 01:15:59 | 00:04:11 | |
ITALY | 11:22:09 | 01:20:10 | 00:00:11 | |
DELEGATION | 11:22:20 | 01:20:21 | 00:02:58 | |
DELEGATION | 11:25:18 | 01:23:19 | 00:02:20 | |
DELEGATION | 11:27:38 | 01:25:39 | 00:01:16 | |
CHAIRPERSON | 11:28:55 | 01:26:55 | 00:00:23 | |
N. AMELINE | 11:29:18 | 01:27:18 | 00:02:32 | |
CHAIRPERSON | 11:31:49 | 01:29:50 | 00:00:36 | |
M. MORSY | 11:32:26 | 01:30:26 | 00:03:53 | |
CHAIRPERSON | 11:36:18 | 01:34:19 | 00:00:14 | |
D. LEINARTE | 11:36:32 | 01:34:33 | 00:03:30 | |
Summary Records | 11:40:00 | 01:38:03 | 00:00:00 | |
D. LEINARTE | 11:40:00 | 01:38:03 | 00:02:30 | |
CHAIRPERSON | 11:42:29 | 01:40:33 | 00:00:38 | |
ITALY | 11:43:08 | 01:41:11 | 00:00:35 | |
DELEGATION | 11:43:42 | 01:41:46 | 00:05:34 | |
ITALY | 11:49:16 | 01:47:20 | 00:01:05 | |
DELEGATION | 11:50:22 | 01:48:25 | 00:00:47 | |
ITALY | 11:51:09 | 01:49:12 | 00:00:22 | |
DELEGATION | 11:51:31 | 01:49:34 | 00:00:15 | |
DELEGATION | 11:51:46 | 01:49:49 | 00:00:41 | |
ITALY | 11:52:26 | 01:50:30 | 00:00:12 | |
DELEGATION | 11:52:39 | 01:50:42 | 00:03:23 | |
CHAIRPERSON | 11:56:02 | 01:54:05 | 00:01:01 | |
ITALY | 11:57:02 | 01:55:06 | 00:00:19 | |
DELEGATION | 11:57:21 | 01:55:25 | 00:00:18 | |
ITALY | 11:57:39 | 01:55:43 | 00:00:04 | |
DELEGATION | 11:57:44 | 01:55:47 | 00:01:55 | |
CHAIRPERSON | 11:59:38 | 01:57:42 | 00:00:59 | |
C. DETTMEIJER-VERMEULEN | 12:00:37 | 01:58:41 | 00:08:14 | |
CHAIRPERSON | 12:08:52 | 02:06:55 | 00:00:15 | |
ITALY | 12:09:06 | 02:07:10 | 00:00:33 | |
DELEGATION | 12:09:39 | 02:07:43 | 00:00:21 | |
Summary Records | 12:09:58 | 02:08:04 | 00:00:00 | |
DELEGATION | 12:09:58 | 02:08:04 | 00:03:00 | |
DELEGATION | 12:12:58 | 02:11:04 | 00:03:32 | |
ITALY | 12:16:30 | 02:14:36 | 00:00:20 | |
DELEGATION | 12:16:50 | 02:14:56 | 00:03:50 | |
ITALY | 12:20:40 | 02:18:46 | 00:00:10 | |
DELEGATION | 12:20:50 | 02:18:56 | 00:00:14 | |
DELEGATION | 12:21:05 | 02:19:10 | 00:05:36 | |
ITALY | 12:26:40 | 02:24:46 | 00:00:20 | |
DELEGATION | 12:27:00 | 02:25:06 | 00:02:21 | |
ITALY | 12:29:22 | 02:27:27 | 00:00:10 | |
DELEGATION | 12:29:31 | 02:27:37 | 00:02:22 | |
ITALY | 12:31:53 | 02:29:59 | 00:00:14 | |
DELEGATION | 12:32:07 | 02:30:13 | 00:01:19 | |
ITALY | 12:33:26 | 02:31:32 | 00:00:04 | |
DELEGATION | 12:33:30 | 02:31:36 | 00:00:59 | |
ITALY | 12:34:29 | 02:32:35 | 00:00:15 | |
DELEGATION | 12:34:45 | 02:32:50 | 00:01:27 | |
CHAIRPERSON | 12:36:11 | 02:34:17 | 00:00:16 | |
C. DETTMEIJER-VERMEULEN | 12:36:27 | 02:34:33 | 00:01:06 | |
CHAIRPERSON | 12:37:33 | 02:35:39 | 00:00:12 | |
ITALY | 12:37:45 | 02:35:51 | 00:00:06 | |
CHAIRPERSON | 12:37:51 | 02:35:57 | 00:00:08 | |
N. AMELINE | 12:37:59 | 02:36:05 | 00:01:18 | |
CHAIRPERSON | 12:39:18 | 02:37:23 | 00:00:36 | |
G. TISHEVA | 12:39:54 | 02:37:59 | 00:00:25 | |
Summary Records | 12:40:15 | 02:38:24 | 00:00:00 | |
G. TISHEVA | 12:40:15 | 02:38:24 | 00:00:51 | |
CHAIRPERSON | 12:41:06 | 02:39:15 | 00:00:14 | |
ITALY | 12:41:20 | 02:39:29 | 00:00:23 | |
DELEGATION | 12:41:43 | 02:39:52 | 00:02:29 | |
ITALY | 12:44:12 | 02:42:21 | 00:00:04 | |
DELEGATION | 12:44:16 | 02:42:25 | 00:03:06 | |
ITALY | 12:47:21 | 02:45:31 | 00:00:06 | |
CHAIRPERSON | 12:47:28 | 02:45:37 | 00:00:36 | |
M. MIKKO | 12:48:04 | 02:46:13 | 00:04:29 | |
CHAIRPERSON | 12:52:33 | 02:50:42 | 00:00:13 | |
N. AMELINE | 12:52:46 | 02:50:55 | 00:01:07 | |
CHAIRPERSON | 12:53:53 | 02:52:02 | 00:00:20 | |
ITALY | 12:54:13 | 02:52:22 | 00:00:19 | |
DELEGATION | 12:54:32 | 02:52:41 | 00:02:29 | |
CHAIRPERSON | 12:57:01 | 02:55:10 | 00:00:27 | |
SECRETARY CEDAW | 12:57:27 | 02:55:37 | 00:01:01 | |
Stop |
|
12:58:29 | 02:56:38 |