20th Meeting of the States Parties
States Parties to the Mine-Ban Convention
November 21, 2022 10:16 Room XVIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Floor
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 10:16:45 | 0:00:00 | 00:00:27 | |
CHAIR | 10:16:50 | 0:00:27 | 00:00:44 | |
J. WILLIAMS | 10:17:56 | 0:01:11 | 00:01:05 | |
CHAIR | 10:19:01 | 0:02:16 | 00:03:54 | |
A. MARIA VILLAMIZAR (COLOMBIAN SINGER) | 10:22:55 | 0:06:10 | 00:02:38 | |
CHAIR | 10:25:33 | 0:08:48 | 00:01:52 | |
M. BA CANTRE | 10:27:26 | 0:10:40 | 00:08:16 | |
CHAIR | 10:35:42 | 0:18:56 | 00:01:49 | |
RAAD AL-HUSSEIN CONVENTION'S SPECIAL ENVOY | 10:37:31 | 0:20:45 | 00:04:08 | |
CHAIR | 10:41:38 | 0:24:53 | 00:00:53 | |
A. MARIA VILLAMIZAR (COLOMBIAN SINGER) | 10:42:32 | 0:25:46 | 00:02:47 | |
CHAIR | 10:45:18 | 0:28:33 | 00:00:33 | |
I. NAKAMITZU ON BEHALF OF THE UNSG | 10:45:51 | 0:29:06 | 00:07:50 | |
CHAIR | 10:53:41 | 0:36:56 | 00:01:55 | |
M. ARACH ORECH ICBL | 10:55:37 | 0:38:51 | 00:08:25 | |
CHAIR | 11:04:01 | 0:47:16 | 00:01:26 | |
G. CARBONNIER ICRC | 11:05:27 | 0:48:42 | 00:05:28 | |
CHAIR | 11:10:55 | 0:54:10 | 00:01:09 | |
A. MARIA VILLAMIZAR (COLOMBIAN SINGER) | 11:12:04 | 0:55:19 | 00:03:30 | |
CHAIR | 11:15:34 | 0:58:49 | 00:01:29 | |
B. HAERING | 11:17:04 | 1:00:18 | 00:06:24 | |
CHAIR | 11:23:27 | 1:06:42 | 00:00:40 | |
D. GRAIG | 11:24:08 | 1:07:22 | 00:01:29 | |
CHAIR | 11:25:36 | 1:08:51 | 00:03:03 | |
CHAIR | 11:28:39 | 1:11:54 | 00:04:36 | |
SWITZERLAND AS SECRETRY GENERAL OF THE 20MSP | 11:33:15 | 1:16:30 | 00:03:37 | |
CHAIR | 11:36:52 | 1:20:07 | 00:23:00 | |
COMMITTEE CHAIR | 11:59:53 | 1:43:07 | 00:10:37 | |
CHAIR | 12:10:30 | 1:53:44 | 00:00:38 | |
COMMITTEE CHAIR | 12:11:08 | 1:54:22 | 00:00:29 | |
CHAIR | 12:11:37 | 1:54:51 | 00:00:25 | |
COMMITTEE CHAIR | 12:12:01 | 1:55:16 | 00:08:53 | |
CHAIR | 12:20:54 | 2:04:09 | 00:01:53 | |
COMMITTEE CHAIR | 12:22:47 | 2:06:02 | 00:08:08 | |
CHAIR | 12:30:55 | 2:14:10 | 00:00:40 | |
COMMITTEE CHAIR | 12:31:35 | 2:14:50 | 00:06:41 | |
CHAIR | 12:38:17 | 2:21:31 | 00:00:57 | |
GENDER FOCAL POINT | 12:39:14 | 2:22:28 | 00:04:04 | |
CHAIR | 12:43:17 | 2:26:32 | 00:04:10 | |
NGO MINE ACTION REVIEW | 12:47:27 | 2:30:42 | 00:04:18 | |
CHAIR | 12:51:45 | 2:35:00 | 00:01:09 | |
SECRETARY | 12:52:54 | 2:36:09 | 00:00:51 | |
CHAIR | 12:53:45 | 2:37:00 | 00:00:11 | |
VIDEO | 12:53:56 | 2:37:11 | 00:02:23 | |
SECRETARY | 12:56:19 | 2:39:34 | 00:00:38 | |
CHAIR | 12:56:57 | 2:40:12 | 00:00:48 | |
Stop |
|
12:57:46 | 2:41:00 |