2024 Group of Governmental Experts (GGE) on emerging technologies in the area of lethal autonomous weapons systems (LAWS) Second session
CCW
August 28, 2024 15:16 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
French
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 15:16:32 | 0:00:00 | 00:00:05 | |
CHAIRPERSON | 15:16:37 | 0:00:05 | 00:03:22 | |
GERMANY | 15:19:59 | 0:03:27 | 00:01:10 | |
CHAIRPERSON | 15:21:09 | 0:04:37 | 00:00:16 | |
SWEDEN | 15:21:25 | 0:04:53 | 00:01:44 | |
CHAIRPERSON | 15:23:09 | 0:06:37 | 00:00:17 | |
PAKISTAN | 15:23:27 | 0:06:54 | 00:04:29 | |
CHAIRPERSON | 15:27:55 | 0:11:23 | 00:00:22 | |
IRELAND | 15:28:18 | 0:11:45 | 00:01:30 | |
CHAIRPERSON | 15:29:47 | 0:13:15 | 00:00:15 | |
SWITZERLAND | 15:30:02 | 0:13:30 | 00:05:36 | |
CHAIRPERSON | 15:35:39 | 0:19:06 | 00:00:20 | |
PANAMA | 15:35:59 | 0:19:26 | 00:03:51 | |
CHAIRPERSON | 15:39:50 | 0:23:17 | 00:00:20 | |
UNITED KINGDOM | 15:40:10 | 0:23:37 | 00:01:28 | |
CHAIRPERSON | 15:41:37 | 0:25:05 | 00:00:41 | |
COLOMBIA | 15:42:18 | 0:25:46 | 00:01:55 | |
CHAIRPERSON | 15:44:14 | 0:27:41 | 00:00:15 | |
BRAZIL | 15:44:28 | 0:27:56 | 00:04:00 | |
CHAIRPERSON | 15:48:29 | 0:31:56 | 00:00:14 | |
COSTA RICA | 15:48:43 | 0:32:10 | 00:03:57 | |
CHAIRPERSON | 15:52:40 | 0:36:07 | 00:00:20 | |
AUSTRIA | 15:52:59 | 0:36:27 | 00:04:27 | |
CHAIRPERSON | 15:57:27 | 0:40:54 | 00:00:20 | |
INDIA | 15:57:47 | 0:41:14 | 00:01:09 | |
CHAIRPERSON | 15:58:55 | 0:42:23 | 00:00:29 | |
AUSTRALIA | 15:59:24 | 0:42:52 | 00:03:01 | |
CHAIRPERSON | 16:02:25 | 0:45:53 | 00:00:19 | |
RUSSIAN FEDERATION | 16:02:45 | 0:46:12 | 00:14:55 | |
CHAIRPERSON | 16:17:39 | 1:01:07 | 00:01:05 | |
SINGAPORE | 16:18:44 | 1:02:12 | 00:01:54 | |
CHAIRPERSON | 16:20:38 | 1:04:06 | 00:00:17 | |
REPUBLIC OF KOREA | 16:20:55 | 1:04:23 | 00:03:09 | |
CHAIRPERSON | 16:24:05 | 1:07:32 | 00:00:19 | |
UNITED STATES | 16:24:24 | 1:07:51 | 00:13:46 | |
CHAIRPERSON | 16:38:09 | 1:21:37 | 00:00:23 | |
SPAIN | 16:38:32 | 1:22:00 | 00:01:31 | |
CHAIRPERSON | 16:40:04 | 1:23:31 | 00:00:24 | |
PHILIPPINES | 16:40:27 | 1:23:55 | 00:00:50 | |
CHAIRPERSON | 16:41:17 | 1:24:45 | 00:00:14 | |
JAPAN | 16:41:31 | 1:24:59 | 00:03:27 | |
CHAIRPERSON | 16:44:58 | 1:28:26 | 00:00:22 | |
PERU | 16:45:20 | 1:28:48 | 00:03:34 | |
CHAIRPERSON | 16:48:55 | 1:32:22 | 00:00:49 | |
FRANCE | 16:49:43 | 1:33:11 | 00:01:51 | |
CHAIRPERSON | 16:51:34 | 1:35:02 | 00:00:12 | |
CHINA | 16:51:47 | 1:35:14 | 00:01:32 | |
CHAIRPERSON | 16:53:19 | 1:36:46 | 00:00:25 | |
ICRC | 16:53:43 | 1:37:11 | 00:03:35 | |
CHAIRPERSON | 16:57:18 | 1:40:46 | 00:00:36 | |
FUTURE OF LIFE INSTITUTE | 16:57:54 | 1:41:22 | 00:02:24 | |
CHAIRPERSON | 17:00:18 | 1:43:46 | 00:01:20 | |
ISRAEL | 17:01:38 | 1:45:06 | 00:00:07 | |
CHAIRPERSON | 17:01:45 | 1:45:13 | 00:00:13 | |
SWITZERLAND | 17:01:59 | 1:45:26 | 00:03:42 | |
CHAIRPERSON | 17:05:40 | 1:49:08 | 00:00:19 | |
NEW ZEALAND | 17:05:59 | 1:49:27 | 00:01:35 | |
CHAIRPERSON | 17:07:34 | 1:51:02 | 00:00:10 | |
ISRAEL | 17:07:44 | 1:51:12 | 00:07:53 | |
CHAIRPERSON | 17:15:37 | 1:59:05 | 00:00:23 | |
REPUBLIC OF KOREA | 17:16:00 | 1:59:28 | 00:01:07 | |
CHAIRPERSON | 17:17:07 | 2:00:35 | 00:00:17 | |
RUSSIAN FEDERATION | 17:17:24 | 2:00:52 | 00:05:32 | |
CHAIRPERSON | 17:22:57 | 2:06:24 | 00:00:15 | |
AUSTRALIA | 17:23:12 | 2:06:39 | 00:01:27 | |
CHAIRPERSON | 17:24:38 | 2:08:06 | 00:00:22 | |
AUSTRIA | 17:25:01 | 2:08:28 | 00:02:54 | |
CHAIRPERSON | 17:27:54 | 2:11:22 | 00:00:50 | |
RUSSIAN FEDERATION | 17:28:44 | 2:12:12 | 00:06:01 | |
CHAIRPERSON | 17:34:45 | 2:18:13 | 00:08:04 | |
Stop |
|
17:42:50 | 2:26:17 |