2022 Group of Governmental Experts (GGE) on emerging technologies in the area of lethal autonomous weapons systems (LAWS) Second session
CCW
July 25, 2022 10:18 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Floor
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 10:18:04 | 00:00:00 | 00:00:01 | |
CHAIR | 10:18:05 | 00:00:01 | 00:08:35 | |
RUSSIAN FEDERATION | 10:26:40 | 00:08:36 | 00:01:08 | |
CHAIR | 10:27:49 | 00:09:44 | 00:06:06 | |
RUSSIAN FEDERATION | 10:33:54 | 00:15:50 | 00:05:12 | |
CHAIR | 10:39:06 | 00:21:02 | 00:01:51 | |
RUSSIAN FEDERATION | 10:40:57 | 00:22:53 | 00:05:13 | |
CHAIR | 10:46:10 | 00:28:06 | 00:00:55 | |
RUSSIAN FEDERATION | 10:47:06 | 00:29:01 | 00:04:07 | |
CHAIR | 10:51:13 | 00:33:08 | 00:00:58 | |
RUSSIAN FEDERATION | 10:52:10 | 00:34:06 | 00:00:40 | |
CHAIR | 10:52:50 | 00:34:46 | 00:02:21 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 10:55:11 | 00:37:07 | 00:13:53 | |
CHAIR | 11:09:04 | 00:51:00 | 00:00:20 | |
ARGENTINA | 11:09:24 | 00:51:20 | 00:03:25 | |
CHAIR | 11:12:49 | 00:54:45 | 00:00:41 | |
UNITED STATES | 11:13:30 | 00:55:26 | 00:09:19 | |
CHAIR | 11:22:49 | 01:04:45 | 00:00:15 | |
CHINA | 11:23:05 | 01:05:00 | 00:08:34 | |
CHAIR | 11:31:38 | 01:13:34 | 00:00:12 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 11:31:51 | 01:13:46 | 00:06:02 | |
CHAIR | 11:37:52 | 01:19:48 | 00:00:16 | |
JAPAN | 11:38:08 | 01:20:04 | 00:06:31 | |
EUROPEAN UNION | 11:44:39 | 01:26:35 | 00:00:36 | |
CHAIR | 11:45:16 | 01:27:11 | 00:00:21 | |
RUSSIAN FEDERATION | 11:45:36 | 01:27:32 | 00:03:00 | |
CHAIR | 11:48:36 | 01:30:32 | 00:00:20 | |
EUROPEAN UNION | 11:48:57 | 01:30:52 | 00:03:21 | |
CHAIR | 11:52:17 | 01:34:13 | 00:00:11 | |
RUSSIAN FEDERATION | 11:52:29 | 01:34:24 | 00:12:31 | |
CHAIR | 12:04:59 | 01:46:55 | 00:00:21 | |
INDIA | 12:05:20 | 01:47:16 | 00:03:56 | |
CHAIR | 12:09:16 | 01:51:12 | 00:00:13 | |
AUSTRALIA | 12:09:29 | 01:51:25 | 00:02:24 | |
CHAIR | 12:11:53 | 01:53:49 | 00:00:22 | |
PHILIPPINES | 12:12:15 | 01:54:11 | 00:04:32 | |
CHAIR | 12:16:47 | 01:58:43 | 00:00:31 | |
SWITZERLAND | 12:17:18 | 01:59:14 | 00:13:06 | |
CHAIR | 12:30:24 | 02:12:20 | 00:00:24 | |
CANADA | 12:30:48 | 02:12:44 | 00:05:37 | |
CHAIR | 12:36:25 | 02:18:21 | 00:00:16 | |
ISRAEL | 12:36:42 | 02:18:37 | 00:04:23 | |
CHAIR | 12:41:04 | 02:23:00 | 00:00:12 | |
REPUBLIC OF KOREA | 12:41:16 | 02:23:12 | 00:02:36 | |
CHAIR | 12:43:52 | 02:25:48 | 00:00:22 | |
IRAQ | 12:44:14 | 02:26:10 | 00:02:37 | |
CHAIR | 12:46:51 | 02:28:47 | 00:00:17 | |
POLAND | 12:47:08 | 02:29:04 | 00:02:59 | |
CHAIR | 12:49:55 | 02:32:03 | 00:00:-9 | |
RUSSIAN FEDERATION | 12:49:58 | 02:31:54 | 00:02:42 | |
CHAIR | 12:52:41 | 02:34:36 | 00:00:55 | |
POLAND | 12:53:35 | 02:35:31 | 00:01:06 | |
CHAIR | 12:54:41 | 02:36:37 | 00:00:17 | |
NIGERIA | 12:54:58 | 02:36:54 | 00:05:13 | |
CHAIR | 12:59:35 | 02:42:07 | 00:00:-34 | |
PALESTINE (STATE OF) | 12:59:37 | 02:41:33 | 00:05:47 | |
CHAIR | 13:05:24 | 02:47:20 | 00:00:35 | |
Stop |
|
13:05:59 | 02:47:55 |