2021 Group of Governmental Experts (GGE) on emerging technologies in the area of lethal autonomous weapons systems (LAWS)
CCW
August 05, 2021 15:14 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Floor
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 15:14:38 | 00:00:00 | 00:00:00 | |
CHAIR | 15:14:38 | 00:00:00 | 00:02:00 | |
IPRAW | 15:16:38 | 00:02:00 | 00:03:53 | |
CHAIR | 15:20:32 | 00:05:53 | 00:00:09 | |
FRANCE | 15:20:41 | 00:06:02 | 00:00:21 | |
DELEGATION OF FRANCE | 15:21:02 | 00:06:23 | 00:06:39 | |
CHAIR | 15:27:41 | 00:13:02 | 00:02:32 | |
UNITED STATES | 15:30:12 | 00:15:34 | 00:09:27 | |
CHAIR | 15:39:39 | 00:25:01 | 00:00:31 | |
PORTUGAL | 15:40:10 | 00:25:32 | 00:03:06 | |
CHAIR | 15:43:16 | 00:28:38 | 00:00:10 | |
HOLY SEE | 15:43:26 | 00:28:48 | 00:03:01 | |
CHAIR | 15:46:28 | 00:31:49 | 00:00:08 | |
ISRAEL | 15:46:35 | 00:31:57 | 00:10:05 | |
CHAIR | 15:56:40 | 00:42:02 | 00:00:11 | |
UNITED KINGDOM | 15:56:52 | 00:42:13 | 00:04:12 | |
CHAIR | 16:01:03 | 00:46:25 | 00:00:11 | |
CHINA | 16:01:15 | 00:46:36 | 00:06:11 | |
CHAIR | 16:07:25 | 00:52:47 | 00:00:09 | |
RUSSIAN FEDERATION | 16:07:34 | 00:52:56 | 00:09:21 | |
CHAIR | 16:16:55 | 01:02:17 | 00:00:14 | |
JAPAN | 16:17:10 | 01:02:31 | 00:04:05 | |
CHAIR | 16:21:14 | 01:06:36 | 00:00:10 | |
SWITZERLAND | 16:21:25 | 01:06:46 | 00:06:21 | |
CHAIR | 16:27:45 | 01:13:07 | 00:00:09 | |
NETHERLANDS | 16:27:55 | 01:13:16 | 00:03:54 | |
CHAIR | 16:31:48 | 01:17:10 | 00:00:09 | |
INDIA | 16:31:57 | 01:17:19 | 00:05:09 | |
CHAIR | 16:37:07 | 01:22:28 | 00:00:07 | |
PERU | 16:37:13 | 01:22:35 | 00:03:37 | |
CHAIR | 16:40:50 | 01:26:12 | 00:00:17 | |
REPUBLIC OF KOREA | 16:41:08 | 01:26:29 | 00:02:05 | |
CHAIR | 16:43:12 | 01:28:34 | 00:00:07 | |
AUSTRALIA | 16:43:19 | 01:28:41 | 00:02:43 | |
CHAIR | 16:46:03 | 01:31:24 | 00:00:11 | |
ARGENTINA | 16:46:13 | 01:31:35 | 00:03:26 | |
CHAIR | 16:49:40 | 01:35:01 | 00:00:12 | |
PHILIPPINES | 16:49:52 | 01:35:13 | 00:06:56 | |
CHAIR | 16:56:48 | 01:42:09 | 00:00:12 | |
SOUTH AFRICA | 16:57:00 | 01:42:21 | 00:03:27 | |
CHAIR | 17:00:26 | 01:45:48 | 00:00:09 | |
SIERRA LEONE | 17:00:35 | 01:45:57 | 00:04:51 | |
CHAIR | 17:05:24 | 01:50:48 | 00:00:25 | |
MEXICO | 17:05:51 | 01:51:13 | 00:10:33 | |
CHILE | 17:16:25 | 02:01:46 | 00:08:18 | |
BRAZIL | 17:24:43 | 02:10:04 | 00:12:37 | |
CHAIR | 17:37:19 | 02:22:41 | 00:00:36 | |
ICRC | 17:37:56 | 02:23:17 | 00:04:53 | |
CHAIR | 17:42:48 | 02:28:10 | 00:07:23 | |
INDIA | 17:50:11 | 02:35:33 | 00:00:36 | |
CHAIR | 17:50:47 | 02:36:09 | 00:00:53 | |
Stop |
|
17:51:41 | 02:37:02 |