Preparatory Committee for the 5th Review Conference of the High Contracting Parties
CCW
August 31, 2016 10:12 Room XVIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Floor
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 10:12:58 | 00:00:00 | 00:00:18 | |
S. K. JAYASURIYA | 10:13:17 | 00:00:18 | 00:03:44 | |
CHAIR | 10:17:02 | 00:04:02 | 00:11:50 | |
JORDAN | 10:28:52 | 00:15:52 | 00:06:26 | |
CHAIR | 10:35:17 | 00:22:18 | 00:00:04 | |
EUROPEAN UNION | 10:35:22 | 00:22:22 | 00:06:08 | |
CHAIR | 10:41:30 | 00:28:30 | 00:00:11 | |
FRANCE | 10:41:40 | 00:28:41 | 00:04:59 | |
CHAIR | 10:46:39 | 00:33:40 | 00:00:05 | |
ITALY | 10:46:44 | 00:33:45 | 00:04:37 | |
CHAIR | 10:51:21 | 00:38:22 | 00:00:06 | |
SRI LANKA | 10:51:27 | 00:38:28 | 00:06:42 | |
CHAIR | 10:58:09 | 00:45:10 | 00:00:04 | |
JAPAN | 10:58:14 | 00:45:14 | 00:03:42 | |
CHAIR | 11:01:56 | 00:48:56 | 00:00:17 | |
REPUBLIC OF KOREA | 11:02:12 | 00:49:13 | 00:02:52 | |
CHAIR | 11:05:05 | 00:52:05 | 00:00:11 | |
SWITZERLAND | 11:05:15 | 00:52:16 | 00:07:47 | |
CHAIR | 11:13:02 | 01:00:03 | 00:00:12 | |
INDIA | 11:13:14 | 01:00:15 | 00:04:03 | |
CHAIR | 11:17:17 | 01:04:18 | 00:00:10 | |
CUBA | 11:17:27 | 01:04:28 | 00:04:46 | |
CHAIR | 11:22:14 | 01:09:14 | 00:00:09 | |
IRELAND | 11:22:22 | 01:09:23 | 00:08:40 | |
CHAIR | 11:31:02 | 01:18:03 | 00:01:28 | |
FINLAND | 11:32:31 | 01:19:31 | 00:01:53 | |
CHAIR | 11:34:23 | 01:21:24 | 00:00:12 | |
BRAZIL | 11:34:35 | 01:21:36 | 00:03:15 | |
CHAIR | 11:37:50 | 01:24:51 | 00:00:06 | |
SOUTH AFRICA | 11:37:57 | 01:24:57 | 00:04:20 | |
CHAIR | 11:42:16 | 01:29:17 | 00:00:30 | |
SWEDEN | 11:42:47 | 01:29:47 | 00:02:16 | |
CHAIR | 11:45:02 | 01:32:03 | 00:00:08 | |
RUSSIAN FEDERATION | 11:45:11 | 01:32:11 | 00:06:23 | |
CHAIR | 11:51:34 | 01:38:34 | 00:00:04 | |
ESTONIA | 11:51:38 | 01:38:38 | 00:02:47 | |
CHAIR | 11:54:24 | 01:41:25 | 00:00:07 | |
PAKISTAN | 11:54:31 | 01:41:32 | 00:03:25 | |
CHAIR | 11:57:57 | 01:44:57 | 00:00:11 | |
ARGENTINA | 11:58:07 | 01:45:08 | 00:03:52 | |
CHAIR | 12:01:59 | 01:49:00 | 00:00:05 | |
CHINA | 12:02:05 | 01:49:05 | 00:03:25 | |
CHAIR | 12:05:30 | 01:52:30 | 00:00:07 | |
GERMANY | 12:05:36 | 01:52:37 | 00:02:39 | |
CHAIR | 12:08:16 | 01:55:16 | 00:00:07 | |
NEW ZEALAND | 12:08:22 | 01:55:23 | 00:04:45 | |
CHAIR | 12:13:07 | 02:00:08 | 00:00:08 | |
UNITED KINGDOM | 12:13:15 | 02:00:16 | 00:03:34 | |
CHAIR | 12:16:50 | 02:03:50 | 00:00:05 | |
POLAND | 12:16:54 | 02:03:55 | 00:01:54 | |
CHAIR | 12:18:48 | 02:05:49 | 00:00:05 | |
ISRAEL | 12:18:54 | 02:05:54 | 00:03:10 | |
CHAIR | 12:22:04 | 02:09:04 | 00:00:05 | |
TURKEY | 12:22:09 | 02:09:09 | 00:03:13 | |
CHAIR | 12:25:20 | 02:12:22 | 00:00:04 | |
AUSTRALIA | 12:25:25 | 02:12:26 | 00:02:49 | |
CHAIR | 12:28:15 | 02:15:15 | 00:00:06 | |
ECUADOR | 12:28:20 | 02:15:21 | 00:04:27 | |
CHAIR | 12:32:48 | 02:19:48 | 00:00:14 | |
ZAMBIA | 12:33:01 | 02:20:02 | 00:03:07 | |
CHAIR | 12:36:08 | 02:23:09 | 00:00:07 | |
IRAQ | 12:36:15 | 02:23:16 | 00:02:45 | |
CHAIR | 12:39:01 | 02:26:01 | 00:00:17 | |
UNMAS | 12:39:18 | 02:26:18 | 00:04:02 | |
CHAIR | 12:43:19 | 02:30:20 | 00:00:05 | |
ICRC | 12:43:25 | 02:30:25 | 00:06:42 | |
CHAIR | 12:50:07 | 02:37:07 | 00:00:11 | |
HUMAN RIGHTS WATCH | 12:50:18 | 02:37:18 | 00:05:50 | |
CHAIR | 12:56:07 | 02:43:08 | 00:01:37 | |
Stop |
|
12:57:44 | 02:44:45 |