6th Review Conference of the High Contracting Parties
CCW
December 14, 2021 15:02 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
French
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 15:02:08 | 00:00:00 | 00:03:05 | |
CHAIR | 15:05:13 | 00:03:05 | 00:00:49 | |
CHILE | 15:06:02 | 00:03:54 | 00:06:14 | |
CHAIR | 15:12:16 | 00:10:08 | 00:00:14 | |
ICRC | 15:12:30 | 00:10:22 | 00:05:24 | |
CHAIR | 15:17:54 | 00:15:46 | 00:00:11 | |
MINES ACTION CANADA | 15:18:05 | 00:15:57 | 00:00:02 | |
CHAIR | 15:18:07 | 00:15:59 | 00:04:55 | |
PALESTINE (STATE OF) | 15:23:02 | 00:20:54 | 00:00:43 | |
CHAIR | 15:23:45 | 00:21:37 | 00:00:11 | |
PANAMA | 15:23:56 | 00:21:48 | 00:05:12 | |
CHAIR | 15:29:08 | 00:27:00 | 00:00:09 | |
PERU | 15:29:17 | 00:27:09 | 00:03:06 | |
CHAIR | 15:32:23 | 00:30:15 | 00:00:10 | |
UNITED KINGDOM | 15:32:33 | 00:30:25 | 00:03:39 | |
CHAIR | 15:36:11 | 00:34:04 | 00:00:11 | |
SWITZERLAND | 15:36:23 | 00:34:15 | 00:04:03 | |
CHAIR | 15:40:25 | 00:38:18 | 00:00:09 | |
ISRAEL | 15:40:35 | 00:38:27 | 00:03:14 | |
CHAIR | 15:43:49 | 00:41:41 | 00:00:11 | |
COSTA RICA | 15:44:00 | 00:41:52 | 00:03:00 | |
CHAIR | 15:47:00 | 00:44:52 | 00:00:08 | |
COLOMBIA | 15:47:08 | 00:45:00 | 00:02:45 | |
CHAIR | 15:49:53 | 00:47:45 | 00:00:06 | |
NETHERLANDS | 15:49:59 | 00:47:51 | 00:03:27 | |
CHAIR | 15:53:26 | 00:51:18 | 00:00:07 | |
AUSTRIA | 15:53:33 | 00:51:25 | 00:03:24 | |
CHAIR | 15:56:56 | 00:54:49 | 00:01:21 | |
Pause - manually | 15:58:18 | 00:56:10 | 00:00:00 | |
Restart recording | 16:00:57 | 00:56:10 | 00:01:11 | |
CHAIR | 16:02:08 | 00:57:21 | 00:09:19 | |
HOLY SEE | 16:11:27 | 01:06:40 | 00:05:36 | |
CHAIR | 16:17:03 | 01:12:16 | 00:00:39 | |
PAKISTAN | 16:17:42 | 01:12:55 | 00:02:48 | |
CHAIR | 16:20:31 | 01:15:43 | 00:01:08 | |
ICRC | 16:21:38 | 01:16:51 | 00:05:56 | |
CHAIR | 16:27:34 | 01:22:47 | 00:01:16 | |
UNITED KINGDOM | 16:28:50 | 01:24:03 | 00:06:07 | |
CHAIR | 16:34:57 | 01:30:10 | 00:00:13 | |
SWITZERLAND | 16:35:11 | 01:30:23 | 00:02:18 | |
CHAIR | 16:37:28 | 01:32:41 | 00:00:39 | |
ARGENTINA | 16:38:08 | 01:33:20 | 00:04:04 | |
CHAIR | 16:42:12 | 01:37:24 | 00:00:19 | |
NIGERIA | 16:42:30 | 01:37:43 | 00:03:12 | |
CHAIR | 16:45:42 | 01:40:55 | 00:00:27 | |
SWEDEN | 16:46:09 | 01:41:22 | 00:03:56 | |
CHAIR | 16:50:05 | 01:45:18 | 00:00:26 | |
BULGARIA | 16:50:31 | 01:45:44 | 00:05:39 | |
CHAIR | 16:56:10 | 01:51:23 | 00:04:07 | |
RUSSIAN FEDERATION | 17:00:17 | 01:55:30 | 00:07:07 | |
CHAIR | 17:07:24 | 02:02:37 | 00:00:12 | |
NEW ZEALAND | 17:07:36 | 02:02:49 | 00:03:11 | |
CHAIR | 17:10:47 | 02:06:00 | 00:00:17 | |
CUBA | 17:11:04 | 02:06:17 | 00:06:01 | |
CHAIR | 17:17:05 | 02:12:18 | 00:00:18 | |
GERMANY | 17:17:23 | 02:12:36 | 00:03:28 | |
CHAIR | 17:20:51 | 02:16:04 | 00:00:17 | |
NETHERLANDS | 17:21:08 | 02:16:21 | 00:02:42 | |
CHAIR | 17:23:50 | 02:19:03 | 00:00:13 | |
EGYPT | 17:24:03 | 02:19:16 | 00:04:49 | |
CHAIR | 17:28:52 | 02:24:05 | 00:00:14 | |
PORTUGAL | 17:29:06 | 02:24:19 | 00:03:59 | |
CHAIR | 17:33:06 | 02:28:18 | 00:00:22 | |
UNITED STATES | 17:33:27 | 02:28:40 | 00:07:39 | |
CHAIR | 17:41:06 | 02:36:19 | 00:00:17 | |
BELGIUM | 17:41:23 | 02:36:36 | 00:06:53 | |
CHAIR | 17:48:16 | 02:43:29 | 00:01:01 | |
RUSSIAN FEDERATION | 17:49:17 | 02:44:30 | 00:09:24 | |
CHAIR | 17:58:41 | 02:53:54 | 00:00:35 | |
AUSTRIA | 17:59:16 | 02:54:29 | 00:05:09 | |
IRELAND | 18:04:25 | 02:59:38 | 00:04:33 | |
CHAIR | 18:08:58 | 03:04:11 | 00:01:56 | |
SWITZERLAND | 18:10:54 | 03:06:07 | 00:00:55 | |
CHAIR | 18:11:50 | 03:07:02 | 00:00:44 | |
Stop |
|
18:12:34 | 03:07:46 |