55th session | Meeting with State Parties
SPT
February 04, 2025 15:05 Palais Wilson ground floor
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Spanish
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 15:05:07 | 0:00:00 | 00:00:09 | |
CHAIR | 15:05:10 | 0:00:09 | 00:09:13 | |
H.S. DIAKHATE | 15:14:29 | 0:09:22 | 00:08:09 | |
CHAIR | 15:22:38 | 0:17:31 | 00:00:13 | |
M. FEOLI | 15:22:51 | 0:17:44 | 00:05:49 | |
CHAIR | 15:28:40 | 0:23:33 | 00:00:13 | |
V. ZAHARIA | 15:28:53 | 0:23:46 | 00:06:35 | |
CHAIR | 15:35:28 | 0:30:21 | 00:00:10 | |
V. ARTINOPOULOU | 15:35:38 | 0:30:31 | 00:05:37 | |
CHAIR | 15:41:15 | 0:36:08 | 00:00:18 | |
M.L. ROMERO | 15:41:33 | 0:36:26 | 00:04:54 | |
CHAIR | 15:46:27 | 0:41:20 | 00:00:16 | |
J. CZEPEK | 15:46:43 | 0:41:36 | 00:02:56 | |
CHAIR | 15:49:38 | 0:44:32 | 00:00:15 | |
S. MUHAMMAD | 15:49:54 | 0:44:47 | 00:07:21 | |
CHAIR | 15:57:15 | 0:52:08 | 00:00:34 | |
PERU | 15:57:49 | 0:52:42 | 00:04:23 | |
CHAIR | 16:02:12 | 0:57:05 | 00:00:13 | |
COSTA RICA | 16:02:25 | 0:57:18 | 00:04:47 | |
CHAIR | 16:07:12 | 1:02:05 | 00:00:23 | |
SPAIN | 16:07:35 | 1:02:28 | 00:01:47 | |
CHAIR | 16:09:22 | 1:04:15 | 00:00:09 | |
PANAMA | 16:09:31 | 1:04:24 | 00:02:15 | |
CHAIR | 16:11:46 | 1:06:39 | 00:00:14 | |
GREECE | 16:12:00 | 1:06:53 | 00:01:40 | |
CHAIR | 16:13:41 | 1:08:33 | 00:00:06 | |
CHILE | 16:13:46 | 1:08:39 | 00:02:43 | |
CHAIR | 16:16:29 | 1:11:22 | 00:00:13 | |
BOLIVIA | 16:16:42 | 1:11:35 | 00:01:53 | |
CHAIR | 16:18:36 | 1:13:28 | 00:00:10 | |
SWITZERLAND | 16:18:45 | 1:13:38 | 00:03:24 | |
CHAIR | 16:22:10 | 1:17:02 | 00:00:11 | |
KAZAKHSTAN | 16:22:19 | 1:17:13 | 00:01:27 | |
CHAIR | 16:23:48 | 1:18:40 | 00:00:08 | |
SOUTH AFRICA | 16:23:55 | 1:18:48 | 00:01:42 | |
CHAIR | 16:25:37 | 1:20:30 | 00:05:03 | |
SWITZERLAND | 16:30:40 | 1:25:33 | 00:00:45 | |
CHAIR | 16:31:25 | 1:26:18 | 00:00:14 | |
S. MUHAMMAD | 16:31:39 | 1:26:32 | 00:01:54 | |
CHAIR | 16:33:33 | 1:28:26 | 00:00:09 | |
V. ZAHARIA | 16:33:42 | 1:28:35 | 00:00:42 | |
CHAIR | 16:34:24 | 1:29:17 | 00:00:08 | |
U. AGOMOH | 16:34:32 | 1:29:25 | 00:01:10 | |
S. MUHAMMAD | 16:35:42 | 1:30:35 | 00:00:18 | |
CHAIR | 16:36:00 | 1:30:53 | 00:00:09 | |
L. MARIZ MAIA | 16:36:09 | 1:31:02 | 00:01:08 | |
CHAIR | 16:37:17 | 1:32:10 | 00:00:23 | |
BURKINA FASO | 16:37:40 | 1:32:33 | 00:02:09 | |
CHAIR | 16:39:49 | 1:34:42 | 00:00:10 | |
H.S. DIAKHATE | 16:39:59 | 1:34:52 | 00:00:36 | |
CHAIR | 16:40:35 | 1:35:28 | 00:01:25 | |
Stop |
|
16:42:00 | 1:36:53 |