15th Session
CED
November 06, 2018 15:03 Palais Wilson 1st floor
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Floor
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 15:03:35 | 00:00:00 | 00:00:19 | |
CHAIRPERSON | 15:03:54 | 00:00:19 | 00:02:35 | |
PORTUGAL | 15:06:29 | 00:02:54 | 00:18:35 | |
CHAIRPERSON | 15:25:03 | 00:21:29 | 00:00:30 | |
H. RAVENNA | 15:25:34 | 00:21:59 | 00:10:10 | |
CHAIRPERSON | 15:35:44 | 00:32:09 | 00:00:25 | |
E. DECAUX | 15:36:09 | 00:32:34 | 00:06:42 | |
PORTUGAL | 15:42:45 | 00:39:16 | 00:02:47 | |
CHAIRPERSON | 15:45:32 | 00:42:03 | 00:00:27 | |
H. RAVENNA | 15:45:59 | 00:42:30 | 00:07:01 | |
CHAIRPERSON | 15:53:00 | 00:49:31 | 00:00:21 | |
K. TERAYA | 15:53:21 | 00:49:52 | 00:02:23 | |
CHAIRPERSON | 15:55:44 | 00:52:15 | 00:00:20 | |
D. FIGALLO RIVADENEYRA | 15:56:04 | 00:52:35 | 00:03:13 | |
CHAIRPERSON | 15:59:18 | 00:55:48 | 00:00:40 | |
PORTUGAL | 15:59:57 | 00:56:28 | 00:00:08 | |
CHAIRPERSON | 16:00:05 | 00:56:36 | 00:00:42 | |
PAUSE | 16:00:42 | 00:57:18 | 00:00:16 | |
Pause - manually | 16:00:59 | 00:57:34 | 00:00:00 | |
Restart recording | 16:24:02 | 00:57:34 | 00:00:00 | |
CHAIRPERSON | 16:24:02 | 00:57:34 | 00:00:39 | |
PORTUGAL | 16:24:41 | 00:58:13 | 00:01:44 | |
PORTUGAL | 16:26:25 | 00:59:57 | 00:04:52 | |
PORTUGAL | 16:31:17 | 01:04:49 | 00:02:34 | |
PORTUGAL | 16:33:51 | 01:07:23 | 00:05:41 | |
PORTUGAL | 16:39:32 | 01:13:04 | 00:03:44 | |
PORTUGAL | 16:42:50 | 01:16:48 | 00:01:39 | |
PORTUGAL | 16:44:30 | 01:18:27 | 00:03:07 | |
PORTUGAL | 16:47:37 | 01:21:34 | 00:00:13 | |
PORTUGAL | 16:47:50 | 01:21:47 | 00:05:46 | |
PORTUGAL | 16:53:35 | 01:27:33 | 00:10:11 | |
PORTUGAL | 17:03:47 | 01:37:44 | 00:04:35 | |
PORTUGAL | 17:08:21 | 01:42:19 | 00:02:55 | |
PORTUGAL | 17:11:16 | 01:45:14 | 00:00:19 | |
PORTUGAL | 17:11:36 | 01:45:33 | 00:01:01 | |
PORTUGAL | 17:12:37 | 01:46:34 | 00:00:05 | |
PORTUGAL | 17:12:43 | 01:46:39 | 00:00:05 | |
PORTUGAL | 17:12:43 | 01:46:44 | 00:01:07 | |
PORTUGAL | 17:13:50 | 01:47:51 | 00:00:08 | |
PORTUGAL | 17:13:57 | 01:47:59 | 00:01:52 | |
PORTUGAL | 17:15:49 | 01:49:51 | 00:03:02 | |
CHAIRPERSON | 17:18:51 | 01:52:53 | 00:00:30 | |
H. RAVENNA | 17:19:21 | 01:53:23 | 00:06:16 | |
CHAIRPERSON | 17:25:37 | 01:59:39 | 00:00:05 | |
E. DECAUX | 17:25:43 | 01:59:44 | 00:03:26 | |
CHAIRPERSON | 17:29:09 | 02:03:10 | 00:00:55 | |
PORTUGAL | 17:30:03 | 02:04:05 | 00:08:50 | |
PORTUGAL | 17:38:53 | 02:12:55 | 00:02:20 | |
PORTUGAL | 17:41:13 | 02:15:15 | 00:01:31 | |
PORTUGAL | 17:42:46 | 02:16:46 | 00:00:07 | |
PORTUGAL | 17:42:46 | 02:16:53 | 00:02:52 | |
PORTUGAL | 17:45:38 | 02:19:45 | 00:00:02 | |
PORTUGAL | 17:45:41 | 02:19:47 | 00:12:04 | |
CHAIRPERSON | 17:57:44 | 02:31:51 | 00:01:40 | |
Stop |
|
17:59:24 | 02:33:31 |