55th session
Human Rights Council
March 01, 2024 10:01 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 10:01:23 | 0:00:00 | 00:00:02 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:01:25 | 0:00:02 | 00:00:45 | |
HIGH COMMISSIONER FOR HUMAN RIGHTS | 10:02:11 | 0:00:47 | 00:10:34 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:12:45 | 0:11:21 | 00:00:31 | |
PAKISTAN ON BEHALF OF OIC | 10:13:16 | 0:11:52 | 00:01:30 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:14:45 | 0:13:22 | 00:00:08 | |
NORWAY ON BEHALF OF GROUP OF COUNTRIES | 10:14:53 | 0:13:30 | 00:01:18 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:16:12 | 0:14:48 | 00:00:11 | |
EUROPEAN UNION | 10:16:23 | 0:14:59 | 00:01:23 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:17:46 | 0:16:22 | 00:00:17 | |
GAMBIA ON BEHALF OF AFRICAN GROUP | 10:18:03 | 0:16:39 | 00:01:13 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:19:16 | 0:17:52 | 00:00:09 | |
SAUDI ARABIA | 10:19:25 | 0:18:01 | 00:01:18 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:20:42 | 0:19:19 | 00:00:06 | |
LUXEMBOURG | 10:20:49 | 0:19:25 | 00:01:29 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:22:17 | 0:20:54 | 00:00:04 | |
COSTA RICA | 10:22:22 | 0:20:58 | 00:01:02 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:23:24 | 0:22:00 | 00:00:05 | |
MALTA | 10:23:28 | 0:22:05 | 00:01:29 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:24:57 | 0:23:34 | 00:00:06 | |
MALAWI | 10:25:04 | 0:23:40 | 00:00:48 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:25:52 | 0:24:28 | 00:00:08 | |
FRANCE | 10:26:00 | 0:24:36 | 00:01:30 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:27:30 | 0:26:06 | 00:00:06 | |
UNITED STATES OF AMERICA | 10:27:36 | 0:26:12 | 00:01:07 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:28:43 | 0:27:19 | 00:00:05 | |
TÜRKIYE | 10:28:48 | 0:27:24 | 00:01:15 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:30:02 | 0:28:39 | 00:00:05 | |
GEORGIA | 10:30:07 | 0:28:44 | 00:00:44 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:30:51 | 0:29:28 | 00:00:06 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:30:58 | 0:29:34 | 00:01:17 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:32:15 | 0:30:51 | 00:00:06 | |
RUSSIAN FEDERATION | 10:32:21 | 0:30:57 | 00:01:10 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:33:31 | 0:32:07 | 00:00:08 | |
NETHERLANDS | 10:33:39 | 0:32:15 | 00:01:27 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:35:06 | 0:33:42 | 00:00:07 | |
INDONESIA | 10:35:12 | 0:33:49 | 00:01:25 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:36:38 | 0:35:14 | 00:00:06 | |
MALDIVES | 10:36:44 | 0:35:20 | 00:01:15 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:37:58 | 0:36:35 | 00:00:04 | |
BELARUS | 10:38:03 | 0:36:39 | 00:00:49 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:38:52 | 0:37:28 | 00:00:08 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 10:38:59 | 0:37:36 | 00:01:15 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:40:14 | 0:38:51 | 00:00:05 | |
MALAYSIA | 10:40:20 | 0:38:56 | 00:01:21 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:41:41 | 0:40:17 | 00:00:05 | |
PHILIPPINES | 10:41:45 | 0:40:22 | 00:01:42 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:43:28 | 0:42:04 | 00:00:08 | |
CHINA | 10:43:36 | 0:42:12 | 00:01:23 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:44:59 | 0:43:35 | 00:00:07 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTH | 10:45:06 | 0:43:42 | 00:01:32 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:46:38 | 0:45:14 | 00:00:05 | |
BANGLADESH | 10:46:43 | 0:45:19 | 00:01:34 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:48:16 | 0:46:53 | 00:00:05 | |
SIERRA LEONE | 10:48:22 | 0:46:58 | 00:01:31 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:49:52 | 0:48:29 | 00:00:07 | |
LAO PEOPLE`S DEMOCRATIC REPUBLIC | 10:50:00 | 0:48:36 | 00:01:29 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:51:28 | 0:50:05 | 00:00:05 | |
THAILAND | 10:51:34 | 0:50:10 | 00:01:05 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:52:39 | 0:51:15 | 00:00:06 | |
JAPAN | 10:52:45 | 0:51:21 | 00:01:04 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:53:49 | 0:52:25 | 00:00:09 | |
GAMBIA | 10:53:58 | 0:52:34 | 00:00:06 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:54:04 | 0:52:40 | 00:00:08 | |
KUWAIT | 10:54:11 | 0:52:48 | 00:01:18 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:55:30 | 0:54:06 | 00:00:08 | |
ALBANIA | 10:55:37 | 0:54:14 | 00:01:37 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:57:14 | 0:55:51 | 00:00:05 | |
INDIA | 10:57:19 | 0:55:56 | 00:01:27 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:58:46 | 0:57:23 | 00:00:11 | |
VIET NAM | 10:58:57 | 0:57:34 | 00:01:21 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:00:19 | 0:58:55 | 00:00:19 | |
NGO CENTRE POUR LES DROITS CIVILS ET POLITIQUES - CENTRE CCPR | 11:00:38 | 0:59:14 | 00:01:17 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:01:54 | 1:00:31 | 00:00:06 | |
NGO ASIAN FORUM FOR HUMAN RIGHTS AND DEVELOPMENT | 11:02:01 | 1:00:37 | 00:01:29 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:03:30 | 1:02:06 | 00:00:12 | |
NGO EDMUND RICE INTERNATIONAL LIMITED | 11:03:39 | 1:02:18 | 00:01:22 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:05:04 | 1:03:40 | 00:00:10 | |
NGO INTERNATIONAL BAR ASSOCIATION | 11:05:13 | 1:03:50 | 00:01:29 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:06:43 | 1:05:19 | 00:00:08 | |
NGO LAWYERS' RIGHTS WATCH CANADA | 11:06:50 | 1:05:27 | 00:01:27 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:08:17 | 1:06:54 | 00:00:07 | |
NGO CHRISTIAN SOLIDARITY WORLDWIDE | 11:08:24 | 1:07:01 | 00:01:33 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:09:58 | 1:08:34 | 00:00:23 | |
HIGH COMMISSIONER FOR HUMAN RIGHTS | 11:10:20 | 1:08:57 | 00:06:04 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:16:25 | 1:15:01 | 00:00:30 | |
Pause - manually | 11:16:55 | 1:15:31 | 00:00:00 | |
Restart recording | 11:22:41 | 1:15:31 | 00:00:04 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:22:46 | 1:15:35 | 00:00:59 | |
C. S. VOLKMANN DIRECTOR OF THE FIELD OPERATIONS AND TECHNICAL COOPERATION DIVISION OF THE OFFICE OF HCHR | 11:23:44 | 1:16:34 | 00:05:55 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:29:39 | 1:22:29 | 00:00:16 | |
B. AFAKO | 11:29:55 | 1:22:45 | 00:05:31 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:35:26 | 1:28:16 | 00:00:18 | |
J. R. MADOL AROL MINISTER OF JUSTICE AND CONSTITUTIONAL AFFAIRS OF SOUTH SUDAN | 11:35:44 | 1:28:34 | 00:06:11 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:41:55 | 1:34:45 | 00:00:34 | |
SUDAN | 11:42:29 | 1:35:19 | 00:01:16 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:43:45 | 1:36:35 | 00:00:11 | |
NORWAY ON BEHALF OF GROUP OF COUNTRIES | 11:43:56 | 1:36:46 | 00:01:21 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:45:17 | 1:38:07 | 00:00:08 | |
EUROPEAN UNION | 11:45:25 | 1:38:15 | 00:28:48 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:46:39 | 2:07:03 | 00:-27:-25 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTH | 11:46:48 | 1:39:38 | 00:01:44 | |
EGYPT | 11:48:32 | 1:41:22 | 00:01:19 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:49:52 | 1:42:41 | 00:00:13 | |
LUXEMBOURG | 11:50:04 | 1:42:54 | 00:01:31 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:51:35 | 1:44:25 | 00:00:06 | |
MALAWI | 11:51:41 | 1:44:31 | 00:01:29 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:53:10 | 1:46:00 | 00:00:10 | |
SWITZERLAND | 11:53:20 | 1:46:10 | 00:01:19 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:54:39 | 1:47:29 | 00:00:07 | |
BELGIUM | 11:54:46 | 1:47:36 | 00:01:36 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:56:22 | 1:49:12 | 00:00:05 | |
GERMANY | 11:56:27 | 1:49:17 | 00:01:27 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:57:54 | 1:50:44 | 00:00:06 | |
FRANCE | 11:58:00 | 1:50:50 | 00:01:27 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:59:27 | 1:52:17 | 00:00:06 | |
ALBANIA | 11:59:33 | 1:52:23 | 00:01:25 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:00:59 | 1:53:48 | 00:00:08 | |
IRELAND | 12:01:07 | 1:53:56 | 00:01:24 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:02:30 | 1:55:20 | 00:00:06 | |
RUSSIAN FEDERATION | 12:02:37 | 1:55:26 | 00:01:29 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:04:05 | 1:56:55 | 00:00:08 | |
TOGO | 12:04:13 | 1:57:03 | 00:01:36 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:05:49 | 1:58:39 | 00:00:08 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 12:05:57 | 1:58:47 | 00:01:14 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:07:11 | 2:00:01 | 00:00:16 | |
SENEGAL | 12:07:27 | 2:00:17 | 00:01:11 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:08:38 | 2:01:28 | 00:00:08 | |
DEMOCRATIC PEOPLE`S REPUBLIC OF KOREA | 12:08:46 | 2:01:36 | 00:01:07 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:09:54 | 2:02:43 | 00:00:06 | |
CHINA | 12:09:59 | 2:02:49 | 00:01:20 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:11:20 | 2:04:09 | 00:00:11 | |
MAURITANIA | 12:11:31 | 2:04:20 | 00:01:11 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:12:40 | 2:05:31 | 00:00:05 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTH | 12:12:46 | 2:05:36 | 00:01:34 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:14:20 | 2:07:10 | 00:00:08 | |
KENYA | 12:14:28 | 2:07:18 | 00:01:13 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:15:41 | 2:08:31 | 00:00:05 | |
JAPAN | 12:15:47 | 2:08:36 | 00:01:17 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:17:04 | 2:09:53 | 00:00:07 | |
ETHIOPIA | 12:17:10 | 2:10:00 | 00:01:15 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:18:25 | 2:11:15 | 00:00:07 | |
UGANDA | 12:18:32 | 2:11:22 | 00:01:36 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:20:09 | 2:12:58 | 00:00:08 | |
ERITREA | 12:20:16 | 2:13:06 | 00:01:10 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:21:26 | 2:14:16 | 00:00:07 | |
UNITED STATES OF AMERICA | 12:21:33 | 2:14:23 | 00:01:22 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:22:55 | 2:15:45 | 00:00:09 | |
SAUDI ARABIA | 12:23:04 | 2:15:54 | 00:01:01 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:24:05 | 2:16:55 | 00:00:05 | |
SRI LANKA | 12:24:11 | 2:17:00 | 00:01:11 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:25:21 | 2:18:11 | 00:00:07 | |
NIGER | 12:25:28 | 2:18:18 | 00:01:37 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:27:05 | 2:19:55 | 00:00:07 | |
NIGERIA | 12:27:12 | 2:20:02 | 00:01:07 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:28:19 | 2:21:09 | 00:00:05 | |
BURUNDI | 12:28:25 | 2:21:14 | 00:01:16 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:29:40 | 2:22:30 | 00:00:08 | |
UKRAINE | 12:29:48 | 2:22:38 | 00:01:12 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:31:00 | 2:23:50 | 00:00:05 | |
BELARUS | 12:31:05 | 2:23:55 | 00:00:47 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:31:52 | 2:24:42 | 00:00:08 | |
ALGERIA | 12:32:00 | 2:24:50 | 00:01:15 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:33:16 | 2:26:05 | 00:00:31 | |
NGO EAST AND HORN OF AFRICA HUMAN RIGHTS DEFENDERS PROJECT | 12:33:46 | 2:26:36 | 00:01:29 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:35:15 | 2:28:05 | 00:00:04 | |
NGO HUMAN RIGHTS WATCH | 12:35:19 | 2:28:09 | 00:01:29 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:36:48 | 2:29:38 | 00:00:06 | |
NGO AMESTY INTRNATIONAL | 12:36:55 | 2:29:44 | 00:01:29 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:38:24 | 2:31:13 | 00:00:09 | |
NGO LAWYERS' RIGHTS WATCH CANADA | 12:38:32 | 2:31:22 | 00:01:09 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:39:41 | 2:32:31 | 00:00:08 | |
NGO CIVICUS - WORLD ALLIANCE FOR CITIZEN PARTICIPATION | 12:39:49 | 2:32:39 | 00:01:24 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:41:13 | 2:34:03 | 00:00:09 | |
NGO LEGAL ACTION WORLDWIDE | 12:41:22 | 2:34:12 | 00:01:28 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:42:50 | 2:35:40 | 00:00:16 | |
J. R. MADOL AROL MINISTER OF JUSTICE AND CONSTITUTIONAL AFFAIRS OF SOUTH SUDAN | 12:43:06 | 2:35:56 | 00:05:03 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:48:09 | 2:40:59 | 00:00:11 | |
C. CASTRESANA FERNANDEZ | 12:48:20 | 2:41:10 | 00:03:21 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:51:41 | 2:44:31 | 00:00:10 | |
C. S. VOLKMANN DIRECTOR OF THE FIELD OPERATIONS AND TECHNICAL COOPERATION DIVISION OF THE OFFICE OF HCHR | 12:51:51 | 2:44:41 | 00:01:31 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:53:22 | 2:46:12 | 00:01:51 | |
Stop |
|
12:55:13 | 2:48:03 |