54th session
Human Rights Council
October 06, 2023 10:00 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 10:00:26 | 0:00:00 | 00:00:03 | |
VICE-PRESIDENT | 10:00:29 | 0:00:03 | 00:00:42 | |
AUSTRALIA | 10:01:10 | 0:00:45 | 00:04:25 | |
VICE-PRESIDENT | 10:05:36 | 0:05:10 | 00:00:11 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 10:05:47 | 0:05:21 | 00:02:31 | |
VICE-PRESIDENT | 10:08:18 | 0:07:52 | 00:00:16 | |
EUROPEAN UNION | 10:08:35 | 0:08:08 | 00:01:41 | |
VICE-PRESIDENT | 10:10:15 | 0:09:49 | 00:00:13 | |
SOUTH AFRICA ON BEHALF OF A GROUP OF COUNTRIES | 10:10:28 | 0:10:02 | 00:02:15 | |
VICE-PRESIDENT | 10:12:43 | 0:12:17 | 00:00:41 | |
BRAZIL | 10:13:24 | 0:12:58 | 00:01:21 | |
VICE-PRESIDENT | 10:14:45 | 0:14:19 | 00:00:05 | |
EGYPT | 10:14:51 | 0:14:24 | 00:01:33 | |
VICE-PRESIDENT | 10:16:23 | 0:15:57 | 00:00:09 | |
UNICEF | 10:16:32 | 0:16:06 | 00:01:32 | |
VICE-PRESIDENT | 10:18:04 | 0:17:38 | 00:00:06 | |
CHINA | 10:18:10 | 0:17:44 | 00:01:50 | |
VICE-PRESIDENT | 10:20:00 | 0:19:34 | 00:00:06 | |
ZIMBABWE | 10:20:06 | 0:19:40 | 00:01:44 | |
VICE-PRESIDENT | 10:21:50 | 0:21:24 | 00:00:09 | |
RUSSIAN FEDERATION | 10:21:59 | 0:21:33 | 00:01:28 | |
VICE-PRESIDENT | 10:23:27 | 0:23:01 | 00:00:12 | |
SOUTH AFRICA | 10:23:39 | 0:23:13 | 00:00:09 | |
VICE-PRESIDENT | 10:23:48 | 0:23:22 | 00:00:19 | |
ANGOLA | 10:24:07 | 0:23:41 | 00:01:10 | |
VICE-PRESIDENT | 10:25:17 | 0:24:51 | 00:00:06 | |
PERU | 10:25:23 | 0:24:57 | 00:01:30 | |
VICE-PRESIDENT | 10:26:53 | 0:26:27 | 00:00:07 | |
PANAMA | 10:27:00 | 0:26:34 | 00:01:23 | |
VICE-PRESIDENT | 10:28:23 | 0:27:57 | 00:00:08 | |
CUBA | 10:28:31 | 0:28:05 | 00:01:31 | |
VICE-PRESIDENT | 10:30:02 | 0:29:36 | 00:00:08 | |
TOGO | 10:30:10 | 0:29:44 | 00:01:33 | |
VICE-PRESIDENT | 10:31:43 | 0:31:17 | 00:00:19 | |
SOUTH AFRICA | 10:32:02 | 0:31:36 | 00:01:35 | |
VICE-PRESIDENT | 10:33:37 | 0:33:11 | 00:00:12 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 10:33:49 | 0:33:23 | 00:01:25 | |
VICE-PRESIDENT | 10:35:14 | 0:34:48 | 00:00:06 | |
SENEGAL | 10:35:21 | 0:34:54 | 00:01:32 | |
VICE-PRESIDENT | 10:36:52 | 0:36:26 | 00:00:08 | |
SIERRA LEONE | 10:36:59 | 0:36:34 | 00:01:32 | |
VICE-PRESIDENT | 10:38:32 | 0:38:06 | 00:00:07 | |
MOZAMBIQUE | 10:38:39 | 0:38:13 | 00:01:16 | |
VICE-PRESIDENT | 10:39:56 | 0:39:29 | 00:00:07 | |
LESOTHO | 10:40:02 | 0:39:36 | 00:01:23 | |
VICE-PRESIDENT | 10:41:25 | 0:40:59 | 00:00:07 | |
SPAIN | 10:41:32 | 0:41:06 | 00:01:32 | |
VICE-PRESIDENT | 10:43:04 | 0:42:38 | 00:00:09 | |
OCI | 10:43:13 | 0:42:47 | 00:01:33 | |
VICE-PRESIDENT | 10:44:46 | 0:44:20 | 00:00:10 | |
HONDURAS | 10:44:56 | 0:44:30 | 00:01:36 | |
VICE-PRESIDENT | 10:46:32 | 0:46:06 | 00:00:08 | |
SRI LANKA | 10:46:40 | 0:46:14 | 00:01:39 | |
VICE-PRESIDENT | 10:48:19 | 0:47:53 | 00:00:07 | |
UNITED STATES OF AMERICA | 10:48:26 | 0:48:00 | 00:01:39 | |
VICE-PRESIDENT | 10:50:05 | 0:49:39 | 00:00:07 | |
ECUADOR | 10:50:12 | 0:49:46 | 00:01:21 | |
VICE-PRESIDENT | 10:51:34 | 0:51:07 | 00:00:17 | |
NGO INTERNATIONAL YOUTH AND STUDENT MOVEMENT FOR THE UNITED NATIONS | 10:51:51 | 0:51:24 | 00:01:15 | |
VICE-PRESIDENT | 10:53:06 | 0:52:39 | 00:00:13 | |
NGO INTERNATIONAL FEDERATION FOR THE PROTECTION OF THE RIGHTS OF ETHNIC, RELIGIOUS, LINGUISTIC & OTHER MINORITIES | 10:53:19 | 0:52:52 | 00:01:17 | |
VICE-PRESIDENT | 10:54:35 | 0:54:09 | 00:00:07 | |
NGO GLOBAL ACTION ON AGING | 10:54:42 | 0:54:16 | 00:01:31 | |
VICE-PRESIDENT | 10:56:13 | 0:55:47 | 00:00:12 | |
NGO INTERNATIONAL SERVICE FOR HUMAN RIGHTS | 10:56:25 | 0:55:59 | 00:01:35 | |
VICE-PRESIDENT | 10:58:00 | 0:57:34 | 00:00:10 | |
NGO INSTITUT INTERNATIONAL POUR LES DROITS ET LE DEVELOPPEMENT | 10:58:10 | 0:57:44 | 00:01:10 | |
VICE-PRESIDENT | 10:59:21 | 0:58:54 | 00:00:05 | |
NGO HUMAN RIGHTS WATCH | 10:59:25 | 0:58:59 | 00:01:22 | |
VICE-PRESIDENT | 11:00:47 | 1:00:21 | 00:00:07 | |
NGO EDFU FOUNDATION INC. | 11:00:54 | 1:00:28 | 00:01:20 | |
VICE-PRESIDENT | 11:02:14 | 1:01:48 | 00:00:10 | |
CHAIR OF THE WORKING GROUP | 11:02:25 | 1:01:58 | 00:03:16 | |
VICE-PRESIDENT | 11:05:40 | 1:05:14 | 00:00:27 | |
Pause - manually | 11:06:07 | 1:05:41 | 00:00:00 | |
Restart recording | 11:11:23 | 1:05:41 | 00:00:01 | |
VICE-PRESIDENT | 11:11:24 | 1:05:42 | 00:00:27 | |
CHAIR OF THE PERMANENT FORUM | 11:11:51 | 1:06:09 | 00:19:18 | |
VICE-PRESIDENT | 11:31:09 | 1:25:27 | 00:00:26 | |
EUROPEAN UNION | 11:31:35 | 1:25:53 | 00:01:27 | |
VICE-PRESIDENT | 11:33:02 | 1:27:20 | 00:00:08 | |
BARBADOS ON BEHALF OF A GROUP OF COUNTRIES | 11:33:11 | 1:27:28 | 00:01:36 | |
VICE-PRESIDENT | 11:34:46 | 1:29:04 | 00:00:06 | |
PORTUGAL | 11:34:53 | 1:29:10 | 00:01:25 | |
VICE-PRESIDENT | 11:36:17 | 1:30:35 | 00:00:06 | |
COSTA RICA | 11:36:23 | 1:30:41 | 00:01:50 | |
VICE-PRESIDENT | 11:38:13 | 1:32:31 | 00:00:07 | |
ISRAEL | 11:38:21 | 1:32:38 | 00:01:25 | |
VICE-PRESIDENT | 11:39:45 | 1:34:03 | 00:00:06 | |
PARAGUAY | 11:39:51 | 1:34:09 | 00:01:44 | |
VICE-PRESIDENT | 11:41:35 | 1:35:53 | 00:00:06 | |
BRAZIL | 11:41:42 | 1:35:59 | 00:01:14 | |
VICE-PRESIDENT | 11:42:56 | 1:37:13 | 00:00:09 | |
UNITED STATES OF AMERICA | 11:43:04 | 1:37:22 | 00:01:27 | |
VICE-PRESIDENT | 11:44:32 | 1:38:49 | 00:00:07 | |
CHINA | 11:44:38 | 1:38:56 | 00:00:02 | |
VICE-PRESIDENT | 11:44:41 | 1:38:58 | 00:01:34 | |
UNFPA | 11:46:14 | 1:40:32 | 00:01:26 | |
VICE-PRESIDENT | 11:47:40 | 1:41:58 | 00:00:08 | |
ZIMBABWE | 11:47:48 | 1:42:06 | 00:01:32 | |
VICE-PRESIDENT | 11:49:21 | 1:43:38 | 00:00:08 | |
RUSSIAN FEDERATION | 11:49:28 | 1:43:46 | 00:01:39 | |
VICE-PRESIDENT | 11:51:08 | 1:45:25 | 00:00:07 | |
SOUTH AFRICA | 11:51:15 | 1:45:32 | 00:02:18 | |
VICE-PRESIDENT | 11:53:33 | 1:47:50 | 00:00:06 | |
PERU | 11:53:39 | 1:47:56 | 00:01:37 | |
VICE-PRESIDENT | 11:55:15 | 1:49:33 | 00:00:07 | |
PANAMA | 11:55:22 | 1:49:40 | 00:01:28 | |
VICE-PRESIDENT | 11:56:50 | 1:51:08 | 00:00:08 | |
CUBA | 11:56:58 | 1:51:16 | 00:01:26 | |
VICE-PRESIDENT | 11:58:25 | 1:52:42 | 00:00:12 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:58:37 | 1:52:54 | 00:01:30 | |
VICE-PRESIDENT | 12:00:06 | 1:54:24 | 00:00:06 | |
JAMAICA | 12:00:12 | 1:54:30 | 00:01:40 | |
VICE-PRESIDENT | 12:01:53 | 1:56:10 | 00:00:10 | |
UGANDA | 12:02:02 | 1:56:20 | 00:01:30 | |
VICE-PRESIDENT | 12:03:32 | 1:57:50 | 00:00:09 | |
BOLIVIA (PLURINATIONAL STATE OF) | 12:03:41 | 1:57:59 | 00:01:21 | |
VICE-PRESIDENT | 12:05:03 | 1:59:20 | 00:00:07 | |
TRINIDAD AND TOBAGO | 12:05:09 | 1:59:27 | 00:01:26 | |
VICE-PRESIDENT | 12:06:35 | 2:00:53 | 00:00:12 | |
HONDURAS | 12:06:47 | 2:01:05 | 00:01:28 | |
VICE-PRESIDENT | 12:08:16 | 2:02:33 | 00:00:16 | |
NGO INTERNATIONAL YOUTH AND STUDENT MOVEMENT FOR THE UNITED NATIONS | 12:08:31 | 2:02:49 | 00:01:26 | |
VICE-PRESIDENT | 12:09:58 | 2:04:15 | 00:00:07 | |
NGO SERVAS INTERNATIONAL | 12:10:04 | 2:04:22 | 00:01:24 | |
VICE-PRESIDENT | 12:11:29 | 2:05:46 | 00:00:08 | |
NGO UNION OF ARAB JURISTS | 12:11:36 | 2:05:54 | 00:01:35 | |
VICE-PRESIDENT | 12:13:11 | 2:07:29 | 00:00:40 | |
NGO ELIZKA RELIEF FOUNDATION | 12:13:51 | 2:08:09 | 00:01:26 | |
VICE-PRESIDENT | 12:15:17 | 2:09:35 | 00:00:04 | |
NGO PDES | 12:15:20 | 2:09:39 | 00:01:34 | |
VICE-PRESIDENT | 12:16:56 | 2:11:13 | 00:00:08 | |
NGO EDFU FOUNDATION INC. | 12:17:03 | 2:11:21 | 00:01:20 | |
VICE-PRESIDENT | 12:18:23 | 2:12:41 | 00:00:22 | |
CHAIR OF THE PERMANENT FORUM | 12:18:45 | 2:13:03 | 00:02:50 | |
VICE-PRESIDENT | 12:21:35 | 2:15:53 | 00:00:32 | |
Pause - manually | 12:22:07 | 2:16:25 | 00:00:00 | |
Restart recording | 12:24:25 | 2:16:25 | 00:00:01 | |
VICE-PRESIDENT | 12:24:26 | 2:16:26 | 00:00:32 | |
CHAIRPERSON OF THE AD HOC COMMITTEE | 12:24:58 | 2:16:58 | 00:12:40 | |
VICE-PRESIDENT | 12:37:39 | 2:29:38 | 00:00:55 | |
CZECHIA ON BEHALF OF A GROUP OF COUNTRIES | 12:38:34 | 2:30:33 | 00:02:29 | |
VICE-PRESIDENT | 12:41:02 | 2:33:02 | 00:00:46 | |
PAKISTAN ON BEHALF OF OIC | 12:41:48 | 2:33:48 | 00:02:32 | |
VICE-PRESIDENT | 12:44:20 | 2:36:20 | 00:00:09 | |
PAKISTAN ON BEHALF OF A GROUP OF COUNTRIES | 12:44:29 | 2:36:29 | 00:02:08 | |
VICE-PRESIDENT | 12:46:38 | 2:38:37 | 00:00:09 | |
SPAIN ON BEHALF OF THE EUROPEAN UNION | 12:46:47 | 2:38:46 | 00:02:35 | |
VICE-PRESIDENT | 12:49:22 | 2:41:21 | 00:00:13 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) ON BEHALF OF A GROUP OF COUNTRIES | 12:49:34 | 2:41:34 | 00:02:25 | |
VICE-PRESIDENT | 12:52:00 | 2:43:59 | 00:00:10 | |
AZERBAIJAN ON BEHALF OF THE NAM | 12:52:09 | 2:44:09 | 00:01:59 | |
VICE-PRESIDENT | 12:54:08 | 2:46:08 | 00:00:13 | |
LIBYA ON BEHALF OF THE ARAB GROUP | 12:54:21 | 2:46:21 | 00:02:09 | |
VICE-PRESIDENT | 12:56:30 | 2:48:30 | 00:00:10 | |
NETHERLANDS ON BEHALF OF A GROUP OF COUNTRIES | 12:56:40 | 2:48:40 | 00:01:39 | |
VICE-PRESIDENT | 12:58:19 | 2:50:19 | 00:00:08 | |
UKRAINE | 12:58:27 | 2:50:27 | 00:02:04 | |
VICE-PRESIDENT | 13:00:31 | 2:52:31 | 00:00:58 | |
Stop |
|
13:01:29 | 2:53:29 |