57th session
Human Rights Council
October 02, 2024 15:00 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 15:00:07 | 0:00:00 | 00:00:32 | |
VICE-CHAIR | 15:00:40 | 0:00:32 | 00:01:54 | |
HIGH COMMISSIONER FOR HUMAN RIGHTS | 15:02:33 | 0:02:26 | 00:08:54 | |
VICE-CHAIR | 15:11:27 | 0:11:20 | 00:00:11 | |
A. KUENYEHIA | 15:11:39 | 0:11:31 | 00:07:07 | |
VICE-CHAIR | 15:18:45 | 0:18:38 | 00:00:12 | |
R. DIALLO | 15:18:58 | 0:18:50 | 00:05:30 | |
VICE-CHAIR | 15:24:28 | 0:24:20 | 00:00:10 | |
P. YANEZ INOFUENTES | 15:24:38 | 0:24:30 | 00:04:27 | |
VICE-CHAIR | 15:29:04 | 0:28:57 | 00:00:16 | |
BRAZIL | 15:29:20 | 0:29:13 | 00:04:30 | |
VICE-CHAIR | 15:33:51 | 0:33:43 | 00:00:11 | |
ITALY | 15:34:01 | 0:33:54 | 00:03:41 | |
VICE-CHAIR | 15:37:42 | 0:37:35 | 00:00:16 | |
GAMBIA ON BEHALF OF AFRICAN GROUP | 15:37:59 | 0:37:51 | 00:01:46 | |
VICE-CHAIR | 15:39:44 | 0:39:37 | 00:00:06 | |
ICELAND ON BEHALF OF A GROUP OF COUNTRIES | 15:39:51 | 0:39:43 | 00:01:31 | |
VICE-CHAIR | 15:41:21 | 0:41:14 | 00:00:06 | |
EUROPEAN UNION | 15:41:27 | 0:41:20 | 00:01:30 | |
VICE-CHAIR | 15:42:58 | 0:42:50 | 00:00:06 | |
KUWAIT | 15:43:04 | 0:42:56 | 00:01:39 | |
VICE-CHAIR | 15:44:42 | 0:44:35 | 00:00:03 | |
UNITED STATES OF AMERICA | 15:44:46 | 0:44:38 | 00:01:32 | |
VICE-CHAIR | 15:46:17 | 0:46:10 | 00:00:03 | |
LUXEMBOURG | 15:46:21 | 0:46:13 | 00:01:35 | |
VICE-CHAIR | 15:47:55 | 0:47:48 | 00:00:04 | |
COLOMBIA | 15:47:59 | 0:47:52 | 00:01:34 | |
VICE-CHAIR | 15:49:34 | 0:49:26 | 00:00:03 | |
SOUTH AFRICA | 15:49:37 | 0:49:29 | 00:01:35 | |
VICE-CHAIR | 15:51:11 | 0:51:04 | 00:00:08 | |
VICE-CHAIR | 15:51:20 | 0:51:12 | 00:00:09 | |
COTE D'IVOIRE | 15:51:29 | 0:51:21 | 00:01:31 | |
VICE-CHAIR | 15:53:00 | 0:52:52 | 00:00:08 | |
MALAWI | 15:53:08 | 0:53:00 | 00:01:15 | |
VICE-CHAIR | 15:54:23 | 0:54:15 | 00:00:06 | |
TOGO | 15:54:29 | 0:54:21 | 00:01:28 | |
VICE-CHAIR | 15:55:56 | 0:55:49 | 00:00:04 | |
EGYPT | 15:56:00 | 0:55:53 | 00:01:34 | |
VICE-CHAIR | 15:57:34 | 0:57:27 | 00:00:03 | |
CUBA | 15:57:38 | 0:57:30 | 00:01:37 | |
VICE-CHAIR | 15:59:14 | 0:59:07 | 00:00:04 | |
GHANA | 15:59:18 | 0:59:11 | 00:01:26 | |
VICE-CHAIR | 16:00:45 | 1:00:37 | 00:00:04 | |
RUSSIAN FEDERATION | 16:00:49 | 1:00:41 | 00:01:19 | |
VICE-CHAIR | 16:02:07 | 1:02:00 | 00:00:04 | |
MALAYSIA | 16:02:11 | 1:02:04 | 00:01:31 | |
VICE-CHAIR | 16:03:43 | 1:03:35 | 00:00:04 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 16:03:47 | 1:03:39 | 00:01:31 | |
VICE-CHAIR | 16:05:17 | 1:05:10 | 00:00:04 | |
CHINA | 16:05:22 | 1:05:14 | 00:01:25 | |
VICE-CHAIR | 16:06:46 | 1:06:39 | 00:00:20 | |
TUNISIA | 16:07:07 | 1:06:59 | 00:01:46 | |
VICE-CHAIR | 16:08:53 | 1:08:45 | 00:00:06 | |
BOLIVIA (PLURINATIONAL STATE OF) | 16:08:58 | 1:08:51 | 00:01:29 | |
VICE-CHAIR | 16:10:28 | 1:10:20 | 00:00:04 | |
BELARUS | 16:10:32 | 1:10:24 | 00:01:14 | |
VICE-CHAIR | 16:11:46 | 1:11:38 | 00:00:12 | |
NAMIBIA | 16:11:57 | 1:11:50 | 00:01:41 | |
VICE-CHAIR | 16:13:39 | 1:13:31 | 00:00:06 | |
CAMBODIA | 16:13:45 | 1:13:37 | 00:01:22 | |
VICE-CHAIR | 16:15:07 | 1:14:59 | 00:00:04 | |
ETHIOPIA ON BEHALF OF GROUP OF AFRICAN STATES | 16:15:11 | 1:15:03 | 00:01:34 | |
VICE-CHAIR | 16:16:45 | 1:16:37 | 00:00:07 | |
HONDURAS | 16:16:52 | 1:16:44 | 00:01:40 | |
VICE-CHAIR | 16:18:32 | 1:18:24 | 00:00:06 | |
IRAN (ISLAMIC REPUBLIC OF) | 16:18:38 | 1:18:30 | 00:01:31 | |
VICE-CHAIR | 16:20:08 | 1:20:01 | 00:00:04 | |
EPLO | 16:20:13 | 1:20:05 | 00:01:37 | |
VICE-CHAIR | 16:21:49 | 1:21:42 | 00:00:04 | |
STATE OF PALESTINE | 16:21:54 | 1:21:46 | 00:01:24 | |
VICE-CHAIR | 16:23:17 | 1:23:10 | 00:00:03 | |
UGANDA ON BEHALF OF NAM | 16:23:21 | 1:23:13 | 00:01:35 | |
VICE-CHAIR | 16:24:56 | 1:24:48 | 00:00:15 | |
NGO JUSTIÇA GLOBAL | 16:25:11 | 1:25:03 | 00:01:24 | |
VICE-CHAIR | 16:26:35 | 1:26:27 | 00:00:07 | |
NGO INTERNATIONAL ORGANIZATION FOR THE ELIMINATION OF ALL FORMS OF RACIAL DISCRIMINATION | 16:26:42 | 1:26:34 | 00:01:29 | |
VICE-CHAIR | 16:28:11 | 1:28:03 | 00:00:08 | |
NGO ISLAMIC HUMAN RIGHTS COMMISSION | 16:28:19 | 1:28:11 | 00:01:39 | |
VICE-CHAIR | 16:29:58 | 1:29:50 | 00:00:08 | |
NGO GELEDÉS INSTITUTO DA MULHER NEGRA | 16:30:05 | 1:29:58 | 00:01:45 | |
VICE-CHAIR | 16:31:50 | 1:31:43 | 00:00:09 | |
NGO ASSOCIATION FOR THE PREVENTION OF TORTURE | 16:32:00 | 1:31:52 | 00:01:27 | |
VICE-CHAIR | 16:33:26 | 1:33:19 | 00:00:07 | |
NGO INTERNATIONAL SERVICE FOR HUMAN RIGHTS | 16:33:33 | 1:33:26 | 00:01:28 | |
VICE-CHAIR | 16:35:02 | 1:34:54 | 00:00:13 | |
NGO HUMAN RIGHTS WATCH | 16:35:15 | 1:35:07 | 00:01:28 | |
VICE-CHAIR | 16:36:43 | 1:36:35 | 00:00:08 | |
NGO INSTITUT INTERNATIONAL POUR LES DROITS ET LE DÉVELOPPEMENT | 16:36:51 | 1:36:43 | 00:01:18 | |
VICE-CHAIR | 16:38:08 | 1:38:01 | 00:00:29 | |
P. YANEZ INOFUENTES | 16:38:37 | 1:38:30 | 00:02:32 | |
VICE-CHAIR | 16:41:10 | 1:41:02 | 00:00:06 | |
R. DIALLO | 16:41:15 | 1:41:08 | 00:03:24 | |
VICE-CHAIR | 16:44:40 | 1:44:32 | 00:00:07 | |
A. KUENYEHIA | 16:44:47 | 1:44:39 | 00:01:29 | |
VICE-CHAIR | 16:46:15 | 1:46:08 | 00:00:11 | |
CHIEF OF BRANCH OHCHR | 16:46:26 | 1:46:19 | 00:03:00 | |
VICE-CHAIR | 16:49:26 | 1:49:19 | 00:00:44 | |
Pause - manually | 16:50:10 | 1:50:03 | 00:00:00 | |
Restart recording | 16:54:59 | 1:50:03 | 00:02:31 | |
VICE-CHAIR | 16:57:30 | 1:52:34 | 00:00:19 | |
RUSSIAN FEDERATION | 16:57:50 | 1:52:53 | 00:01:24 | |
VICE-CHAIR | 16:59:14 | 1:54:17 | 00:00:05 | |
ZIMBABWE | 16:59:19 | 1:54:22 | 00:01:24 | |
VICE-CHAIR | 17:00:42 | 1:55:46 | 00:00:04 | |
MAURITANIA | 17:00:47 | 1:55:50 | 00:01:29 | |
VICE-CHAIR | 17:02:15 | 1:57:19 | 00:00:04 | |
SENEGAL | 17:02:20 | 1:57:23 | 00:00:59 | |
VICE-CHAIR | 17:03:19 | 1:58:22 | 00:00:05 | |
TÜRKIYE | 17:03:23 | 1:58:27 | 00:01:27 | |
VICE-CHAIR | 17:04:50 | 1:59:54 | 00:00:06 | |
LIBYA | 17:04:56 | 2:00:00 | 00:01:37 | |
VICE-CHAIR | 17:06:34 | 2:01:37 | 00:00:05 | |
TUNISIA | 17:06:39 | 2:01:42 | 00:01:41 | |
VICE-CHAIR | 17:08:20 | 2:03:23 | 00:00:08 | |
BOLIVIA (PLURINATIONAL STATE OF) | 17:08:28 | 2:03:31 | 00:01:28 | |
VICE-CHAIR | 17:09:56 | 2:04:59 | 00:00:04 | |
UGANDA | 17:09:59 | 2:05:03 | 00:01:16 | |
VICE-CHAIR | 17:11:15 | 2:06:19 | 00:00:04 | |
DJIBOUTI | 17:11:20 | 2:06:23 | 00:01:27 | |
VICE-CHAIR | 17:12:47 | 2:07:50 | 00:00:04 | |
VANUATU | 17:12:50 | 2:07:54 | 00:01:12 | |
VICE-CHAIR | 17:14:03 | 2:09:06 | 00:00:05 | |
MEXICO | 17:14:08 | 2:09:11 | 00:01:19 | |
VICE-CHAIR | 17:15:27 | 2:10:30 | 00:00:04 | |
SLOVENIA | 17:15:31 | 2:10:34 | 00:01:29 | |
VICE-CHAIR | 17:17:00 | 2:12:03 | 00:00:05 | |
LEBANON | 17:17:05 | 2:12:08 | 00:01:23 | |
VICE-CHAIR | 17:18:27 | 2:13:31 | 00:00:06 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 17:18:33 | 2:13:37 | 00:01:25 | |
VICE-CHAIR | 17:19:58 | 2:15:02 | 00:00:17 | |
NGO WORLD JEWISH CONGRESS | 17:20:15 | 2:15:19 | 00:01:31 | |
VICE-CHAIR | 17:21:47 | 2:16:50 | 00:00:08 | |
NGO JERUSALEM INSTITUTE OF JUSTICE | 17:21:55 | 2:16:58 | 00:01:28 | |
VICE-CHAIR | 17:23:22 | 2:18:26 | 00:00:09 | |
NGO THE PALESTINIAN RETURN CENTRE LTD | 17:23:32 | 2:18:35 | 00:01:32 | |
VICE-CHAIR | 17:25:04 | 2:20:07 | 00:00:08 | |
NGO EUROPEAN CENTRE FOR LAW AND JUSTICE, THE | 17:25:12 | 2:20:15 | 00:01:14 | |
VICE-CHAIR | 17:26:25 | 2:21:29 | 00:00:09 | |
NGO ASSOCIATION FOR DEFENDING VICTIMS OF TERRORISM | 17:26:34 | 2:21:38 | 00:01:23 | |
VICE-CHAIR | 17:27:58 | 2:23:01 | 00:00:10 | |
NGO PALESTINIAN INITIATIVE FOR THE PROMOTION OF GLOBAL DIALOGUE AND DEMOCRACY | 17:28:07 | 2:23:11 | 00:01:23 | |
VICE-CHAIR | 17:29:30 | 2:24:34 | 00:00:06 | |
NGO AL-HAQ, LAW IN THE SERVICE OF MAN | 17:29:37 | 2:24:40 | 00:01:28 | |
VICE-CHAIR | 17:31:05 | 2:26:08 | 00:00:07 | |
NGO DEFENCE FOR CHILDREN INTERNATIONAL | 17:31:12 | 2:26:15 | 00:01:30 | |
VICE-CHAIR | 17:32:42 | 2:27:45 | 00:00:10 | |
NGO CHILD RIGHTS CONNECT | 17:32:51 | 2:27:55 | 00:01:30 | |
VICE-CHAIR | 17:34:22 | 2:29:25 | 00:00:06 | |
NGO AMERICAN ASSOCIATION OF JURISTS | 17:34:28 | 2:29:31 | 00:01:34 | |
VICE-CHAIR | 17:36:01 | 2:31:05 | 00:00:05 | |
NGO B'NAI B'RITH | 17:36:07 | 2:31:10 | 00:01:32 | |
VICE-CHAIR | 17:37:38 | 2:32:42 | 00:00:06 | |
NGO UNITED NATIONS WATCH | 17:37:44 | 2:32:48 | 00:01:24 | |
VICE-CHAIR | 17:39:09 | 2:34:12 | 00:00:45 | |
NGO MEDICAL SUPPORT ASSOCIATION FOR UNDERPRIVILEGED IRANIAN PATIENTS | 17:39:54 | 2:34:57 | 00:01:23 | |
VICE-CHAIR | 17:41:17 | 2:36:20 | 00:00:09 | |
NGO PALESTINIAN CENTRE FOR HUMAN RIGHTS | 17:41:25 | 2:36:29 | 00:01:32 | |
VICE-CHAIR | 17:42:58 | 2:38:01 | 00:00:11 | |
NGO HUMAN RIGHTS & DEMOCRATIC PARTICIPATION CENTER SHAMS | 17:43:09 | 2:38:12 | 00:01:31 | |
VICE-CHAIR | 17:44:40 | 2:39:43 | 00:00:07 | |
NGO INTERNATIONAL ORGANIZATION FOR THE ELIMINATION OF ALL FORMS OF RACIAL DISCRIMINATION | 17:44:47 | 2:39:50 | 00:01:34 | |
VICE-CHAIR | 17:46:21 | 2:41:24 | 00:00:08 | |
NGO COORDINATING BOARD OF JEWISH ORGANIZATIONS | 17:46:28 | 2:41:32 | 00:01:33 | |
VICE-CHAIR | 17:48:01 | 2:43:05 | 00:00:11 | |
NGO RAHBORD PEIMAYESH RESEARCH & EDUCATIONAL SERVICES COOPERATIVE | 17:48:13 | 2:43:16 | 00:01:11 | |
VICE-CHAIR | 17:49:24 | 2:44:27 | 00:00:07 | |
NGO INTERNATIONAL-LAWYERS.ORG | 17:49:31 | 2:44:34 | 00:01:29 | |
VICE-CHAIR | 17:51:00 | 2:46:03 | 00:00:07 | |
NGO LAWYERS' RIGHTS WATCH CANADA | 17:51:07 | 2:46:10 | 00:01:27 | |
VICE-CHAIR | 17:52:34 | 2:47:37 | 00:00:07 | |
NGO WOMEN'S CENTRE FOR LEGAL AID AND COUNSELING | 17:52:40 | 2:47:44 | 00:01:34 | |
VICE-CHAIR | 17:54:15 | 2:49:18 | 00:00:10 | |
NGO BADIL RESOURCE CENTER FOR PALESTINIAN RESIDENCY AND REFUGEE RIGHTS | 17:54:25 | 2:49:28 | 00:01:25 | |
VICE-CHAIR | 17:55:50 | 2:50:53 | 00:00:06 | |
NGO HUMAN RIGHTS WATCH | 17:55:56 | 2:50:59 | 00:01:33 | |
VICE-CHAIR | 17:57:29 | 2:52:32 | 00:00:08 | |
NGO CAIRO INSTITUTE FOR HUMAN RIGHTS STUDIES | 17:57:36 | 2:52:40 | 00:01:33 | |
VICE-CHAIR | 17:59:10 | 2:54:13 | 00:00:07 | |
NGO PAYAMAVARAN HAMYARI | 17:59:17 | 2:54:20 | 00:01:30 | |
VICE-CHAIR | 18:00:47 | 2:55:50 | 00:00:08 | |
NGO INTERNATIONAL HUMAN RIGHTS COUNCIL | 18:00:55 | 2:55:58 | 00:01:16 | |
VICE-CHAIR | 18:02:11 | 2:57:14 | 00:00:27 | |
IRAN (ISLAMIC REPUBLIC OF) | 18:02:38 | 2:57:41 | 00:02:53 | |
VICE-CHAIR | 18:05:30 | 3:00:34 | 00:01:28 | |
PAKISTAN ON BEHALF OF A GROUP OF COUNTRIES | 18:06:58 | 3:02:02 | 00:02:28 | |
VICE-CHAIR | 18:09:26 | 3:04:30 | 00:00:05 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) ON BEHALF OF A GROUP OF COUNTRIES | 18:09:32 | 3:04:35 | 00:02:15 | |
VICE-CHAIR | 18:11:46 | 3:06:50 | 00:00:06 | |
UNITED ARAB EMIRATES ON BEHALF OF GROUP OF ARAB STATES | 18:11:52 | 3:06:56 | 00:02:31 | |
VICE-CHAIR | 18:14:24 | 3:09:27 | 00:00:08 | |
UGANDA ON BEHALF OF NAM | 18:14:32 | 3:09:35 | 00:01:57 | |
VICE-CHAIR | 18:16:28 | 3:11:32 | 00:00:06 | |
GAMBIA ON BEHALF OF AFRICAN STATES | 18:16:35 | 3:11:38 | 00:01:52 | |
VICE-CHAIR | 18:18:27 | 3:13:30 | 00:00:05 | |
UKRAINE ON BEHALF OF A GROUP OF COUNTRIES | 18:18:32 | 3:13:35 | 00:02:33 | |
VICE-CHAIR | 18:21:05 | 3:16:08 | 00:00:12 | |
COSTA RICA ON BEHALF OF A GROUP OF COUNTRIES | 18:21:16 | 3:16:20 | 00:02:00 | |
VICE-CHAIR | 18:23:17 | 3:18:20 | 00:00:06 | |
IRAN (ISLAMIC REPUBLIC OF) ON BEHALF OF A GROUP OF COUNTRIES | 18:23:22 | 3:18:26 | 00:02:24 | |
VICE-CHAIR | 18:25:47 | 3:20:50 | 00:00:25 | |
LITHUANIA | 18:26:12 | 3:21:15 | 00:02:07 | |
VICE-CHAIR | 18:28:18 | 3:23:22 | 00:01:03 | |
Stop |
|
18:29:22 | 3:24:25 |