38th session
HRC/WG on the Universal Periodic Review
May 03, 2021 09:00 Assembly Hall
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 9:00:55 | 00:00:00 | 00:00:09 | |
PRESIDENTE | 9:01:04 | 00:00:09 | 00:06:51 | |
NAMIBIE | 9:07:55 | 00:07:00 | 00:01:44 | |
PRESIDENTE | 9:09:39 | 00:08:44 | 00:03:27 | |
Pause - manually | 9:13:06 | 00:12:11 | 00:00:00 | |
Restart recording | 9:13:35 | 00:12:11 | 00:00:02 | |
PRESIDENTE | 9:13:36 | 00:12:13 | 00:00:22 | |
Pause - manually | 9:13:59 | 00:12:35 | 00:01:10 | |
Restart recording | 9:27:26 | 00:13:45 | 00:00:12 | |
PRESIDENTE | 9:27:38 | 00:13:57 | 00:00:28 | |
NAMIBIA Y. DAUSAB MINISTER | 9:28:06 | 00:14:25 | 00:00:07 | |
PRESIDENTE | 9:28:14 | 00:14:32 | 00:01:13 | |
NAMIBIA Y. DAUSAB MINISTER | 9:29:27 | 00:15:45 | 00:24:40 | |
PRESIDENTE | 9:54:07 | 00:40:25 | 00:00:18 | |
NAMIBIE | 9:54:25 | 00:40:43 | 00:10:04 | |
PRESIDENTE | 10:04:28 | 00:50:47 | 00:00:11 | |
NAMIBIE | 10:04:39 | 00:50:58 | 00:00:07 | |
PRESIDENTE | 10:04:47 | 00:51:05 | 00:00:41 | |
SLOVENIA | 10:05:27 | 00:51:46 | 00:00:54 | |
PRESIDENTE | 10:06:22 | 00:52:40 | 00:00:06 | |
SOMALIA | 10:06:28 | 00:52:46 | 00:00:55 | |
PRESIDENTE | 10:07:23 | 00:53:41 | 00:00:05 | |
SOUTH AFRICA | 10:07:28 | 00:53:46 | 00:00:56 | |
PRESIDENTE | 10:08:24 | 00:54:42 | 00:00:05 | |
SPAIN | 10:08:28 | 00:54:47 | 00:00:54 | |
PRESIDENTE | 10:09:22 | 00:55:41 | 00:00:06 | |
SRI LANKA | 10:09:28 | 00:55:47 | 00:00:55 | |
PRESIDENTE | 10:10:24 | 00:56:42 | 00:00:07 | |
STATE OF PALESTINE | 10:10:31 | 00:56:49 | 00:00:51 | |
PRESIDENTE | 10:11:22 | 00:57:40 | 00:00:07 | |
SUDAN | 10:11:28 | 00:57:47 | 00:00:50 | |
PRESIDENTE | 10:12:18 | 00:58:37 | 00:00:05 | |
SWITZERLAND | 10:12:24 | 00:58:42 | 00:00:59 | |
PRESIDENTE | 10:13:23 | 00:59:41 | 00:00:09 | |
SYRIAN ARAB REPUBLIC | 10:13:31 | 00:59:50 | 00:00:56 | |
PRESIDENTE | 10:14:28 | 01:00:46 | 00:00:06 | |
THAILAND | 10:14:34 | 01:00:52 | 00:00:54 | |
PRESIDENTE | 10:15:27 | 01:01:46 | 00:00:06 | |
TIMOR-LESTE | 10:15:33 | 01:01:52 | 00:00:59 | |
PRESIDENTE | 10:16:32 | 01:02:51 | 00:00:06 | |
TOGO | 10:16:39 | 01:02:57 | 00:00:49 | |
PRESIDENTE | 10:17:28 | 01:03:46 | 00:00:09 | |
TUNISIA | 10:17:36 | 01:03:55 | 00:01:01 | |
PRESIDENTE | 10:18:37 | 01:04:56 | 00:00:06 | |
TURKEY | 10:18:44 | 01:05:02 | 00:00:56 | |
PRESIDENTE | 10:19:39 | 01:05:58 | 00:00:05 | |
UGANDA | 10:19:45 | 01:06:03 | 00:00:56 | |
PRESIDENTE | 10:20:40 | 01:06:59 | 00:00:06 | |
UKRAINE | 10:20:47 | 01:07:05 | 00:00:51 | |
PRESIDENTE | 10:21:37 | 01:07:56 | 00:00:06 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 10:21:44 | 01:08:02 | 00:00:54 | |
PRESIDENTE | 10:22:38 | 01:08:56 | 00:00:07 | |
UNITED STATES OF AMERICA | 10:22:45 | 01:09:03 | 00:01:01 | |
PRESIDENTE | 10:23:46 | 01:10:04 | 00:00:06 | |
URUGUAY | 10:23:51 | 01:10:10 | 00:01:02 | |
PRESIDENTE | 10:24:53 | 01:11:12 | 00:00:07 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) VIDEO STATEMENT | 10:25:01 | 01:11:19 | 00:00:58 | |
PRESIDENTE | 10:25:59 | 01:12:17 | 00:00:16 | |
ZAMBIA | 10:26:14 | 01:12:33 | 00:00:50 | |
PRESIDENTE | 10:27:04 | 01:13:23 | 00:00:14 | |
ZIMBABWE | 10:27:18 | 01:13:37 | 00:01:01 | |
PRESIDENTE | 10:28:19 | 01:14:38 | 00:00:06 | |
ALBANIA | 10:28:25 | 01:14:44 | 00:01:02 | |
PRESIDENTE | 10:29:28 | 01:15:46 | 00:00:06 | |
ALGERIA | 10:29:33 | 01:15:52 | 00:00:54 | |
PRESIDENTE | 10:30:27 | 01:16:46 | 00:00:05 | |
ANGOLA | 10:30:32 | 01:16:51 | 00:00:59 | |
PRESIDENTE | 10:31:32 | 01:17:50 | 00:00:07 | |
ARGENTINA VIDEO STATEMENT | 10:31:39 | 01:17:57 | 00:01:01 | |
PRESIDENTE | 10:32:40 | 01:18:58 | 00:00:06 | |
ARMENIA VIDEO STATEMENT | 10:32:46 | 01:19:04 | 00:00:42 | |
PRESIDENTE | 10:33:28 | 01:19:46 | 00:00:05 | |
AUSTRALIA VIDEO STATEMENT | 10:33:33 | 01:19:51 | 00:00:58 | |
PRESIDENTE | 10:34:31 | 01:20:49 | 00:00:07 | |
AUSTRIA VIDEO STATEMENT | 10:34:37 | 01:20:56 | 00:00:56 | |
PRESIDENTE | 10:35:33 | 01:21:52 | 00:00:05 | |
AZERBAIJAN | 10:35:39 | 01:21:57 | 00:00:51 | |
PRESIDENTE | 10:36:30 | 01:22:48 | 00:00:05 | |
BAHAMAS | 10:36:35 | 01:22:53 | 00:00:57 | |
PRESIDENTE | 10:37:32 | 01:23:50 | 00:00:06 | |
BANGLADESH | 10:37:38 | 01:23:56 | 00:00:40 | |
PRESIDENTE | 10:38:18 | 01:24:36 | 00:00:05 | |
BARBADOS | 10:38:23 | 01:24:41 | 00:01:18 | |
PRESIDENTE | 10:39:40 | 01:25:59 | 00:00:27 | |
NAMIBIA NAMIBIA Y. DAUSAB MINISTER | 10:40:08 | 01:26:26 | 00:00:04 | |
PRESIDENTE | 10:40:12 | 01:26:30 | 00:00:36 | |
NAMIBIA | 10:40:48 | 01:27:06 | 00:21:46 | |
PRESIDENTE | 11:02:34 | 01:48:52 | 00:00:14 | |
BOTSWANA | 11:02:47 | 01:49:06 | 00:00:53 | |
PRESIDENTE | 11:03:40 | 01:49:59 | 00:00:06 | |
BRESIL | 11:03:47 | 01:50:05 | 00:01:02 | |
PRESIDENTE | 11:04:49 | 01:51:07 | 00:00:05 | |
BULGARIA VIDEO STATEMENT | 11:04:54 | 01:51:12 | 00:00:54 | |
PRESIDENTE | 11:05:47 | 01:52:06 | 00:00:08 | |
BURKINA FASO | 11:05:55 | 01:52:14 | 00:00:41 | |
PRESIDENTE | 11:06:37 | 01:52:55 | 00:00:07 | |
BURUNDI | 11:06:43 | 01:53:02 | 00:00:59 | |
PRESIDENTE | 11:07:42 | 01:54:01 | 00:00:05 | |
CAMEROON | 11:07:48 | 01:54:06 | 00:00:57 | |
PRESIDENTE | 11:08:44 | 01:55:03 | 00:00:05 | |
CANADA VIDEO STATEMENT | 11:08:49 | 01:55:08 | 00:01:04 | |
PRESIDENTE | 11:09:54 | 01:56:12 | 00:00:06 | |
CHAD | 11:10:00 | 01:56:18 | 00:00:38 | |
PRESIDENTE | 11:10:37 | 01:56:56 | 00:00:16 | |
CHAD | 11:10:54 | 01:57:12 | 00:00:24 | |
PRESIDENTE | 11:11:18 | 01:57:36 | 00:00:48 | |
CHAD | 11:12:06 | 01:58:24 | 00:00:52 | |
PRESIDENTE | 11:12:57 | 01:59:16 | 00:00:14 | |
CHAD | 11:13:12 | 01:59:30 | 00:00:27 | |
PRESIDENTE | 11:13:39 | 01:59:57 | 00:00:21 | |
CHILE VIDEO STATEMENT | 11:14:00 | 02:00:18 | 00:00:58 | |
PRESIDENTE | 11:14:57 | 02:01:16 | 00:00:05 | |
CHINA VIDEO STATEMENT | 11:15:03 | 02:01:21 | 00:01:01 | |
PRESIDENTE | 11:16:04 | 02:02:22 | 00:00:06 | |
COLOMBIA VIDEO STATEMENT | 11:16:09 | 02:02:28 | 00:01:06 | |
PRESIDENTE | 11:17:16 | 02:03:34 | 00:00:11 | |
CONGO | 11:17:26 | 02:03:45 | 00:00:51 | |
PRESIDENTE | 11:18:18 | 02:04:36 | 00:00:05 | |
COSTA RICA | 11:18:23 | 02:04:41 | 00:01:04 | |
PRESIDENTE | 11:19:26 | 02:05:45 | 00:00:08 | |
COTE D'IVOIRE | 11:19:35 | 02:05:53 | 00:00:54 | |
PRESIDENTE | 11:20:29 | 02:06:47 | 00:00:05 | |
CUBA VIDEO STATEMENT | 11:20:33 | 02:06:52 | 00:00:57 | |
PRESIDENTE | 11:21:31 | 02:07:49 | 00:00:08 | |
DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA VIDEO STATEMENT | 11:21:38 | 02:07:57 | 00:00:55 | |
PRESIDENTE | 11:22:34 | 02:08:52 | 00:00:08 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 11:22:41 | 02:09:00 | 00:00:53 | |
PRESIDENTE | 11:23:35 | 02:09:53 | 00:00:10 | |
DENMARK | 11:23:44 | 02:10:03 | 00:00:58 | |
PRESIDENTE | 11:24:42 | 02:11:01 | 00:00:06 | |
DJIBOUTI | 11:24:48 | 02:11:07 | 00:01:02 | |
PRESIDENTE | 11:25:50 | 02:12:09 | 00:00:05 | |
DOMINICAN REPUBLIC | 11:25:56 | 02:12:14 | 00:01:18 | |
PRESIDENTE | 11:27:14 | 02:13:32 | 00:00:18 | |
ECUADOR | 11:27:32 | 02:13:50 | 00:01:05 | |
PRESIDENTE | 11:28:37 | 02:14:55 | 00:00:06 | |
EGYPT | 11:28:43 | 02:15:01 | 00:01:06 | |
PRESIDENTE | 11:29:49 | 02:16:07 | 00:00:08 | |
ESTONIA VIDEO STATEMENT | 11:29:57 | 02:16:15 | 00:00:58 | |
PRESIDENTE | 11:30:55 | 02:17:13 | 00:00:07 | |
ETHIOPIA | 11:31:01 | 02:17:20 | 00:00:55 | |
PRESIDENTE | 11:31:56 | 02:18:15 | 00:00:08 | |
FIJI VIDEO STATEMENT | 11:32:04 | 02:18:23 | 00:01:00 | |
PRESIDENTE | 11:33:05 | 02:19:23 | 00:00:07 | |
FINLAND VIDEO STATEMENT | 11:33:11 | 02:19:30 | 00:00:47 | |
PRESIDENTE | 11:33:58 | 02:20:17 | 00:00:08 | |
FRANCE | 11:34:07 | 02:20:25 | 00:00:56 | |
PRESIDENTE | 11:35:02 | 02:21:21 | 00:00:06 | |
GABON | 11:35:09 | 02:21:27 | 00:00:55 | |
PRESIDENTE | 11:36:04 | 02:22:22 | 00:00:05 | |
GEORGIA | 11:36:08 | 02:22:27 | 00:00:52 | |
PRESIDENTE | 11:37:01 | 02:23:19 | 00:00:06 | |
GERMANY VIDEO STATEMENT | 11:37:06 | 02:23:25 | 00:00:52 | |
PRESIDENTE | 11:37:58 | 02:24:17 | 00:00:05 | |
GHANA | 11:38:04 | 02:24:22 | 00:00:53 | |
PRESIDENTE | 11:38:56 | 02:25:15 | 00:00:06 | |
GREECE VIDEO STATEMENT | 11:39:02 | 02:25:21 | 00:00:51 | |
PRESIDENTE | 11:39:53 | 02:26:12 | 00:00:06 | |
GUYANA VIDEO STATEMENT | 11:39:59 | 02:26:18 | 00:00:40 | |
PRESIDENTE | 11:40:39 | 02:26:58 | 00:00:07 | |
HAITI | 11:40:46 | 02:27:05 | 00:00:52 | |
PRESIDENTE | 11:41:39 | 02:27:57 | 00:00:21 | |
ICELAND VIDEO STATEMENT | 11:42:00 | 02:28:18 | 00:01:02 | |
PRESIDENTE | 11:43:02 | 02:29:20 | 00:00:06 | |
INDIA VIDEO STATEMENT | 11:43:07 | 02:29:26 | 00:00:50 | |
PRESIDENTE | 11:43:57 | 02:30:16 | 00:00:06 | |
INDONESIA VIDEO STATEMENT | 11:44:03 | 02:30:22 | 00:00:56 | |
PRESIDENTE | 11:44:59 | 02:31:18 | 00:00:07 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:45:07 | 02:31:25 | 00:00:43 | |
PRESIDENTE | 11:45:49 | 02:32:08 | 00:00:04 | |
IRAQ VIDEO STATEMENT | 11:45:54 | 02:32:12 | 00:00:50 | |
PRESIDENTE | 11:46:43 | 02:33:02 | 00:00:05 | |
IRELAND VIDEO STATEMENT | 11:46:49 | 02:33:07 | 00:00:55 | |
PRESIDENTE | 11:47:43 | 02:34:02 | 00:00:07 | |
ITALY | 11:47:50 | 02:34:09 | 00:00:54 | |
PRESIDENTE | 11:48:45 | 02:35:03 | 00:00:05 | |
JAPAN VIDEO STATEMENT | 11:48:50 | 02:35:08 | 00:00:54 | |
PRESIDENTE | 11:49:43 | 02:36:02 | 00:00:08 | |
KENYA | 11:49:52 | 02:36:10 | 00:00:48 | |
PRESIDENTE | 11:50:39 | 02:36:58 | 00:00:10 | |
LAO PEOPLE'S DEMOCRATIC REPUBLIC | 11:50:49 | 02:37:08 | 00:00:59 | |
PRESIDENTE | 11:51:48 | 02:38:07 | 00:00:04 | |
LATVIA VIDEO STATEMENT | 11:51:53 | 02:38:11 | 00:00:47 | |
PRESIDENTE | 11:52:39 | 02:38:58 | 00:00:05 | |
LESOTHO | 11:52:45 | 02:39:03 | 00:01:09 | |
PRESIDENTE | 11:53:54 | 02:40:12 | 00:00:05 | |
LIBYA VIDEO STATEMENT | 11:53:59 | 02:40:17 | 00:00:42 | |
PRESIDENTE | 11:54:41 | 02:40:59 | 00:00:05 | |
LIECHTENSTEIN VIDEO STATEMENT | 11:54:46 | 02:41:04 | 00:00:57 | |
PRESIDENTE | 11:55:42 | 02:42:01 | 00:00:05 | |
MALAWI | 11:55:48 | 02:42:06 | 00:01:17 | |
PRESIDENTE | 11:57:04 | 02:43:23 | 00:00:20 | |
MALAYSIA | 11:57:25 | 02:43:43 | 00:01:15 | |
PRESIDENTE | 11:58:39 | 02:44:58 | 00:00:06 | |
MALDIVES | 11:58:46 | 02:45:04 | 00:01:00 | |
PRESIDENTE | 11:59:46 | 02:46:04 | 00:00:09 | |
MALI | 11:59:54 | 02:46:13 | 00:01:04 | |
PRESIDENTE | 12:00:58 | 02:47:17 | 00:00:05 | |
MALTA VIDEO STATEMENT | 12:01:03 | 02:47:22 | 00:00:42 | |
PRESIDENTE | 12:01:46 | 02:48:04 | 00:00:06 | |
MARSHALL ISLANDS VIDEO STATEMENT | 12:01:52 | 02:48:10 | 00:00:59 | |
PRESIDENTE | 12:02:51 | 02:49:09 | 00:00:06 | |
MAURITANIA VIDEO STATEMENT | 12:02:57 | 02:49:15 | 00:00:49 | |
PRESIDENTE | 12:03:45 | 02:50:04 | 00:00:06 | |
MAURITIUS | 12:03:52 | 02:50:10 | 00:00:53 | |
PRESIDENTE | 12:04:45 | 02:51:03 | 00:00:06 | |
MEXICO VIDEO STATEMENT | 12:04:51 | 02:51:09 | 00:00:57 | |
PRESIDENTE | 12:05:48 | 02:52:06 | 00:00:06 | |
MONGOLIA VIDEO STATEMENT | 12:05:53 | 02:52:12 | 00:00:58 | |
PRESIDENTE | 12:06:51 | 02:53:10 | 00:00:05 | |
MONTENEGRO VIDEO STATEMENT | 12:06:56 | 02:53:15 | 00:00:59 | |
PRESIDENTE | 12:07:55 | 02:54:14 | 00:00:06 | |
MOZAMBIQUE | 12:08:01 | 02:54:20 | 00:00:51 | |
PRESIDENTE | 12:08:52 | 02:55:11 | 00:00:05 | |
NEPAL | 12:08:58 | 02:55:16 | 00:01:00 | |
PRESIDENTE | 12:09:58 | 02:56:16 | 00:00:05 | |
NETHERLANDS VIDEO STATEMENT | 12:10:02 | 02:56:21 | 00:00:59 | |
PRESIDENTE | 12:11:01 | 02:57:20 | 00:00:15 | |
NIGER | 12:11:16 | 02:57:35 | 00:01:03 | |
PRESIDENTE | 12:12:20 | 02:58:38 | 00:00:06 | |
NIGERIA | 12:12:26 | 02:58:44 | 00:00:56 | |
PRESIDENTE | 12:13:21 | 02:59:40 | 00:00:06 | |
PAKISTAN | 12:13:28 | 02:59:46 | 00:01:03 | |
PRESIDENTE | 12:14:30 | 03:00:49 | 00:00:06 | |
PARAGUAY | 12:14:36 | 03:00:55 | 00:01:03 | |
PRESIDENTE | 12:15:39 | 03:01:58 | 00:00:09 | |
PHILIPPINES VIDEO STATEMENT | 12:15:49 | 03:02:07 | 00:00:47 | |
PRESIDENTE | 12:16:36 | 03:02:54 | 00:00:05 | |
PORTUGAL VIDEO STATEMENT | 12:16:41 | 03:02:59 | 00:00:56 | |
PRESIDENTE | 12:17:37 | 03:03:55 | 00:00:06 | |
RUSSIAN FEDERATION VIDEO STATEMENT | 12:17:42 | 03:04:01 | 00:00:45 | |
PRESIDENTE | 12:18:27 | 03:04:46 | 00:00:06 | |
RWANDA | 12:18:34 | 03:04:52 | 00:00:49 | |
PRESIDENTE | 12:19:22 | 03:05:41 | 00:00:06 | |
SENEGAL | 12:19:29 | 03:05:47 | 00:01:06 | |
PRESIDENTE | 12:20:35 | 03:06:53 | 00:00:09 | |
SERBIA VIDEO STATEMENT | 12:20:44 | 03:07:02 | 00:00:52 | |
PRESIDENTE | 12:21:35 | 03:07:54 | 00:00:05 | |
SIERRA LEONE | 12:21:40 | 03:07:59 | 00:00:55 | |
PRESIDENTE | 12:22:36 | 03:08:54 | 00:00:29 | |
CHAD | 12:23:05 | 03:09:23 | 00:00:48 | |
PRESIDENTE | 12:23:53 | 03:10:11 | 00:00:17 | |
NAMIBIA Y. DAUSAB MINISTER | 12:24:10 | 03:10:28 | 00:01:56 | |
PRESIDENTE | 12:26:05 | 03:12:24 | 00:03:29 | |
Stop |
|
12:29:34 | 03:15:53 |