33rd Session
HRC/WG on the Universal Periodic Review
May 13, 2019 14:32 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 14:32:04 | 00:00:00 | 00:01:25 | |
VICE-CHAIR | 14:33:30 | 00:01:25 | 00:00:50 | |
EQUATORIAL GUINEA A.N. MOKUY THIRD VICE PRIME MINISTER OF THE GOVERNMENT OF REPUBLIC OF EQUATORIAL GUINEA IN CHARGE OF HUMAN RIGHTS | 14:34:19 | 00:02:15 | 00:21:53 | |
VICE-CHAIR | 14:56:12 | 00:24:08 | 00:01:34 | |
MOZAMBIQUE | 14:57:47 | 00:25:42 | 00:01:22 | |
VICE-CHAIR | 14:59:08 | 00:27:04 | 00:00:05 | |
MYANMAR | 14:59:14 | 00:27:09 | 00:01:19 | |
VICE-CHAIR | 15:00:33 | 00:28:28 | 00:00:05 | |
NAMIBIA | 15:00:37 | 00:28:33 | 00:01:30 | |
VICE-CHAIR | 15:02:07 | 00:30:03 | 00:00:04 | |
NETHERLANDS | 15:02:11 | 00:30:07 | 00:01:13 | |
VICE-CHAIR | 15:03:25 | 00:31:20 | 00:00:07 | |
NICARAGUA | 15:03:31 | 00:31:27 | 00:01:03 | |
VICE-CHAIR | 15:04:34 | 00:32:30 | 00:00:08 | |
NIGERIA | 15:04:42 | 00:32:38 | 00:01:04 | |
VICE-CHAIR | 15:05:47 | 00:33:42 | 00:00:09 | |
PARAGUAY | 15:05:55 | 00:33:51 | 00:01:25 | |
VICE-CHAIR | 15:07:20 | 00:35:16 | 00:00:05 | |
PHILIPPINES | 15:07:25 | 00:35:21 | 00:01:09 | |
VICE-CHAIR | 15:08:34 | 00:36:30 | 00:00:04 | |
QATAR | 15:08:39 | 00:36:34 | 00:01:11 | |
VICE-CHAIR | 15:09:49 | 00:37:45 | 00:00:03 | |
REPUBLIC OF KOREA | 15:09:53 | 00:37:48 | 00:01:09 | |
VICE-CHAIR | 15:11:02 | 00:38:57 | 00:00:05 | |
RUSSIAN FEDERATION | 15:11:07 | 00:39:02 | 00:00:47 | |
VICE-CHAIR | 15:11:53 | 00:39:49 | 00:00:03 | |
RWANDA | 15:11:56 | 00:39:52 | 00:00:59 | |
VICE-CHAIR | 15:12:56 | 00:40:51 | 00:00:06 | |
SENEGAL | 15:13:01 | 00:40:57 | 00:00:56 | |
VICE-CHAIR | 15:13:57 | 00:41:53 | 00:00:04 | |
SERBIA | 15:14:02 | 00:41:57 | 00:01:04 | |
VICE-CHAIR | 15:15:05 | 00:43:01 | 00:00:03 | |
SIERRA LEONE | 15:15:09 | 00:43:04 | 00:01:35 | |
VICE-CHAIR | 15:16:44 | 00:44:39 | 00:00:05 | |
SLOVENIA | 15:16:48 | 00:44:44 | 00:01:16 | |
VICE-CHAIR | 15:18:05 | 00:46:00 | 00:00:06 | |
SOUTH AFRICA | 15:18:10 | 00:46:06 | 00:01:04 | |
VICE-CHAIR | 15:19:14 | 00:47:10 | 00:00:04 | |
SPAIN | 15:19:18 | 00:47:14 | 00:01:27 | |
VICE-CHAIR | 15:20:45 | 00:48:41 | 00:00:03 | |
SUDAN | 15:20:48 | 00:48:44 | 00:01:18 | |
VICE-CHAIR | 15:22:07 | 00:50:02 | 00:00:04 | |
SWITZERLAND | 15:22:11 | 00:50:06 | 00:01:16 | |
VICE-CHAIR | 15:23:26 | 00:51:22 | 00:00:03 | |
TIMOR-LESTE | 15:23:30 | 00:51:25 | 00:01:12 | |
VICE-CHAIR | 15:24:41 | 00:52:37 | 00:00:05 | |
TOGO | 15:24:46 | 00:52:42 | 00:01:22 | |
VICE-CHAIR | 15:26:08 | 00:54:04 | 00:00:03 | |
TUNISIA | 15:26:12 | 00:54:07 | 00:01:07 | |
VICE-CHAIR | 15:27:18 | 00:55:14 | 00:00:05 | |
TURKEY | 15:27:23 | 00:55:19 | 00:01:06 | |
VICE-CHAIR | 15:28:29 | 00:56:25 | 00:00:07 | |
UGANDA | 15:28:36 | 00:56:32 | 00:00:57 | |
VICE-CHAIR | 15:29:33 | 00:57:29 | 00:00:05 | |
UKRAINE | 15:29:38 | 00:57:34 | 00:01:24 | |
VICE-CHAIR | 15:31:02 | 00:58:58 | 00:00:11 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 15:31:14 | 00:59:09 | 00:01:14 | |
VICE-CHAIR | 15:32:27 | 01:00:23 | 00:00:06 | |
UNITED STATES | 15:32:33 | 01:00:29 | 00:01:18 | |
VICE-CHAIR | 15:33:51 | 01:01:47 | 00:00:05 | |
URUGUAY | 15:33:56 | 01:01:52 | 00:01:30 | |
VICE-CHAIR | 15:35:27 | 01:03:22 | 00:00:06 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 15:35:32 | 01:03:28 | 00:01:18 | |
VICE-CHAIR | 15:36:51 | 01:04:46 | 00:00:03 | |
ZAMBIA | 15:36:54 | 01:04:49 | 00:01:20 | |
VICE-CHAIR | 15:38:13 | 01:06:09 | 00:00:04 | |
ZIMBABWE | 15:38:18 | 01:06:13 | 00:01:03 | |
VICE-CHAIR | 15:39:20 | 01:07:16 | 00:00:08 | |
ALGERIA | 15:39:29 | 01:07:24 | 00:01:22 | |
VICE-CHAIR | 15:40:50 | 01:08:46 | 00:00:03 | |
ANGOLA | 15:40:53 | 01:08:49 | 00:01:13 | |
VICE-CHAIR | 15:42:06 | 01:10:02 | 00:00:05 | |
ARGENTINA | 15:42:11 | 01:10:07 | 00:01:10 | |
VICE-CHAIR | 15:43:21 | 01:11:17 | 00:00:04 | |
AUSTRALIA | 15:43:25 | 01:11:21 | 00:01:17 | |
VICE-CHAIR | 15:44:43 | 01:12:38 | 00:00:16 | |
BELGIUM | 15:44:58 | 01:12:54 | 00:01:02 | |
VICE-CHAIR | 15:46:01 | 01:13:56 | 00:00:04 | |
BENIN | 15:46:04 | 01:14:00 | 00:01:03 | |
VICE-CHAIR | 15:47:07 | 01:15:03 | 00:00:04 | |
BOLIVIA (PLURINATIONAL STATE OF) | 15:47:11 | 01:15:07 | 00:01:27 | |
VICE-CHAIR | 15:48:38 | 01:16:34 | 00:00:05 | |
BOTSWANA | 15:48:43 | 01:16:39 | 00:01:13 | |
VICE-CHAIR | 15:49:56 | 01:17:52 | 00:00:05 | |
BRAZIL | 15:50:01 | 01:17:57 | 00:01:14 | |
VICE-CHAIR | 15:51:16 | 01:19:11 | 00:00:03 | |
BURKINA FASO | 15:51:19 | 01:19:14 | 00:01:26 | |
VICE-CHAIR | 15:52:44 | 01:20:40 | 00:00:20 | |
EQUATORIAL GUINEA A.N. MOKUY THIRD VICE PRIME MINISTER OF THE GOVERNMENT OF REPUBLIC OF EQUATORIAL GUINEA IN CHARGE OF HUMAN RIGHTS | 15:53:04 | 01:21:00 | 00:23:16 | |
VICE-CHAIR | 16:16:20 | 01:44:16 | 00:00:11 | |
BURUNDI | 16:16:32 | 01:44:27 | 00:01:03 | |
VICE-CHAIR | 16:17:35 | 01:45:30 | 00:00:06 | |
CABO VERDE | 16:17:40 | 01:45:36 | 00:01:34 | |
VICE-CHAIR | 16:19:15 | 01:47:10 | 00:00:09 | |
CANADA | 16:19:23 | 01:47:19 | 00:01:13 | |
VICE-CHAIR | 16:20:36 | 01:48:32 | 00:00:04 | |
CHAD | 16:20:41 | 01:48:36 | 00:01:26 | |
VICE-CHAIR | 16:22:07 | 01:50:02 | 00:00:08 | |
CHILE | 16:22:14 | 01:50:10 | 00:01:09 | |
VICE-CHAIR | 16:23:24 | 01:51:19 | 00:00:04 | |
CHINA | 16:23:28 | 01:51:23 | 00:01:20 | |
VICE-CHAIR | 16:24:47 | 01:52:43 | 00:00:05 | |
CONGO | 16:24:53 | 01:52:48 | 00:00:55 | |
VICE-CHAIR | 16:25:47 | 01:53:43 | 00:00:05 | |
COSTA RICA | 16:25:53 | 01:53:48 | 00:01:26 | |
VICE-CHAIR | 16:27:18 | 01:55:14 | 00:00:06 | |
COTE D'IVOIRE | 16:27:25 | 01:55:20 | 00:01:28 | |
VICE-CHAIR | 16:28:52 | 01:56:48 | 00:00:04 | |
CROATIA | 16:28:56 | 01:56:52 | 00:01:21 | |
VICE-CHAIR | 16:30:17 | 01:58:13 | 00:00:08 | |
CUBA | 16:30:25 | 01:58:21 | 00:00:58 | |
VICE-CHAIR | 16:31:23 | 01:59:19 | 00:00:07 | |
DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 16:31:30 | 01:59:26 | 00:01:09 | |
VICE-CHAIR | 16:32:39 | 02:00:35 | 00:00:05 | |
DENMARK | 16:32:44 | 02:00:40 | 00:01:05 | |
VICE-CHAIR | 16:33:49 | 02:01:45 | 00:00:09 | |
DJIBOUTI | 16:33:58 | 02:01:54 | 00:01:11 | |
VICE-CHAIR | 16:35:09 | 02:03:05 | 00:00:05 | |
DOMINICAN REPUBLIC | 16:35:15 | 02:03:10 | 00:00:59 | |
VICE-CHAIR | 16:36:14 | 02:04:09 | 00:00:04 | |
EGYPT | 16:36:18 | 02:04:13 | 00:01:19 | |
VICE-CHAIR | 16:37:37 | 02:05:32 | 00:00:15 | |
ETHIOPIA | 16:37:51 | 02:05:47 | 00:01:13 | |
VICE-CHAIR | 16:39:04 | 02:07:00 | 00:00:07 | |
FIJI | 16:39:12 | 02:07:07 | 00:01:28 | |
VICE-CHAIR | 16:40:39 | 02:08:35 | 00:00:06 | |
FRANCE | 16:40:45 | 02:08:41 | 00:01:09 | |
VICE-CHAIR | 16:41:54 | 02:09:50 | 00:00:04 | |
GABON | 16:41:58 | 02:09:54 | 00:01:27 | |
VICE-CHAIR | 16:43:26 | 02:11:21 | 00:00:06 | |
GEORGIA | 16:43:31 | 02:11:27 | 00:01:28 | |
VICE-CHAIR | 16:44:59 | 02:12:55 | 00:00:06 | |
GERMANY | 16:45:06 | 02:13:01 | 00:01:20 | |
VICE-CHAIR | 16:46:25 | 02:14:21 | 00:00:05 | |
GHANA | 16:46:30 | 02:14:26 | 00:01:22 | |
VICE-CHAIR | 16:47:52 | 02:15:48 | 00:00:05 | |
HAITI | 16:47:57 | 02:15:53 | 00:01:15 | |
VICE-CHAIR | 16:49:12 | 02:17:08 | 00:00:04 | |
HONDURAS | 16:49:16 | 02:17:12 | 00:00:46 | |
VICE-CHAIR | 16:50:03 | 02:17:58 | 00:00:07 | |
ICELAND | 16:50:09 | 02:18:05 | 00:01:13 | |
VICE-CHAIR | 16:51:22 | 02:19:18 | 00:00:07 | |
INDONESIA | 16:51:29 | 02:19:25 | 00:01:01 | |
VICE-CHAIR | 16:52:31 | 02:20:26 | 00:00:07 | |
IRAQ | 16:52:37 | 02:20:33 | 00:00:54 | |
VICE-CHAIR | 16:53:31 | 02:21:27 | 00:00:05 | |
IRELAND | 16:53:37 | 02:21:32 | 00:00:59 | |
VICE-CHAIR | 16:54:35 | 02:22:31 | 00:00:05 | |
ITALY | 16:54:41 | 02:22:36 | 00:01:23 | |
VICE-CHAIR | 16:56:03 | 02:23:59 | 00:00:06 | |
KYRGYZSTAN | 16:56:09 | 02:24:05 | 00:00:46 | |
VICE-CHAIR | 16:56:55 | 02:24:51 | 00:00:05 | |
LATVIA | 16:57:00 | 02:24:56 | 00:00:46 | |
VICE-CHAIR | 16:57:46 | 02:25:42 | 00:00:04 | |
LIBYA | 16:57:50 | 02:25:46 | 00:01:14 | |
VICE-CHAIR | 16:59:04 | 02:27:00 | 00:00:06 | |
MADAGASCAR | 16:59:10 | 02:27:06 | 00:01:20 | |
VICE-CHAIR | 17:00:30 | 02:28:26 | 00:00:07 | |
MALI | 17:00:38 | 02:28:33 | 00:01:11 | |
VICE-CHAIR | 17:01:49 | 02:29:44 | 00:00:07 | |
MAURITANIA | 17:01:56 | 02:29:51 | 00:01:06 | |
VICE-CHAIR | 17:03:02 | 02:30:57 | 00:00:07 | |
MEXICO | 17:03:08 | 02:31:04 | 00:01:11 | |
VICE-CHAIR | 17:04:19 | 02:32:15 | 00:00:06 | |
MONTENEGRO | 17:04:25 | 02:32:21 | 00:01:21 | |
VICE-CHAIR | 17:05:47 | 02:33:42 | 00:00:08 | |
PORTUGAL | 17:05:54 | 02:33:50 | 00:01:06 | |
VICE-CHAIR | 17:07:00 | 02:34:56 | 00:00:07 | |
MALDIVES | 17:07:07 | 02:35:03 | 00:00:40 | |
VICE-CHAIR | 17:07:47 | 02:35:43 | 00:00:48 | |
EQUATORIAL GUINEA A.N. MOKUY THIRD VICE PRIME MINISTER OF THE GOVERNMENT OF REPUBLIC OF EQUATORIAL GUINEA IN CHARGE OF HUMAN RIGHTS | 17:08:35 | 02:36:31 | 00:12:03 | |
VICE-CHAIR | 17:20:38 | 02:48:34 | 00:02:02 | |
Stop |
|
17:22:41 | 02:50:36 |