33rd Session
HRC/WG on the Universal Periodic Review
May 14, 2019 09:02 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Chino
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 9:02:59 | 00:00:00 | 00:00:12 | |
VICE-CHAIR | 9:03:11 | 00:00:12 | 00:00:38 | |
ETHIOPIA G.T. HASSEBON DEPUTY ATTORNEY OF THE FEDERAL DEMOCRATIC REPUBLIC OF ETHIOPIA | 9:03:49 | 00:00:50 | 00:17:54 | |
VICE-CHAIR | 9:21:43 | 00:18:44 | 00:01:27 | |
MALDIVES | 9:23:10 | 00:20:11 | 00:00:39 | |
VICE-CHAIR | 9:23:49 | 00:20:50 | 00:00:05 | |
MALI | 9:23:54 | 00:20:55 | 00:00:57 | |
VICE-CHAIR | 9:24:51 | 00:21:52 | 00:00:06 | |
MALTA | 9:24:57 | 00:21:58 | 00:00:42 | |
VICE-CHAIR | 9:25:39 | 00:22:40 | 00:00:05 | |
MAURITANIA | 9:25:44 | 00:22:45 | 00:00:52 | |
VICE-CHAIR | 9:26:36 | 00:23:37 | 00:00:04 | |
MAURITIUS | 9:26:40 | 00:23:41 | 00:00:51 | |
VICE-CHAIR | 9:27:31 | 00:24:32 | 00:00:04 | |
MEXICO | 9:27:35 | 00:24:36 | 00:00:58 | |
VICE-CHAIR | 9:28:33 | 00:25:34 | 00:00:04 | |
MONTENEGRO | 9:28:37 | 00:25:38 | 00:00:58 | |
VICE-CHAIR | 9:29:35 | 00:26:36 | 00:00:05 | |
MOROCCO | 9:29:41 | 00:26:41 | 00:00:57 | |
VICE-CHAIR | 9:30:37 | 00:27:38 | 00:00:06 | |
MOZAMBIQUE | 9:30:43 | 00:27:44 | 00:00:58 | |
VICE-CHAIR | 9:31:41 | 00:28:42 | 00:00:09 | |
MYANMAR | 9:31:50 | 00:28:51 | 00:00:42 | |
VICE-CHAIR | 9:32:32 | 00:29:33 | 00:00:04 | |
NAMIBIA | 9:32:36 | 00:29:37 | 00:00:54 | |
VICE-CHAIR | 9:33:30 | 00:30:31 | 00:00:04 | |
NEPAL | 9:33:34 | 00:30:35 | 00:00:52 | |
VICE-CHAIR | 9:34:25 | 00:31:27 | 00:00:05 | |
NETHERLANDS | 9:34:30 | 00:31:32 | 00:00:50 | |
VICE-CHAIR | 9:35:21 | 00:32:22 | 00:00:39 | |
NIGERIA | 9:36:00 | 00:33:01 | 00:00:49 | |
VICE-CHAIR | 9:36:49 | 00:33:50 | 00:00:04 | |
NORWAY | 9:36:53 | 00:33:54 | 00:00:48 | |
VICE-CHAIR | 9:37:41 | 00:34:42 | 00:00:05 | |
OMAN | 9:37:46 | 00:34:47 | 00:00:50 | |
VICE-CHAIR | 9:38:35 | 00:35:37 | 00:00:05 | |
PAKISTAN | 9:38:41 | 00:35:42 | 00:00:57 | |
VICE-CHAIR | 9:39:38 | 00:36:39 | 00:00:05 | |
PHILIPPINES | 9:39:43 | 00:36:44 | 00:00:49 | |
VICE-CHAIR | 9:40:32 | 00:37:33 | 00:00:21 | |
REPUBLIC OF KOREA | 9:40:53 | 00:37:54 | 00:00:51 | |
VICE-CHAIR | 9:41:44 | 00:38:45 | 00:00:06 | |
ROMANIA | 9:41:50 | 00:38:51 | 00:00:45 | |
VICE-CHAIR | 9:42:35 | 00:39:36 | 00:00:04 | |
RUSSIAN FEDERATION | 9:42:40 | 00:39:40 | 00:00:48 | |
VICE-CHAIR | 9:43:27 | 00:40:28 | 00:00:05 | |
RWANDA | 9:43:32 | 00:40:33 | 00:00:58 | |
VICE-CHAIR | 9:44:30 | 00:41:31 | 00:00:05 | |
SENEGAL | 9:44:35 | 00:41:36 | 00:00:58 | |
VICE-CHAIR | 9:45:33 | 00:42:34 | 00:00:09 | |
SERBIA | 9:45:42 | 00:42:43 | 00:00:50 | |
VICE-CHAIR | 9:46:32 | 00:43:33 | 00:00:06 | |
SEYCHELLES | 9:46:38 | 00:43:39 | 00:00:47 | |
VICE-CHAIR | 9:47:25 | 00:44:26 | 00:00:04 | |
SIERRA LEONE | 9:47:29 | 00:44:30 | 00:00:59 | |
VICE-CHAIR | 9:48:28 | 00:45:29 | 00:00:06 | |
SINGAPORE | 9:48:34 | 00:45:35 | 00:00:51 | |
VICE-CHAIR | 9:49:25 | 00:46:26 | 00:00:05 | |
SLOVAKIA | 9:49:30 | 00:46:31 | 00:00:54 | |
VICE-CHAIR | 9:50:24 | 00:47:25 | 00:00:04 | |
SLOVENIA | 9:50:28 | 00:47:29 | 00:00:58 | |
VICE-CHAIR | 9:51:26 | 00:48:27 | 00:00:07 | |
SOMALIA | 9:51:33 | 00:48:34 | 00:00:58 | |
VICE-CHAIR | 9:52:31 | 00:49:32 | 00:00:11 | |
SOUTH AFRICA | 9:52:42 | 00:49:43 | 00:00:57 | |
VICE-CHAIR | 9:53:39 | 00:50:40 | 00:00:05 | |
SPAIN | 9:53:44 | 00:50:45 | 00:00:53 | |
VICE-CHAIR | 9:54:37 | 00:51:38 | 00:00:05 | |
SRI LANKA | 9:54:42 | 00:51:43 | 00:00:53 | |
VICE-CHAIR | 9:55:35 | 00:52:36 | 00:00:06 | |
PALESTINE (STATE OF) | 9:55:41 | 00:52:42 | 00:00:50 | |
VICE-CHAIR | 9:56:31 | 00:53:32 | 00:00:06 | |
SUDAN | 9:56:37 | 00:53:38 | 00:00:51 | |
VICE-CHAIR | 9:57:28 | 00:54:29 | 00:00:05 | |
SWEDEN | 9:57:33 | 00:54:34 | 00:00:57 | |
VICE-CHAIR | 9:58:30 | 00:55:31 | 00:00:10 | |
SWITZERLAND | 9:58:40 | 00:55:41 | 00:00:58 | |
VICE-CHAIR | 9:59:38 | 00:56:39 | 00:00:08 | |
SYRIAN ARAB REPUBLIC | 9:59:46 | 00:56:47 | 00:00:55 | |
VICE-CHAIR | 10:00:40 | 00:57:42 | 00:00:05 | |
TAJIKISTAN | 10:00:46 | 00:57:47 | 00:00:59 | |
VICE-CHAIR | 10:01:45 | 00:58:46 | 00:00:06 | |
THAILAND | 10:01:51 | 00:58:52 | 00:00:58 | |
VICE-CHAIR | 10:02:49 | 00:59:50 | 00:00:07 | |
TOGO | 10:02:56 | 00:59:57 | 00:00:56 | |
VICE-CHAIR | 10:03:53 | 01:00:53 | 00:00:07 | |
TUNISIA | 10:03:59 | 01:01:00 | 00:00:54 | |
VICE-CHAIR | 10:04:53 | 01:01:54 | 00:00:04 | |
TURKEY | 10:04:57 | 01:01:58 | 00:00:49 | |
VICE-CHAIR | 10:05:46 | 01:02:47 | 00:00:05 | |
UGANDA | 10:05:51 | 01:02:52 | 00:00:54 | |
VICE-CHAIR | 10:06:45 | 01:03:46 | 00:00:05 | |
UKRAINE | 10:06:50 | 01:03:51 | 00:00:56 | |
VICE-CHAIR | 10:07:45 | 01:04:47 | 00:00:06 | |
UNITED ARAB EMIRATES | 10:07:52 | 01:04:53 | 00:00:40 | |
VICE-CHAIR | 10:08:32 | 01:05:33 | 00:00:04 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 10:08:36 | 01:05:37 | 00:00:49 | |
VICE-CHAIR | 10:09:25 | 01:06:26 | 00:00:06 | |
UNITED STATES | 10:09:31 | 01:06:32 | 00:00:53 | |
VICE-CHAIR | 10:10:24 | 01:07:25 | 00:00:04 | |
URUGUAY | 10:10:28 | 01:07:29 | 00:00:56 | |
VICE-CHAIR | 10:11:24 | 01:08:25 | 00:00:23 | |
VIET NAM | 10:11:47 | 01:08:48 | 00:00:43 | |
VICE-CHAIR | 10:12:30 | 01:09:31 | 00:00:04 | |
YEMEN | 10:12:34 | 01:09:35 | 00:00:54 | |
VICE-CHAIR | 10:13:28 | 01:10:29 | 00:00:06 | |
ZAMBIA | 10:13:34 | 01:10:35 | 00:00:53 | |
VICE-CHAIR | 10:14:27 | 01:11:28 | 00:00:05 | |
ZIMBABWE | 10:14:32 | 01:11:33 | 00:00:44 | |
VICE-CHAIR | 10:15:16 | 01:12:17 | 00:00:05 | |
AFGHANISTAN | 10:15:21 | 01:12:22 | 00:01:01 | |
VICE-CHAIR | 10:16:22 | 01:13:23 | 00:00:05 | |
ALGERIA | 10:16:28 | 01:13:28 | 00:00:56 | |
VICE-CHAIR | 10:17:23 | 01:14:24 | 00:00:05 | |
ANGOLA | 10:17:28 | 01:14:29 | 00:00:41 | |
VICE-CHAIR | 10:18:09 | 01:15:10 | 00:00:03 | |
ARGENTINA | 10:18:13 | 01:15:13 | 00:01:00 | |
VICE-CHAIR | 10:19:12 | 01:16:13 | 00:00:07 | |
ARMENIA | 10:19:19 | 01:16:20 | 00:00:52 | |
VICE-CHAIR | 10:20:10 | 01:17:12 | 00:00:03 | |
AUSTRALIA | 10:20:14 | 01:17:15 | 00:00:48 | |
VICE-CHAIR | 10:21:02 | 01:18:03 | 00:00:12 | |
ETHIOPIA G.T. HASSEBON DEPUTY ATTORNEY OF THE FEDERAL DEMOCRATIC REPUBLIC OF ETHIOPIA | 10:21:14 | 01:18:15 | 00:00:52 | |
ETHIOPIA | 10:22:05 | 01:19:07 | 00:02:53 | |
ETHIOPIA G.T. HASSEBON DEPUTY ATTORNEY OF THE FEDERAL DEMOCRATIC REPUBLIC OF ETHIOPIA | 10:24:59 | 01:22:00 | 00:00:14 | |
ETHIOPIA | 10:25:13 | 01:22:14 | 00:06:16 | |
ETHIOPIA G.T. HASSEBON DEPUTY ATTORNEY OF THE FEDERAL DEMOCRATIC REPUBLIC OF ETHIOPIA | 10:31:29 | 01:28:30 | 00:00:13 | |
ETHIOPIA | 10:31:42 | 01:28:43 | 00:11:40 | |
ETHIOPIA G.T. HASSEBON DEPUTY ATTORNEY OF THE FEDERAL DEMOCRATIC REPUBLIC OF ETHIOPIA | 10:43:22 | 01:40:23 | 00:00:07 | |
VICE-CHAIR | 10:43:29 | 01:40:30 | 00:00:11 | |
AUSTRIA | 10:43:40 | 01:40:41 | 00:01:00 | |
VICE-CHAIR | 10:44:40 | 01:41:41 | 00:00:05 | |
AZERBAIJAN | 10:44:45 | 01:41:46 | 00:00:46 | |
VICE-CHAIR | 10:45:31 | 01:42:32 | 00:00:05 | |
BAHRAIN | 10:45:36 | 01:42:37 | 00:00:47 | |
VICE-CHAIR | 10:46:23 | 01:43:24 | 00:00:06 | |
BARBADOS | 10:46:29 | 01:43:30 | 00:00:50 | |
VICE-CHAIR | 10:47:18 | 01:44:20 | 00:00:05 | |
BELARUS | 10:47:23 | 01:44:25 | 00:00:57 | |
VICE-CHAIR | 10:48:21 | 01:45:22 | 00:00:12 | |
BELGIUM | 10:48:32 | 01:45:34 | 00:00:50 | |
VICE-CHAIR | 10:49:23 | 01:46:24 | 00:00:05 | |
BENIN | 10:49:28 | 01:46:29 | 00:00:38 | |
VICE-CHAIR | 10:50:06 | 01:47:07 | 00:00:03 | |
BHUTAN | 10:50:09 | 01:47:10 | 00:00:48 | |
VICE-CHAIR | 10:50:57 | 01:47:58 | 00:00:06 | |
BOLIVIA (PLURINATIONAL STATE OF) | 10:51:03 | 01:48:04 | 00:00:55 | |
VICE-CHAIR | 10:51:59 | 01:48:59 | 00:00:08 | |
BOTSWANA | 10:52:05 | 01:49:07 | 00:00:48 | |
VICE-CHAIR | 10:52:54 | 01:49:55 | 00:00:04 | |
BRAZIL | 10:52:58 | 01:49:59 | 00:00:59 | |
VICE-CHAIR | 10:53:56 | 01:50:58 | 00:00:06 | |
BULGARIA | 10:54:03 | 01:51:04 | 00:00:45 | |
VICE-CHAIR | 10:54:48 | 01:51:49 | 00:00:04 | |
BURKINA FASO | 10:54:52 | 01:51:53 | 00:00:54 | |
VICE-CHAIR | 10:55:46 | 01:52:47 | 00:00:05 | |
BURUNDI | 10:55:51 | 01:52:52 | 00:00:48 | |
VICE-CHAIR | 10:56:39 | 01:53:40 | 00:00:06 | |
CABO VERDE | 10:56:45 | 01:53:46 | 00:00:54 | |
VICE-CHAIR | 10:57:39 | 01:54:40 | 00:00:05 | |
CANADA | 10:57:44 | 01:54:45 | 00:00:54 | |
VICE-CHAIR | 10:58:37 | 01:55:39 | 00:00:04 | |
CHAD | 10:58:41 | 01:55:43 | 00:00:57 | |
VICE-CHAIR | 10:59:39 | 01:56:40 | 00:00:06 | |
CHILE | 10:59:45 | 01:56:46 | 00:00:54 | |
VICE-CHAIR | 11:00:39 | 01:57:40 | 00:00:05 | |
CHINA | 11:00:44 | 01:57:45 | 00:00:53 | |
VICE-CHAIR | 11:01:37 | 01:58:38 | 00:00:08 | |
CONGO | 11:01:45 | 01:58:46 | 00:00:46 | |
VICE-CHAIR | 11:02:31 | 01:59:32 | 00:00:05 | |
COSTA RICA | 11:02:36 | 01:59:37 | 00:00:49 | |
VICE-CHAIR | 11:03:24 | 02:00:26 | 00:00:04 | |
COTE D'IVOIRE | 11:03:29 | 02:00:30 | 00:00:50 | |
VICE-CHAIR | 11:04:19 | 02:01:20 | 00:00:04 | |
CROATIA | 11:04:23 | 02:01:24 | 00:00:56 | |
VICE-CHAIR | 11:05:19 | 02:02:20 | 00:00:05 | |
CUBA | 11:05:24 | 02:02:25 | 00:00:41 | |
VICE-CHAIR | 11:06:05 | 02:03:06 | 00:00:03 | |
CYPRUS | 11:06:08 | 02:03:09 | 00:00:51 | |
VICE-CHAIR | 11:06:59 | 02:04:00 | 00:00:05 | |
CZECH REPUBLIC | 11:07:03 | 02:04:05 | 00:00:57 | |
VICE-CHAIR | 11:08:01 | 02:05:02 | 00:00:06 | |
DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 11:08:06 | 02:05:08 | 00:00:44 | |
VICE-CHAIR | 11:08:50 | 02:05:52 | 00:00:04 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 11:08:55 | 02:05:56 | 00:00:43 | |
VICE-CHAIR | 11:09:38 | 02:06:39 | 00:00:04 | |
DENMARK | 11:09:42 | 02:06:43 | 00:00:52 | |
VICE-CHAIR | 11:10:34 | 02:07:35 | 00:00:03 | |
DJIBOUTI | 11:10:37 | 02:07:38 | 00:00:54 | |
VICE-CHAIR | 11:11:31 | 02:08:32 | 00:00:04 | |
DOMINICAN REPUBLIC | 11:11:35 | 02:08:36 | 00:00:46 | |
VICE-CHAIR | 11:12:21 | 02:09:22 | 00:00:05 | |
ECUADOR | 11:12:26 | 02:09:27 | 00:00:55 | |
VICE-CHAIR | 11:13:21 | 02:10:22 | 00:00:06 | |
EGYPT | 11:13:26 | 02:10:28 | 00:00:54 | |
VICE-CHAIR | 11:14:21 | 02:11:22 | 00:00:24 | |
ERITREA | 11:14:45 | 02:11:46 | 00:00:57 | |
VICE-CHAIR | 11:15:42 | 02:12:43 | 00:00:07 | |
ESTONIA | 11:15:49 | 02:12:50 | 00:00:52 | |
VICE-CHAIR | 11:16:41 | 02:13:42 | 00:00:04 | |
FIJI | 11:16:45 | 02:13:46 | 00:00:57 | |
VICE-CHAIR | 11:17:42 | 02:14:43 | 00:00:13 | |
FINLAND | 11:17:55 | 02:14:56 | 00:00:53 | |
VICE-CHAIR | 11:18:47 | 02:15:49 | 00:00:04 | |
FRANCE | 11:18:52 | 02:15:53 | 00:00:57 | |
VICE-CHAIR | 11:19:49 | 02:16:50 | 00:00:07 | |
GABON | 11:19:56 | 02:16:57 | 00:00:53 | |
VICE-CHAIR | 11:20:49 | 02:17:50 | 00:00:06 | |
GEORGIA | 11:20:55 | 02:17:56 | 00:00:55 | |
VICE-CHAIR | 11:21:50 | 02:18:51 | 00:00:07 | |
GERMANY | 11:21:57 | 02:18:58 | 00:00:58 | |
VICE-CHAIR | 11:22:55 | 02:19:56 | 00:00:07 | |
GHANA | 11:23:02 | 02:20:03 | 00:00:56 | |
VICE-CHAIR | 11:23:59 | 02:20:59 | 00:00:05 | |
GREECE | 11:24:03 | 02:21:04 | 00:00:58 | |
VICE-CHAIR | 11:25:01 | 02:22:02 | 00:00:07 | |
GUYANA | 11:25:08 | 02:22:09 | 00:00:49 | |
VICE-CHAIR | 11:25:57 | 02:22:58 | 00:00:05 | |
HAITI | 11:26:02 | 02:23:03 | 00:00:49 | |
VICE-CHAIR | 11:26:51 | 02:23:52 | 00:00:05 | |
HOLY SEE | 11:26:56 | 02:23:57 | 00:00:58 | |
VICE-CHAIR | 11:27:54 | 02:24:55 | 00:00:08 | |
HONDURAS | 11:28:02 | 02:25:03 | 00:00:51 | |
VICE-CHAIR | 11:28:53 | 02:25:54 | 00:00:04 | |
HUNGARY | 11:28:57 | 02:25:58 | 00:00:57 | |
VICE-CHAIR | 11:29:55 | 02:26:55 | 00:00:07 | |
ICELAND | 11:30:01 | 02:27:02 | 00:00:57 | |
VICE-CHAIR | 11:30:58 | 02:27:59 | 00:00:07 | |
INDIA | 11:31:05 | 02:28:06 | 00:00:54 | |
VICE-CHAIR | 11:31:59 | 02:29:00 | 00:00:05 | |
INDONESIA | 11:32:04 | 02:29:05 | 00:00:47 | |
VICE-CHAIR | 11:32:51 | 02:29:52 | 00:00:03 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:32:55 | 02:29:55 | 00:00:52 | |
VICE-CHAIR | 11:33:46 | 02:30:47 | 00:00:06 | |
IRAQ | 11:33:52 | 02:30:53 | 00:00:44 | |
VICE-CHAIR | 11:34:36 | 02:31:37 | 00:00:06 | |
IRELAND | 11:34:42 | 02:31:43 | 00:00:58 | |
VICE-CHAIR | 11:35:40 | 02:32:41 | 00:00:07 | |
ISRAEL | 11:35:47 | 02:32:48 | 00:00:57 | |
VICE-CHAIR | 11:36:44 | 02:33:45 | 00:00:06 | |
ITALY | 11:36:50 | 02:33:51 | 00:00:49 | |
VICE-CHAIR | 11:37:39 | 02:34:40 | 00:00:05 | |
JAPAN | 11:37:44 | 02:34:45 | 00:00:41 | |
VICE-CHAIR | 11:38:25 | 02:35:26 | 00:00:06 | |
JORDAN | 11:38:31 | 02:35:32 | 00:00:55 | |
VICE-CHAIR | 11:39:27 | 02:36:27 | 00:00:09 | |
KAZAKHSTAN | 11:39:35 | 02:36:36 | 00:00:54 | |
VICE-CHAIR | 11:40:30 | 02:37:30 | 00:00:05 | |
KENYA | 11:40:34 | 02:37:35 | 00:00:58 | |
VICE-CHAIR | 11:41:32 | 02:38:33 | 00:00:07 | |
KUWAIT | 11:41:39 | 02:38:40 | 00:00:55 | |
VICE-CHAIR | 11:42:34 | 02:39:35 | 00:00:13 | |
KYRGYZSTAN | 11:42:47 | 02:39:48 | 00:00:47 | |
VICE-CHAIR | 11:43:35 | 02:40:35 | 00:00:09 | |
LAO PEOPLE'S DEMOCRATIC REPUBLIC | 11:43:43 | 02:40:44 | 00:00:55 | |
VICE-CHAIR | 11:44:38 | 02:41:39 | 00:00:06 | |
LATVIA | 11:44:45 | 02:41:45 | 00:00:39 | |
VICE-CHAIR | 11:45:23 | 02:42:24 | 00:00:06 | |
LESOTHO | 11:45:29 | 02:42:30 | 00:00:52 | |
VICE-CHAIR | 11:46:21 | 02:43:22 | 00:00:05 | |
LIBYA | 11:46:26 | 02:43:27 | 00:01:00 | |
VICE-CHAIR | 11:47:26 | 02:44:27 | 00:00:04 | |
LITHUANIA | 11:47:30 | 02:44:31 | 00:00:59 | |
VICE-CHAIR | 11:48:29 | 02:45:30 | 00:00:06 | |
LUXEMBOURG | 11:48:35 | 02:45:36 | 00:00:57 | |
VICE-CHAIR | 11:49:32 | 02:46:33 | 00:00:07 | |
MADAGASCAR | 11:49:39 | 02:46:40 | 00:00:56 | |
VICE-CHAIR | 11:50:35 | 02:47:36 | 00:00:05 | |
PORTUGAL | 11:50:40 | 02:47:41 | 00:00:45 | |
VICE-CHAIR | 11:51:25 | 02:48:26 | 00:00:06 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:51:31 | 02:48:32 | 00:00:52 | |
VICE-CHAIR | 11:52:23 | 02:49:24 | 00:00:05 | |
QATAR | 11:52:28 | 02:49:29 | 00:00:58 | |
VICE-CHAIR | 11:53:26 | 02:50:27 | 00:00:07 | |
NEW ZEALAND | 11:53:33 | 02:50:34 | 00:00:57 | |
VICE-CHAIR | 11:54:29 | 02:51:31 | 00:00:32 | |
ETHIOPIA G.T. HASSEBON DEPUTY ATTORNEY OF THE FEDERAL DEMOCRATIC REPUBLIC OF ETHIOPIA | 11:55:02 | 02:52:03 | 00:00:31 | |
ETHIOPIA | 11:55:33 | 02:52:34 | 00:09:55 | |
ETHIOPIA G.T. HASSEBON DEPUTY ATTORNEY OF THE FEDERAL DEMOCRATIC REPUBLIC OF ETHIOPIA | 12:05:29 | 03:02:29 | 00:00:15 | |
ETHIOPIA | 12:05:43 | 03:02:44 | 00:07:08 | |
ETHIOPIA G.T. HASSEBON DEPUTY ATTORNEY OF THE FEDERAL DEMOCRATIC REPUBLIC OF ETHIOPIA | 12:12:50 | 03:09:52 | 00:01:58 | |
VICE-CHAIR | 12:14:49 | 03:11:50 | 00:01:37 | |
Stop |
|
12:16:26 | 03:13:27 |