45th session
HRC/WG on the Universal Periodic Review
January 26, 2024 08:58 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 8:58:10 | 0:00:00 | 00:01:32 | |
VICE-CHAIR | 8:59:42 | 0:01:32 | 00:01:21 | |
CENTRAL AFRICAN REPUBLIC | 9:01:03 | 0:02:53 | 00:01:37 | |
CENTRAL AFRICAN REPUBLIC | 9:02:40 | 0:04:30 | 00:15:54 | |
VICE-CHAIR | 9:18:34 | 0:20:24 | 00:00:59 | |
INDONESIA | 9:19:33 | 0:21:23 | 00:01:09 | |
VICE-CHAIR | 9:20:43 | 0:22:32 | 00:00:12 | |
IRAQ | 9:20:54 | 0:22:44 | 00:01:15 | |
VICE-CHAIR | 9:22:09 | 0:23:59 | 00:00:08 | |
IRELAND | 9:22:17 | 0:24:07 | 00:01:14 | |
VICE-CHAIR | 9:23:31 | 0:25:21 | 00:00:06 | |
ITALY | 9:23:37 | 0:25:27 | 00:01:13 | |
VICE-CHAIR | 9:24:50 | 0:26:40 | 00:00:06 | |
KENYA | 9:24:57 | 0:26:46 | 00:01:07 | |
VICE-CHAIR | 9:26:03 | 0:27:53 | 00:00:09 | |
LAO PEOPLE`S DEMOCRATIC REPUBLIC | 9:26:12 | 0:28:02 | 00:01:11 | |
VICE-CHAIR | 9:27:23 | 0:29:13 | 00:00:06 | |
LESOTHO | 9:27:29 | 0:29:19 | 00:01:11 | |
VICE-CHAIR | 9:28:40 | 0:30:30 | 00:00:07 | |
LIECHTENSTEIN | 9:28:47 | 0:30:37 | 00:00:59 | |
VICE-CHAIR | 9:29:46 | 0:31:36 | 00:00:06 | |
LITHUANIA | 9:29:52 | 0:31:42 | 00:01:18 | |
VICE-CHAIR | 9:31:10 | 0:33:00 | 00:00:05 | |
LUXEMBOURG | 9:31:15 | 0:33:05 | 00:01:23 | |
VICE-CHAIR | 9:32:39 | 0:34:28 | 00:00:06 | |
MALAWI | 9:32:45 | 0:34:34 | 00:00:39 | |
VICE-CHAIR | 9:33:24 | 0:35:13 | 00:00:06 | |
MALAYSIA | 9:33:30 | 0:35:19 | 00:01:00 | |
VICE-CHAIR | 9:34:29 | 0:36:19 | 00:00:07 | |
MALDIVES | 9:34:36 | 0:36:26 | 00:00:56 | |
VICE-CHAIR | 9:35:32 | 0:37:22 | 00:00:06 | |
MALI | 9:35:38 | 0:37:28 | 00:01:06 | |
VICE-CHAIR | 9:36:44 | 0:38:34 | 00:00:05 | |
MALTA | 9:36:50 | 0:38:39 | 00:01:27 | |
VICE-CHAIR | 9:38:17 | 0:40:06 | 00:00:09 | |
MAURITANIA | 9:38:25 | 0:40:15 | 00:01:11 | |
VICE-CHAIR | 9:39:36 | 0:41:26 | 00:00:07 | |
MAURITIUS | 9:39:43 | 0:41:33 | 00:01:02 | |
VICE-CHAIR | 9:40:45 | 0:42:35 | 00:00:05 | |
MEXICO | 9:40:50 | 0:42:40 | 00:01:00 | |
VICE-CHAIR | 9:41:51 | 0:43:40 | 00:00:06 | |
MONTENEGRO | 9:41:56 | 0:43:46 | 00:01:12 | |
VICE-CHAIR | 9:43:09 | 0:44:58 | 00:00:07 | |
MOROCCO | 9:43:14 | 0:45:05 | 00:01:01 | |
VICE-CHAIR | 9:44:16 | 0:46:06 | 00:00:07 | |
NEPAL | 9:44:23 | 0:46:13 | 00:01:08 | |
VICE-CHAIR | 9:45:31 | 0:47:21 | 00:00:05 | |
NETHERLANDS | 9:45:36 | 0:47:26 | 00:01:11 | |
VICE-CHAIR | 9:46:47 | 0:48:37 | 00:00:06 | |
NIGERIA | 9:46:54 | 0:48:43 | 00:01:16 | |
VICE-CHAIR | 9:48:10 | 0:49:59 | 00:00:07 | |
PAKISTAN | 9:48:16 | 0:50:06 | 00:00:49 | |
VICE-CHAIR | 9:49:05 | 0:50:55 | 00:00:06 | |
PANAMA | 9:49:11 | 0:51:01 | 00:01:08 | |
VICE-CHAIR | 9:50:20 | 0:52:09 | 00:00:07 | |
PARAGUAY | 9:50:26 | 0:52:16 | 00:01:11 | |
VICE-CHAIR | 9:51:38 | 0:53:27 | 00:00:06 | |
PORTUGAL | 9:51:44 | 0:53:33 | 00:01:03 | |
VICE-CHAIR | 9:52:46 | 0:54:36 | 00:00:08 | |
REPUBLIC OF KOREA | 9:52:54 | 0:54:44 | 00:01:06 | |
VICE-CHAIR | 9:54:00 | 0:55:50 | 00:00:07 | |
RUSSIAN FEDERATION | 9:54:07 | 0:55:57 | 00:01:16 | |
VICE-CHAIR | 9:55:23 | 0:57:13 | 00:00:06 | |
SENEGAL | 9:55:29 | 0:57:19 | 00:00:54 | |
VICE-CHAIR | 9:56:23 | 0:58:13 | 00:00:17 | |
CENTRAL AFRICAN REPUBLIC | 9:56:40 | 0:58:30 | 00:00:40 | |
CENTRAL AFRICAN REPUBLIC | 9:57:20 | 0:59:10 | 00:09:58 | |
CENTRAL AFRICAN REPUBLIC | 10:07:18 | 1:09:08 | 00:00:31 | |
CENTRAL AFRICAN REPUBLIC | 10:07:50 | 1:09:39 | 00:06:14 | |
CENTRAL AFRICAN REPUBLIC | 10:14:03 | 1:15:53 | 00:00:06 | |
CENTRAL AFRICAN REPUBLIC | 10:14:09 | 1:15:59 | 00:07:25 | |
CENTRAL AFRICAN REPUBLIC | 10:21:34 | 1:23:24 | 00:00:26 | |
VICE-CHAIR | 10:22:00 | 1:23:50 | 00:00:13 | |
SERBIA | 10:22:13 | 1:24:03 | 00:01:04 | |
VICE-CHAIR | 10:23:17 | 1:25:07 | 00:00:06 | |
SIERRA LEONE | 10:23:24 | 1:25:13 | 00:01:20 | |
VICE-CHAIR | 10:24:43 | 1:26:33 | 00:00:06 | |
SINGAPORE | 10:24:49 | 1:26:39 | 00:01:03 | |
VICE-CHAIR | 10:25:52 | 1:27:42 | 00:00:06 | |
SLOVENIA | 10:25:58 | 1:27:48 | 00:01:03 | |
VICE-CHAIR | 10:27:01 | 1:28:51 | 00:00:06 | |
SOUTH AFRICA | 10:27:08 | 1:28:57 | 00:01:25 | |
VICE-CHAIR | 10:28:32 | 1:30:22 | 00:00:06 | |
SOUTH SUDAN | 10:28:38 | 1:30:28 | 00:01:27 | |
VICE-CHAIR | 10:30:05 | 1:31:55 | 00:00:06 | |
SPAIN | 10:30:11 | 1:32:01 | 00:01:12 | |
VICE-CHAIR | 10:31:23 | 1:33:13 | 00:00:11 | |
TIMOR-LESTE | 10:31:34 | 1:33:24 | 00:00:51 | |
VICE-CHAIR | 10:32:25 | 1:34:15 | 00:00:08 | |
TOGO | 10:32:33 | 1:34:23 | 00:01:28 | |
VICE-CHAIR | 10:34:01 | 1:35:51 | 00:00:07 | |
TUNISIA | 10:34:08 | 1:35:58 | 00:01:10 | |
VICE-CHAIR | 10:35:19 | 1:37:08 | 00:00:09 | |
TÜRKIYE | 10:35:27 | 1:37:17 | 00:01:13 | |
VICE-CHAIR | 10:36:41 | 1:38:30 | 00:00:07 | |
UGANDA | 10:36:47 | 1:38:37 | 00:00:56 | |
VICE-CHAIR | 10:37:43 | 1:39:33 | 00:00:08 | |
UKRAINE | 10:37:51 | 1:39:41 | 00:01:13 | |
VICE-CHAIR | 10:39:04 | 1:40:54 | 00:00:08 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTH | 10:39:12 | 1:41:02 | 00:00:55 | |
VICE-CHAIR | 10:40:07 | 1:41:57 | 00:00:06 | |
UNITED REPUBLIC OF TANZANIA | 10:40:13 | 1:42:03 | 00:00:58 | |
VICE-CHAIR | 10:41:11 | 1:43:01 | 00:00:07 | |
UNITED STATES | 10:41:18 | 1:43:08 | 00:00:57 | |
VICE-CHAIR | 10:42:15 | 1:44:05 | 00:00:09 | |
URUGUAY | 10:42:24 | 1:44:14 | 00:01:00 | |
VICE-CHAIR | 10:43:24 | 1:45:14 | 00:00:06 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 10:43:30 | 1:45:20 | 00:01:16 | |
VICE-CHAIR | 10:44:47 | 1:46:36 | 00:00:06 | |
VIET NAM | 10:44:52 | 1:46:42 | 00:01:06 | |
VICE-CHAIR | 10:45:58 | 1:47:48 | 00:00:06 | |
ALGERIA | 10:46:05 | 1:47:54 | 00:01:05 | |
VICE-CHAIR | 10:47:09 | 1:48:59 | 00:00:05 | |
ANGOLA | 10:47:13 | 1:49:04 | 00:01:02 | |
VICE-CHAIR | 10:48:16 | 1:50:06 | 00:00:13 | |
ARGENTINA | 10:48:29 | 1:50:19 | 00:01:26 | |
VICE-CHAIR | 10:49:55 | 1:51:45 | 00:00:06 | |
ARMENIA | 10:50:01 | 1:51:51 | 00:01:02 | |
VICE-CHAIR | 10:51:03 | 1:52:53 | 00:00:05 | |
AUSTRALIA | 10:51:08 | 1:52:58 | 00:01:04 | |
VICE-CHAIR | 10:52:12 | 1:54:02 | 00:00:05 | |
BELGIUM | 10:52:18 | 1:54:07 | 00:01:07 | |
VICE-CHAIR | 10:53:24 | 1:55:14 | 00:00:07 | |
BOTSWANA | 10:53:31 | 1:55:21 | 00:00:58 | |
VICE-CHAIR | 10:54:29 | 1:56:19 | 00:00:07 | |
BRAZIL | 10:54:37 | 1:56:26 | 00:01:22 | |
VICE-CHAIR | 10:55:58 | 1:57:48 | 00:00:08 | |
BURKINA FASO | 10:56:05 | 1:57:56 | 00:01:23 | |
VICE-CHAIR | 10:57:29 | 1:59:19 | 00:00:06 | |
BURUNDI | 10:57:35 | 1:59:25 | 00:01:12 | |
VICE-CHAIR | 10:58:47 | 2:00:37 | 00:00:06 | |
CABO VERDE | 10:58:53 | 2:00:43 | 00:01:25 | |
VICE-CHAIR | 11:00:18 | 2:02:08 | 00:00:06 | |
CAMEROON | 11:00:25 | 2:02:14 | 00:00:59 | |
VICE-CHAIR | 11:01:24 | 2:03:13 | 00:00:05 | |
CANADA | 11:01:28 | 2:03:18 | 00:01:13 | |
VICE-CHAIR | 11:02:41 | 2:04:31 | 00:00:05 | |
CHAD | 11:02:46 | 2:04:36 | 00:01:28 | |
VICE-CHAIR | 11:04:13 | 2:06:04 | 00:00:07 | |
CHILE | 11:04:20 | 2:06:11 | 00:01:18 | |
VICE-CHAIR | 11:05:39 | 2:07:29 | 00:00:09 | |
CHINA | 11:05:48 | 2:07:38 | 00:00:11 | |
VICE-CHAIR | 11:05:59 | 2:07:49 | 00:00:10 | |
CHINA | 11:06:09 | 2:07:59 | 00:01:06 | |
VICE-CHAIR | 11:07:15 | 2:09:05 | 00:00:05 | |
COLOMBIA | 11:07:20 | 2:09:10 | 00:01:19 | |
VICE-CHAIR | 11:08:39 | 2:10:29 | 00:00:04 | |
CONGO | 11:08:43 | 2:10:33 | 00:01:10 | |
VICE-CHAIR | 11:09:53 | 2:11:43 | 00:00:06 | |
COSTA RICA | 11:09:59 | 2:11:49 | 00:01:23 | |
VICE-CHAIR | 11:11:23 | 2:13:12 | 00:00:08 | |
COTE D'IVOIRE | 11:11:30 | 2:13:20 | 00:01:15 | |
VICE-CHAIR | 11:12:46 | 2:14:35 | 00:00:07 | |
CUBA | 11:12:52 | 2:14:42 | 00:01:15 | |
VICE-CHAIR | 11:14:07 | 2:15:57 | 00:00:07 | |
CZECHIA | 11:14:14 | 2:16:04 | 00:00:56 | |
VICE-CHAIR | 11:15:10 | 2:17:00 | 00:00:10 | |
DEMOCRATIC REPUBLIC OF CONGO | 11:15:20 | 2:17:10 | 00:00:50 | |
VICE-CHAIR | 11:16:10 | 2:18:00 | 00:00:07 | |
DOMINICAN REPUBLIC | 11:16:17 | 2:18:07 | 00:00:43 | |
VICE-CHAIR | 11:17:00 | 2:18:50 | 00:00:06 | |
EGYPT | 11:17:06 | 2:18:56 | 00:00:50 | |
VICE-CHAIR | 11:17:57 | 2:19:46 | 00:00:06 | |
ESTONIA | 11:18:02 | 2:19:52 | 00:01:24 | |
VICE-CHAIR | 11:19:26 | 2:21:16 | 00:00:06 | |
ETHIOPIA | 11:19:32 | 2:21:22 | 00:00:52 | |
VICE-CHAIR | 11:20:24 | 2:22:14 | 00:00:06 | |
FINLAND | 11:20:30 | 2:22:20 | 00:00:54 | |
VICE-CHAIR | 11:21:25 | 2:23:14 | 00:00:06 | |
FRANCE | 11:21:31 | 2:23:20 | 00:01:00 | |
VICE-CHAIR | 11:22:30 | 2:24:20 | 00:00:12 | |
GABON | 11:22:42 | 2:24:32 | 00:01:23 | |
VICE-CHAIR | 11:24:05 | 2:25:55 | 00:00:08 | |
GAMBIA | 11:24:13 | 2:26:03 | 00:01:04 | |
VICE-CHAIR | 11:25:17 | 2:27:07 | 00:00:06 | |
GEORGIA | 11:25:23 | 2:27:13 | 00:01:05 | |
VICE-CHAIR | 11:26:28 | 2:28:18 | 00:00:05 | |
GERMANY | 11:26:33 | 2:28:23 | 00:01:03 | |
VICE-CHAIR | 11:27:37 | 2:29:26 | 00:00:10 | |
ICELAND | 11:27:46 | 2:29:36 | 00:01:04 | |
VICE-CHAIR | 11:28:50 | 2:30:40 | 00:00:07 | |
INDIA | 11:28:57 | 2:30:47 | 00:00:54 | |
VICE-CHAIR | 11:29:52 | 2:31:41 | 00:00:32 | |
CENTRAL AFRICAN REPUBLIC | 11:30:24 | 2:32:13 | 00:01:00 | |
CENTRAL AFRICAN REPUBLIC | 11:31:23 | 2:33:13 | 00:05:16 | |
CENTRAL AFRICAN REPUBLIC | 11:36:39 | 2:38:29 | 00:00:44 | |
CENTRAL AFRICAN REPUBLIC | 11:37:23 | 2:39:13 | 00:03:24 | |
CENTRAL AFRICAN REPUBLIC | 11:40:47 | 2:42:37 | 00:02:32 | |
VICE-CHAIR | 11:43:19 | 2:45:09 | 00:01:36 | |
CENTRAL AFRICAN REPUBLIC | 11:44:55 | 2:46:45 | 00:03:47 | |
VICE-CHAIR | 11:48:42 | 2:50:32 | 00:00:55 | |
Stop |
|
11:49:37 | 2:51:27 |