15th session
HRC/Forum on Minority Issues
December 02, 2022 10:08 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Inglés
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 10:08:09 | 0:00:00 | 00:00:03 | |
CHAIRPERSON | 10:08:10 | 0:00:03 | 00:03:35 | |
EUROPEAN ROMA GRASSROOTS ORGANISATIONS NETWORK | 10:11:47 | 0:03:38 | 00:02:21 | |
CHAIRPERSON | 10:14:09 | 0:05:59 | 00:00:12 | |
CITIZENS ADVICE BUREAU CONSCENTIA | 10:14:21 | 0:06:11 | 00:02:12 | |
CHAIRPERSON | 10:16:33 | 0:08:23 | 00:00:12 | |
AFRIFORUM | 10:16:44 | 0:08:35 | 00:01:59 | |
CHAIRPERSON | 10:18:43 | 0:10:34 | 00:00:08 | |
GLOBAL NUBIAN UNITY | 10:18:52 | 0:10:42 | 00:02:06 | |
CHAIRPERSON | 10:20:57 | 0:12:48 | 00:00:50 | |
CHAIRPERSON | 10:21:48 | 0:13:38 | 00:00:59 | |
WESTERN TRADE MINORITY UNIVERSITY GRADUATES ASSOCIATION | 10:22:47 | 0:14:37 | 00:02:04 | |
CHAIRPERSON | 10:24:50 | 0:16:41 | 00:00:14 | |
FEDERATION OF WESTERN TRHACE TURKS IN EUROPE | 10:25:04 | 0:16:55 | 00:02:05 | |
CHAIRPERSON | 10:27:09 | 0:19:00 | 00:00:13 | |
NEW BRUNSWICK HUMAN RIGHTS COMISSION | 10:27:22 | 0:19:13 | 00:01:20 | |
CHAIRPERSON | 10:28:42 | 0:20:33 | 00:00:16 | |
ASSOCIATION MA ONAH FOR HUMAN RIGHTS AND IMMIGRATION | 10:28:58 | 0:20:49 | 00:02:24 | |
CHAIRPERSON | 10:31:12 | 0:23:13 | 00:00:12 | |
HEVDESTI SYNERGY ASSOCIATION FO VICTIMS | 10:31:34 | 0:23:25 | 00:02:02 | |
CHAIRPERSON | 10:33:36 | 0:25:27 | 00:00:39 | |
NATIONAL CHRISTIAN EVANGELICAL ALLIANCE OF SRI LANKA | 10:34:15 | 0:26:06 | 00:01:41 | |
CHAIRPERSON | 10:35:56 | 0:27:47 | 00:00:32 | |
INVESTIGATION ORGANIZATION FOR THE RULE OF LAW | 10:36:28 | 0:28:19 | 00:01:56 | |
CHAIRPERSON | 10:38:25 | 0:30:15 | 00:00:12 | |
CDKG | 10:38:36 | 0:30:27 | 00:02:03 | |
CHAIRPERSON | 10:40:39 | 0:32:30 | 00:00:31 | |
TRANSFER OF KNOWLEDGE TOK | 10:41:10 | 0:33:01 | 00:01:42 | |
CHAIRPERSON | 10:42:52 | 0:34:43 | 00:00:11 | |
SYRIAN ARAB REPUBLIC | 10:43:04 | 0:34:54 | 00:00:45 | |
CHAIRPERSON | 10:43:49 | 0:35:39 | 00:00:48 | |
SPEAKER | 10:44:36 | 0:36:27 | 00:01:24 | |
CHAIRPERSON | 10:46:00 | 0:37:51 | 00:00:07 | |
SYRIAN ARAB REPUBLIC | 10:46:07 | 0:37:58 | 00:00:42 | |
CHAIRPERSON | 10:46:49 | 0:38:40 | 00:00:08 | |
OLIVE FLOWER | 10:46:57 | 0:38:48 | 00:00:34 | |
CHAIRPERSON | 10:47:31 | 0:39:22 | 00:00:11 | |
YASA KURDISH CENTER FOR STUDIES AND LEGAL CONSULTANCY | 10:47:42 | 0:39:33 | 00:02:16 | |
CHAIRPERSON | 10:49:58 | 0:41:49 | 00:00:23 | |
HUMAN RIGHTS PEACE ORGANIZATION | 10:50:21 | 0:42:12 | 00:02:01 | |
CHAIRPERSON | 10:52:22 | 0:44:13 | 00:00:11 | |
JUSTICE HOUSE | 10:52:34 | 0:44:24 | 00:00:02 | |
CHAIRPERSON | 10:52:36 | 0:44:26 | 00:02:25 | |
ASIA HUMAN DEVELOPMENT CENTRE | 10:55:00 | 0:46:51 | 00:01:54 | |
CHAIRPERSON | 10:56:54 | 0:48:45 | 00:00:22 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:57:19 | 0:49:07 | 00:01:30 | |
CHAIRPERSON | 10:58:47 | 0:50:37 | 00:00:10 | |
HUMAN RIGHTS PEACE ORGANIZATION | 10:58:56 | 0:50:47 | 00:00:10 | |
CHAIRPERSON | 10:59:06 | 0:50:57 | 00:00:12 | |
ASIA HUMAN DEVELOPMENT CENTRE | 10:59:19 | 0:51:09 | 00:00:15 | |
CHAIRPERSON | 10:59:33 | 0:51:24 | 00:00:12 | |
AHWAZI CANADIAN CENTRE FOR HUMAN RIGHTS | 10:59:46 | 0:51:36 | 00:00:04 | |
CHAIRPERSON | 10:59:49 | 0:51:40 | 00:00:06 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:59:56 | 0:51:46 | 00:00:51 | |
CHAIRPERSON | 11:00:46 | 0:52:37 | 00:00:26 | |
AHWAZI CANADIAN CENTRE FOR HUMAN RIGHTS | 11:01:13 | 0:53:03 | 00:00:06 | |
CHAIRPERSON | 11:01:19 | 0:53:09 | 00:00:14 | |
TAMAGUIT ASSOCIATION FOR THE RIGHTS FREEDOMS AND AMAZIGH CULTURE | 11:01:32 | 0:53:23 | 00:02:10 | |
CHAIRPERSON | 11:03:42 | 0:55:33 | 00:00:12 | |
RAMAN UNIVERSITY GROUP | 11:03:54 | 0:55:45 | 00:02:03 | |
CHAIRPERSON | 11:05:58 | 0:57:48 | 00:00:11 | |
TAL ABYED FORUM CIVIL SOCIETY | 11:06:08 | 0:57:59 | 00:02:03 | |
CHAIRPERSON | 11:08:11 | 1:00:02 | 00:00:26 | |
VEJIN INTIATIVE | 11:08:37 | 1:00:28 | 00:01:36 | |
CHAIRPERSON | 11:10:14 | 1:02:04 | 00:00:09 | |
TRUSTAFRICA | 11:10:23 | 1:02:13 | 00:02:06 | |
CHAIRPERSON | 11:12:29 | 1:04:19 | 00:00:11 | |
ORGANISATION OF ZAGON | 11:12:39 | 1:04:30 | 00:01:56 | |
CHAIRPERSON | 11:14:35 | 1:06:26 | 00:00:27 | |
OFFICE OF PUBLIC AFFAIRS OF THE BAHA IS OF YEMEN | 11:15:02 | 1:06:53 | 00:02:02 | |
CHAIRPERSON | 11:17:04 | 1:08:55 | 00:00:57 | |
ACT FOR AFRIN | 11:18:01 | 1:09:52 | 00:02:02 | |
CHAIRPERSON | 11:20:04 | 1:11:54 | 00:02:31 | |
D. SAVIC | 11:22:34 | 1:14:25 | 00:06:59 | |
CHAIRPERSON | 11:29:33 | 1:21:24 | 00:00:29 | |
K. APPIAGYEI ATUA | 11:30:02 | 1:21:53 | 00:07:49 | |
CHAIRPERSON | 11:37:51 | 1:29:42 | 00:00:21 | |
F. MIHLAR | 11:38:13 | 1:30:03 | 00:05:27 | |
CHAIRPERSON | 11:43:39 | 1:35:30 | 00:00:20 | |
L. VINCZE | 11:43:59 | 1:35:50 | 00:08:10 | |
CHAIRPERSON | 11:52:09 | 1:44:00 | 00:09:37 | |
SPEAKER | 12:01:46 | 1:53:37 | 00:02:12 | |
CHAIRPERSON | 12:03:58 | 1:55:49 | 00:00:14 | |
MINZU UNIVERSITY OF CHINA | 12:04:12 | 1:56:03 | 00:01:56 | |
CHAIRPERSON | 12:06:08 | 1:57:59 | 00:00:20 | |
SPEAKER | 12:06:28 | 1:58:19 | 00:01:31 | |
CHAIRPERSON | 12:07:59 | 1:59:50 | 00:00:15 | |
SPEAKER | 12:08:14 | 2:00:05 | 00:02:02 | |
CHAIRPERSON | 12:10:16 | 2:02:07 | 00:00:12 | |
GREECE | 12:10:28 | 2:02:19 | 00:01:52 | |
CHAIRPERSON | 12:12:20 | 2:04:11 | 00:00:11 | |
SPEAKER | 12:12:32 | 2:04:22 | 00:01:21 | |
CHAIRPERSON | 12:13:53 | 2:05:43 | 00:00:13 | |
SPEAKER | 12:14:06 | 2:05:56 | 00:00:08 | |
CHAIRPERSON | 12:14:13 | 2:06:04 | 00:00:14 | |
SPEAKER | 12:14:27 | 2:06:18 | 00:01:52 | |
CHAIRPERSON | 12:16:19 | 2:08:10 | 00:00:24 | |
SPEAKER | 12:16:43 | 2:08:34 | 00:01:31 | |
CHAIRPERSON | 12:18:15 | 2:10:05 | 00:00:12 | |
EUROPEAN UNION | 12:18:26 | 2:10:17 | 00:01:51 | |
CHAIRPERSON | 12:20:18 | 2:12:08 | 00:00:16 | |
ARMENIA | 12:20:34 | 2:12:24 | 00:01:57 | |
CHAIRPERSON | 12:22:31 | 2:14:21 | 00:00:12 | |
SPEAKER | 12:22:44 | 2:14:33 | 00:02:06 | |
CHAIRPERSON | 12:24:48 | 2:16:39 | 00:00:13 | |
SYRIAN ARAB REPUBLIC | 12:25:01 | 2:16:52 | 00:02:07 | |
CHAIRPERSON | 12:27:08 | 2:18:59 | 00:00:13 | |
SPEAKER | 12:27:21 | 2:19:12 | 00:01:05 | |
CHAIRPERSON | 12:28:26 | 2:20:17 | 00:00:09 | |
SPEAKER | 12:28:36 | 2:20:26 | 00:02:07 | |
CHAIRPERSON | 12:30:43 | 2:22:33 | 00:00:14 | |
COUNCIL OF EUROPE | 12:30:56 | 2:22:47 | 00:02:09 | |
CHAIRPERSON | 12:33:05 | 2:24:56 | 00:00:03 | |
ALGERIA | 12:33:08 | 2:24:59 | 00:01:57 | |
CHAIRPERSON | 12:35:06 | 2:26:56 | 00:00:09 | |
SPEAKER | 12:35:14 | 2:27:05 | 00:02:03 | |
CHAIRPERSON | 12:37:18 | 2:29:08 | 00:00:11 | |
SPEAKER | 12:37:28 | 2:29:19 | 00:02:03 | |
CHAIRPERSON | 12:39:32 | 2:31:22 | 00:03:06 | |
SPEAKER | 12:42:37 | 2:34:28 | 00:01:37 | |
CHAIRPERSON | 12:44:14 | 2:36:05 | 00:00:48 | |
UKRAINE | 12:45:02 | 2:36:53 | 00:02:01 | |
CHAIRPERSON | 12:47:03 | 2:38:54 | 00:00:28 | |
SIKH HUMAN RIGHTS GROUP | 12:47:31 | 2:39:22 | 00:01:57 | |
CHAIRPERSON | 12:49:29 | 2:41:19 | 00:00:23 | |
GREECE | 12:49:52 | 2:41:42 | 00:02:04 | |
CHAIRPERSON | 12:51:55 | 2:43:46 | 00:00:13 | |
TUNISIA | 12:52:08 | 2:43:59 | 00:02:11 | |
INDONESIA | 12:54:19 | 2:46:10 | 00:01:53 | |
CHAIRPERSON | 12:56:12 | 2:48:03 | 00:00:39 | |
TURKIYE | 12:56:52 | 2:48:42 | 00:02:05 | |
CHAIRPERSON | 12:58:57 | 2:50:47 | 00:01:04 | |
Stop |
|
13:00:00 | 2:51:51 |