11th Session
HRC/Forum on Minority Issues
November 30, 2018 10:06 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 10:06:50 | 00:00:00 | 00:00:01 | |
CHAIRPERSON | 10:06:51 | 00:00:01 | 00:05:57 | |
MODERATOR A. DE CHICKERA | 10:12:48 | 00:05:58 | 00:01:40 | |
E. KRIVCOVA | 10:14:29 | 00:07:38 | 00:04:09 | |
MODERATOR A. DE CHICKERA | 10:18:37 | 00:11:47 | 00:00:50 | |
K. HUSSAIN | 10:19:27 | 00:12:37 | 00:05:08 | |
MODERATOR A. DE CHICKERA | 10:24:35 | 00:17:45 | 00:01:10 | |
B. ENECIA | 10:25:45 | 00:18:55 | 00:05:34 | |
MODERATOR A. DE CHICKERA | 10:31:19 | 00:24:29 | 00:01:03 | |
CHAIRPERSON | 10:32:22 | 00:25:32 | 00:00:48 | |
SOUTH AZERBAIJANI HUMAN RIGHTS CENTER | 10:33:10 | 00:26:20 | 00:01:54 | |
CHAIRPERSON | 10:35:05 | 00:28:14 | 00:00:10 | |
SPEAKER | 10:35:14 | 00:28:24 | 00:00:36 | |
CHAIRPERSON | 10:35:51 | 00:29:00 | 00:00:21 | |
SPEAKER | 10:36:11 | 00:29:21 | 00:00:11 | |
CHAIRPERSON | 10:36:23 | 00:29:32 | 00:01:38 | |
INTERNATIONAL COUNCIL OF RUSSIAN COMPATRIOTS | 10:38:00 | 00:31:10 | 00:02:09 | |
CHAIRPERSON | 10:40:09 | 00:33:19 | 00:00:17 | |
BALUCH RIGHTS WATCH | 10:40:26 | 00:33:36 | 00:00:30 | |
CHAIRPERSON | 10:40:56 | 00:34:06 | 00:00:03 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:40:59 | 00:34:09 | 00:00:10 | |
CHAIRPERSON | 10:41:10 | 00:34:19 | 00:00:09 | |
BALUCH RIGHTS WATCH | 10:41:18 | 00:34:28 | 00:00:37 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:41:55 | 00:35:05 | 00:00:08 | |
CHAIRPERSON | 10:42:03 | 00:35:13 | 00:00:16 | |
BALUCH RIGHTS WATCH | 10:42:19 | 00:35:29 | 00:00:33 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:42:53 | 00:36:02 | 00:00:15 | |
CHAIRPERSON | 10:43:07 | 00:36:17 | 00:00:23 | |
BALUCH RIGHTS WATCH | 10:43:30 | 00:36:40 | 00:00:22 | |
CHAIRPERSON | 10:43:52 | 00:37:02 | 00:00:13 | |
ASIA HUMAN DEVELOPMENT CENTER | 10:44:06 | 00:37:15 | 00:01:59 | |
CHAIRPERSON | 10:46:04 | 00:39:14 | 00:00:07 | |
PADMAZ | 10:46:11 | 00:39:21 | 00:00:53 | |
CHAIRPERSON | 10:47:04 | 00:40:14 | 00:00:07 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:47:11 | 00:40:21 | 00:00:33 | |
CHAIRPERSON | 10:47:44 | 00:40:54 | 00:00:38 | |
PADMAZ | 10:48:22 | 00:41:32 | 00:00:14 | |
CHAIRPERSON | 10:48:36 | 00:41:46 | 00:00:20 | |
ACHEH - SUMATRA NATIONAL LIBERATION FRONT | 10:48:56 | 00:42:06 | 00:01:12 | |
CHAIRPERSON | 10:50:08 | 00:43:18 | 00:00:28 | |
ACHEH - SUMATRA NATIONAL LIBERATION FRONT | 10:50:37 | 00:43:46 | 00:00:56 | |
CHAIRPERSON | 10:51:32 | 00:44:42 | 00:00:29 | |
YEZIDI NATIONAL COMITTEE | 10:52:01 | 00:45:11 | 00:01:52 | |
CHAIRPERSON | 10:53:53 | 00:47:03 | 00:00:07 | |
INTERNATIONA CHARITABLE ORGANIZATION ROMA WOMEN FUND CHIRICLI | 10:54:00 | 00:47:10 | 00:02:03 | |
CHAIRPERSON | 10:56:03 | 00:49:13 | 00:00:11 | |
RUSSIAN SCHOOL OF ESTONIA | 10:56:14 | 00:49:24 | 00:02:10 | |
CHAIRPERSON | 10:58:24 | 00:51:34 | 00:00:08 | |
CITIZENS AGAINST HATE | 10:58:33 | 00:51:42 | 00:02:05 | |
CHAIRPERSON | 11:00:38 | 00:53:47 | 00:00:09 | |
POPULAR ASSEMBLY PROJECT | 11:00:46 | 00:53:56 | 00:01:54 | |
CHAIRPERSON | 11:02:40 | 00:55:50 | 00:00:11 | |
MANDEAN WORLD CONGRESS | 11:02:51 | 00:56:01 | 00:01:43 | |
CHAIRPERSON | 11:04:34 | 00:57:44 | 00:00:11 | |
RAIZAL SELF DETERMINATION AND DEVELOPMENT SCHOOL RSDS | 11:04:46 | 00:57:55 | 00:02:12 | |
CHAIRPERSON | 11:06:57 | 01:00:07 | 00:00:19 | |
ORGANISATION FOR DEFENDING VICTIMS OF VIOLENCE | 11:07:16 | 01:00:26 | 00:01:58 | |
CHAIRPERSON | 11:09:14 | 01:02:24 | 00:00:11 | |
ORGANISATION DE LA PAIX POUR LES DROITS DE HUMAINS | 11:09:25 | 01:02:35 | 00:02:10 | |
CHAIRPERSON | 11:11:36 | 01:04:45 | 00:00:12 | |
ASSOCIATION INTERNATIONALE POUR LA DEFENSE DE LA LIBERTE RELIGIEUSE | 11:11:47 | 01:04:57 | 00:02:01 | |
CHAIRPERSON | 11:13:48 | 01:06:58 | 00:00:08 | |
ABCC FRANCO TAMOUL | 11:13:56 | 01:07:06 | 00:01:55 | |
CHAIRPERSON | 11:15:51 | 01:09:01 | 00:00:07 | |
OBSERVATOIRE MAURITANIEN DES DROITS DE L'HOMME | 11:15:58 | 01:09:08 | 00:01:16 | |
CHAIRPERSON | 11:17:14 | 01:10:24 | 00:00:09 | |
OBSERVATOIRE MAURITANIEN DES DROITS DE L'HOMME | 11:17:23 | 01:10:33 | 00:01:02 | |
CHAIRPERSON | 11:18:26 | 01:11:35 | 00:00:24 | |
PLATFORM ON RIGHT TO EDUCATION | 11:18:49 | 01:11:59 | 00:02:09 | |
CHAIRPERSON | 11:20:58 | 01:14:08 | 00:00:09 | |
NGO PLATEFORM ON THE RIGHTS | 11:21:08 | 01:14:17 | 00:02:09 | |
CHAIRPERSON | 11:23:16 | 01:16:26 | 00:00:10 | |
LES AMIS DE LA KABYLIE | 11:23:26 | 01:16:36 | 00:02:05 | |
CHAIRPERSON | 11:25:31 | 01:18:41 | 00:01:51 | |
MINORITY FELLOW ROMA MINORITY | 11:27:22 | 01:20:32 | 00:02:08 | |
CHAIRPERSON | 11:29:30 | 01:22:40 | 00:00:08 | |
GEORGIA | 11:29:38 | 01:22:48 | 00:01:59 | |
CHAIRPERSON | 11:31:37 | 01:24:47 | 00:00:08 | |
SERVICE JESUITE AUX MIGRANTS | 11:31:45 | 01:24:55 | 00:01:43 | |
CHAIRPERSON | 11:33:28 | 01:26:38 | 00:00:09 | |
MINORITY FELLOW KYRGYZSTAN | 11:33:37 | 01:26:47 | 00:02:03 | |
CHAIRPERSON | 11:35:40 | 01:28:50 | 00:00:07 | |
THAILAND | 11:35:47 | 01:28:57 | 00:01:54 | |
CHAIRPERSON | 11:37:41 | 01:30:51 | 00:00:11 | |
OBSERVER HUMAN RIGHTS CENTER IRAQ | 11:37:52 | 01:31:02 | 00:01:55 | |
CHAIRPERSON | 11:39:48 | 01:32:57 | 00:00:07 | |
SIKH HUMAN RIGHTS GROUP | 11:39:54 | 01:33:04 | 00:02:04 | |
CHAIRPERSON | 11:41:58 | 01:35:08 | 00:00:22 | |
AFCFOO | 11:42:20 | 01:35:30 | 00:02:09 | |
CHAIRPERSON | 11:44:30 | 01:37:39 | 00:00:14 | |
SPEAKER | 11:44:43 | 01:37:53 | 00:01:26 | |
CHAIRPERSON | 11:46:10 | 01:39:19 | 00:00:22 | |
MINORITY FELLOW MOLDOVA | 11:46:31 | 01:39:41 | 00:02:04 | |
CHAIRPERSON | 11:48:35 | 01:41:45 | 00:00:06 | |
URUGUAY | 11:48:41 | 01:41:51 | 00:01:10 | |
CHAIRPERSON | 11:49:51 | 01:43:01 | 00:00:14 | |
SOS ESCLAVES | 11:50:05 | 01:43:15 | 00:02:11 | |
CHAIRPERSON | 11:52:17 | 01:45:26 | 00:00:12 | |
MINORITY FELLOW NEPAL | 11:52:28 | 01:45:38 | 00:01:56 | |
CHAIRPERSON | 11:54:24 | 01:47:34 | 00:00:08 | |
AUSTRIA | 11:54:32 | 01:47:42 | 00:02:05 | |
CHAIRPERSON | 11:56:37 | 01:49:47 | 00:00:09 | |
FEDERATION OF WESTERN THRACE TURKS IN EUROPE | 11:56:46 | 01:49:56 | 00:02:01 | |
CHAIRPERSON | 11:58:47 | 01:51:57 | 00:00:11 | |
SPEAKER | 11:58:58 | 01:52:08 | 00:02:07 | |
CHAIRPERSON | 12:01:06 | 01:54:15 | 00:00:11 | |
SPEAKER | 12:01:16 | 01:54:26 | 00:01:59 | |
CHAIRPERSON | 12:03:15 | 01:56:25 | 00:00:06 | |
SPEAKER | 12:03:22 | 01:56:31 | 00:02:08 | |
CHAIRPERSON | 12:05:29 | 01:58:39 | 00:00:10 | |
ABCC FRANCO TAMOUL | 12:05:39 | 01:58:49 | 00:00:32 | |
CHAIRPERSON | 12:06:11 | 01:59:21 | 00:00:25 | |
SPEAKER | 12:06:36 | 01:59:46 | 00:01:47 | |
CHAIRPERSON | 12:08:23 | 02:01:33 | 00:00:16 | |
MINORITY FELLOW FROM MACEDONIA | 12:08:39 | 02:01:49 | 00:02:14 | |
CHAIRPERSON | 12:10:53 | 02:04:03 | 00:00:08 | |
SPEAKER | 12:11:01 | 02:04:11 | 00:02:07 | |
CHAIRPERSON | 12:13:08 | 02:06:18 | 00:00:09 | |
ALBANIA | 12:13:18 | 02:06:27 | 00:02:14 | |
CHAIRPERSON | 12:15:31 | 02:08:41 | 00:00:08 | |
LEGAL INFORMATION CENTRE FOR HUMAN RIGHTS | 12:15:39 | 02:08:49 | 00:02:13 | |
CHAIRPERSON | 12:17:52 | 02:11:02 | 00:00:10 | |
MINORITY RIGHTS GROUP INTERNATIONAL | 12:18:02 | 02:11:12 | 00:01:56 | |
CHAIRPERSON | 12:19:58 | 02:13:08 | 00:00:08 | |
SPEAKER | 12:20:07 | 02:13:16 | 00:02:12 | |
CHAIRPERSON | 12:22:18 | 02:15:28 | 00:00:26 | |
SPEAKER | 12:22:44 | 02:15:54 | 00:01:34 | |
CHAIRPERSON | 12:24:18 | 02:17:28 | 00:00:21 | |
MOSCTHA | 12:24:39 | 02:17:49 | 00:02:01 | |
CHAIRPERSON | 12:26:40 | 02:19:50 | 00:00:08 | |
SPEAKER | 12:26:48 | 02:19:58 | 00:02:02 | |
CHAIRPERSON | 12:28:50 | 02:22:00 | 00:00:08 | |
LATVIA | 12:28:58 | 02:22:08 | 00:02:07 | |
CHAIRPERSON | 12:31:05 | 02:24:15 | 00:00:13 | |
MINORITY FELLOW (PALESTINE) SULLEIMAN AL-ASAAD | 12:31:18 | 02:24:28 | 00:02:11 | |
CHAIRPERSON | 12:33:29 | 02:26:39 | 00:00:12 | |
SPEAKER | 12:33:41 | 02:26:51 | 00:02:11 | |
CHAIRPERSON | 12:35:52 | 02:29:02 | 00:00:09 | |
SERBIA | 12:36:01 | 02:29:11 | 00:02:00 | |
CHAIRPERSON | 12:38:01 | 02:31:11 | 00:00:07 | |
NATIONALITIES UNITY AND PROGRESS ASSOCIATION OF CHINA | 12:38:08 | 02:31:18 | 00:02:04 | |
CHAIRPERSON | 12:40:12 | 02:33:22 | 00:00:05 | |
EZIDIS FOUNDATION - NETHERLANDS | 12:40:18 | 02:33:27 | 00:02:12 | |
CHAIRPERSON | 12:42:29 | 02:35:39 | 00:00:14 | |
MODERATOR A. DE CHICKERA | 12:42:43 | 02:35:53 | 00:00:28 | |
E. KRIVCOVA | 12:43:12 | 02:36:21 | 00:01:44 | |
MODERATOR A. DE CHICKERA | 12:44:56 | 02:38:05 | 00:05:45 | |
CHAIRPERSON | 12:50:40 | 02:43:50 | 00:00:18 | |
SYRIAN ARAB REPUBLIC | 12:50:58 | 02:44:08 | 00:03:15 | |
CHAIRPERSON | 12:54:13 | 02:47:23 | 00:00:34 | |
INDONESIA | 12:54:47 | 02:47:57 | 00:02:01 | |
CHAIRPERSON | 12:56:48 | 02:49:58 | 00:00:06 | |
DOMINICAN REPUBLIC | 12:56:55 | 02:50:04 | 00:00:58 | |
CHAIRPERSON | 12:57:52 | 02:51:02 | 00:00:07 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:58:00 | 02:51:09 | 00:02:30 | |
CHAIRPERSON | 13:00:29 | 02:53:39 | 00:00:10 | |
BRAZIL | 13:00:39 | 02:53:49 | 00:02:11 | |
CHAIRPERSON | 13:02:50 | 02:56:00 | 00:00:16 | |
SOUTH AFRICA | 13:03:07 | 02:56:16 | 00:02:29 | |
CHAIRPERSON | 13:05:35 | 02:58:45 | 00:00:58 | |
Stop |
|
13:06:33 | 02:59:43 |