16th session
HRC/Social Forum
October 31, 2024 15:03 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 15:03:34 | 0:00:00 | 00:00:09 | |
CHAIRPERSON | 15:03:43 | 0:00:09 | 00:03:54 | |
C. STAUR | 15:07:37 | 0:04:03 | 00:05:48 | |
CHAIRPERSON | 15:13:25 | 0:09:51 | 00:01:51 | |
M. KANADE | 15:15:19 | 0:11:42 | 00:09:37 | |
CHAIRPERSON | 15:24:53 | 0:21:19 | 00:01:15 | |
F. KABOUB | 15:26:08 | 0:22:34 | 00:10:40 | |
CHAIRPERSON | 15:36:49 | 0:33:14 | 00:00:22 | |
F. KABOUB | 15:37:11 | 0:33:36 | 00:00:41 | |
CHAIRPERSON | 15:37:51 | 0:34:17 | 00:00:02 | |
I. DURANT | 15:37:53 | 0:34:19 | 00:08:57 | |
CHAIRPERSON | 15:46:50 | 0:43:16 | 00:00:43 | |
C. STAUR | 15:47:34 | 0:43:59 | 00:06:56 | |
CHAIRPERSON | 15:54:29 | 0:50:55 | 00:00:07 | |
F. KABOUB | 15:54:36 | 0:51:02 | 00:02:01 | |
CHAIRPERSON | 15:56:37 | 0:53:03 | 00:00:04 | |
I. DURANT | 15:56:42 | 0:53:07 | 00:01:35 | |
CHAIRPERSON | 15:58:16 | 0:54:42 | 00:00:04 | |
M. KANADE | 15:58:20 | 0:54:46 | 00:04:02 | |
CHAIRPERSON | 16:02:22 | 0:58:48 | 00:00:08 | |
C. STAUR | 16:02:31 | 0:58:56 | 00:01:06 | |
CHAIRPERSON | 16:03:36 | 1:00:02 | 00:00:22 | |
PAKISTAN | 16:03:58 | 1:00:24 | 00:01:40 | |
CHAIRPERSON | 16:05:39 | 1:02:04 | 00:00:29 | |
NHRI | 16:06:07 | 1:02:33 | 00:01:19 | |
CHAIRPERSON | 16:07:26 | 1:03:52 | 00:00:10 | |
SERBIA | 16:07:36 | 1:04:02 | 00:01:09 | |
CHAIRPERSON | 16:08:45 | 1:05:11 | 00:00:09 | |
NGO ASLI | 16:08:54 | 1:05:20 | 00:01:01 | |
CHAIRPERSON | 16:09:55 | 1:06:21 | 00:00:09 | |
BANGLADESH | 16:10:04 | 1:06:30 | 00:01:49 | |
CHAIRPERSON | 16:11:53 | 1:08:19 | 00:00:10 | |
ACADEMIA | 16:12:03 | 1:08:29 | 00:01:15 | |
CHAIRPERSON | 16:13:19 | 1:09:44 | 00:00:08 | |
FRANCE | 16:13:26 | 1:09:52 | 00:01:54 | |
CHAIRPERSON | 16:15:21 | 1:11:46 | 00:00:12 | |
NGO APG23 | 16:15:33 | 1:11:58 | 00:01:30 | |
CHAIRPERSON | 16:17:02 | 1:13:28 | 00:00:07 | |
MAURITANIA | 16:17:09 | 1:13:35 | 00:01:28 | |
CHAIRPERSON | 16:18:37 | 1:15:03 | 00:00:08 | |
NGO APG23 | 16:18:45 | 1:15:11 | 00:01:39 | |
CHAIRPERSON | 16:20:24 | 1:16:50 | 00:00:08 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 16:20:32 | 1:16:58 | 00:01:31 | |
CHAIRPERSON | 16:22:03 | 1:18:29 | 00:00:07 | |
NGO CZECH ASSOCIATION OF THE RIGHTS OF TURKMENISTAN’S CITIZENS | 16:22:11 | 1:18:36 | 00:01:44 | |
CHAIRPERSON | 16:23:54 | 1:20:20 | 00:00:08 | |
ETHIOPIA | 16:24:03 | 1:20:28 | 00:02:02 | |
CHAIRPERSON | 16:26:04 | 1:22:30 | 00:00:11 | |
ACADEMIA | 16:26:15 | 1:22:41 | 00:01:38 | |
CHAIRPERSON | 16:27:53 | 1:24:19 | 00:00:32 | |
M. KANADE | 16:28:25 | 1:24:51 | 00:01:20 | |
CHAIRPERSON | 16:29:45 | 1:26:11 | 00:00:04 | |
I. DURANT | 16:29:49 | 1:26:15 | 00:01:24 | |
CHAIRPERSON | 16:31:13 | 1:27:39 | 00:00:03 | |
F. KABOUB | 16:31:16 | 1:27:42 | 00:01:35 | |
CHAIRPERSON | 16:32:51 | 1:29:17 | 00:00:04 | |
C. STAUR | 16:32:55 | 1:29:21 | 00:01:46 | |
CHAIRPERSON | 16:34:41 | 1:31:07 | 00:01:38 | |
Pause - manually | 16:36:19 | 1:32:45 | 00:00:00 | |
Restart recording | 16:39:18 | 1:32:45 | 00:00:03 | |
CHAIRPERSON | 16:39:22 | 1:32:48 | 00:01:34 | |
M. A. ECHAZU | 16:40:56 | 1:34:22 | 00:01:32 | |
M. KAH | 16:42:27 | 1:35:54 | 00:08:25 | |
M. A. ECHAZU | 16:50:52 | 1:44:19 | 00:01:13 | |
A. DER BOGHOSSIAN | 16:52:06 | 1:45:32 | 00:08:52 | |
M. A. ECHAZU | 17:00:57 | 1:54:24 | 00:01:13 | |
S. DEVA | 17:02:11 | 1:55:37 | 00:06:26 | |
M. A. ECHAZU | 17:08:36 | 2:02:03 | 00:00:42 | |
K. MOHAMADIEH | 17:09:18 | 2:02:45 | 00:07:18 | |
M. A. ECHAZU | 17:16:36 | 2:10:03 | 00:00:59 | |
H. DAOUDI | 17:17:35 | 2:11:02 | 00:08:31 | |
CHAIRPERSON | 17:26:07 | 2:19:33 | 00:00:30 | |
UKRAINE | 17:26:36 | 2:20:03 | 00:01:46 | |
CHAIRPERSON | 17:28:22 | 2:21:49 | 00:00:29 | |
NGO ORGANIZATION OF NANJING WORLD YOUTH DEVELOPMENT | 17:28:51 | 2:22:18 | 00:02:19 | |
CHAIRPERSON | 17:31:10 | 2:24:37 | 00:00:11 | |
BANGLADESH | 17:31:21 | 2:24:48 | 00:01:53 | |
CHAIRPERSON | 17:33:14 | 2:26:41 | 00:00:15 | |
NGO APG23 | 17:33:29 | 2:26:56 | 00:01:47 | |
CHAIRPERSON | 17:35:16 | 2:28:43 | 00:01:11 | |
NGO | 17:36:28 | 2:29:54 | 00:01:35 | |
CHAIRPERSON | 17:38:02 | 2:31:29 | 00:00:11 | |
NGO | 17:38:13 | 2:31:40 | 00:01:01 | |
CHAIRPERSON | 17:39:14 | 2:32:41 | 00:00:09 | |
NGO REPORTERS FREEDOM AND SAFETY | 17:39:24 | 2:32:50 | 00:01:32 | |
CHAIRPERSON | 17:40:55 | 2:34:22 | 00:00:09 | |
NGO INSTITUTE FOR HUMAN RIGHTS | 17:41:04 | 2:34:31 | 00:01:24 | |
CHAIRPERSON | 17:42:28 | 2:35:55 | 00:00:09 | |
NGO UNIVERSITY OF MONASH | 17:42:38 | 2:36:04 | 00:01:35 | |
CHAIRPERSON | 17:44:12 | 2:37:39 | 00:00:13 | |
NGO MUN ASSOCIATION | 17:44:25 | 2:37:52 | 00:01:30 | |
CHAIRPERSON | 17:45:56 | 2:39:22 | 00:00:09 | |
NGO | 17:46:04 | 2:39:31 | 00:01:48 | |
CHAIRPERSON | 17:47:52 | 2:41:19 | 00:00:29 | |
H. DAOUDI | 17:48:22 | 2:41:48 | 00:01:25 | |
CHAIRPERSON | 17:49:46 | 2:43:13 | 00:00:08 | |
A. DER BOGHOSSIAN | 17:49:54 | 2:43:21 | 00:01:35 | |
CHAIRPERSON | 17:51:29 | 2:44:56 | 00:00:07 | |
M. A. ECHAZU | 17:51:36 | 2:45:03 | 00:00:43 | |
CHAIRPERSON | 17:52:20 | 2:45:46 | 00:00:44 | |
Stop |
|
17:53:03 | 2:46:30 |