22nd session
HRC/Open-ended WG Right to Development
November 22, 2021 11:09 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Francés
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 11:09:56 | 00:00:00 | 00:00:02 | |
OHCHR | 11:09:57 | 00:00:02 | 00:00:54 | |
N. AL NASHIF UNITED NATIONS DEPUTY HIGH COMMISSIONER FOR HUMAN RIGHTS | 11:10:52 | 00:00:56 | 00:06:35 | |
OHCHR | 11:17:27 | 00:07:31 | 00:00:40 | |
NAM | 11:18:07 | 00:08:11 | 00:00:59 | |
OHCHR | 11:19:06 | 00:09:10 | 00:01:20 | |
CHAIRPERSON | 11:20:26 | 00:10:30 | 00:09:55 | |
NAM | 11:30:21 | 00:20:25 | 00:06:51 | |
CHAIRPERSON | 11:37:12 | 00:27:16 | 00:00:33 | |
CAMEROON | 11:37:45 | 00:27:49 | 00:02:44 | |
CHAIRPERSON | 11:40:29 | 00:30:33 | 00:00:11 | |
EUROPEAN UNION | 11:40:40 | 00:30:44 | 00:08:59 | |
CHAIRPERSON | 11:49:39 | 00:39:43 | 00:02:42 | |
PAKISTAN (ON BEHALF OF ORGANISATION OF ISLAMIC COOPERATION) | 11:52:21 | 00:42:25 | 00:03:17 | |
CHAIRPERSON | 11:55:38 | 00:45:42 | 00:00:30 | |
PAKISTAN (ON BEHALF OF ORGANISATION OF ISLAMIC COOPERATION) | 11:56:08 | 00:46:12 | 00:03:51 | |
CHAIRPERSON | 11:59:59 | 00:50:03 | 00:00:09 | |
SOUTH AFRICA | 12:00:07 | 00:50:12 | 00:04:08 | |
CHAIRPERSON | 12:04:16 | 00:54:20 | 00:00:08 | |
NIGERIA | 12:04:23 | 00:54:28 | 00:02:08 | |
CHAIRPERSON | 12:06:32 | 00:56:36 | 00:00:13 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 12:06:45 | 00:56:49 | 00:03:51 | |
CHAIRPERSON | 12:10:36 | 01:00:40 | 00:00:09 | |
BOLIVIA (PLURINATIONAL STATE OF) | 12:10:45 | 01:00:49 | 00:04:06 | |
CHILE | 12:14:45 | 01:04:55 | 00:01:38 | |
CHAIRPERSON | 12:16:28 | 01:06:33 | 00:00:24 | |
QATAR | 12:16:53 | 01:06:57 | 00:02:59 | |
CHAIRPERSON | 12:19:52 | 01:09:56 | 00:00:16 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:20:08 | 01:10:12 | 00:03:26 | |
CHAIRPERSON | 12:23:33 | 01:13:38 | 00:00:13 | |
CUBA | 12:23:47 | 01:13:51 | 00:03:53 | |
CHAIRPERSON | 12:27:40 | 01:17:44 | 00:00:07 | |
MEXICO | 12:27:47 | 01:17:51 | 00:03:39 | |
CHAIRPERSON | 12:31:25 | 01:21:30 | 00:00:14 | |
INDIA | 12:31:40 | 01:21:44 | 00:02:57 | |
CHAIRPERSON | 12:34:37 | 01:24:41 | 00:00:09 | |
INDONESIA | 12:34:46 | 01:24:50 | 00:02:32 | |
CHAIRPERSON | 12:37:18 | 01:27:22 | 00:00:13 | |
SRI LANKA | 12:37:31 | 01:27:35 | 00:04:55 | |
CHAIRPERSON | 12:42:25 | 01:32:30 | 00:00:08 | |
MALAYSIA | 12:42:33 | 01:32:38 | 00:04:12 | |
CHAIRPERSON | 12:46:46 | 01:36:50 | 00:00:14 | |
CHINA | 12:47:00 | 01:37:04 | 00:01:42 | |
CHAIRPERSON | 12:48:42 | 01:38:46 | 00:00:16 | |
EGYPT | 12:48:57 | 01:39:02 | 00:03:19 | |
CHAIRPERSON | 12:52:16 | 01:42:21 | 00:00:08 | |
UNITED KINGDOM | 12:52:24 | 01:42:29 | 00:01:32 | |
CHAIRPERSON | 12:53:57 | 01:44:01 | 00:00:12 | |
RUSSIAN FEDERATION | 12:54:08 | 01:44:13 | 00:03:38 | |
CHAIRPERSON | 12:57:47 | 01:47:51 | 00:00:18 | |
BANGLADESH | 12:58:05 | 01:48:09 | 00:01:47 | |
CHAIRPERSON | 12:59:51 | 01:49:56 | 00:00:08 | |
BRAZIL | 13:00:00 | 01:50:04 | 00:02:16 | |
CHAIRPERSON | 13:02:16 | 01:52:20 | 00:00:15 | |
PANAMA | 13:02:30 | 01:52:35 | 00:03:18 | |
CHAIRPERSON | 13:05:48 | 01:55:53 | 00:00:57 | |
Stop |
|
13:06:45 | 01:56:50 |