19th session
HRC/WG on Durban Declaration and Programme of Action
October 11, 2021 15:01 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 15:01:52 | 00:00:00 | 00:00:01 | |
SECRETARIAT | 15:01:53 | 00:00:01 | 00:00:42 | |
DIRECTOR OHCHR | 15:02:35 | 00:00:43 | 00:06:13 | |
SECRETARIAT | 15:08:49 | 00:06:56 | 00:00:31 | |
CAMEROON | 15:09:19 | 00:07:27 | 00:01:30 | |
SECRETARIAT | 15:10:49 | 00:08:57 | 00:01:00 | |
CHAIRPERSON | 15:11:50 | 00:09:57 | 00:03:37 | |
CAMEROON | 15:15:26 | 00:13:34 | 00:06:45 | |
CHAIRPERSON | 15:22:12 | 00:20:19 | 00:00:26 | |
RUSSIAN FEDERATION | 15:22:37 | 00:20:45 | 00:03:33 | |
CHAIRPERSON | 15:26:10 | 00:24:18 | 00:00:19 | |
IRAQ | 15:26:29 | 00:24:37 | 00:02:08 | |
CHAIRPERSON | 15:28:37 | 00:26:45 | 00:00:16 | |
CUBA | 15:28:53 | 00:27:01 | 00:04:06 | |
CHAIRPERSON | 15:32:59 | 00:31:07 | 00:00:16 | |
BANGLADESH | 15:33:15 | 00:31:23 | 00:01:58 | |
CHAIRPERSON | 15:35:13 | 00:33:21 | 00:00:17 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 15:35:30 | 00:33:38 | 00:02:40 | |
CHAIRPERSON | 15:38:10 | 00:36:18 | 00:00:08 | |
SOUTH AFRICA | 15:38:19 | 00:36:26 | 00:06:01 | |
CHAIRPERSON | 15:44:20 | 00:42:27 | 00:00:09 | |
CHINA | 15:44:28 | 00:42:36 | 00:02:04 | |
CHAIRPERSON | 15:46:32 | 00:44:40 | 00:00:08 | |
INDONESIA | 15:46:40 | 00:44:48 | 00:02:55 | |
CHAIRPERSON | 15:49:35 | 00:47:43 | 00:00:13 | |
INDIA | 15:49:49 | 00:47:56 | 00:02:29 | |
CHAIRPERSON | 15:52:18 | 00:50:25 | 00:00:10 | |
EUROPEAN UNION | 15:52:27 | 00:50:35 | 00:03:19 | |
CHAIRPERSON | 15:55:47 | 00:53:54 | 00:00:22 | |
IRAN (ISLAMIC REPUBLIC OF) | 15:56:08 | 00:54:16 | 00:03:28 | |
CHAIRPERSON | 15:59:36 | 00:57:44 | 00:00:20 | |
NGO ECOSOC | 15:59:56 | 00:58:04 | 00:07:00 | |
CHAIRPERSON | 16:06:56 | 01:05:04 | 00:04:37 | |
E. SANTOS ROLAND | 16:11:33 | 01:09:41 | 00:11:27 | |
CHAIRPERSON | 16:23:00 | 01:21:08 | 00:01:26 | |
UNFPA M. FERRO | 16:24:26 | 01:22:34 | 00:16:08 | |
CHAIRPERSON | 16:40:34 | 01:38:42 | 00:00:57 | |
EMRTD B. IBHAWOH | 16:41:31 | 01:39:39 | 00:21:30 | |
CHAIRPERSON | 17:03:01 | 02:01:09 | 00:01:00 | |
CAMEROON | 17:04:01 | 02:02:09 | 00:03:05 | |
CHAIRPERSON | 17:07:06 | 02:05:14 | 00:00:24 | |
SOUTH AFRICA | 17:07:30 | 02:05:38 | 00:02:37 | |
CHAIRPERSON | 17:10:07 | 02:08:15 | 00:02:10 | |
E. SANTOS ROLAND | 17:12:17 | 02:10:25 | 00:04:12 | |
CHAIRPERSON | 17:16:29 | 02:14:37 | 00:01:29 | |
EMRTD B. IBHAWOH | 17:17:59 | 02:16:06 | 00:02:53 | |
CHAIRPERSON | 17:20:51 | 02:18:59 | 00:03:07 | |
Stop |
|
17:23:58 | 02:22:06 |