22nd Session Part 1
HRC/WG on Durban Declaration and Programme of Action
May 22, 2024 10:06 Palais Wilson first floor
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 10:06:21 | 0:00:00 | 00:00:49 | |
CHAIRPERSON | 10:07:11 | 0:00:49 | 00:03:28 | |
B. REYNOLDS | 10:10:38 | 0:04:17 | 00:01:19 | |
CHAIRPERSON | 10:11:57 | 0:05:36 | 00:00:17 | |
B. REYNOLDS | 10:12:14 | 0:05:53 | 00:00:41 | |
CHAIRPERSON | 10:12:55 | 0:06:34 | 00:00:16 | |
BRAZIL | 10:13:12 | 0:06:50 | 00:00:38 | |
CHAIRPERSON | 10:13:50 | 0:07:28 | 00:00:19 | |
BRAZIL | 10:14:08 | 0:07:47 | 00:03:24 | |
CHAIRPERSON | 10:17:32 | 0:11:11 | 00:01:44 | |
B. REYNOLDS | 10:19:17 | 0:12:55 | 00:01:56 | |
CHAIRPERSON | 10:21:13 | 0:14:51 | 00:00:14 | |
B. REYNOLDS | 10:21:26 | 0:15:05 | 00:01:42 | |
CHAIRPERSON | 10:23:08 | 0:16:47 | 00:00:07 | |
COSTA RICA | 10:23:16 | 0:16:54 | 00:00:23 | |
CHAIRPERSON | 10:23:38 | 0:17:17 | 00:00:11 | |
COSTA RICA | 10:23:50 | 0:17:28 | 00:03:46 | |
CHAIRPERSON | 10:27:36 | 0:21:14 | 00:00:32 | |
CHAIRPERSON | 10:28:08 | 0:21:46 | 00:00:29 | |
UNITED STATES | 10:28:36 | 0:22:15 | 00:03:10 | |
CHAIRPERSON | 10:31:47 | 0:25:25 | 00:00:06 | |
EUROPEAN UNION | 10:31:52 | 0:25:31 | 00:02:35 | |
CHAIRPERSON | 10:34:28 | 0:28:06 | 00:00:13 | |
BRAZIL | 10:34:41 | 0:28:19 | 00:03:11 | |
CHAIRPERSON | 10:37:51 | 0:31:30 | 00:00:13 | |
COLOMBIA | 10:38:05 | 0:31:43 | 00:01:53 | |
CHAIRPERSON | 10:39:57 | 0:33:36 | 00:00:06 | |
CUBA | 10:40:03 | 0:33:42 | 00:02:57 | |
CHAIRPERSON | 10:43:01 | 0:36:39 | 00:00:06 | |
MEXICO | 10:43:06 | 0:36:45 | 00:06:05 | |
CHAIRPERSON | 10:49:12 | 0:42:50 | 00:00:07 | |
UNITED KINGDOM | 10:49:18 | 0:42:57 | 00:02:01 | |
HONDURAS | 10:51:20 | 0:44:58 | 00:02:35 | |
CHAIRPERSON | 10:53:54 | 0:47:33 | 00:00:07 | |
UNITED STATES | 10:54:01 | 0:47:40 | 00:01:33 | |
CHAIRPERSON | 10:55:35 | 0:49:13 | 00:00:49 | |
EUROPEAN UNION | 10:56:23 | 0:50:02 | 00:00:44 | |
CHAIRPERSON | 10:57:08 | 0:50:46 | 00:00:13 | |
UNITED STATES | 10:57:20 | 0:50:59 | 00:00:47 | |
CHAIRPERSON | 10:58:07 | 0:51:46 | 00:00:07 | |
BRAZIL | 10:58:15 | 0:51:53 | 00:02:29 | |
CHAIRPERSON | 11:00:44 | 0:54:22 | 00:01:20 | |
CUBA | 11:02:03 | 0:55:42 | 00:01:39 | |
CHAIRPERSON | 11:03:43 | 0:57:21 | 00:00:04 | |
MEXICO | 11:03:47 | 0:57:25 | 00:01:26 | |
CHAIRPERSON | 11:05:13 | 0:58:51 | 00:00:05 | |
COSTA RICA | 11:05:18 | 0:58:56 | 00:00:44 | |
CHAIRPERSON | 11:06:01 | 0:59:40 | 00:00:06 | |
NIGERIA | 11:06:08 | 0:59:46 | 00:03:32 | |
CHAIRPERSON | 11:09:40 | 1:03:18 | 00:00:11 | |
HONDURAS | 11:09:50 | 1:03:29 | 00:00:51 | |
CHAIRPERSON | 11:10:42 | 1:04:20 | 00:00:05 | |
BRAZIL | 11:10:47 | 1:04:25 | 00:01:17 | |
CHAIRPERSON | 11:12:04 | 1:05:42 | 00:00:08 | |
UNITED STATES | 11:12:11 | 1:05:50 | 00:00:36 | |
CHAIRPERSON | 11:12:47 | 1:06:26 | 00:00:06 | |
KENYA | 11:12:53 | 1:06:32 | 00:01:43 | |
CHAIRPERSON | 11:14:36 | 1:08:15 | 00:00:06 | |
COSTA RICA | 11:14:43 | 1:08:21 | 00:00:51 | |
CHAIRPERSON | 11:15:34 | 1:09:12 | 00:00:08 | |
ALGERIA | 11:15:41 | 1:09:20 | 00:01:16 | |
CHAIRPERSON | 11:16:57 | 1:10:36 | 00:00:04 | |
P. MURILLO | 11:17:01 | 1:10:40 | 00:04:14 | |
CHAIRPERSON | 11:21:16 | 1:14:54 | 00:02:21 | |
TÜRKİYE | 11:23:36 | 1:17:15 | 00:01:08 | |
CHAIRPERSON | 11:24:44 | 1:18:23 | 00:00:19 | |
TÜRKİYE | 11:25:04 | 1:18:42 | 00:00:44 | |
CHAIRPERSON | 11:25:47 | 1:19:26 | 00:00:35 | |
TÜRKİYE | 11:26:23 | 1:20:01 | 00:00:30 | |
CHAIRPERSON | 11:26:53 | 1:20:31 | 00:00:50 | |
UNITED STATES | 11:27:42 | 1:21:21 | 00:00:51 | |
CHAIRPERSON | 11:28:33 | 1:22:12 | 00:00:09 | |
UNITED STATES | 11:28:42 | 1:22:21 | 00:01:42 | |
CHAIRPERSON | 11:30:24 | 1:24:03 | 00:00:05 | |
JAPAN | 11:30:29 | 1:24:08 | 00:00:35 | |
CHAIRPERSON | 11:31:04 | 1:24:43 | 00:00:04 | |
UNITED KINGDOM | 11:31:09 | 1:24:47 | 00:02:00 | |
CHAIRPERSON | 11:33:09 | 1:26:47 | 00:00:30 | |
UNITED KINGDOM | 11:33:39 | 1:27:17 | 00:01:03 | |
CHAIRPERSON | 11:34:41 | 1:28:20 | 00:00:48 | |
BRAZIL | 11:35:29 | 1:29:08 | 00:00:06 | |
CHAIRPERSON | 11:35:35 | 1:29:14 | 00:00:05 | |
JAPAN | 11:35:41 | 1:29:19 | 00:00:22 | |
CHAIRPERSON | 11:36:02 | 1:29:41 | 00:00:14 | |
BRAZIL | 11:36:17 | 1:29:55 | 00:03:21 | |
CHAIRPERSON | 11:39:37 | 1:33:16 | 00:01:05 | |
BRAZIL | 11:40:42 | 1:34:21 | 00:03:21 | |
CHAIRPERSON | 11:44:04 | 1:37:42 | 00:00:11 | |
MEXICO | 11:44:14 | 1:37:53 | 00:02:13 | |
CHAIRPERSON | 11:46:28 | 1:40:06 | 00:00:05 | |
COSTA RICA | 11:46:33 | 1:40:11 | 00:02:20 | |
CHAIRPERSON | 11:48:52 | 1:42:31 | 00:00:08 | |
UNITED STATES | 11:49:00 | 1:42:39 | 00:00:46 | |
CHAIRPERSON | 11:49:46 | 1:43:25 | 00:00:06 | |
UNITED STATES | 11:49:53 | 1:43:31 | 00:01:42 | |
CHAIRPERSON | 11:51:34 | 1:45:13 | 00:00:08 | |
UNITED STATES | 11:51:42 | 1:45:21 | 00:00:06 | |
CHAIRPERSON | 11:51:49 | 1:45:27 | 00:00:11 | |
CUBA | 11:52:00 | 1:45:38 | 00:02:10 | |
CHAIRPERSON | 11:54:10 | 1:47:48 | 00:00:22 | |
CUBA | 11:54:32 | 1:48:10 | 00:00:12 | |
CHAIRPERSON | 11:54:44 | 1:48:22 | 00:00:30 | |
BRAZIL | 11:55:14 | 1:48:52 | 00:00:34 | |
CHAIRPERSON | 11:55:47 | 1:49:26 | 00:00:23 | |
ALGERIA | 11:56:10 | 1:49:49 | 00:02:50 | |
CHAIRPERSON | 11:59:00 | 1:52:39 | 00:00:04 | |
JAPAN | 11:59:05 | 1:52:43 | 00:00:39 | |
CHAIRPERSON | 11:59:43 | 1:53:22 | 00:00:05 | |
EUROPEAN UNION | 11:59:48 | 1:53:27 | 00:05:32 | |
CHAIRPERSON | 12:05:21 | 1:58:59 | 00:00:08 | |
EUROPEAN UNION | 12:05:28 | 1:59:07 | 00:01:06 | |
CHAIRPERSON | 12:06:34 | 2:00:13 | 00:00:05 | |
UNITED KINGDOM | 12:06:40 | 2:00:18 | 00:01:45 | |
CHAIRPERSON | 12:08:25 | 2:02:03 | 00:00:07 | |
TÜRKİYE | 12:08:31 | 2:02:10 | 00:01:32 | |
CHAIRPERSON | 12:10:04 | 2:03:42 | 00:00:26 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:10:29 | 2:04:08 | 00:01:53 | |
CHAIRPERSON | 12:12:22 | 2:06:01 | 00:00:05 | |
COLOMBIA | 12:12:27 | 2:06:06 | 00:01:32 | |
CHAIRPERSON | 12:14:00 | 2:07:38 | 00:00:07 | |
P. MURILLO | 12:14:06 | 2:07:45 | 00:03:06 | |
CHAIRPERSON | 12:17:13 | 2:10:51 | 00:00:06 | |
B. REYNOLDS | 12:17:19 | 2:10:57 | 00:04:18 | |
CHAIRPERSON | 12:21:36 | 2:15:15 | 00:00:26 | |
UNITED STATES | 12:22:03 | 2:15:41 | 00:00:13 | |
CHAIRPERSON | 12:22:15 | 2:15:54 | 00:00:24 | |
Pause - manually | 12:22:39 | 2:16:18 | 00:00:00 | |
Restart recording | 12:40:49 | 2:16:18 | 00:00:05 | |
CHAIRPERSON | 12:40:54 | 2:16:23 | 00:00:30 | |
UNITED STATES | 12:41:24 | 2:16:53 | 00:06:47 | |
CHAIRPERSON | 12:48:11 | 2:23:40 | 00:00:09 | |
CUBA | 12:48:20 | 2:23:49 | 00:05:05 | |
CHAIRPERSON | 12:53:25 | 2:28:54 | 00:00:06 | |
BRAZIL | 12:53:31 | 2:29:00 | 00:04:45 | |
CHAIRPERSON | 12:58:16 | 2:33:45 | 00:00:16 | |
UNITED STATES | 12:58:32 | 2:34:01 | 00:01:33 | |
CHAIRPERSON | 13:00:05 | 2:35:34 | 00:00:17 | |
UNITED STATES | 13:00:22 | 2:35:51 | 00:00:31 | |
CHAIRPERSON | 13:00:53 | 2:36:22 | 00:00:13 | |
ALGERIA | 13:01:06 | 2:36:35 | 00:00:16 | |
CHAIRPERSON | 13:01:22 | 2:36:51 | 00:00:30 | |
ALGERIA | 13:01:52 | 2:37:21 | 00:00:50 | |
CHAIRPERSON | 13:02:42 | 2:38:11 | 00:00:22 | |
ALGERIA | 13:03:03 | 2:38:33 | 00:00:31 | |
CHAIRPERSON | 13:03:35 | 2:39:04 | 00:00:38 | |
CHINA | 13:04:13 | 2:39:42 | 00:01:01 | |
CHAIRPERSON | 13:05:13 | 2:40:43 | 00:00:22 | |
Stop |
|
13:05:36 | 2:41:05 |