Pledging Conference
Ad Hoc Cttee/Voluntary Contributions to UNHCR Programme
December 05, 2023 10:12 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Francés
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 10:12:02 | 0:00:00 | 00:00:04 | |
CHAIRPERSON | 10:12:06 | 0:00:04 | 00:03:34 | |
HIGH COMMISSIONER | 10:15:40 | 0:03:38 | 00:14:38 | |
CHAIRPERON | 10:36:26 | 1:18:16 | 00:-53:-50 | |
DIRECTOR DIVISION OF EXTERNAL RELATIONS | 10:36:27 | 0:24:26 | 00:09:39 | |
CHAIRPERSON | 10:46:07 | 0:34:05 | 00:01:41 | |
EUROPEAN UNION | 10:47:47 | 0:35:46 | 00:04:14 | |
CHAIRPERSON | 10:52:02 | 0:40:00 | 00:00:06 | |
SWITZERLAND | 10:52:08 | 0:40:06 | 00:02:08 | |
CHAIRPERSON | 10:54:16 | 0:42:14 | 00:00:10 | |
UNITED STATES | 10:54:25 | 0:42:24 | 00:02:46 | |
CHAIRPERSON | 10:57:12 | 0:45:10 | 00:00:34 | |
JAPAN | 10:57:46 | 0:45:44 | 00:03:01 | |
CHAIRPERSON | 11:00:46 | 0:48:45 | 00:00:06 | |
PHILIPPINES | 11:00:53 | 0:48:51 | 00:01:33 | |
CHAIRPERSON | 11:02:25 | 0:50:24 | 00:00:03 | |
SWEDEN | 11:02:29 | 0:50:27 | 00:02:55 | |
CHAIRPERSON | 11:05:24 | 0:53:22 | 00:00:04 | |
QATAR | 11:05:28 | 0:53:26 | 00:04:37 | |
CHAIRPERSON | 11:10:05 | 0:58:03 | 00:00:07 | |
BELGIUM | 11:10:12 | 0:58:10 | 00:03:21 | |
CHAIRPERSON | 11:13:33 | 1:01:31 | 00:00:08 | |
NORWAY | 11:13:41 | 1:01:39 | 00:02:58 | |
CHAIRPERSON | 11:16:38 | 1:04:37 | 00:00:06 | |
AUSTRALIA | 11:16:45 | 1:04:43 | 00:03:21 | |
CHAIRPERSON | 11:20:06 | 1:08:04 | 00:00:08 | |
FRANCE | 11:20:13 | 1:08:12 | 00:03:38 | |
CHAIRPERSON | 11:23:52 | 1:11:50 | 00:00:06 | |
DENMARK | 11:23:58 | 1:11:56 | 00:03:02 | |
CHAIRPERSON | 11:27:00 | 1:14:58 | 00:00:07 | |
POLAND | 11:27:07 | 1:15:05 | 00:02:25 | |
CHAIRPERSON | 11:29:32 | 1:17:30 | 00:00:01 | |
FINLAND | 11:29:33 | 1:17:31 | 00:02:45 | |
CHAIRPERSON | 11:32:18 | 1:20:16 | 00:00:07 | |
IRELAND | 11:32:25 | 1:20:23 | 00:02:59 | |
CHAIRPERSON | 11:35:24 | 1:23:22 | 00:00:04 | |
NETHERLANDS | 11:35:28 | 1:23:26 | 00:03:21 | |
CHAIRPERSON | 11:38:49 | 1:26:47 | 00:00:11 | |
UNITED KINGDOM | 11:39:00 | 1:26:58 | 00:03:53 | |
CHAIRPERSON | 11:42:52 | 1:30:51 | 00:00:04 | |
SAUDI ARABIA | 11:42:57 | 1:30:55 | 00:03:24 | |
CHAIRPERSON | 11:46:20 | 1:34:19 | 00:00:08 | |
REPUBLIC OF KOREA | 11:46:28 | 1:34:27 | 00:02:34 | |
CHAIRPERSON | 11:49:02 | 1:37:01 | 00:00:01 | |
MALTA | 11:49:03 | 1:37:02 | 00:03:00 | |
CHAIRPERSON | 11:52:04 | 1:40:02 | 00:00:05 | |
MONTENEGRO | 11:52:09 | 1:40:07 | 00:03:51 | |
CHAIRPERSON | 11:55:59 | 1:43:58 | 00:00:04 | |
KUWAIT | 11:56:04 | 1:44:02 | 00:04:34 | |
CHAIRPERSON | 12:00:38 | 1:48:36 | 00:00:06 | |
LITHUANIA | 12:00:44 | 1:48:42 | 00:01:28 | |
CHAIRPERSON | 12:02:12 | 1:50:10 | 00:00:08 | |
NEW ZEALAND | 12:02:20 | 1:50:18 | 00:04:00 | |
CHAIRPERSON | 12:06:20 | 1:54:18 | 00:00:05 | |
MOROCCO | 12:06:25 | 1:54:23 | 00:02:44 | |
CHAIRPERSON | 12:09:09 | 1:57:07 | 00:00:08 | |
THAILAND | 12:09:17 | 1:57:15 | 00:01:55 | |
CHAIRPERSON | 12:11:11 | 1:59:10 | 00:00:05 | |
GERMANY | 12:11:16 | 1:59:15 | 00:02:23 | |
CHAIRPERSON | 12:13:40 | 2:01:38 | 00:00:05 | |
UGANDA | 12:13:44 | 2:01:43 | 00:02:33 | |
CHAIRPERSON | 12:15:47 | 2:04:16 | 00:00:-30 | |
CHINA | 12:15:48 | 2:03:46 | 00:02:35 | |
CHAIRPERSON | 12:18:22 | 2:06:21 | 00:00:06 | |
ICELAND | 12:18:29 | 2:06:27 | 00:01:35 | |
CHAIRPERSON | 12:20:03 | 2:08:02 | 00:00:04 | |
ALGERIA | 12:20:08 | 2:08:06 | 00:01:55 | |
CHAIRPERSON | 12:22:02 | 2:10:01 | 00:00:07 | |
CANADA | 12:22:09 | 2:10:08 | 00:02:54 | |
CHAIRPERSON | 12:25:04 | 2:13:02 | 00:00:04 | |
GREECE | 12:25:08 | 2:13:06 | 00:02:06 | |
CHAIRPERSON | 12:27:14 | 2:15:12 | 00:00:06 | |
RUSSIAN FEDERATION | 12:27:20 | 2:15:18 | 00:01:33 | |
CHAIRPERSON | 12:28:53 | 2:16:51 | 00:00:05 | |
ISRAEL | 12:28:58 | 2:16:56 | 00:02:16 | |
CHAIRPERSON | 12:31:14 | 2:19:12 | 00:00:04 | |
ZIMBABWE | 12:31:18 | 2:19:16 | 00:02:09 | |
CHAIRPERSON | 12:33:27 | 2:21:25 | 00:00:31 | |
DIRECTOR GENERAL ESPANA CON ACNUR & CHAIR UNHCR NATIONAL PARTNERS STANDING GROUP | 12:33:58 | 2:21:56 | 00:05:44 | |
CHAIRPERSON | 12:39:42 | 2:27:40 | 00:02:13 | |
HIGH COMMISSIONER | 12:41:55 | 2:29:53 | 00:05:57 | |
CHAIRPERSON | 12:47:52 | 2:35:50 | 00:00:28 | |
Stop |
|
12:48:20 | 2:36:18 |