135th session
CCPR
July 04, 2022 15:04 Palais Wilson ground floor
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Francés
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 15:04:11 | 00:00:00 | 00:00:00 | |
CHAIR | 15:04:12 | 00:00:00 | 00:02:33 | |
IRELAND | 15:06:44 | 00:02:33 | 00:20:07 | |
CHAIR | 15:26:51 | 00:22:40 | 00:00:30 | |
IRELAND | 15:27:21 | 00:23:10 | 00:02:30 | |
CHAIR | 15:29:52 | 00:25:40 | 00:00:38 | |
H. TIGROUDJA | 15:30:30 | 00:26:18 | 00:09:39 | |
H. TIGROUDJA | 15:40:04 | 00:35:57 | 00:03:30 | |
CHAIR | 15:43:35 | 00:39:27 | 00:00:09 | |
Y. BEN ACHOUR | 15:43:43 | 00:39:36 | 00:07:55 | |
CHAIR | 15:51:38 | 00:47:31 | 00:00:13 | |
J.M. SANTOS PAIS | 15:51:51 | 00:47:44 | 00:18:16 | |
J.M. SANTOS PAIS | 16:10:05 | 01:06:00 | 00:00:33 | |
CHAIR | 16:10:39 | 01:06:33 | 00:00:24 | |
I.T. YIGEZU | 16:11:03 | 01:06:57 | 00:06:12 | |
CHAIR | 16:17:13 | 01:13:09 | 00:00:08 | |
K. TCHAMDJA KPATCHA | 16:17:22 | 01:13:17 | 00:04:18 | |
CHAIR | 16:21:40 | 01:17:35 | 00:01:04 | |
Pause - manually | 16:22:44 | 01:18:39 | 00:00:00 | |
Restart recording | 16:40:02 | 01:18:39 | 00:00:38 | |
Pause - manually | 16:40:22 | 01:19:17 | 00:00:00 | |
Restart recording | 16:54:32 | 01:19:17 | 00:00:03 | |
CHAIR | 16:54:35 | 01:19:20 | 00:00:25 | |
IRELAND | 16:54:59 | 01:19:45 | 00:00:33 | |
DELEGATION | 16:55:33 | 01:20:18 | 00:04:26 | |
DELEGATION | 16:59:59 | 01:24:44 | 00:01:37 | |
DELEGATION | 17:01:36 | 01:26:21 | 00:00:40 | |
IRELAND | 17:02:16 | 01:27:01 | 00:00:15 | |
DELEGATION | 17:02:31 | 01:27:16 | 00:02:51 | |
IRELAND | 17:05:22 | 01:30:07 | 00:04:58 | |
IRELAND | 17:10:05 | 01:35:05 | 00:02:09 | |
IRELAND | 17:12:14 | 01:37:14 | 00:11:06 | |
IRELAND | 17:23:20 | 01:48:20 | 00:00:13 | |
DELEGATION | 17:23:33 | 01:48:33 | 00:02:29 | |
IRELAND | 17:26:02 | 01:51:02 | 00:00:15 | |
IRELAND | 17:26:16 | 01:51:17 | 00:03:45 | |
IRELAND | 17:30:02 | 01:55:02 | 00:00:23 | |
G. O BRIEN | 17:30:24 | 01:55:25 | 00:06:20 | |
IRELAND | 17:36:45 | 02:01:45 | 00:03:43 | |
IRELAND | 17:40:24 | 02:05:28 | 00:02:05 | |
M. HEHIR | 17:42:30 | 02:07:33 | 00:02:53 | |
IRELAND | 17:45:23 | 02:10:26 | 00:00:14 | |
DELEGATION | 17:45:37 | 02:10:40 | 00:02:21 | |
IRELAND | 17:47:58 | 02:13:01 | 00:02:51 | |
DELEGATION | 17:50:49 | 02:15:52 | 00:12:35 | |
CHAIR | 18:03:24 | 02:28:27 | 00:00:12 | |
IRELAND | 18:03:35 | 02:28:39 | 00:00:11 | |
IRELAND | 18:03:46 | 02:28:50 | 00:03:07 | |
IRELAND | 18:06:54 | 02:31:57 | 00:03:01 | |
CHAIR | 18:09:55 | 02:34:58 | 00:01:16 | |
Stop |
|
18:11:11 | 02:36:14 |