Group of Experts on Cleaner Electricity Production from Fossil Fuels
ECE/ENERGY
October 27, 2016 10:05 Room IX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 10:05:34 | 00:00:00 | 00:00:01 | |
CHAIR | 10:05:35 | 00:00:01 | 00:00:35 | |
SECRETARY | 10:06:10 | 00:00:36 | 00:03:21 | |
CHAIR | 10:09:31 | 00:03:57 | 00:00:05 | |
RUSSIAN FEDERATION | 10:09:36 | 00:04:02 | 00:00:25 | |
CHAIR | 10:10:01 | 00:04:27 | 00:01:00 | |
SECRETARY | 10:11:00 | 00:05:27 | 00:00:22 | |
CHAIR | 10:11:23 | 00:05:49 | 00:01:02 | |
SECRETARY | 10:12:25 | 00:06:51 | 00:02:04 | |
CHAIR | 10:14:29 | 00:08:55 | 00:01:18 | |
DIRECTOR | 10:15:46 | 00:10:13 | 00:14:47 | |
CHAIR | 10:30:33 | 00:25:00 | 00:07:39 | |
SECRETARY | 10:38:13 | 00:32:39 | 00:01:57 | |
CHAIR | 10:40:10 | 00:34:36 | 00:00:40 | |
SECRETARY | 10:40:50 | 00:35:16 | 00:26:19 | |
IEA CLEAN COAL CENTRE | 11:07:09 | 01:01:35 | 00:01:56 | |
SECRETARY | 11:09:05 | 01:03:31 | 00:01:22 | |
IEA | 11:10:27 | 01:04:53 | 00:01:12 | |
SECRETARY | 11:11:39 | 01:06:05 | 00:00:32 | |
DIRECTOR | 11:12:11 | 01:06:37 | 00:00:32 | |
SECRETARY | 11:12:43 | 01:07:09 | 00:00:40 | |
RUSSIAN FEDERATION | 11:13:23 | 01:07:49 | 00:01:03 | |
SECRETARY | 11:14:26 | 01:08:52 | 00:01:06 | |
IUVENTUM | 11:15:32 | 01:09:58 | 00:01:55 | |
SECRETARY | 11:17:27 | 01:11:53 | 00:00:12 | |
EUROPEAN ASSOCIATION FOR COAL AND LIGNITE | 11:17:39 | 01:12:05 | 00:02:08 | |
CHAIR | 11:19:47 | 01:14:13 | 00:06:42 | |
UKRAINE | 11:26:29 | 01:20:55 | 00:04:09 | |
SECRETARY | 11:30:38 | 01:25:04 | 00:00:17 | |
IEA CLEAN COAL CENTRE | 11:30:55 | 01:25:21 | 00:00:42 | |
RUSSIAN FEDERATION | 11:31:37 | 01:26:03 | 00:01:46 | |
SECRETARY | 11:33:23 | 01:27:49 | 00:02:24 | |
MR. KHOLOV | 11:35:47 | 01:30:13 | 00:17:21 | |
SECRETARY | 11:53:08 | 01:47:34 | 00:00:41 | |
CHAIR | 11:53:49 | 01:48:15 | 00:14:09 | |
SECRETARY | 12:07:58 | 02:02:24 | 00:00:24 | |
R. GUPTA | 12:08:22 | 02:02:48 | 00:10:11 | |
SECRETARY | 12:18:33 | 02:12:59 | 00:00:40 | |
IUVENTUM | 12:19:13 | 02:13:39 | 00:01:50 | |
SECRETARY | 12:21:03 | 02:15:29 | 00:00:06 | |
IEA | 12:21:09 | 02:15:35 | 00:01:10 | |
CHAIR | 12:22:19 | 02:16:45 | 00:06:14 | |
UKRAINE | 12:28:33 | 02:22:59 | 00:02:37 | |
SECRETARY | 12:31:10 | 02:25:36 | 00:01:54 | |
V. BUDINSKY | 12:33:04 | 02:27:30 | 00:11:15 | |
SECRETARY | 12:44:19 | 02:38:45 | 00:00:31 | |
UKRAINE | 12:44:50 | 02:39:16 | 00:01:12 | |
SECRETARY | 12:46:02 | 02:40:28 | 00:08:09 | |
ZERO EMISSIONS TECHNOLOGY PLATFORM | 12:54:11 | 02:48:37 | 00:02:13 | |
SECRETARY | 12:56:24 | 02:50:50 | 00:00:09 | |
DIRECTOR | 12:56:33 | 02:50:59 | 00:04:17 | |
SECRETARY | 13:00:50 | 02:55:16 | 00:01:34 | |
Stop |
|
13:02:24 | 02:56:50 |