Group of Experts on Cleaner Electricity Systems
ECE/ENERGY
September 16, 2024 15:11 Room VII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 15:11:01 | 0:00:00 | 00:00:01 | |
S. CLERMONT | 15:11:02 | 0:00:01 | 00:09:56 | |
I. SOTNYK | 15:20:30 | 0:09:57 | 00:03:11 | |
S. CLERMONT | 15:24:09 | 0:13:08 | 00:00:09 | |
S. SABBAGH | 15:24:18 | 0:13:17 | 00:01:40 | |
S. CLERMONT | 15:25:59 | 0:14:57 | 00:00:12 | |
A. COVATARIU | 15:26:11 | 0:15:09 | 00:02:45 | |
T. PONCE DE LEAO | 15:28:56 | 0:17:54 | 00:03:06 | |
SECRETARY | 15:32:02 | 0:21:00 | 00:01:22 | |
V. BUDINSKY | 15:33:23 | 0:22:22 | 00:04:02 | |
S. CLERMONT | 15:37:25 | 0:26:24 | 00:00:39 | |
T. PONCE DE LEAO | 15:38:05 | 0:27:03 | 00:03:35 | |
S. CLERMONT | 15:41:39 | 0:30:38 | 00:00:09 | |
A. COVATARIU | 15:41:48 | 0:30:47 | 00:03:42 | |
S. CLERMONT | 15:45:31 | 0:34:29 | 00:00:48 | |
S. SABBAGH | 15:46:19 | 0:35:17 | 00:02:19 | |
S. CLERMONT | 15:48:37 | 0:37:36 | 00:00:10 | |
V. BUDINSKY | 15:48:47 | 0:37:46 | 00:01:55 | |
S. CLERMONT | 15:50:43 | 0:39:41 | 00:00:06 | |
SECRETARY | 15:50:48 | 0:39:47 | 00:02:57 | |
S. CLERMONT | 15:53:46 | 0:42:44 | 00:00:05 | |
I. SOTNYK | 15:53:51 | 0:42:49 | 00:02:00 | |
S. CLERMONT | 15:55:51 | 0:44:49 | 00:00:30 | |
T. PONCE DE LEAO | 15:56:20 | 0:45:19 | 00:06:08 | |
S. CLERMONT | 16:02:29 | 0:51:27 | 00:00:08 | |
SECRETARY | 16:02:37 | 0:51:35 | 00:02:02 | |
S. CLERMONT | 16:04:39 | 0:53:37 | 00:00:05 | |
V. BUDINSKY | 16:04:43 | 0:53:42 | 00:02:05 | |
S. CLERMONT | 16:06:48 | 0:55:47 | 00:00:06 | |
I. SOTNYK | 16:06:54 | 0:55:53 | 00:02:21 | |
S. CLERMONT | 16:09:16 | 0:58:14 | 00:00:04 | |
S. SABBAGH | 16:09:20 | 0:58:18 | 00:04:48 | |
S. CLERMONT | 16:14:07 | 1:03:06 | 00:00:17 | |
A. COVATARIU | 16:14:25 | 1:03:23 | 00:03:48 | |
S. CLERMONT | 16:18:13 | 1:07:11 | 00:00:07 | |
S. SABBAGH | 16:18:20 | 1:07:18 | 00:01:19 | |
T. PONCE DE LEAO | 16:19:39 | 1:08:37 | 00:00:58 | |
A. COVATARIU | 16:20:37 | 1:09:35 | 00:00:31 | |
S. CLERMONT | 16:21:08 | 1:10:06 | 00:00:30 | |
SPEAKER | 16:21:37 | 1:10:36 | 00:03:26 | |
S. CLERMONT | 16:25:03 | 1:14:02 | 00:00:28 | |
SPAIN | 16:25:31 | 1:14:30 | 00:00:15 | |
S. SABBAGH | 16:25:47 | 1:14:45 | 00:01:07 | |
SPAIN | 16:26:54 | 1:15:52 | 00:00:16 | |
S. SABBAGH | 16:27:10 | 1:16:08 | 00:00:14 | |
S. CLERMONT | 16:27:24 | 1:16:22 | 00:00:33 | |
T. PONCE DE LEAO | 16:27:57 | 1:16:55 | 00:02:00 | |
SECRETARY | 16:29:57 | 1:18:55 | 00:01:15 | |
V. BUDINSKY | 16:31:11 | 1:20:10 | 00:02:29 | |
S. CLERMONT | 16:33:40 | 1:22:39 | 00:00:01 | |
A. COVATARIU | 16:33:42 | 1:22:40 | 00:00:57 | |
S. CLERMONT | 16:34:39 | 1:23:37 | 00:03:22 | |
SPEAKER | 16:38:00 | 1:26:59 | 00:00:35 | |
S. CLERMONT | 16:38:35 | 1:27:34 | 00:00:29 | |
Pause - manually | 16:39:05 | 1:28:03 | 00:00:00 | |
Restart recording | 16:46:56 | 1:28:03 | 00:00:04 | |
CHAIR | 16:47:01 | 1:28:07 | 00:16:23 | |
T. VEDENEVA | 17:03:23 | 1:44:30 | 00:11:07 | |
CHAIR | 17:14:31 | 1:55:37 | 00:00:18 | |
K. LEE | 17:14:48 | 1:55:55 | 00:13:46 | |
CHAIR | 17:28:35 | 2:09:41 | 00:00:25 | |
V. BUDINSKY | 17:29:00 | 2:10:06 | 00:06:14 | |
CHAIR | 17:35:14 | 2:16:20 | 00:00:41 | |
GECES VICE-CHAIR | 17:35:54 | 2:17:01 | 00:11:11 | |
CHAIR | 17:47:06 | 2:28:12 | 00:07:41 | |
SPEAKER | 17:54:47 | 2:35:53 | 00:02:39 | |
CHAIR | 17:57:25 | 2:38:32 | 00:00:09 | |
T. VEDENEVA | 17:57:35 | 2:38:41 | 00:00:29 | |
CHAIR | 17:58:04 | 2:39:10 | 00:00:08 | |
SPEAKER | 17:58:11 | 2:39:18 | 00:00:56 | |
K. LEE | 17:59:07 | 2:40:14 | 00:02:00 | |
SPEAKER | 18:01:07 | 2:42:14 | 00:00:44 | |
K. LEE | 18:01:52 | 2:42:58 | 00:00:24 | |
CHAIR | 18:02:16 | 2:43:22 | 00:00:11 | |
SPEAKER | 18:02:27 | 2:43:33 | 00:01:49 | |
CHAIR | 18:04:16 | 2:45:22 | 00:00:06 | |
SPEAKER | 18:04:22 | 2:45:28 | 00:00:37 | |
CHAIR | 18:04:58 | 2:46:05 | 00:00:30 | |
K. LEE | 18:05:29 | 2:46:35 | 00:00:55 | |
CHAIR | 18:06:23 | 2:47:30 | 00:00:07 | |
UNDP | 18:06:30 | 2:47:37 | 00:01:19 | |
CHAIR | 18:07:50 | 2:48:56 | 00:00:04 | |
SPEAKER | 18:07:53 | 2:49:00 | 00:00:29 | |
CHAIR | 18:08:23 | 2:49:29 | 00:00:10 | |
V. BUDINSKY | 18:08:32 | 2:49:39 | 00:01:20 | |
CHAIR | 18:09:52 | 2:50:59 | 00:00:18 | |
SPEAKER | 18:10:11 | 2:51:17 | 00:01:01 | |
T. VEDENEVA | 18:11:11 | 2:52:18 | 00:00:26 | |
SPEAKER | 18:11:38 | 2:52:44 | 00:00:45 | |
T. VEDENEVA | 18:12:23 | 2:53:29 | 00:00:25 | |
SPEAKER | 18:12:48 | 2:53:54 | 00:01:47 | |
CHAIR | 18:14:35 | 2:55:41 | 00:00:42 | |
Stop |
|
18:15:17 | 2:56:23 |