Global Workshop on Water Agriculture and Climate Change
ECE/WAT
October 18, 2022 14:31 Room XXIV
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 14:31:44 | 00:00:00 | 00:00:01 | |
N. VLAANDEREN NETHERLANDS | 14:31:46 | 00:00:01 | 00:02:02 | |
A. ELMAHDI - GCF | 14:33:48 | 00:02:03 | 00:18:54 | |
N. VLAANDEREN NETHERLANDS | 14:52:41 | 00:20:57 | 00:00:35 | |
A. JAGERSKOG - WORLD BANK | 14:53:16 | 00:21:32 | 00:17:09 | |
N. VLAANDEREN NETHERLANDS | 15:10:25 | 00:38:41 | 00:01:06 | |
M. A. ASSOUYOUTI ADAPTATION FUND | 15:11:31 | 00:39:47 | 00:12:27 | |
C. DENGEL | 15:23:58 | 00:52:14 | 00:07:28 | |
N. VLAANDEREN NETHERLANDS | 15:31:27 | 00:59:42 | 00:01:12 | |
D. MILLOGO ABV | 15:32:38 | 01:00:54 | 00:08:55 | |
N. VLAANDEREN NETHERLANDS | 15:41:34 | 01:09:49 | 00:00:40 | |
B. KOVACEVIC | 15:42:14 | 01:10:29 | 00:11:57 | |
N. VLAANDEREN NETHERLANDS | 15:54:10 | 01:22:26 | 00:00:08 | |
B. KOVACEVIC | 15:54:19 | 01:22:34 | 00:00:26 | |
N. VLAANDEREN NETHERLANDS | 15:54:44 | 01:23:00 | 00:00:39 | |
K. JAOUI - OSS | 15:55:23 | 01:23:39 | 00:08:48 | |
N. VLAANDEREN NETHERLANDS | 16:04:11 | 01:32:27 | 00:00:12 | |
K. JAOUI - OSS | 16:04:22 | 01:32:39 | 00:03:02 | |
N. VLAANDEREN NETHERLANDS | 16:07:28 | 01:35:41 | 00:00:34 | |
C. CORTES - CAF | 16:08:00 | 01:36:15 | 00:12:45 | |
N. VLAANDEREN NETHERLANDS | 16:20:45 | 01:49:00 | 00:00:08 | |
C. CORTES - CAF | 16:20:53 | 01:49:08 | 00:01:29 | |
N. VLAANDEREN NETHERLANDS | 16:22:22 | 01:50:37 | 00:00:35 | |
CONGO | 16:22:57 | 01:51:12 | 00:00:38 | |
N. VLAANDEREN NETHERLANDS | 16:23:35 | 01:51:50 | 00:00:41 | |
M. A. ASSOUYOUTI ADAPTATION FUND | 16:24:16 | 01:52:31 | 00:01:10 | |
N. VLAANDEREN NETHERLANDS | 16:25:26 | 01:53:41 | 00:00:12 | |
A. JAGERSKOG - WORLD BANK | 16:25:37 | 01:53:53 | 00:03:18 | |
N. VLAANDEREN NETHERLANDS | 16:28:56 | 01:57:11 | 00:01:09 | |
S. VERMONT SWITZERLAND | 16:30:04 | 01:58:20 | 00:05:05 | |
N. VLAANDEREN NETHERLANDS | 16:35:10 | 02:03:25 | 00:00:47 | |
S. VERMONT SWITZERLAND | 16:35:56 | 02:04:12 | 00:00:06 | |
SECRETARY | 16:36:03 | 02:04:18 | 00:02:08 | |
Stop |
|
16:40:26 | 02:06:26 |