Secretary-General António Guterres' first global town hall meeting with staff
Division of Administration
January 09, 2017 14:59 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 14:59:57 | 00:00:00 | 00:00:03 | |
USG DM | 15:00:00 | 00:00:03 | 00:02:21 | |
SECRETARY-GENERAL | 15:02:21 | 00:02:24 | 00:12:14 | |
USG DM | 15:14:35 | 00:14:38 | 00:01:15 | |
M. MOLLER | 15:15:51 | 00:15:53 | 00:00:45 | |
I. RICHARDS | 15:16:35 | 00:16:38 | 00:04:21 | |
USG DM | 15:20:56 | 00:20:59 | 00:00:05 | |
M. CHEREL-ROBSON | 15:21:02 | 00:21:04 | 00:02:04 | |
SECRETARY-GENERAL | 15:23:06 | 00:23:08 | 00:04:44 | |
USG DM | 15:27:49 | 00:27:52 | 00:00:07 | |
ESCAP BANGKOK | 15:27:56 | 00:27:59 | 00:06:39 | |
USG DM | 15:34:36 | 00:34:38 | 00:00:08 | |
ESCAP BANGKOK | 15:34:43 | 00:34:46 | 00:02:14 | |
USG DM | 15:36:57 | 00:37:00 | 00:00:11 | |
UNAMI BAGHDAD | 15:37:08 | 00:37:11 | 00:02:14 | |
USG DM | 15:39:23 | 00:39:25 | 00:00:30 | |
UNHQ-NY | 15:39:52 | 00:39:55 | 00:01:45 | |
USG DM | 15:41:38 | 00:41:40 | 00:00:12 | |
UNHQ-NY | 15:41:49 | 00:41:52 | 00:01:34 | |
USG DM | 15:43:23 | 00:43:26 | 00:00:14 | |
UNON NAIROBI | 15:43:37 | 00:43:40 | 00:02:44 | |
USG DM | 15:46:21 | 00:46:24 | 00:00:10 | |
UNON NAIROBI | 15:46:31 | 00:46:34 | 00:05:26 | |
SECRETARY-GENERAL | 15:51:57 | 00:52:00 | 00:07:54 | |
USG DM | 15:59:52 | 00:59:54 | 00:00:18 | |
UNMISS JUBA | 16:00:10 | 01:00:12 | 00:03:54 | |
SECRETARY-GENERAL | 16:04:03 | 01:04:06 | 00:02:29 | |
USG DM | 16:06:32 | 01:06:35 | 00:00:13 | |
ESCWA BEIRUT | 16:06:45 | 01:06:48 | 00:02:17 | |
USG DM | 16:09:03 | 01:09:05 | 00:00:07 | |
UNOV VIENNA | 16:09:10 | 01:09:12 | 00:04:51 | |
USG DM | 16:14:00 | 01:14:03 | 00:00:08 | |
UNECA ADDIS ABABA | 16:14:08 | 01:14:11 | 00:03:54 | |
USG DM | 16:18:03 | 01:18:05 | 00:00:14 | |
ICTY THE HAGUE | 16:18:16 | 01:18:19 | 00:01:57 | |
USG DM | 16:20:13 | 01:20:16 | 00:00:06 | |
MONUSCO ENTEBBE | 16:20:20 | 01:20:22 | 00:01:13 | |
USG DM | 16:21:32 | 01:21:35 | 00:00:08 | |
MONUSCO ENTEBBE | 16:21:40 | 01:21:43 | 00:00:24 | |
USG DM | 16:22:04 | 01:22:07 | 00:00:06 | |
ECLAC SANTIAGO | 16:22:10 | 01:22:13 | 00:04:39 | |
USG DM | 16:26:50 | 01:26:52 | 00:00:11 | |
UNHQ-NY | 16:27:00 | 01:27:03 | 00:01:13 | |
USG DM | 16:28:13 | 01:28:16 | 00:00:03 | |
SECRETARY-GENERAL | 16:28:16 | 01:28:19 | 00:06:33 | |
Stop |
|
16:34:49 | 01:34:52 |