2nd session
ISDR
February 10, 2016 10:07 Room XVIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 10:07:54 | 00:00:00 | 00:00:05 | |
CHAIR | 10:08:00 | 00:00:05 | 00:04:51 | |
SPECIAL GENERAL OF REPRESENTATIVE RISK DESASTER | 10:12:50 | 00:04:56 | 00:04:14 | |
CHAIR | 10:17:05 | 00:09:10 | 00:24:14 | |
SWITZERLAND | 10:41:19 | 00:33:24 | 00:04:01 | |
CHAIR | 10:45:20 | 00:37:25 | 00:00:09 | |
ECUADOR | 10:45:29 | 00:37:34 | 00:01:48 | |
CHAIR | 10:47:17 | 00:39:22 | 00:00:07 | |
RUSSIAN FEDERATION | 10:47:24 | 00:39:29 | 00:00:50 | |
CHAIR | 10:48:13 | 00:40:19 | 00:00:07 | |
EL SALVADOR | 10:48:20 | 00:40:26 | 00:05:59 | |
CHAIR | 10:54:19 | 00:46:25 | 00:04:06 | |
MEXICO | 10:58:25 | 00:50:31 | 00:01:00 | |
CHAIR | 10:59:26 | 00:51:31 | 00:04:00 | |
BANGLADESH | 11:03:25 | 00:55:31 | 00:01:50 | |
CANADA | 11:05:16 | 00:57:21 | 00:01:00 | |
CHAIR | 11:06:15 | 00:58:21 | 00:00:17 | |
AUSTRALIA | 11:06:33 | 00:58:38 | 00:02:41 | |
CHAIR | 11:09:14 | 01:01:19 | 00:01:30 | |
SWEDEN | 11:10:44 | 01:02:49 | 00:02:01 | |
CHAIR | 11:12:45 | 01:04:50 | 00:00:19 | |
CUBA | 11:13:03 | 01:05:09 | 00:09:05 | |
CHAIR | 11:22:08 | 01:14:14 | 00:00:34 | |
TOGO | 11:22:42 | 01:14:48 | 00:00:49 | |
CHAIR | 11:23:31 | 01:15:37 | 00:04:41 | |
EUROPEAN UNION | 11:28:13 | 01:20:18 | 00:01:45 | |
CHAIR | 11:29:57 | 01:22:03 | 00:00:11 | |
JAPAN | 11:30:08 | 01:22:14 | 00:02:33 | |
CHAIR | 11:32:41 | 01:24:47 | 00:00:06 | |
KENYA | 11:32:48 | 01:24:53 | 00:00:58 | |
CHAIR | 11:33:46 | 01:25:51 | 00:01:38 | |
SPEAKER | 11:35:24 | 01:27:29 | 00:00:22 | |
CHAIR | 11:35:46 | 01:27:51 | 00:01:34 | |
COSTA RICA | 11:37:20 | 01:29:25 | 00:00:30 | |
CHAIR | 11:37:50 | 01:29:55 | 00:01:37 | |
EUROPEAN UNION | 11:39:26 | 01:31:32 | 00:00:36 | |
CHAIR | 11:40:03 | 01:32:08 | 00:02:28 | |
UNITED STATES | 11:42:30 | 01:34:36 | 00:00:58 | |
CHAIR | 11:43:29 | 01:35:34 | 00:00:46 | |
TANZANIA (UNITED REPUBLIC OF) | 11:44:15 | 01:36:20 | 00:00:59 | |
CHAIR | 11:45:13 | 01:37:19 | 00:00:06 | |
CZECH REPUBLIC | 11:45:19 | 01:37:25 | 00:01:49 | |
CHAIR | 11:47:09 | 01:39:14 | 00:00:07 | |
ITALY | 11:47:15 | 01:39:21 | 00:00:40 | |
CHAIR | 11:47:55 | 01:40:01 | 00:00:16 | |
COSTA RICA | 11:48:11 | 01:40:17 | 00:01:01 | |
CHAIR | 11:49:13 | 01:41:18 | 00:00:45 | |
SRI LANKA | 11:49:57 | 01:42:03 | 00:00:56 | |
JAMAICA | 11:50:53 | 01:42:59 | 00:00:46 | |
CHAIR | 11:51:39 | 01:43:45 | 00:00:07 | |
EGYPT | 11:51:47 | 01:43:52 | 00:02:45 | |
CHAIR | 11:54:32 | 01:46:37 | 00:00:45 | |
PHILIPPINES | 11:55:16 | 01:47:22 | 00:00:58 | |
CHAIR | 11:56:15 | 01:48:20 | 00:00:11 | |
SPEAKER | 11:56:26 | 01:48:31 | 00:00:58 | |
MOROCCO | 11:57:23 | 01:49:29 | 00:03:05 | |
CHAIR | 12:00:28 | 01:52:34 | 00:05:04 | |
EL SALVADOR | 12:05:32 | 01:57:38 | 00:01:23 | |
CHAIR | 12:06:56 | 01:59:01 | 00:00:23 | |
CUBA | 12:07:19 | 01:59:24 | 00:04:01 | |
CHAIR | 12:11:20 | 02:03:25 | 00:00:37 | |
POLAND | 12:11:56 | 02:04:02 | 00:01:04 | |
CHAIR | 12:13:01 | 02:05:06 | 00:00:12 | |
JAPAN | 12:13:13 | 02:05:18 | 00:01:03 | |
CHAIR | 12:14:15 | 02:06:21 | 00:01:11 | |
ETHIOPIA | 12:15:26 | 02:07:32 | 00:02:00 | |
CHAIR | 12:17:27 | 02:09:32 | 00:01:24 | |
EGYPT | 12:18:50 | 02:10:56 | 00:03:29 | |
CHAIR | 12:22:19 | 02:14:25 | 00:02:50 | |
UNISDR | 12:25:10 | 02:17:15 | 00:01:56 | |
EGYPT | 12:27:06 | 02:19:11 | 00:02:15 | |
CHAIR | 12:29:21 | 02:21:26 | 00:04:33 | |
EUROPEAN UNION | 12:33:54 | 02:25:59 | 00:01:20 | |
CUBA | 12:35:14 | 02:27:19 | 00:03:13 | |
CHAIR | 12:38:26 | 02:30:32 | 00:03:42 | |
ZAMBIA | 12:42:08 | 02:34:14 | 00:00:52 | |
CHAIR | 12:43:01 | 02:35:06 | 00:00:41 | |
KENYA | 12:43:42 | 02:35:47 | 00:01:29 | |
CHAIR | 12:45:11 | 02:37:16 | 00:00:48 | |
UNITED ARAB EMIRATES | 12:45:58 | 02:38:04 | 00:01:42 | |
CHAIR | 12:47:40 | 02:39:46 | 00:02:40 | |
AUSTRALIA | 12:50:20 | 02:42:26 | 00:00:44 | |
CHAIR | 12:51:05 | 02:43:10 | 00:00:31 | |
HAITI | 12:51:36 | 02:43:41 | 00:00:58 | |
CHAIR | 12:52:33 | 02:44:39 | 00:01:25 | |
ARGENTINA | 12:53:59 | 02:46:04 | 00:02:05 | |
CHAIR | 12:56:03 | 02:48:09 | 00:00:10 | |
SOUTH SUDAN | 12:56:13 | 02:48:19 | 00:02:26 | |
CHAIR | 12:58:40 | 02:50:45 | 00:00:13 | |
BHUTAN | 12:58:53 | 02:50:58 | 00:00:44 | |
CHAIR | 12:59:37 | 02:51:42 | 00:00:06 | |
SWEDEN | 12:59:43 | 02:51:48 | 00:03:26 | |
CHAIR | 13:03:09 | 02:55:14 | 00:03:19 | |
Stop |
|
13:06:27 | 02:58:33 |