Intersessional Panel Discussion on Challenges and Good Practices in the Prevention of Corruption and the Impact of Corruption on the Enjoyment of Human Rights in the Context of the COVID-19 pandemic
OHCHR
February 15, 2022 11:03 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 11:03:48 | 00:00:00 | 00:00:01 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 11:03:49 | 00:00:01 | 00:01:37 | |
N. AI NASHIF | 11:05:27 | 00:01:38 | 00:04:33 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 11:10:00 | 00:06:11 | 00:00:33 | |
B. STROBEL SHAW | 11:10:33 | 00:06:44 | 00:06:33 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 11:17:06 | 00:13:17 | 00:01:15 | |
T. STELZER | 11:18:20 | 00:14:32 | 00:02:32 | |
A. RAMASASTRY | 11:20:52 | 00:17:04 | 00:09:31 | |
T. STELZER | 11:30:24 | 00:26:35 | 00:02:15 | |
D. CLARKE | 11:32:38 | 00:28:50 | 00:07:02 | |
T. STELZER | 11:39:39 | 00:35:52 | 00:01:09 | |
B. E. LONDONO | 11:40:50 | 00:37:01 | 00:08:40 | |
T. STELZER | 11:49:30 | 00:45:41 | 00:02:08 | |
G. DELL | 11:51:38 | 00:47:49 | 00:07:02 | |
T. STELZER | 11:58:40 | 00:54:51 | 00:00:31 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 11:59:11 | 00:55:22 | 00:00:31 | |
EUROPEAN UNION | 11:59:42 | 00:55:53 | 00:02:03 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 12:01:45 | 00:57:56 | 00:00:17 | |
PAKISTAN ON BEHALF OF ORGANIZATION OF ISLAMIC COOPERATION | 12:02:02 | 00:58:13 | 00:02:27 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 12:04:28 | 01:00:40 | 00:00:16 | |
POLAND | 12:04:45 | 01:00:56 | 00:02:04 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 12:06:49 | 01:03:00 | 00:00:10 | |
ARMENIA | 12:06:57 | 01:03:10 | 00:02:22 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 12:09:21 | 01:05:32 | 00:00:05 | |
SWITZERLAND | 12:09:26 | 01:05:37 | 00:03:09 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 12:12:34 | 01:08:46 | 00:00:13 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 12:12:48 | 01:08:59 | 00:02:01 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 12:14:49 | 01:11:00 | 00:00:09 | |
CUBA | 12:14:58 | 01:11:09 | 00:01:39 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 12:16:37 | 01:12:48 | 00:00:10 | |
CHINA | 12:16:47 | 01:12:58 | 00:01:51 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 12:18:37 | 01:14:49 | 00:00:11 | |
MOROCCO | 12:18:48 | 01:15:00 | 00:02:40 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 12:21:29 | 01:17:40 | 00:00:10 | |
GEORGIA | 12:21:38 | 01:17:50 | 00:01:33 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 12:23:12 | 01:19:23 | 00:00:11 | |
AUSTRIA | 12:23:22 | 01:19:34 | 00:02:06 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 12:25:29 | 01:21:40 | 00:00:10 | |
SOUTH AFRICA | 12:25:37 | 01:21:50 | 00:02:27 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 12:28:06 | 01:24:17 | 00:00:10 | |
UKRAINE | 12:28:15 | 01:24:27 | 00:01:56 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 12:30:12 | 01:26:23 | 00:00:23 | |
RUSSIAN FEDERATION | 12:30:35 | 01:26:46 | 00:02:29 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 12:33:04 | 01:29:15 | 00:00:09 | |
BOLIVIA (PLURINATIONAL STATE OF) | 12:33:11 | 01:29:24 | 00:01:49 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 12:35:02 | 01:31:13 | 00:00:15 | |
INDONESIA | 12:35:16 | 01:31:28 | 00:00:12 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 12:35:29 | 01:31:40 | 00:00:12 | |
INDONESIA | 12:35:40 | 01:31:52 | 00:00:07 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 12:35:48 | 01:31:59 | 00:00:18 | |
SAUDI ARABIA | 12:36:06 | 01:32:17 | 00:01:47 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 12:37:53 | 01:34:04 | 00:00:10 | |
INDONESIA | 12:38:02 | 01:34:14 | 00:01:58 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 12:40:01 | 01:36:12 | 00:00:28 | |
LITHUANIA | 12:40:27 | 01:36:40 | 00:01:51 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 12:42:19 | 01:38:31 | 00:00:18 | |
NGO MAAT FOR PEACE DEVELOPMENT AND HUMAN RIGHTS ASSOCIATION | 12:42:38 | 01:38:49 | 00:02:05 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 12:44:42 | 01:40:54 | 00:00:09 | |
NGO ARIEL FOUNDATION INTERNATIONAL | 12:44:52 | 01:41:03 | 00:01:51 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 12:46:42 | 01:42:54 | 00:00:55 | |
NGO MORE TRUST | 12:47:37 | 01:43:49 | 00:02:25 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 12:50:02 | 01:46:14 | 00:00:08 | |
NGO INTERNATIONAL HUMAN RIGHTS COUNCIL | 12:50:11 | 01:46:22 | 00:02:13 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 12:52:23 | 01:48:35 | 00:00:48 | |
T. STELZER | 12:53:12 | 01:49:23 | 00:00:43 | |
A. RAMASASTRY | 12:53:53 | 01:50:06 | 00:00:57 | |
T. STELZER | 12:54:52 | 01:51:03 | 00:00:29 | |
D. CLARKE | 12:55:20 | 01:51:32 | 00:00:53 | |
T. STELZER | 12:56:13 | 01:52:25 | 00:00:12 | |
B. E. LONDONO | 12:56:25 | 01:52:37 | 00:02:11 | |
T. STELZER | 12:58:39 | 01:54:48 | 00:00:19 | |
G. DELL | 12:58:55 | 01:55:07 | 00:02:59 | |
T. STELZER | 13:01:54 | 01:58:06 | 00:01:20 | |
PRESIDENT CONSEIL DES DROITS DE L HOMME | 13:03:15 | 01:59:26 | 00:01:10 | |
Stop |
|
13:04:25 | 02:00:36 |