73rd Session
UNHCR Executive Committee
October 10, 2022 15:12 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 15:12:41 | 00:00:00 | 00:00:04 | |
CHAIRPERSON | 15:12:45 | 00:00:04 | 00:01:35 | |
NIGERIA | 15:14:20 | 00:01:39 | 00:08:36 | |
CHAIRPERSON | 15:22:56 | 00:10:15 | 00:00:22 | |
ESWATINI | 15:23:18 | 00:10:37 | 00:05:34 | |
CHAIRPERSON | 15:28:52 | 00:16:11 | 00:00:22 | |
BOTSWANA | 15:29:14 | 00:16:33 | 00:04:58 | |
CHAIRPERSON | 15:34:12 | 00:21:31 | 00:00:22 | |
DJIBOUTI | 15:34:34 | 00:21:53 | 00:06:17 | |
DJIBOUTI | 15:40:48 | 00:28:10 | 00:01:27 | |
CHAIRPERSON | 15:42:15 | 00:29:37 | 00:00:28 | |
LIBERIA | 15:42:42 | 00:30:05 | 00:05:55 | |
CHAIRPERSON | 15:48:38 | 00:36:00 | 00:00:27 | |
RWANDA | 15:49:05 | 00:36:27 | 00:08:11 | |
CHAIRPERSON | 15:57:16 | 00:44:38 | 00:00:18 | |
TANZANIA (UNITED REPUBLIC OF) | 15:57:33 | 00:44:56 | 00:04:30 | |
CHAIRPERSON | 16:02:04 | 00:49:26 | 00:00:19 | |
PAKISTAN | 16:02:23 | 00:49:45 | 00:05:20 | |
CHAIRPERSON | 16:07:43 | 00:55:05 | 00:00:28 | |
HIGH COMMISSIONER FOR REFUGEES | 16:08:11 | 00:55:33 | 00:02:43 | |
HIGH COMMISSIONER FOR REFUGEES | 16:10:52 | 00:58:16 | 00:09:10 | |
CHAIRPERSON | 16:20:02 | 01:07:26 | 00:00:28 | |
ZIMBABWE | 16:20:29 | 01:07:54 | 00:07:25 | |
CHAIRPERSON | 16:27:55 | 01:15:19 | 00:00:21 | |
BURKINA FASO | 16:28:16 | 01:15:40 | 00:06:30 | |
CHAIRPERSON | 16:34:45 | 01:22:10 | 00:00:25 | |
TURKMENISTAN | 16:35:11 | 01:22:35 | 00:04:35 | |
CHAIRPERSON | 16:39:46 | 01:27:10 | 00:00:24 | |
ANGOLA | 16:40:09 | 01:27:34 | 00:01:00 | |
ANGOLA | 16:41:07 | 01:28:34 | 00:07:18 | |
CHAIRPERSON | 16:48:24 | 01:35:52 | 00:00:27 | |
GUINEA-BISSAU | 16:48:51 | 01:36:19 | 00:04:37 | |
CHAIRPERSON | 16:53:29 | 01:40:56 | 00:00:22 | |
HIGH COMMISSIONER FOR REFUGEES | 16:53:50 | 01:41:18 | 00:07:06 | |
CHAIRPERSON | 17:00:56 | 01:48:24 | 00:00:29 | |
NORWAY | 17:01:25 | 01:48:53 | 00:05:05 | |
CHARPERSON | 17:06:30 | 01:53:58 | 00:00:18 | |
HOLY SEE | 17:06:48 | 01:54:16 | 00:04:01 | |
HOLY SEE | 17:10:47 | 01:58:17 | 00:02:17 | |
CHAIRPERSON | 17:13:05 | 02:00:34 | 00:00:19 | |
MALI | 17:13:24 | 02:00:53 | 00:08:34 | |
CHAIRPERSON | 17:21:57 | 02:09:27 | 00:00:58 | |
TÜRKİYE ON BEHALF OF MIKTA | 17:22:55 | 02:10:25 | 00:05:55 | |
CHAIRPERSON | 17:28:51 | 02:16:20 | 00:00:20 | |
PANAMA | 17:29:10 | 02:16:40 | 00:05:44 | |
CHAIRPERSON | 17:34:54 | 02:22:24 | 00:00:20 | |
ZAMBIA | 17:35:14 | 02:22:44 | 00:05:37 | |
ZAMBIA | 17:40:48 | 02:28:21 | 00:03:06 | |
CHAIRPERSON | 17:43:54 | 02:31:27 | 00:00:22 | |
HIGH COMMISSIONER FOR REFUGEES | 17:44:16 | 02:31:49 | 00:11:09 | |
CHAIRPERSON | 17:55:25 | 02:42:58 | 00:00:25 | |
SECRETARY | 17:55:51 | 02:43:23 | 00:01:25 | |
CHAIRPERSON | 17:57:16 | 02:44:48 | 00:00:46 | |
Stop |
|
17:58:01 | 02:45:34 |