73rd Session
UNHCR Executive Committee
October 11, 2022 10:11 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 10:11:38 | 00:00:00 | 00:00:03 | |
FIRST VICE-CHAIRPERSON | 10:11:40 | 00:00:03 | 00:00:57 | |
NORTH MACEDONIA | 10:12:38 | 00:01:00 | 00:07:06 | |
FIRST VICE-CHAIRPERSON | 10:19:44 | 00:08:06 | 00:00:27 | |
SOUTH SUDAN | 10:20:11 | 00:08:33 | 00:07:51 | |
FIRST VICE-CHAIRPERSON | 10:28:03 | 00:16:24 | 00:00:17 | |
CENTRAL AFRICAN REPUBLIC | 10:28:18 | 00:16:41 | 00:08:20 | |
FIRST VICE-CHAIRPERSON | 10:36:39 | 00:25:01 | 00:00:25 | |
ESTONIA | 10:37:05 | 00:25:26 | 00:03:46 | |
ESTONIA | 10:40:47 | 00:29:12 | 00:01:27 | |
FIRST VICE-CHAIRPERSON | 10:42:14 | 00:30:39 | 00:00:13 | |
KENYA | 10:42:27 | 00:30:52 | 00:07:49 | |
FIRST VICE-CHAIRPERSON | 10:50:16 | 00:38:41 | 00:00:20 | |
RUSSIAN FEDERATION | 10:50:36 | 00:39:01 | 00:04:59 | |
FIRST VICE-CHAIRPERSON | 10:55:35 | 00:44:00 | 00:00:17 | |
SUDAN | 10:55:52 | 00:44:17 | 00:08:42 | |
FIRST VICE-CHAIRPERSON | 11:04:33 | 00:52:59 | 00:00:14 | |
GHANA | 11:04:47 | 00:53:13 | 00:06:03 | |
GHANA | 11:10:47 | 00:59:16 | 00:00:08 | |
FIRST VICE-CHAIRPERSON | 11:10:56 | 00:59:24 | 00:00:25 | |
BURUNDI | 11:11:21 | 00:59:49 | 00:07:34 | |
FIRST VICE-CHAIRPERSON | 11:18:54 | 01:07:23 | 00:00:23 | |
HIGH COMMISSIONER FOR REFUGEES | 11:19:17 | 01:07:46 | 00:11:49 | |
FIRST VICE-CHAIRPERSON | 11:31:07 | 01:19:35 | 00:00:31 | |
AZERBAIJAN | 11:31:37 | 01:20:06 | 00:08:42 | |
FIRST VICE-CHAIRPERSON | 11:40:20 | 01:28:48 | 00:00:18 | |
ETHIOPIA | 11:40:38 | 01:29:06 | 00:00:24 | |
ETHIOPIA | 11:40:59 | 01:29:30 | 00:05:05 | |
FIRST VICE-CHAIRPERSON | 11:46:04 | 01:34:35 | 00:00:21 | |
AUSTRALIA | 11:46:24 | 01:34:56 | 00:04:34 | |
FIRST VICE-CHAIRPERSON | 11:50:59 | 01:39:30 | 00:00:20 | |
NAMIBIA | 11:51:19 | 01:39:50 | 00:06:30 | |
FIRST VICE-CHAIRPERSON | 11:57:49 | 01:46:20 | 00:00:19 | |
NEPAL | 11:58:08 | 01:46:39 | 00:04:52 | |
FIRST VICE-CHAIRPERSON | 12:03:00 | 01:51:31 | 00:00:04 | |
FIRST VICE-CHAIRPERSON | 12:03:04 | 01:51:35 | 00:00:20 | |
UNITED STATES | 12:03:24 | 01:51:55 | 00:05:22 | |
FIRST VICE-CHAIRPERSON | 12:08:46 | 01:57:17 | 00:00:15 | |
HIGH COMMISSIONER FOR REFUGEES | 12:09:00 | 01:57:32 | 00:01:51 | |
HIGH COMMISSIONER FOR REFUGEES | 12:10:49 | 01:59:23 | 00:09:14 | |
FIRST VICE-CHAIRPERSON | 12:20:03 | 02:08:37 | 00:00:24 | |
SWEDEN | 12:20:27 | 02:09:01 | 00:04:18 | |
FIRST VICE-CHAIRPERSON | 12:24:45 | 02:13:19 | 00:00:15 | |
POLAND | 12:25:00 | 02:13:34 | 00:06:21 | |
FIRST VICE-CHAIRPERSON | 12:31:21 | 02:19:55 | 00:00:13 | |
DENMARK | 12:31:34 | 02:20:08 | 00:03:07 | |
FIRST VICE-CHAIRPERSON | 12:34:41 | 02:23:15 | 00:00:12 | |
COTE D'IVOIRE | 12:34:53 | 02:23:27 | 00:04:51 | |
FIRST VICE-CHAIRPERSON | 12:39:44 | 02:28:18 | 00:00:18 | |
FINLAND | 12:40:02 | 02:28:36 | 00:00:47 | |
FINLAND | 12:40:46 | 02:29:23 | 00:06:19 | |
FIRST VICE-CHAIRPERSON | 12:47:05 | 02:35:42 | 00:00:19 | |
PORTUGAL | 12:47:25 | 02:36:01 | 00:04:55 | |
FIRST VICE-CHAIRPERSON | 12:52:19 | 02:40:56 | 00:00:14 | |
PORTUGAL | 12:52:33 | 02:41:10 | 00:00:02 | |
NIGER | 12:52:35 | 02:41:12 | 00:07:29 | |
FIRST VICE-CHAIRPERSON | 13:00:05 | 02:48:41 | 00:00:26 | |
HIGH COMMISSIONER FOR REFUGEES | 13:00:30 | 02:49:07 | 00:10:41 | |
FIRST VICE-CHAIRPERSON | 13:11:11 | 02:59:48 | 00:00:25 | |
SECRETARY | 13:11:36 | 03:00:13 | 00:00:28 | |
FIRST VICE-CHAIRPERSON | 13:12:04 | 03:00:41 | 00:00:36 | |
Stop |
|
13:12:40 | 03:01:17 |